The Laurels of Ansteorra: Difference between revisions
Tag: Reverted |
|||
| Line 506: | Line 506: | ||
|} | |} | ||
== 101 to 120 == | == 101 to 120 == | ||
{| class="wikitable" | |||
|- | |||
! Portrait | |||
! Laurel # | |||
! Title | |||
! Name | |||
! Elevated By: | |||
! Date/Location Given: | |||
! Elevating Kingdom | |||
! Current Kingdom | |||
! Apprentice To: | |||
! Elevated Apprentices: | |||
! Current Apprentices | |||
! Home Group: | |||
! OP | |||
! Notes | |||
|- valign=“top” | |- valign=“top” | ||
| | | | ||
Revision as of 11:51, 20 October 2025
1 to 20
| Portrait | Laurel # | Title | Name | Elevated By: | Date/Location Given: | Elevating Kingdom | Current Kingdom | Apprentice To: | Elevated Apprentices: | Current Apprentices | Home Group: | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael of Moria | Foreign or Unknown | 04/12/70, unknown or foreign | Atenveldt | OP | ||||||||
| 2 | Dierdre de Clarik | Foreign or Unknown | 01/27/74, unknown or foreign | OP | |||||||||
| 3 | Bevin Fraser of Sterling | Andrew & Patrice | 08/02/75, Purgatorio Coronation | West | Out of Kingdom | OP | |||||||
| 4 | Shanahan the Fey | Foreign or Unknown | 08/30/75, unknown or foreign | Raven's Fort | OP | ||||||||
| 5 | Flavia Beatrice Carmigniani | Douglas & Lorna | 09/28/75, Fall Crown Tournament | West | OP | ||||||||
| 6 | Aren of Rivenhorn | Foreign or Unknown | 11/27/76, unknown or foreign | OP | |||||||||
| 7 | Ivivis of Cornwall | Foreign or Unknown | 08/13/77, unknown or foreign | Stargate | OP | ||||||||
| 8 | Gwilym y Fferill o Caer Lleuad | Foreign or Unknown | 04/15/78, 2nd Coronet Tourney | Atenveldt | Fallen Star | OP | Alchemy | ||||||
| 9 | Nerak la Tisserande | Foreign or Unknown | 04/15/78, 2nd Coronet Tourney | Atenveldt | OP | ||||||||
| 10 | Katharina von Alyssin | Foreign or Unknown | 11/25/78, 3rd Ansteorra Coronet Tourney & Tournament of the Queen's Grace | Atenveldt | OP | ||||||||
| 11 | Sir | Simonn of Amber Isle | Jonathan & Willow (Atenveldt) | 11/25/78, 3rd Ansteorra Coronet Tourney & Tournament of the Queen's Grace | Atenveldt | Fallen Star | Rhineholdt | Bordermarch | OP | ||||
| 12 | Katherine von Hildrizhausen | Foreign or Unknown | 03/11/79, Tournament of Chivalry | Atenveldt | OP | ||||||||
| 13 | Pa en Ka en Ptah | Foreign or Unknown | 03/11/79, Tournament of Chivalry | Atenveldt | OP | ||||||||
| 14 | Ursula von dem Meer | Foreign or Unknown | 03/11/79, Tournament of Chivalry | Atenveldt | Stargate | OP | |||||||
| 15 | Alexandra Tatiana Feodorovna of Novgorod | Foreign or Unknown | 03/11/79, Tournament of Chivalry | Atenveldt | OP | ||||||||
| 16 | Sabia Gunnhild Hunang | Foreign or Unknown | 03/11/79, Tournament of Chivalry | Atenveldt | Stargate | OP | |||||||
| 17 | Lysbeth Poulsdottir | Foreign or Unknown | 03/11/79, Tournament of Chivalry | Atenveldt | Stargate | OP | |||||||
| 18 | Godfrey de la Fosse | Foreign or Unknown | 03/11/79, Tournament of Chivalry | Atenveldt | OP | ||||||||
| 19 | Telbyrne Morningstar | Foreign or Unknown | 03/11/79, Tournament of Chivalry | Atenveldt | Stargate | OP | |||||||
| 20 | Hrabia | Jan w Orzeldom | Jonathan DeLaufyson Macebearer I & Willow de Wisp I | 07/14/79, Coronation of Willow I & Ball | Ansteorra | Bjornsborg | OP | ||||||
21 to 40
61 to 80
81 to 100
| Portrait | Laurel # | Title | Name | Elevated By: | Date/Location Given: | Elevating Kingdom | Current Kingdom | Apprentice To: | Elevated Apprentices: | Current Apprentices | Home Group: | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Katherine Angelique d'Artois de Berry | Trevalyon Morningstar & Carminetta Rosia Diez de Rodrigues | 03/07/92, Coronation Step Down Court | Trimaris | OP | ||||||||
| 82 | Caitlin Anna ni Sheanain | Patrick Michael Gordonne III & Julia de Montoya III | 06/20/92, Eldern Tourney & Investiture | Ansteorra | Fallen Star | Namron | OP | Weaving, tavern-keeping | |||||
| 83 | Mistress | Anastacia Marie Travarra | William Miesko & Catherine Blackrose | 10/10/92, Protectorate | Ansteorra | Fallen Star | Ian dun Gillan | Namron | OP | Calligraphy, illumination, embroidery | |||
| 84 | Katrina of Iron Mountain | William Miesko & Catherine Blackrose | 10/18/92, Festival of the Nuts | Ansteorra | OP | ||||||||
| 85 | Inman MacMoore (2nd Time) | William Miesko & Catherine Blackrose | 11/21/92, Autumn Melees | Ansteorra | Ansteorra | Elfsea | OP | ||||||
| 86 | Cassandra Louise Marchand | William Miesko & Catherine Blackrose | 12/12/92, Stargate Yule Revel | Ansteorra | Stargate | OP | |||||||
| 87 | Leon Donne | Sutan Bloodaxe & Regina Gunnvor Morningstar | 05/29/93, Steppes Warlord | Ansteorra | OP | ||||||||
| 88 | Master | Daniel Black-Axe | Sutan Bloodaxe & Regina Gunnvor Morningstar | 05/29/93, Steppes Warlord | Ansteorra | Ansteorra | Wiesenfeuer | OP | |||||
| 89 | Lasair ni Fhionnualann | Sutan Bloodaxe & Regina Gunnvor Morningstar | 05/30/93, Steppes Warlord | Ansteorra | OP | ||||||||
| 90 | Rondinella le tyrolesa | Elric & Larissa | 06/26/93, unknown or foreign | Atenveldt | Bryn Gwlad | OP | |||||||
| 91 | Conor Mac Cinneide | Kein MacEwan I & Alisha MacLeod I | 07/17/93, Coronation step-up | Ansteorra | Bryn Gwlad | OP | |||||||
| 92 | Mistress | Rhiannon ferch Cian | Sutan Bloodaxe & Regina Gunnvor Morningstar | 07/17/93, Coronation step-down | Ansteorra | Ansteorra | Emma Farewyll, Jessimond of Emerickeskepe | Rosenfeld | OP | ||||
| 93 | Maistreas | Meadhbh ni Ruaidh o Chonnemara | Kein MacEwan I & Alisha MacLeod I | 11/13/93, Crown Tournament | Ansteorra | Bryn Gwlad | OP | ||||||
| 94 | Brigitta Olavsdatter of Kiel | Kein MacEwan I & Alisha MacLeod I | 12/11/93, Wiesenfeuer Yule Revel | Ansteorra | OP | ||||||||
| 95 | Master | Tarl Godric the Brokentoe | Kein MacEwan I & Alisha MacLeod I | 12/11/93, Wiesenfeuer Yule Revel | Ansteorra | Ansteorra | Namron | OP | |||||
| 96 | Mistress | Dunstana Talana the Violet | Kein MacEwan I & Alisha MacLeod I | 12/11/93, Wiesenfeuer Yule Revel | Ansteorra | Fallen Star | Elisabeth Christianne de Calais (FS), Rhiannon Redwulf | Northkeep | OP | Costuming, Domestic Arts, Foodways, Woodcarving, Heraldry, Needlework | |||
| 97 | Colin Severne | Kein MacEwan I & Alisha MacLeod I | 01/08/94, Steppes Twelfth Night | Ansteorra | OP | ||||||||
| 98 | Custance nic Raibert Macconnachie | Inman MacMoore VI & Athena Mawrcan Derwen Ddu II | 01/22/94, Coronation step-up | Ansteorra | Fallen Star | OP | |||||||
| 99 | Duchess | Larissa Alwynn Clarewoode | Alan & Corisande | 02/19/94, unknown or foreign | Atenveldt | OP | |||||||
| 100 | Countess | Catherine Blackrose | Inman MacMoore VI & Athena Mawrcan Derwen Ddu II | 05/07/94, Crown Tournament | Ansteorra | Gunthar Jonsson | Wiesenfeuer | OP | |||||
101 to 120
| Portrait | Laurel # | Title | Name | Elevated By: | Date/Location Given: | Elevating Kingdom | Current Kingdom | Apprentice To: | Elevated Apprentices: | Current Apprentices | Home Group: | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Katherine Angelique d'Artois de Berry | Trevalyon Morningstar & Carminetta Rosia Diez de Rodrigues | 03/07/92, Coronation Step Down Court | Trimaris | OP | ||||||||
| 82 | Caitlin Anna ni Sheanain | Patrick Michael Gordonne III & Julia de Montoya III | 06/20/92, Eldern Tourney & Investiture | Ansteorra | Fallen Star | Namron | OP | Weaving, tavern-keeping | |||||
| 83 | Mistress | Anastacia Marie Travarra | William Miesko & Catherine Blackrose | 10/10/92, Protectorate | Ansteorra | Fallen Star | Ian dun Gillan | Namron | OP | Calligraphy, illumination, embroidery | |||
| 84 | Katrina of Iron Mountain | William Miesko & Catherine Blackrose | 10/18/92, Festival of the Nuts | Ansteorra | OP | ||||||||
| 85 | Inman MacMoore (2nd Time) | William Miesko & Catherine Blackrose | 11/21/92, Autumn Melees | Ansteorra | Ansteorra | Elfsea | OP | ||||||
| 86 | Cassandra Louise Marchand | William Miesko & Catherine Blackrose | 12/12/92, Stargate Yule Revel | Ansteorra | Stargate | OP | |||||||
| 87 | Leon Donne | Sutan Bloodaxe & Regina Gunnvor Morningstar | 05/29/93, Steppes Warlord | Ansteorra | OP | ||||||||
| 88 | Master | Daniel Black-Axe | Sutan Bloodaxe & Regina Gunnvor Morningstar | 05/29/93, Steppes Warlord | Ansteorra | Ansteorra | Wiesenfeuer | OP | |||||
| 89 | Lasair ni Fhionnualann | Sutan Bloodaxe & Regina Gunnvor Morningstar | 05/30/93, Steppes Warlord | Ansteorra | OP | ||||||||
| 90 | Rondinella le tyrolesa | Elric & Larissa | 06/26/93, unknown or foreign | Atenveldt | Bryn Gwlad | OP | |||||||
| 91 | Conor Mac Cinneide | Kein MacEwan I & Alisha MacLeod I | 07/17/93, Coronation step-up | Ansteorra | Bryn Gwlad | OP | |||||||
| 92 | Mistress | Rhiannon ferch Cian | Sutan Bloodaxe & Regina Gunnvor Morningstar | 07/17/93, Coronation step-down | Ansteorra | Ansteorra | Emma Farewyll, Jessimond of Emerickeskepe | Rosenfeld | OP | ||||
| 93 | Maistreas | Meadhbh ni Ruaidh o Chonnemara | Kein MacEwan I & Alisha MacLeod I | 11/13/93, Crown Tournament | Ansteorra | Bryn Gwlad | OP | ||||||
| 94 | Brigitta Olavsdatter of Kiel | Kein MacEwan I & Alisha MacLeod I | 12/11/93, Wiesenfeuer Yule Revel | Ansteorra | OP | ||||||||
| 95 | Master | Tarl Godric the Brokentoe | Kein MacEwan I & Alisha MacLeod I | 12/11/93, Wiesenfeuer Yule Revel | Ansteorra | Ansteorra | Namron | OP | |||||
| 96 | Mistress | Dunstana Talana the Violet | Kein MacEwan I & Alisha MacLeod I | 12/11/93, Wiesenfeuer Yule Revel | Ansteorra | Fallen Star | Elisabeth Christianne de Calais (FS), Rhiannon Redwulf | Northkeep | OP | Costuming, Domestic Arts, Foodways, Woodcarving, Heraldry, Needlework | |||
| 97 | Colin Severne | Kein MacEwan I & Alisha MacLeod I | 01/08/94, Steppes Twelfth Night | Ansteorra | OP | ||||||||
| 98 | Custance nic Raibert Macconnachie | Inman MacMoore VI & Athena Mawrcan Derwen Ddu II | 01/22/94, Coronation step-up | Ansteorra | Fallen Star | OP | |||||||
| 99 | Duchess | Larissa Alwynn Clarewoode | Alan & Corisande | 02/19/94, unknown or foreign | Atenveldt | OP | |||||||
| 100 | Countess | Catherine Blackrose | Inman MacMoore VI & Athena Mawrcan Derwen Ddu II | 05/07/94, Crown Tournament | Ansteorra | Gunthar Jonsson | Wiesenfeuer | OP | |||||
|- | 101 || || Mara MacNaughton || Inman MacMoore VI & Athena Mawrcan Derwen Ddu II || 05/28/94, Steppes Warlord || Ansteorra || || || || || Bordermarch || OP || |- | 102 || || Muriel FitzLloyd || Inman MacMoore VI & Athena Mawrcan Derwen Ddu II || 05/28/94, Steppes Warlord || Ansteorra || || || || || Steppes || OP || |- | 103 || || Aria de Chatillon || Anton II & Luned II || 05/29/94, Emerald Joust/Atlantian Birthday || Atlantia || || || || || || OP || |- | 104 || || Cadwallader the Crazed || Jean Richard Malcolmson I & Anora Frayne of Winward || 01/14/95, Bonwicke 12th Night || Ansteorra || Fallen Star || Inman Mac Moore || || || || OP || Leatherwork |- | 105 || || Gunnvor silfraharr || Mikael of Monmouthshire III & Mikaela of Monmouthshire I || 03/04/95, Tourney de Lyonesse || Ansteorra || || || || || Bjornsborg || OP || |- | 106 || Mistress || Serena Lascelles || Mikael of Monmouthshire III & Mikaela of Monmouthshire I || 05/27/95, Steppes Warlord || Ansteorra || Ansteorra || || || || Steppes || OP || |- | 107 || || Ariella Christine d'Ailles || Mikael of Monmouthshire III & Mikaela of Monmouthshire I || 07/22/95, Coronation step-down || Ansteorra || || || || || Bryn Gwlad || OP || |- | 108 || || Meghan MacLachlan || Patrick Michael Gordonne IV & Julia de Montoya IV || 09/23/95, unknown or foreign || Ansteorra || || || || || || OP || |- | 109 || Mistress || Kasilda Kubasek || Patrick Michael Gordonne IV & Julia de Montoya IV || 12/09/95, unknown or foreign || Ansteorra || Ansteorra || || || || Stargate || OP || |- | 110 || || Ascelyn Balstene || Patrick Michael Gordonne IV & Julia de Montoya IV || 12/16/95, unknown or foreign || Ansteorra || || || || || Bonwicke || OP || |- | 111 || al-Mu'allim || Da'ud ibn Auda || Patrick Michael Gordonne IV & Julia de Montoya IV || 01/06/96, Steppes Twelfth Night || Ansteorra || || || || || Steppes || OP || |- | 112 || || Jalali of Salamis || Patrick Michael Gordonne IV & Julia de Montoya IV || 01/06/96, Steppes Twelfth Night || Ansteorra || || || || || Stargate || OP || |- | 113 || || Cedric Fithelere || Galen Edwin Kirchenbauer & Rebekah Kleinspielerin || 05/25/96, unknown or foreign || Ansteorra || || || || || || OP || |- | 114 || Mistress || Alix Tiberga of Aachen || Galen Edwin Kirchenbauer & Rebekah Kleinspielerin || 07/20/96, unknown or foreign || Ansteorra || Ansteorra || || || || Namron || OP || |- | 115 || || Rowena of Avalon || Brion & Anna || 08/04/96, unknown or foreign || Atenveldt || || || || || Bryn Gwlad || OP || |- | 116 || Mistress || Stella Silvana || Mikael of Monmouthshire IV & Mikaela of Monmouthshire II || 09/28/96, unknown or foreign || Ansteorra || Ansteorra || || || || Elfsea || OP || |- | 117 || Master || Lucais du Belier || Mikael of Monmouthshire IV & Mikaela of Monmouthshire II || 10/19/96, unknown or foreign || Ansteorra || Fallen Star || || Ciaran Mac Giolla Bhrighde || || Wiesenfeuer || OP || Bardic arts, voice heraldry, drumming/hand percussion |- | 118 || Mistress || Jehanne d'Avignon || Mikael of Monmouthshire IV & Mikaela of Monmouthshire II || 11/02/96, unknown or foreign || Ansteorra || || Mari Ferch Rathyeon || Katherine Rose Oliver || || Bryn Gwlad || OP || |- | 119 || Master || Petruccio Alfonso Maria Cuccieri de Cataluna || Foreign or Unknown || 03/01/97, unknown or foreign || Atenveldt || || Cherie Ruadh MhicRath of Locksley || || || Rosenfeld || OP || |- | 120 || || Penelope Stoddard || Abd al-Mahdi Jamal ibn Hakim I and Valeria Richila Navarro I || 05/24/97, Steppes Warlord || Ansteorra || || || || || || OP || |- |}
121 to 140
141 to 160
| Laurel # | Preferred Title | Name | Elevated By | Date & Location Given | Elevating Kingdom | Current Kingdom | Apprenticed To: | Elevated Apprentices | Apprentices | Home Group | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | Clarissa di Firenze | Gunthar Jonsson I & Sara Penrose | 07/10/99, Ansteorra XX Coronation down | Ansteorra | Bryn Gwlad | OP | ||||||
| 141 | Samuel Piper | Dafydd Whitacre & Octavia de Verdon | 08/07/99, Steppes Artisan | Ansteorra | OP | |||||||
| 142 | Aislynn Crystyn | Dafydd Whitacre & Octavia de Verdon | 01/08/00, Steppes Twelfth Night | Ansteorra | OP | Calligraphy and illumination, Islamic pottery decoration, majolica pottery decoration, sgraffito | ||||||
| 143 | Sigrid Eiriksdottir | Dafydd Whitacre & Octavia de Verdon | 01/08/00, Steppes Twelfth Night | Ansteorra | OP | |||||||
| 144 | Fionna ni Cheallaigh | Alaric Drake I & Kay Leigh Drake | 03/04/00, Lyonesse | Ansteorra | OP | |||||||
| 145 | Juliana Avenel | Thjothrekr Eiriksson & Yrsa Gundhbarandsdottir | 06/14/00, unknown or foreign | Calontir | Rosenfeld | OP | ||||||
| 146 | Agripina Argyra | Timotheos Kalamanos and Allyson Tymmess | 08/05/00, Steppes Artisan | Ansteorra | Bjornsborg | OP | ||||||
| 147 | Therasia von Tux | Uther & Osa | 09/30/00, October Crown Tournament | West | OP | |||||||
| 148 | Caterina Fregoso | Caesan & Vanna | 01/06/01, unknown or foreign | Outlands | Loch Ruadh | OP | ||||||
| 149 | Mistress | Genevieve de Courtanvaux | Timotheos Kalamanos and Allyson Tymmess | 01/06/01, Steppes Twelfth Night | Ansteorra | Steppes | OP | |||||
| 150 | Jovianus Skleros | Timotheos Kalamanos and Allyson Tymmess | 01/13/01, Coronation (step down) | Ansteorra | Ansteorra | Bryn Gwlad | OP | |||||
| 151 | Ginevra Rodney | Jason MacPherson I & Saereid Sigmundsdottir I | 05/19/01, Loch Guardian | Ansteorra | Fallen Star | Loch Soilleir | OP | Fine art, lost wax casting, enameling, braiding, research papers, embroidery and lacework , costume design and manufacture, calligraphy and folklore | ||||
| 152 | Mistress | Gwenneth Bowynne of Glamorgan | Duncan Arthur Ross the Black & Larissa Alwynn Clarewoode | 07/28/01, Queen's Champion | Ansteorra | Bryn Gwlad | OP | |||||
| 153 | Suvdchin of Moritu | Duncan Arthur Ross the Black & Larissa Alwynn Clarewoode | 08/18/01, Pennsic War XXX | Ansteorra | Ansteorra | Charla Noel du Lac | Bryn Gwlad | OP | ||||
| 154 | Master | Darius of the Bells | Duncan Arthur Ross the Black & Larissa Alwynn Clarewoode | 09/22/01, Elfsea Defender | Ansteorra | Elfsea | OP | |||||
| 155 | Master | Aethelstan Aethelmearson | Duncan Arthur Ross the Black & Larissa Alwynn Clarewoode | 10/13/01, Namron Protectorate | Ansteorra | Fallen Star | Isaac Bane | Namron | OP | Pierced metalwork, bardcraft, leather tooling | ||
| 156 | Isobel Grace Hadleigh | Duncan Arthur Ross the Black & Larissa Alwynn Clarewoode | 10/20/01, Bjornsborg 25th Anniversary | Ansteorra | Bjornsborg | OP | ||||||
| 157 | Eule von Haginbald | Duncan Arthur Ross the Black & Larissa Alwynn Clarewoode | 10/20/01, Bjornsborg 25th Anniversary | Ansteorra | Bryn Gwlad | OP | ||||||
| 158 | Iaenbryht Graeghar | Duncan Arthur Ross the Black & Larissa Alwynn Clarewoode | 11/03/01, Kingdom Arts & Sciences | Ansteorra | Stargate | OP | ||||||
| 159 | Mistress | Sara Penrose | Patrick Michael Gordonne V & Julia de Montoya V | 01/11/03, Coronation (step down) | Ansteorra | Ansteorra | Brian O'hUilliam | Loch Soilleir | OP | |||
| 160 | Damaris of Greenhill | Miguel Sebastian da Oporto I & Conal Alexandria O'Riordain I | 02/01/03, Candlemas | Ansteorra | Bryn Gwlad | OP |