The Pelicans of Ansteorra
From Ansteorra History Wiki
1-20
| Portrait | Pel# | Preferred Title | Name | Elevated By | Date & Location | Elevating Kingdom | Current Kingdom | Protege To | Elevated Proteges | Proteges | Home Group | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bevin Fraser of Sterling | 08/03/74 unknown or foreign | West | OP | |||||||||
| 2 | Duchess | Willow de Wisp | 06/12/75 unknown or foreign | Atenveldt | Ansteorra | Northkeep | OP | from ML 11/25/77 | |||||
| 3 | Flavia Beatrice Carmigniani | 09/28/75 unknown or foreign | West | OP | |||||||||
| 4 | John ap Griffin | 09/19/76 unknown or foreign | West | OP | |||||||||
| 5 | Clare RosMuire St. John | Sean McFlamm of Ravenswaard & Katharina von Alyssin (Coronet) | 11/26/77 unknown or foreign | Principality of Ansteorra | Fallen Stars | Bryn Gwlad | OP | ||||||
| 6 | Dame | Tessa of the Gardens | 11/25/78 3rd Ansteorra Coronet Tourney & Tournament of the Queen's Grace | Atenveldt | Ansteorra | Bordermarch | OP | ||||||
| 7 | Tivar Moondragon | 02/24/79 Candlemas | Atenveldt | Fallen Stars | Bryn Gwlad | OP | |||||||
| 8 | Janet Virago Parva of House Morningstar | 03/11/79 Tournament of Chivalry | Atenveldt | OP | |||||||||
| 9 | Justinian Karl Friedrich von Reichschoeffen | Simonn of Amber Isle & Tessa of the Gardens (Coronet) | 05/13/79 unknown or foreign | Principality of Ansteorra | OP | ||||||||
| 10 | Arlene the Soother | Jonathan DeLaufyson Macebearer I & Willow de Wisp I | 06/17/79 Coronation of Jonathan I | Ansteorra | Fallen Stars | Stargate | OP | ||||||
| 11 | Duke | Lloyd von Eaker | Sigmund the Wingfooted I & Sieglinde Syr I | 05/23/81 Steppes Warlord | Ansteorra | Ansteorra | Steppes | OP | |||||
| 12 | Alys Carvelsdatter | 02/15/82 unknown or foreign | Atenveldt | Fallen Stars | OP | ||||||||
| 13 | Darcy Graham | Lloyd von Eaker II & Joselyn Allyne Reynard II | 05/29/82 Steppes Warlord | Ansteorra | OP | ||||||||
| 14 | Master | Freana Geardson | Lloyd von Eaker II & Joselyn Allyne Reynard II | 05/29/82 Steppes Warlord | Ansteorra | OP | |||||||
| 15 | Sula von Pferdenthal | Lloyd von Eaker II & Joselyn Allyne Reynard II | 05/29/82 Steppes Warlord | Ansteorra | Fallen Stars | OP | |||||||
| 16 | Duchess | Joselyn Allyne Reynard | Sigmund the Wingfooted II & Sieglinde Syr II | 09/04/83 Coronation step-down | Ansteorra | Ansteorra | OP | ||||||
| File:Korwyn Portrait I.jpg | 17 | Master | Korwyn Marius Velis Ariannaid | Sigmund the Wingfooted II & Sieglinde Syr II | 09/04/83 Coronation step-down | Ansteorra | OP | ||||||
| 18 | Kassandra NicKraken | 09/08/84 unknown or foreign | Meridies | OP | |||||||||
| 19 | Duke | Jonathan DeLaufyson Macebearer | Seamus of the Cats I & Karlanna of Applecross Woods I | 01/04/86 Steppes Twelfth Night | Ansteorra | Fallen Stars | Northkeep | OP | |||||
| 20 | Hrabia | Jan w Orzeldom | Dinaris the Wanderer & Marguerite de la Croix | 04/12/86 Unknown event | Ansteorra | Ansteorra | Bjornsborg | OP |
21-40
41 - 60
61 - 80
81-100
101-120
121 - 140
141-160
161-180
181-200
201-220
221-240
| Portrait | Pel# | Preferred Title | Name | Elevated By | Date & Location | Elevating Kingdom | Current Kingdom | Protege To | Elevated Proteges | Proteges | Home Group | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | Padraic of Kilkenny | Nicollet Deuville II | 12/02/23 Stargate Yule | Ansteorra | OP | ||||||||
| 222 | Magistra | Estrill Swet | Nicollet Deuville II | 01/27/24 Winterkingdom | Ansteorra | Ansteorra | Mooneschadowe | OP | |||||
| 223 | Countess | Deanna della Penna | Nicollet Deuville II | 02/10/24 Laurel's Prize Tourney | Ansteorra | Ansteorra | Brad Leah | OP | |||||
| 224 | Rosamund Nightegale | Nicollet Deuville II | 04/06/24 Defender | Ansteorra | OP | ||||||||
| 225 | Margery Gilroy | Sven Randullsson IV & Antigone of York III | 09/14/24 Kingdom Arts & Sciences | Ansteorra | Ansteorra | OP | |||||||
| 226 | Nicaize Maupetit | Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III | 12/07/24 Crown Tourney | Ansteorra | Ansteorra | OP | |||||||
| 227 | Sorcha McCullogh | Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III | 12/07/24 Crown Tourney | Ansteorra | Ansteorra | OP | |||||||
| 228 | Maistres | Lillias MacGuffin | Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III | 12/14/24 Coronet Tourney | Ansteorra | Ansteorra | Wiesenfeuer | OP | |||||
| 229 | Magister/Baron | Goldweard of St. Golias | Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III | 03/29/25 Commanders Crucible | Ansteorra | Ansteorra | Bryn Gwlad | OP | |||||
| 230 | Kolfinna inn kyrra Óttarsdóttir | Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III | 04/05/25 Defender | Ansteorra | Ansteorra | OP | |||||||





