The Pelicans of Ansteorra: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m →201-220 |
m →221-240 |
||
| Line 926: | Line 926: | ||
|221|| || [[Padraic of Kilkenny]]|| [[87th Crown|Nicollet Deuville II]]|| 12/02/23 Stargate Yule|| Ansteorra|| || || || || || [https://op.ansteorra.org/people/id/3698 OP ]|| | |221|| || [[Padraic of Kilkenny]]|| [[87th Crown|Nicollet Deuville II]]|| 12/02/23 Stargate Yule|| Ansteorra|| || || || || || [https://op.ansteorra.org/people/id/3698 OP ]|| | ||
|- valign=“top” | |- valign=“top” | ||
| | |[[File:Estrill Swet - Portrait.jpg|150px|left|]] | ||
|222|| Magistra|| [[Estrill Swet]]|| [[87th Crown|Nicollet Deuville II]]|| 01/27/24 Winterkingdom|| Ansteorra|| Ansteorra|| || || || [[Mooneschadowe]]|| [https://op.ansteorra.org/people/id/1741 OP ]|| | |222|| Magistra|| [[Estrill Swet]]|| [[87th Crown|Nicollet Deuville II]]|| 01/27/24 Winterkingdom|| Ansteorra|| Ansteorra|| || || || [[Mooneschadowe]]|| [https://op.ansteorra.org/people/id/1741 OP ]|| | ||
|- valign=“top” | |- valign=“top” | ||
| Line 935: | Line 935: | ||
|224|| || [[Rosamund Nightegale]]|| [[87th Crown|Nicollet Deuville II]]|| 04/06/24 Defender|| Ansteorra|| || || || || || [https://op.ansteorra.org/people/id/10181 OP ]|| | |224|| || [[Rosamund Nightegale]]|| [[87th Crown|Nicollet Deuville II]]|| 04/06/24 Defender|| Ansteorra|| || || || || || [https://op.ansteorra.org/people/id/10181 OP ]|| | ||
|- valign=“top” | |- valign=“top” | ||
| | |[[File:Margery Heron at BAM 2023 - Photo by Cassion Jaskolski.jpg|150px|left|]] | ||
|225|| || [[Margery Gilroy]]|| [[88th Crown|Sven Randullsson IV & Antigone of York III]]|| 09/14/24 Kingdom Arts & Sciences|| Ansteorra|| Ansteorra|| || || || [https://op.ansteorra.org/people/id/6879 OP ]|| | |225|| || [[Margery Gilroy]]|| [[88th Crown|Sven Randullsson IV & Antigone of York III]]|| 09/14/24 Kingdom Arts & Sciences|| Ansteorra|| Ansteorra|| || || || [https://op.ansteorra.org/people/id/6879 OP ]|| | ||
|- valign=“top” | |- valign=“top” | ||
| | |[[File:Nicaize Maupetit - Portrait by Linden.png|150px|left|]] | ||
|226|| || [[Nicaize Maupetit]]|| [[89th Crown|Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III]]|| 12/07/24 Crown Tourney|| Ansteorra|| Ansteorra|| || || || [https://op.ansteorra.org/people/id/11482 OP ]|| | |226|| || [[Nicaize Maupetit]]|| [[89th Crown|Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III]]|| 12/07/24 Crown Tourney|| Ansteorra|| Ansteorra|| || || || [https://op.ansteorra.org/people/id/11482 OP ]|| | ||
|- valign=“top” | |- valign=“top” | ||
| Line 944: | Line 944: | ||
|227|| || [[Sorcha McCullogh]]|| [[89th Crown|Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III]]|| 12/07/24 Crown Tourney|| Ansteorra|| Ansteorra|| || || || || [https://op.ansteorra.org/people/id/4323 OP ]|| | |227|| || [[Sorcha McCullogh]]|| [[89th Crown|Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III]]|| 12/07/24 Crown Tourney|| Ansteorra|| Ansteorra|| || || || || [https://op.ansteorra.org/people/id/4323 OP ]|| | ||
|- valign=“top” | |- valign=“top” | ||
| | |[[File:Lilliastudor.jpg|150px|left|]] | ||
|228|| Maistres|| [[Lillias MacGuffin]]|| [[89th Crown|Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III]]|| 12/14/24 Coronet Tourney|| Ansteorra|| Ansteorra|| || || || [[Wiesenfeuer]]|| [https://op.ansteorra.org/people/id/3020 OP ]|| | |228|| Maistres|| [[Lillias MacGuffin]]|| [[89th Crown|Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III]]|| 12/14/24 Coronet Tourney|| Ansteorra|| Ansteorra|| || || || [[Wiesenfeuer]]|| [https://op.ansteorra.org/people/id/3020 OP ]|| | ||
|- valign=“top” | |- valign=“top” | ||
| | |[[File:Goldweard of St. Golias Portrait.jpg|150px|left|]] | ||
|229|| Magister/Baron|| [[Goldweard of St. Golias]]|| [[89th Crown|Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III]]|| 03/29/25 Commanders Crucible|| Ansteorra|| Ansteorra|| || || || [[Bryn Gwlad]]|| [https://op.ansteorra.org/people/id/10125 OP ]|| | |229|| Magister/Baron|| [[Goldweard of St. Golias]]|| [[89th Crown|Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III]]|| 03/29/25 Commanders Crucible|| Ansteorra|| Ansteorra|| || || || [[Bryn Gwlad]]|| [https://op.ansteorra.org/people/id/10125 OP ]|| | ||
|- valign=“top” | |- valign=“top” | ||
| | |[[File:20240312-kolfinna-inn-kyrra-gw-procession.jpg|150px|left|]] | ||
|230|| || [[Kolfinna inn kyrra Óttarsdóttir]]|| [[89th Crown|Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III]]|| 04/05/25 Defender|| Ansteorra|| Ansteorra|| || || || || [https://op.ansteorra.org/people/id/10629 OP ]|| | |230|| || [[Kolfinna inn kyrra Óttarsdóttir]]|| [[89th Crown|Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III]]|| 04/05/25 Defender|| Ansteorra|| Ansteorra|| || || || || [https://op.ansteorra.org/people/id/10629 OP ]|| | ||
|- valign=“top” | |- valign=“top” | ||
| | | | ||
|} | |} | ||
Latest revision as of 12:58, 25 November 2025
1-20
| Portrait | Pel# | Preferred Title | Name | Elevated By | Date & Location | Elevating Kingdom | Current Kingdom | Protege To | Elevated Proteges | Proteges | Home Group | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bevin Fraser of Sterling | 08/03/74 unknown or foreign | West | OP | |||||||||
| 2 | Duchess | Willow de Wisp | 06/12/75 unknown or foreign | Atenveldt | Ansteorra | Northkeep | OP | from ML 11/25/77 | |||||
| 3 | Flavia Beatrice Carmigniani | 09/28/75 unknown or foreign | West | OP | |||||||||
| 4 | John ap Griffin | 09/19/76 unknown or foreign | West | OP | |||||||||
| 5 | Clare RosMuire St. John | Sean McFlamm of Ravenswaard & Katharina von Alyssin (Coronet) | 11/26/77 unknown or foreign | Principality of Ansteorra | Fallen Stars | Bryn Gwlad | OP | ||||||
| 6 | Dame | Tessa of the Gardens | 11/25/78 3rd Ansteorra Coronet Tourney & Tournament of the Queen's Grace | Atenveldt | Ansteorra | Bordermarch | OP | ||||||
| 7 | Tivar Moondragon | 02/24/79 Candlemas | Atenveldt | Fallen Stars | Bryn Gwlad | OP | |||||||
| 8 | Janet Virago Parva of House Morningstar | 03/11/79 Tournament of Chivalry | Atenveldt | OP | |||||||||
| 9 | Justinian Karl Friedrich von Reichschoeffen | Simonn of Amber Isle & Tessa of the Gardens (Coronet) | 05/13/79 unknown or foreign | Principality of Ansteorra | OP | ||||||||
| 10 | Arlene the Soother | Jonathan DeLaufyson Macebearer I & Willow de Wisp I | 06/17/79 Coronation of Jonathan I | Ansteorra | Fallen Stars | Stargate | OP | ||||||
| 11 | Duke | Lloyd von Eaker | Sigmund the Wingfooted I & Sieglinde Syr I | 05/23/81 Steppes Warlord | Ansteorra | Ansteorra | Steppes | OP | |||||
| 12 | Alys Carvelsdatter | 02/15/82 unknown or foreign | Atenveldt | Fallen Stars | OP | ||||||||
| 13 | Darcy Graham | Lloyd von Eaker II & Joselyn Allyne Reynard II | 05/29/82 Steppes Warlord | Ansteorra | OP | ||||||||
| 14 | Master | Freana Geardson | Lloyd von Eaker II & Joselyn Allyne Reynard II | 05/29/82 Steppes Warlord | Ansteorra | OP | |||||||
| 15 | Sula von Pferdenthal | Lloyd von Eaker II & Joselyn Allyne Reynard II | 05/29/82 Steppes Warlord | Ansteorra | Fallen Stars | OP | |||||||
| 16 | Duchess | Joselyn Allyne Reynard | Sigmund the Wingfooted II & Sieglinde Syr II | 09/04/83 Coronation step-down | Ansteorra | Ansteorra | OP | ||||||
| 17 | Master | Korwyn Marius Velis Ariannaid | Sigmund the Wingfooted II & Sieglinde Syr II | 09/04/83 Coronation step-down | Ansteorra | OP | |||||||
| 18 | Kassandra NicKraken | 09/08/84 unknown or foreign | Meridies | OP | |||||||||
| 19 | Duke | Jonathan DeLaufyson Macebearer | Seamus of the Cats I & Karlanna of Applecross Woods I | 01/04/86 Steppes Twelfth Night | Ansteorra | Fallen Stars | Northkeep | OP | |||||
| 20 | Hrabia | Jan w Orzeldom | Dinaris the Wanderer & Marguerite de la Croix | 04/12/86 Unknown event | Ansteorra | Ansteorra | Bjornsborg | OP |
21-40
41 - 60
61 - 80
81-100
101-120
121 - 140
141-160
161-180
181-200
201-220
| Portrait | Pel# | Preferred Title | Name | Elevated By | Date & Location | Elevating Kingdom | Current Kingdom | Protege To | Elevated Proteges | Proteges | Home Group | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Jaida de Leon | 04/14/18 unknown or foreign | Calontir | OP | |||||||||
| 202 | Genevieve de Courtanvaux | Jason Drysdale II & Margherita de Mantua II | 09/01/18 Braggarts War | Ansteorra | Steppes | OP | |||||||
| 203 | Viscountess | Violet Tailyeaour | 01/20/19 unknown or foreign | West | Fallen Stars | OP | |||||||
| 204 | Mistress | Sabine Lefevre d'Armagnac | Vladislav Strelec & Margaret ny Connor | 10/12/19 Coronation (step down) | Ansteorra | Ansteorra | Mooneschadowe | OP | |||||
| 205 | Maestra | Katalina Ana de Salamanca | Sven Randullsson III & Cristyana Lambrecht | 10/19/19 Valkyrfelt II | Ansteorra | Ansteorra | Bryn Gwlad | OP | |||||
| 206 | Sarra Asshton of York | Sven Randullsson III & Cristyana Lambrecht | 04/25/20 Royal Court | Ansteorra | Stargate | OP | |||||||
| 207 | Mistress | Zahira de la Sara | Sven Randullsson III & Cristyana Lambrecht | 04/25/20 Royal Court | Ansteorra | Out of Kingdom | OP | ||||||
| 208 | Rhiannon verch Bryan | Sven Randullsson III & Cristyana Lambrecht | 05/02/20 Beltane | Ansteorra | Ansteorra | Loch Soilleir | OP | ||||||
| 209 | Maighstir | Donnchadh Beag mac Griogair | Jason Drysdale III & Margherita de Mantua III | 05/01/21 Beltane | Ansteorra | Ansteorra | Namron | OP | |||||
| 210 | Mistress | Prudence the Curious | 06/26/21 unknown or foreign | Atlantia | Emerald Keep | OP | |||||||
| 211 | Hanim | Zubeydah al-Badawiyyah | Jason Drysdale III & Margherita de Mantua III | 07/24/21 A Day in the Park | Ansteorra | Ansteorra | OP | ||||||
| 212 | Brenna MacDonald | Floki Geirrekkson & Elizabeth Caton | 02/26/22 Bjornsborg's Enclave of Artisans & Ruffians | Ansteorra | Ansteorra | Stargate | OP | ||||||
| 213 | Duchess | Margherita de Mantua | Floki Geirrekkson & Elizabeth Caton | 02/26/22 Provincial Games | Ansteorra | Ansteorra | OP | ||||||
| 214 | Simha bint Yusuf | Floki Geirrekkson & Elizabeth Caton | 05/28/22 Steppes Warlord | Ansteorra | Stargate | OP | |||||||
| 215 | Toryn Sevenstitches | Floki Geirrekkson & Elizabeth Caton | 05/28/22 Steppes Warlord | Ansteorra | Ansteorra | OP | |||||||
| 216 | Viscountess | Caterina Giovanni | Floki Geirrekkson & Elizabeth Caton | 06/18/22 Coronet Tourney | Ansteorra | Ansteorra | OP | ||||||
| 217 | Mistress | Jutte von dem Berg | Floki Geirrekkson & Elizabeth Caton | 06/18/22 Coronet Tourney | Ansteorra | Ansteorra | Northkeep | OP | |||||
| 218 | Countess | Cristyana Lambrecht | Creppin l'Ostriche II & Toryn Sevenstitches II | 12/03/22 Stargate Yule & 50th Anniversary | Ansteorra | Ansteorra | OP | ||||||
| 219 | Master | William Palfrey | Gabriel of Maccuswell III & Sonja Ryzaja III | 09/23/23 Elfsea Baronial College | Ansteorra | Ansteorra | Elfsea | OP | |||||
| 220 | Meistari | Haraldr Bassi | Gabriel of Maccuswell III & Sonja Ryzaja III | 09/30/23 War of Ages | Ansteorra | Ansteorra | OP |
221-240
| Portrait | Pel# | Preferred Title | Name | Elevated By | Date & Location | Elevating Kingdom | Current Kingdom | Protege To | Elevated Proteges | Proteges | Home Group | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | Padraic of Kilkenny | Nicollet Deuville II | 12/02/23 Stargate Yule | Ansteorra | OP | ||||||||
| 222 | Magistra | Estrill Swet | Nicollet Deuville II | 01/27/24 Winterkingdom | Ansteorra | Ansteorra | Mooneschadowe | OP | |||||
| 223 | Countess | Deanna della Penna | Nicollet Deuville II | 02/10/24 Laurel's Prize Tourney | Ansteorra | Ansteorra | Brad Leah | OP | |||||
| 224 | Rosamund Nightegale | Nicollet Deuville II | 04/06/24 Defender | Ansteorra | OP | ||||||||
| 225 | Margery Gilroy | Sven Randullsson IV & Antigone of York III | 09/14/24 Kingdom Arts & Sciences | Ansteorra | Ansteorra | OP | |||||||
| 226 | Nicaize Maupetit | Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III | 12/07/24 Crown Tourney | Ansteorra | Ansteorra | OP | |||||||
| 227 | Sorcha McCullogh | Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III | 12/07/24 Crown Tourney | Ansteorra | Ansteorra | OP | |||||||
| 228 | Maistres | Lillias MacGuffin | Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III | 12/14/24 Coronet Tourney | Ansteorra | Ansteorra | Wiesenfeuer | OP | |||||
| 229 | Magister/Baron | Goldweard of St. Golias | Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III | 03/29/25 Commanders Crucible | Ansteorra | Ansteorra | Bryn Gwlad | OP | |||||
| 230 | Kolfinna inn kyrra Óttarsdóttir | Jean Paul de Sens III & Gilyan Alienora of Clonmacnoise III | 04/05/25 Defender | Ansteorra | Ansteorra | OP | |||||||
























































