Crowns of Ansteorra: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
|||
Line 103: | Line 103: | ||
|43 || Jul 22, 2000 || [[43rd_Crown|Timotheos Kalamanos and Allyson Tymmess]] | |43 || Jul 22, 2000 || [[43rd_Crown|Timotheos Kalamanos and Allyson Tymmess]] | ||
|- | |- | ||
|44 || Jan 13, 2001 || [[44th_Crown|Jason MacPherson and Saereid Sigmundsdottir]] | |44 || Jan 13, 2001 || [[44th_Crown|Jason MacPherson I and Saereid Sigmundsdottir I]] | ||
|- | |- | ||
|45 || Jul 7, 2001 || [[45th_Crown|Duncan Arthur Ross the Black II and Larissa Alwynn Clarewoode II]] | |45 || Jul 7, 2001 || [[45th_Crown|Duncan Arthur Ross the Black II and Larissa Alwynn Clarewoode II]] | ||
Line 121: | Line 121: | ||
|52 || Jan 15, 2005 || [[52nd_Crown|Ulsted the Unsteady II and Cateau d'Ardennes II]] | |52 || Jan 15, 2005 || [[52nd_Crown|Ulsted the Unsteady II and Cateau d'Ardennes II]] | ||
|- | |- | ||
|53 || Jul 9, 2005 || [[53rd_Crown|Jason MacPherson and Saereid Sigmundsdottir]] | |53 || Jul 9, 2005 || [[53rd_Crown|Jason MacPherson II and Saereid Sigmundsdottir II]] | ||
|- | |- | ||
|54 || Jan 14, 2006 || [[54th_Crown|Abd al-Mahdi Jamal ibn Hakim II and Valeria Richela Navarro II]] | |54 || Jan 14, 2006 || [[54th_Crown|Abd al-Mahdi Jamal ibn Hakim II and Valeria Richela Navarro II]] |
Revision as of 15:03, 3 April 2025
The Principality of Ansteorra
1 | Nov 26, 1977 | Sean McFlamm of Ravenswaard and Katharina von Alyssin |
2 | May 20, 1978 | Randal von Nordlichwald and Constance von Nordlichwald |
3 | Dec 9, 1978 | Simonn of Amber Isle and Tessa of the Gardens |