Lions of Ansteorra: Difference between revisions
fixed typo, added link to Beorhtlic |
added links |
||
| Line 6: | Line 6: | ||
== Overview == | == Overview == | ||
There shall exist in Ansteorra an award unto which shall be given by the Crown unto | There shall exist in Ansteorra an award unto which shall be given by the Crown unto | ||
that person whom the Crown of Ansteorra | that person whom the Crown of Ansteorra: | ||
* considers to contribute most to the ideals and milieu of the Society as a whole, and | * considers to contribute most to the ideals and milieu of the Society as a whole, and | ||
* who serves as an inspiration to others. | * who serves as an inspiration to others. | ||
| Line 17: | Line 16: | ||
Companions of the Order shall have the right to enter an Ansteorran court unbidden by the Crown. | Companions of the Order shall have the right to enter an Ansteorran court unbidden by the Crown. | ||
== Badge == | == [http://scribe.ansteorra.org/insignia/lions.htm Insignia/Badge] == | ||
http://scribe.ansteorra.org/insignia/nonarmig/lions.gif<BR> | |||
The badge of the Order shall be ''Or, a mullet of five greater and five lesser points sable, overall a lion rampant argent''. | The badge of the Order shall be ''Or, a mullet of five greater and five lesser points sable, overall a lion rampant argent''. | ||
| Line 34: | Line 34: | ||
| Recipients || Date Given || Crown | | Recipients || Date Given || Crown | ||
|- | |- | ||
|Orm Skjoldbidig || 1979-11-18 || [[1st_Crown|Jonathon I & Willow I]] | |[[Orm Skjoldbidig]] || 1979-11-18 || [[1st_Crown|Jonathon I & Willow I]] | ||
|- | |- | ||
|Ivar Battleskald || 1980-06-12 || [[2nd_Crown|Lloyd I & Joselyn I]] | |[[Ivar Battleskald]] || 1980-06-12 || [[2nd_Crown|Lloyd I & Joselyn I]] | ||
|- | |- | ||
|Megan Andoniel of Glengalen || 1981-01-31 || [[3rd_Crown|Jan & Kemreth]] | |[[Megan Andoniel of Glengalen]] || 1981-01-31 || [[3rd_Crown|Jan & Kemreth]] | ||
|- | |- | ||
|Jan w Orzeldom || 1981-06-28 || [[4th_Crown|Sigmund I & Sieglinde I]] | |[[Jan w Orzeldom]] || 1981-06-28 || [[4th_Crown|Sigmund I & Sieglinde I]] | ||
|- | |- | ||
|Pepin Moroni || 1982-01-09 || [[5th_Crown|Finn & Elzasif]] | |[[Pepin Moroni]] || 1982-01-09 || [[5th_Crown|Finn & Elzasif]] | ||
|- | |- | ||
|Riccardo di Pisa || 1982-05-08 || [[6th_Crown|Lloyd II & Joselyn II]] | |[[Riccardo di Pisa]] || 1982-05-08 || [[6th_Crown|Lloyd II & Joselyn II]] | ||
|- | |- | ||
|Lloyd von Eaker || 1982-11-14 || [[7th_Crown|Inman I & Arrowyn I]] | |[[Lloyd von Eaker]] || 1982-11-14 || [[7th_Crown|Inman I & Arrowyn I]] | ||
|- | |- | ||
|Tarl Mapt || 1983-08-27 || [[8th_Crown|Sigmund II & Sieglinde II]] | |[[Tarl Mapt]] || 1983-08-27 || [[8th_Crown|Sigmund II & Sieglinde II]] | ||
|- | |- | ||
|Aeruin ni hEarain o Chonnemara || 1984-01-07 || [[9th_Crown|Simonn & Tessa I]] | |[[Aeruin ni hEarain o Chonnemara]] || 1984-01-07 || [[9th_Crown|Simonn & Tessa I]] | ||
|- | |- | ||
|[[Willow de Wisp]] || 1984-06-2 || [[10th_Crown|Inman III & Arrowyn III]] | |[[Willow de Wisp]] || 1984-06-2 || [[10th_Crown|Inman III & Arrowyn III]] | ||
|- | |- | ||
|Ragnar Ulfgarsson || 1985-02-09 || [[11th_Crown|Jonathon II & Willow II]] | |[[Ragnar Ulfgarsson]] || 1985-02-09 || [[11th_Crown|Jonathon II & Willow II]] | ||
|- | |- | ||
|[[Finn Kelly O'Donnell]] || 1985-07-27 || [[12th_Crown|Inman III & Arrowyn III]] | |[[Finn Kelly O'Donnell]] || 1985-07-27 || [[12th_Crown|Inman III & Arrowyn III]] | ||
|- | |- | ||
|Inman MacMoore || 1985-10-12 || [[13th_Crown|Seamus I & Karlanna I]] | |[[Inman MacMoore]] || 1985-10-12 || [[13th_Crown|Seamus I & Karlanna I]] | ||
|- | |- | ||
|Sieglinde Syr || 1986-04-12 || [[14th_Crown|Dinaris & Marguerite]] | |[[Sieglinde Syr]] || 1986-04-12 || [[14th_Crown|Dinaris & Marguerite]] | ||
|- | |- | ||
|Seamus of the Cats || 1986-09-27 || [[15th_Crown|Inman IV & Drusilla]] | |[[Seamus of the Cats]] || 1986-09-27 || [[15th_Crown|Inman IV & Drusilla]] | ||
|- | |- | ||
|Valerius Fidelis Camerinus || 1987-07-25 || [[16th_Crown|Hector I & Rowan I]] | |[[Valerius Fidelis Camerinus]] || 1987-07-25 || [[16th_Crown|Hector I & Rowan I]] | ||
|- | |- | ||
|Giovanni Lorenzo da Montefiori || 1988-01-23 || [[17th_Crown|Seamus II & Karlanna II]] | |[[Giovanni Lorenzo da Montefiori]] || 1988-01-23 || [[17th_Crown|Seamus II & Karlanna II]] | ||
|- | |- | ||
|Da'ud ibn Auda || 1988-07-23 || [[18th_Crown|Hector II & Rowan II]] | |[[Da'ud ibn Auda]] || 1988-07-23 || [[18th_Crown|Hector II & Rowan II]] | ||
|- | |- | ||
|Robin of Gilwell || 1989-01-07 || [[19th_Crown|Mikael I & Rebekka I]] | |[[Robin of Gilwell]] || 1989-01-07 || [[19th_Crown|Mikael I & Rebekka I]] | ||
|- | |- | ||
|Arenvald Kief av Kiersted || 1989-07-01 || [[20th_Crown|Gerard & Vanessa]] | |[[Arenvald Kief av Kiersted]] || 1989-07-01 || [[20th_Crown|Gerard & Vanessa]] | ||
|- | |- | ||
|Sigmund the Wingfooted || 1989-12-09 || [[21st_Crown|Patrick I & Julia I]] | |[[Sigmund the Wingfooted]] || 1989-12-09 || [[21st_Crown|Patrick I & Julia I]] | ||
|- | |- | ||
|Hossein Ali Qomi || 1991-01-26 || [[23rd_Crown|Patrick II & Julia II]] | |[[Hossein Ali Qomi]] || 1991-01-26 || [[23rd_Crown|Patrick II & Julia II]] | ||
|- | |- | ||
|Mari ferch Rathyen || 1991-07-13 || [[24th_Crown|Rowan III & Hector III]] | |[[Mari ferch Rathyen]] || 1991-07-13 || [[24th_Crown|Rowan III & Hector III]] | ||
|- | |- | ||
|Leon Donne ||1991-09-28 || [[25th_Crown|Inman V & Athena]] | |[[Leon Donne]] ||1991-09-28 || [[25th_Crown|Inman V & Athena]] | ||
|- | |- | ||
|William of Weir || 1992-07-18 || [[26th_Crown|Patrick III & Julia III]] | |[[William of Weir]] || 1992-07-18 || [[26th_Crown|Patrick III & Julia III]] | ||
|- | |- | ||
|[[Tivar Moondragon]] || 1993-01-23 || [[27th_Crown|William & Catherine]] | |[[Tivar Moondragon]] || 1993-01-23 || [[27th_Crown|William & Catherine]] | ||
|- | |- | ||
|Philippa Rookhaven || 1993-07-17 || [[28th_Crown|Sutan & Regina]] | |[[Philippa Rookhaven]] || 1993-07-17 || [[28th_Crown|Sutan & Regina]] | ||
|- | |- | ||
|Hakon de Decker || 1994-01-08 || [[29th_Crown|Kein I & Alisha I]] | |[[Hakon de Decker]] || 1994-01-08 || [[29th_Crown|Kein I & Alisha I]] | ||
|- | |- | ||
|Frederick von Sternwald || 1994-05-28 || [[30th_Crown|Inman VI and Athena II]] | |[[Frederick von Sternwald]] || 1994-05-28 || [[30th_Crown|Inman VI and Athena II]] | ||
|- | |- | ||
|Pendaran Glamorgan || 1995-07-22 || [[32nd_Crown|Mikael III & Mikaela I]] | |[[Pendaran Glamorgan]] || 1995-07-22 || [[32nd_Crown|Mikael III & Mikaela I]] | ||
|- | |- | ||
|Thorgard inn Svarti || 1996-01-20 || [[33rd_Crown|Patrick IV & Julia IV]] | |[[Thorgard inn Svarti]] || 1996-01-20 || [[33rd_Crown|Patrick IV & Julia IV]] | ||
|- | |- | ||
|Thordis Hakonarsdottir || 1996-11-02 || [[35th_Crown|Mikael IV & Mikaela II]] | |[[Thordis Hakonarsdottir]] || 1996-11-02 || [[35th_Crown|Mikael IV & Mikaela II]] | ||
|- | |- | ||
|Edwin FitzLloyd || 1997-05-24 || [[36th_Crown|Mahdi I and Valeria I]] | |[[Edwin FitzLloyd]] || 1997-05-24 || [[36th_Crown|Mahdi I and Valeria I]] | ||
|- | |- | ||
|Thomas of Tenby || 1997-10-25 || [[37th_Crown|Kein II & Alisha II]] | |[[Thomas of Tenby]] || 1997-10-25 || [[37th_Crown|Kein II & Alisha II]] | ||
|- | |- | ||
|Cedric Fithelere || 1998-05-23 || [[38th_Crown|Jean Richard II & Gladwen]] | |[[Cedric Fithelere]] || 1998-05-23 || [[38th_Crown|Jean Richard II & Gladwen]] | ||
|- | |- | ||
|Tarl Godric the Brokentoe || 1999-01-09 || [[39th_Crown|Barn & Katrionna]] | |[[Tarl Godric the Brokentoe]] || 1999-01-09 || [[39th_Crown|Barn & Katrionna]] | ||
|- | |- | ||
|Kein MacEwan || 1999-07-10 || [[40th_Crown|Gunthar I & Sara I]] | |[[Kein MacEwan]] || 1999-07-10 || [[40th_Crown|Gunthar I & Sara I]] | ||
|- | |- | ||
|Gunnvor silfraharr || 2000-01-15 || [[41st_Crown|Daffydd & Octavia I]] | |[[Gunnvor silfraharr]] || 2000-01-15 || [[41st_Crown|Daffydd & Octavia I]] | ||
|- | |- | ||
|Eule von Haginbald || 2000-02-05 || [[42nd_Crown|Alaric & Kayleigh]] | |[[Eule von Haginbald]] || 2000-02-05 || [[42nd_Crown|Alaric & Kayleigh]] | ||
|- | |- | ||
|Emrys Shaunnon || 2000-09-30 || [[43rd_Crown|Timotheos & Allyson]] | |[[Emrys Shaunnon]] || 2000-09-30 || [[43rd_Crown|Timotheos & Allyson]] | ||
|- | |- | ||
|Patrick Michael Gordonne || 2001-07-07 || [[44th_Crown|Jason & Saereid]] | |[[Patrick Michael Gordonne]] || 2001-07-07 || [[44th_Crown|Jason & Saereid]] | ||
|- | |- | ||
|Galen of Bristol || 2002-01-05 || [[45th_Crown|Duncan & Larissa]] | |[[Galen of Bristol]] || 2002-01-05 || [[45th_Crown|Duncan & Larissa]] | ||
|- | |- | ||
|Lucais du Belier || 2002-07-13 || [[46th_Crown|Aaron I & Britta I]] | |[[Lucais du Belier]] || 2002-07-13 || [[46th_Crown|Aaron I & Britta I]] | ||
|- | |- | ||
|Rhodri ap Gwythyr || 2002-12-14 || [[47th_Crown|Patrick V & Julia V]] | |[[Rhodri ap Gwythyr]] || 2002-12-14 || [[47th_Crown|Patrick V & Julia V]] | ||
|- | |- | ||
|Iolo FitzOwen || 2003-07-12 || [[48th_Crown|Miguel and Conal]] | |[[Iolo FitzOwen]] || 2003-07-12 || [[48th_Crown|Miguel and Conal]] | ||
|- | |- | ||
|Alexis la Bouche || 2004-01-10 || [[49th_Crown|Ulsted I & Cateau I]] | |[[Alexis la Bouche]] || 2004-01-10 || [[49th_Crown|Ulsted I & Cateau I]] | ||
|- | |- | ||
|[[Modius von Mergentheim]] ||2004-07-10 || [[50th_Crown|Miguel II & Conal II]] | |[[Modius von Mergentheim]] ||2004-07-10 || [[50th_Crown|Miguel II & Conal II]] | ||
|- | |- | ||
|Tessa of the Gardens ||2004-11-20 || [[51st_Crown|Draco and Sibri]] | |[[Tessa of the Gardens]] ||2004-11-20 || [[51st_Crown|Draco and Sibri]] | ||
|- | |- | ||
|Godwyn Alfricson || 2006-01-14 || [[53rd_Crown|Jason II & Saereid II]] | |[[Godwyn Alfricson]] || 2006-01-14 || [[53rd_Crown|Jason II & Saereid II]] | ||
|- | |- | ||
|Airaklee Wolf || 2006-05-27 || [[54th_Crown|Mahdi & Valeria II]] | |[[Airaklee Wolf]] || 2006-05-27 || [[54th_Crown|Mahdi & Valeria II]] | ||
|- | |- | ||
|Simonn of Amber Isle || 2007-01-27 || [[55th_Crown|Aaron II & Britta II]] | |[[Simonn of Amber Isle]] || 2007-01-27 || [[55th_Crown|Aaron II & Britta II]] | ||
|- | |- | ||
|Stella Silvana || 2007-03-14 || [[56th_Crown|Romanius & Deanna I]] | |[[Stella Silvana]] || 2007-03-14 || [[56th_Crown|Romanius & Deanna I]] | ||
|- | |- | ||
|Cynric of Bedwyn || 2007-10-20 || [[57th_Crown|Ulsted III & Ebergardis I]] | |[[Cynric of Bedwyn]] || 2007-10-20 || [[57th_Crown|Ulsted III & Ebergardis I]] | ||
|- | |- | ||
|Karl der Gaenger || 2008-04-05 || [[58th_Crown|Aaron III & Vanessa II]] | |[[Karl der Gaenger]] || 2008-04-05 || [[58th_Crown|Aaron III & Vanessa II]] | ||
|- | |- | ||
|Ivar Runamagi || 2008-10-18 || [[59th_Crown|Ulsted IV & Ebergardis II]] | |[[Ivar Runamagi]] || 2008-10-18 || [[59th_Crown|Ulsted IV & Ebergardis II]] | ||
|- | |- | ||
| [[Sara Penrose]] || 2009-05-16 || [[60th_Crown|Gunthar II & Elizabeth I]] | |[[Sara Penrose]] || 2009-05-16 || [[60th_Crown|Gunthar II & Elizabeth I]] | ||
|- | |- | ||
| [[Robert McFarland | Robert Michael McPharlan]] || 2009-07-11 || [[61st_Crown|Hrafn I & Elizabeta I]] | |[[Robert McFarland | Robert Michael McPharlan]] || 2009-07-11 || [[61st_Crown|Hrafn I & Elizabeta I]] | ||
|- | |- | ||
|[[ | |[[Beorhlic Folcwineson]] || 2010-05-08 || [[62nd_Crown|Owen I & Genevria I]] | ||
|- | |- | ||
|Octavia de Verdon || 2010-10-23 || [[63rd_Crown|JeanPaul I & Gilyan I]] | |[[Octavia de Verdon]] || 2010-10-23 || [[63rd_Crown|JeanPaul I & Gilyan I]] | ||
|- | |- | ||
|Julia de Montoya || 2010-12-04 || [[64th_Crown|Ulsted V & Ebergardis III]] | |[[Julia de Montoya]] || 2010-12-04 || [[64th_Crown|Ulsted V & Ebergardis III]] | ||
|- | |- | ||
|Ulsted the Unstead || 2011-05-14 || [[65th_Crown|Lochlan I & Gwen I]] | |[[Ulsted the Unstead]] || 2011-05-14 || [[65th_Crown|Lochlan I & Gwen I]] | ||
|} | |} | ||
| Line 165: | Line 165: | ||
[[Category:Awards]] | [[Category:Awards]] | ||
[[Category:Lions]] | |||
Revision as of 19:26, 11 November 2011
The Order of the Lions of Ansteorra, Defenders of the Dream, is a nonarmigerous Level award given only once per reign in the Kingdom of Ansteorra.
Overview
There shall exist in Ansteorra an award unto which shall be given by the Crown unto that person whom the Crown of Ansteorra:
- considers to contribute most to the ideals and milieu of the Society as a whole, and
- who serves as an inspiration to others.
Companions of the Order shall be entitled to place after their names the suffix “Lion of Ansteorra, Defender of the Dream” and to be so styled and announced in procession.
Companions of the Order shall be entitled to wear the badge of the Order, and if noble, to include in their armorial achievement a lion argent or a lion ermine as one supporter.
Companions of the Order shall have the right to enter an Ansteorran court unbidden by the Crown.
Insignia/Badge

The badge of the Order shall be Or, a mullet of five greater and five lesser points sable, overall a lion rampant argent.
Precedence
The Order shall be nonarmigerous and carry no rank or precedence beyond any other Ansteorran award or honor.
History
The Lion of Ansteorra was created by the 1st Crown, Jonathan DeLaufyson Macebearer and Willow de Wisp, XIV (1979).
Lore / Populace Provided Information:
Per Beorthlic Folcwineson, the traditional greeting for a new Lion is a scratching/raking of the fingernails across the chest or arm by each of their Lion brothers and sisters.