The Order of Defense of Ansteorra: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m →26 - 50 |
m →26 - 50 |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Portrait | |||
! MOD # | ! MOD # | ||
! Name | ! Name | ||
| Line 23: | Line 24: | ||
! Notes | ! Notes | ||
|- valign= | |- valign=“top” | ||
| | |||
| 1 | | 1 | ||
|Master [[Miguel Vaello de Villa Joiosa]] | |Master [[Miguel Vaello de Villa Joiosa]] | ||
| Line 41: | Line 43: | ||
| | | | ||
|- valign= | |- valign=“top” | ||
||[[File:Caelin MacRob MoD by Honour du Bois.jpg|200px|left|]]Portrait by Honor Du Bois | |||
| 1 | | 1 | ||
| Master [[Caelan MacRob]] | | Master [[Caelan MacRob]] | ||
| Line 62: | Line 65: | ||
| | | | ||
|- valign= | |- valign=“top” | ||
|[[File:Master Robin of Gilwell - MOD portrait by Katie Gilroy.JPG|200px|left|]]Photo by Margery Gilroy | |||
| 1 | | 1 | ||
|Master [[Robin of Gilwell]] | |Master [[Robin of Gilwell]] | ||
| Line 83: | Line 87: | ||
| Ermine, on a chief double-arched to base gules a moustache Or. | | Ermine, on a chief double-arched to base gules a moustache Or. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 4 | | 4 | ||
|Master [[Mateo Montero de Madrid]] | |Master [[Mateo Montero de Madrid]] | ||
| Line 104: | Line 109: | ||
* Premiere White Scarf of Northshield | * Premiere White Scarf of Northshield | ||
|- valign= | |- valign=“top” | ||
| | |||
| Artemisia #01 | | Artemisia #01 | ||
|Master [[Aaron Carter]] | |Master [[Aaron Carter]] | ||
| Line 120: | Line 126: | ||
| Vert, on a chevron between three cartwheels argent two swords sable. | | Vert, on a chevron between three cartwheels argent two swords sable. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 5 | | 5 | ||
|Master [[Robert Michael MacPharland]] | |Master [[Robert Michael MacPharland]] | ||
| Line 140: | Line 147: | ||
|- valign= | |- valign=“top” | ||
| | |||
| 6 | | 6 | ||
|Mistress [[Gwenneth Bowynne of Glamorgan]] | |Mistress [[Gwenneth Bowynne of Glamorgan]] | ||
| Line 157: | Line 165: | ||
|- valign= | |- valign=“top” | ||
| | |||
| 7 | | 7 | ||
|Master [[Simonn of Amber Isle]] | |Master [[Simonn of Amber Isle]] | ||
| Line 179: | Line 188: | ||
| Prince Simonn & Princess Tessa established the initial rapier /swashbuckling award recognition in the entire Known World in 1979, which soon after became the Order of the White Scarf. <BR>Quarterly gules and argent, a hawk's head erased proper between in bend sinister two towers sable. | | Prince Simonn & Princess Tessa established the initial rapier /swashbuckling award recognition in the entire Known World in 1979, which soon after became the Order of the White Scarf. <BR>Quarterly gules and argent, a hawk's head erased proper between in bend sinister two towers sable. | ||
|- valign= | |- valign=“top” | ||
| | |||
| Gleann Abhann #04 | | Gleann Abhann #04 | ||
|Master [[Binn MacBranain]] | |Master [[Binn MacBranain]] | ||
| Line 195: | Line 205: | ||
| | | | ||
|- valign= | |- valign=“top” | ||
| | |||
| 8 | | 8 | ||
|Master [[Avery Shaw]] | |Master [[Avery Shaw]] | ||
| Line 213: | Line 224: | ||
| Pean, a pall inverted azure fimbriated Or. | | Pean, a pall inverted azure fimbriated Or. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 9 | | 9 | ||
|Master [[Modius von Mergentheim]] | |Master [[Modius von Mergentheim]] | ||
| Line 231: | Line 243: | ||
| Sable, a flame and a base argent, as an augmentation on a canton Or, a mullet of five greater and five lesser points within an orle sable. | | Sable, a flame and a base argent, as an augmentation on a canton Or, a mullet of five greater and five lesser points within an orle sable. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 10 | | 10 | ||
|Master [[Iago Cabrera de Cadiz]] | |Master [[Iago Cabrera de Cadiz]] | ||
| Line 247: | Line 260: | ||
| Sable, a mash rake Or. | | Sable, a mash rake Or. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 11 | | 11 | ||
|Master [[John Drake]] | |Master [[John Drake]] | ||
| Line 269: | Line 283: | ||
| Guardian of the Queen’s Hope to: Elizabeta I<BR>Per pale gules and sable, three crampets Or. | | Guardian of the Queen’s Hope to: Elizabeta I<BR>Per pale gules and sable, three crampets Or. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 12 | | 12 | ||
|Master [[Donovan Fitzpatrick]] | |Master [[Donovan Fitzpatrick]] | ||
| Line 285: | Line 300: | ||
| Per saltire purpure and sable, a saltire between four fleurs-de-lys argent. | | Per saltire purpure and sable, a saltire between four fleurs-de-lys argent. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 13 | | 13 | ||
|Master [[Miguel Sebastian de Oporto]] | |Master [[Miguel Sebastian de Oporto]] | ||
| Line 308: | Line 324: | ||
| Or, a continental sea panther gules within a bordure sable. | | Or, a continental sea panther gules within a bordure sable. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 14 | | 14 | ||
|Maestro [[Corvin Fenarro]] | |Maestro [[Corvin Fenarro]] | ||
| Line 324: | Line 341: | ||
|14th MoD of Ansteorra, so my vigil was Hobbit themed. <BR>Preferred title for Students: Tavern Brawling Chicken Thieves. | |14th MoD of Ansteorra, so my vigil was Hobbit themed. <BR>Preferred title for Students: Tavern Brawling Chicken Thieves. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 15 | | 15 | ||
|Master [[Brendan McEwen]] | |Master [[Brendan McEwen]] | ||
| Line 348: | Line 366: | ||
| Per fess argent and gules, a griffin segreant azure. | | Per fess argent and gules, a griffin segreant azure. | ||
|- valign= | |- valign=“top” | ||
|[[File:Master Ceallach mac Domhnaill - MOD portrait by Elen verch Phelip.jpg|200px|left|]]Photo by [[Elen Verch Phellip]] | |||
| 16 | | 16 | ||
|Master [[Ceallach mac Domhnaill]] | |Master [[Ceallach mac Domhnaill]] | ||
| Line 364: | Line 383: | ||
| Argent, three peacocks in their pride proper. | | Argent, three peacocks in their pride proper. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 17 | | 17 | ||
|Duchess[[Conall Ó Ríoghbhardáin]] | |Duchess[[Conall Ó Ríoghbhardáin]] | ||
| Line 380: | Line 400: | ||
| Per chevron azure and argent, three crescents argent and a natural leopard rampant sable spotted argent. | | Per chevron azure and argent, three crescents argent and a natural leopard rampant sable spotted argent. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 18 | | 18 | ||
|Master [[Pieter Rausch]] | |Master [[Pieter Rausch]] | ||
| Line 398: | Line 419: | ||
| Argent, on a pale between two axes sable, in base a flame proper. | | Argent, on a pale between two axes sable, in base a flame proper. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 19 | | 19 | ||
|Master [[Abd al-Mahdi Jamal ibn Hakim]] | |Master [[Abd al-Mahdi Jamal ibn Hakim]] | ||
| Line 417: | Line 439: | ||
| Sable, a chevron Gules fimbriated between three lions Argent<BR>Title for students - Provost | | Sable, a chevron Gules fimbriated between three lions Argent<BR>Title for students - Provost | ||
|- valign= | |- valign=“top” | ||
| | |||
| 20 | | 20 | ||
| Maestro [[Orlando Giovanni]] | | Maestro [[Orlando Giovanni]] | ||
| Line 438: | Line 461: | ||
| My students are called Scholars <BR>Gules, a septfoil and on a bordure embattled Or an orle sable. | | My students are called Scholars <BR>Gules, a septfoil and on a bordure embattled Or an orle sable. | ||
|- valign= | |- valign=“top” | ||
|[[File:Master Etienne de Montagu - MOD Portrait by Kristin Hammock.JPG|200px|left|]]Photo by [[Osanna van der Linden]] | |||
| 21 | | 21 | ||
|Messer [[Etienne de Montagu]] | |Messer [[Etienne de Montagu]] | ||
| Line 454: | Line 478: | ||
| Per pale argent and gules, on a sun a cross of Toulouse counterchanged.<BR>Does not utilize "Provost." | | Per pale argent and gules, on a sun a cross of Toulouse counterchanged.<BR>Does not utilize "Provost." | ||
|- valign= | |- valign=“top” | ||
|[[File:Miles Ridley Portrait.jpg|200px|left|]] | |||
| 22 | | 22 | ||
|Master [[Miles Ridley]] | |Master [[Miles Ridley]] | ||
| Line 470: | Line 495: | ||
| Vert, on a chevron between three lions passant Or three trees palewise blasted and couped vert. | | Vert, on a chevron between three lions passant Or three trees palewise blasted and couped vert. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 23 | | 23 | ||
|Master [[Stephen Crowley]] | |Master [[Stephen Crowley]] | ||
| Line 488: | Line 514: | ||
| Argent, a chevron embattled counter-embattled sable surmounted by a boar azure all between three crosses potent sable. | | Argent, a chevron embattled counter-embattled sable surmounted by a boar azure all between three crosses potent sable. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 24 | | 24 | ||
|Master [[Phelim Gervase]] | |Master [[Phelim Gervase]] | ||
| Line 504: | Line 531: | ||
| Quarterly Or and argent, a cup gules. | | Quarterly Or and argent, a cup gules. | ||
|- valign= | |- valign=“top” | ||
|[[File:Master Elric Dracwin - MOD Portrait by Zachariah Woods.JPG|200px|left|]]Photo by [[Theodore Fruechting von Elblag]] | |||
| 25 | | 25 | ||
|Master [[Elric Dracwin]] | |Master [[Elric Dracwin]] | ||
| Line 513: | Line 541: | ||
| n/a | | n/a | ||
| | | | ||
* Master [[Darian de Shameless]] | |||
| | | | ||
* [[Redulf von Kohl]] | * [[Redulf von Kohl]] | ||
* [[Thaddaeus Starr]] | * [[Thaddaeus Starr]] | ||
|[[Wiesenfeuer]] | |[[Wiesenfeuer]] | ||
| Line 528: | Line 556: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Portrait | |||
! MOD # | ! MOD # | ||
! Name | ! Name | ||
| Line 543: | Line 572: | ||
! Notes | ! Notes | ||
|- valign= | |- valign=“top” | ||
| | |||
| 26 | | 26 | ||
|Master [[Baudoyn de Lafayette]] | |Master [[Baudoyn de Lafayette]] | ||
| Line 562: | Line 592: | ||
| Vairy gules and Or, a fox couchant and a chief sable. | | Vairy gules and Or, a fox couchant and a chief sable. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 27 | | 27 | ||
|Maestro [[Diego Fortuna de Almeria]] | |Maestro [[Diego Fortuna de Almeria]] | ||
| Line 580: | Line 611: | ||
| Per bend sinister sable and gules, a winged serpent erect contourny Or, wings displayed argent. | | Per bend sinister sable and gules, a winged serpent erect contourny Or, wings displayed argent. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 28 | | 28 | ||
|Master [[Orazio d'Assisi]] | |Master [[Orazio d'Assisi]] | ||
| Line 598: | Line 630: | ||
| Azure crusilly Latin, a wolf couchant reguardant and on a chief argent three swallows volant to dexter base gules. | | Azure crusilly Latin, a wolf couchant reguardant and on a chief argent three swallows volant to dexter base gules. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 29 | | 29 | ||
|Master [[Martin Malone]] | |Master [[Martin Malone]] | ||
| Line 608: | Line 641: | ||
| | | | ||
| | | | ||
|[[Bjornsborg]] | |[[Bjornsborg]] | ||
| | | | ||
| Line 615: | Line 647: | ||
| Per pale gules and sable, a chief per fess sable and argent. | | Per pale gules and sable, a chief per fess sable and argent. | ||
|- valign= | |- valign=“top” | ||
|[[File:Countess Elizabeth Caton - MOD Portrait by Robert J Gallon.JPG|200px|left|]]Photo by [[Sigmund Úlfsson]] | |||
| 30 | | 30 | ||
| | |Countess [[Elizabeth Caton]] | ||
| [[87th Crown|Nicollet Deauville II]] | | [[87th Crown|Nicollet Deauville II]] | ||
| 11/18/23, War of the Rams | | 11/18/23, War of the Rams | ||
| Line 624: | Line 657: | ||
| Master [[Baudoyn de Lafayette]] | | Master [[Baudoyn de Lafayette]] | ||
| | | | ||
| [[Halldora Hrafnsdottir]] | | | ||
* [[Halldora Hrafnsdottir]] | |||
* [[Vittoria Maggiore]] | |||
| [[Elfsea]] | | [[Elfsea]] | ||
| | | | ||
| Line 632: | Line 667: | ||
| Vert, two coneys rampant addorsed each maintaining a sword, on a chief engrailed argent three fleurs-de-lys azure. | | Vert, two coneys rampant addorsed each maintaining a sword, on a chief engrailed argent three fleurs-de-lys azure. | ||
|- valign= | |- valign=“top” | ||
|[[File:Master Ulrich von Tolstat - MOD Portrait by Colton Bennett.JPG|200px|left|]]Photo by [[Marcellus Volcanus]] | |||
| 31 | | 31 | ||
|Master [[Ulrich von Tolstat]] | |Master [[Ulrich von Tolstat]] | ||
| Line 648: | Line 684: | ||
| Vert, a bend sable fimbriated, overall a boar's head erased argent. | | Vert, a bend sable fimbriated, overall a boar's head erased argent. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 32 | | 32 | ||
|Master [[Perrin de Beaujeu]] | |Master [[Perrin de Beaujeu]] | ||
| Line 665: | Line 702: | ||
| First Ansteorran MOD who was not first a White Scarf.<BR>Per pale gules and Or, a tree blasted and couped and a bordure embattled counterchanged. | | First Ansteorran MOD who was not first a White Scarf.<BR>Per pale gules and Or, a tree blasted and couped and a bordure embattled counterchanged. | ||
|- valign= | |- valign=“top” | ||
| | |||
| 33 | | 33 | ||
|Mistress [[Amelot Lisette de Belmont]] | |Mistress [[Amelot Lisette de Belmont]] | ||
| Line 680: | Line 718: | ||
| [https://op.ansteorra.org/people/id/293 OP ] | | [https://op.ansteorra.org/people/id/293 OP ] | ||
| Argent, a lion salient sable gorged of a county coronet Or and on a chief vert two crosses patonce argent. | | Argent, a lion salient sable gorged of a county coronet Or and on a chief vert two crosses patonce argent. | ||
|- | |- valign=“top” | ||
|[[File:Master Marcus von Furth - MOD Portrait by Robert J Gallon.JPG|200px|left|]]Photo by [[Sigmund Úlfsson]] | |||
| 34 | | 34 | ||
|Master [[Marcus von Fürth]] | |Master [[Marcus von Fürth]] | ||
| Line 695: | Line 734: | ||
| [https://op.ansteorra.org/people/id/10988 OP ] | | [https://op.ansteorra.org/people/id/10988 OP ] | ||
| Argent, a raven contourny atop a death's head sable, an orle embattled on the inner edge azure. | | Argent, a raven contourny atop a death's head sable, an orle embattled on the inner edge azure. | ||
|- | |- valign=“top” | ||
| | |||
| 35 | | 35 | ||
|Master [[Floki Geirrekkson]] | |Master [[Floki Geirrekkson]] | ||
| Line 711: | Line 751: | ||
| [https://op.ansteorra.org/people/id/6664 OP ] | | [https://op.ansteorra.org/people/id/6664 OP ] | ||
| Per pale sable and gules, two herons addorsed and on a chief dovetailed argent a spear sable. | | Per pale sable and gules, two herons addorsed and on a chief dovetailed argent a spear sable. | ||
|- | |- valign=“top” | ||
| | |||
| 36 | | 36 | ||
|Master [[Facon du Pray]] | |Master [[Facon du Pray]] | ||
| Line 726: | Line 767: | ||
| [https://op.ansteorra.org/people/id/1793 OP ] | | [https://op.ansteorra.org/people/id/1793 OP ] | ||
| Or, two rapiers in saltire inverted sable, overall a hawk close and on a chief vert three cups Or. | | Or, two rapiers in saltire inverted sable, overall a hawk close and on a chief vert three cups Or. | ||
|- | |- valign=“top” | ||
| | |||
| 37 | | 37 | ||
|Master [[Lorenzo Baglioni d'Aosta]] | |Master [[Lorenzo Baglioni d'Aosta]] | ||
| Line 741: | Line 783: | ||
| [https://op.ansteorra.org/people/id/10702 OP ] | | [https://op.ansteorra.org/people/id/10702 OP ] | ||
| Sable, a chevron inverted engrailed and in chief a badger rampant argent. | | Sable, a chevron inverted engrailed and in chief a badger rampant argent. | ||
|- | |- valign=“top” | ||
| | |||
| 38 | | 38 | ||
|Maestra [[Marie de Girau]] | |Maestra [[Marie de Girau]] | ||
| Line 757: | Line 800: | ||
| [https://op.ansteorra.org/people/id/10511 OP ] | | [https://op.ansteorra.org/people/id/10511 OP ] | ||
| Gules ermined, a badger rampant to sinister within a bordure engrailed Or. | | Gules ermined, a badger rampant to sinister within a bordure engrailed Or. | ||
|- | |- valign=“top” | ||
| | |||
| 39 | | 39 | ||
| Maestro [[Santiago Rodrigo Draco de Aranjuez]] | | Maestro [[Santiago Rodrigo Draco de Aranjuez]] | ||
| Line 772: | Line 816: | ||
| [https://op.ansteorra.org/people/id/6744 OP ] | | [https://op.ansteorra.org/people/id/6744 OP ] | ||
| Sable, chapé ployé gules, a guitar palewise Or. | | Sable, chapé ployé gules, a guitar palewise Or. | ||
|- | |- valign=“top” | ||
|[[File:Master Havaar Eriksson - MOD portrait by Zubeydah.JPG|200px|left|]]Photo by [[Zubeydah]] | |||
| 40 | | 40 | ||
| Riddari [[Havaar Ericsson]] | | Riddari [[Havaar Ericsson]] | ||
| Line 785: | Line 830: | ||
| | | | ||
| | | | ||
| [https://op.ansteorra.org/people/id/10973 OP ] | |[https://op.ansteorra.org/people/id/10973 OP ] | ||
|- | | | ||
|- valign=“top” | |||
| | |||
| 41 | | 41 | ||
| Master [[Darian De Shameless]] | | Master [[Darian De Shameless]] | ||
| Line 800: | Line 847: | ||
| | | | ||
| [https://op.ansteorra.org/people/id/10973 OP ] | | [https://op.ansteorra.org/people/id/10973 OP ] | ||
|Gules, on a pile engrailed Or three rats rampant sable. | |||
|- valign=“top” | |||
| | |||
| 42 | |||
| Maître [[Aubri de Baudricourt]] | |||
| [[90th Crown|Jason Drysdale IV & Margherita de Mantua IV]] | |||
| 09/20/2025, 38th Defender of the Fort, [[Raven's Fort]] | |||
| Ansteorra | |||
| Ansteorra | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| [https://op.ansteorra.org/people/id/585 OP] | |||
|Per bend sinister ermine and sable a stag rampant within a bordure counterchanged. | |||
|- valign=“top” | |||
| | |||
| 43 | |||
| [[Veronica du Sanguine]] | |||
| [[90th Crown|Jason Drysdale IV & Margherita de Mantua IV]] | |||
| October 04, 2025, at [[Namron]] Protectorate | |||
| Ansteorra | |||
| Ansteorra | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| [https://op.ansteorra.org/people/id/11300 OP] | |||
| | | | ||
|} | |} | ||
Latest revision as of 08:04, 24 November 2025
History
The core data of this document was carefully gathered by Mistress Gwenneth Bowynne of Glamorgan for a decade on a site hosted by Don Christian Jerome Doré. In January of 2024, knowing that Don Doré was going to be letting the site registration expire, Master Caelan MacRob reached out to the wiki staff and asked their assistance in preserving this treasure trove of lore. With both Doré and Gwenneth's consent, this data has been given a happy home in the public records of the Kingdom Historian, with updated information provided by the Order and the wiki team.
See: Order of Defense for information about the Peerage Order itself.
01 - 25
| Portrait | MOD # | Name | Elevated By: | Date Awarded: | Elevating Kingdom | Current Kingdom | Provost To: | Elevated Provosts: | Current Provosts: | Hails From: | Queen's Champion To: | Queen's Blade of Honor To: | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master Miguel Vaello de Villa Joiosa | Antigone of York II and Sven Randullsson II | 05/01/15, Coastal Grand Baronial | Ansteorra | Ansteorra | n/a |
|
Antigone II | OP | |||||
| 1 | Master Caelan MacRob | Antigone of York II and Sven Randullsson II | 05/01/15, Coastal Grand Baronial | Ansteorra | Ansteorra | n/a |
|
Loch Soilleir |
|
OP | ||||
| 1 | Master Robin of Gilwell | Antigone of York II and Sven Randullsson II | 05/01/15, Coastal Grand Baronial | Ansteorra | Ansteorra |
|
Steppes | Sieglinde II |
|
OP | Ermine, on a chief double-arched to base gules a moustache Or. | |||
| 4 | Master Mateo Montero de Madrid | Antigone of York II and Sven Randullsson II | 05/09/15, Queen's Champion and Kingdom Cut and Thrust | Ansteorra | Ansteorra | n/a | Bjornsborg | Sieglinde I (Northshield) | Amelot Lisette | OP |
| |||
| Artemisia #01 | Master Aaron Carter | Clare de Lacy II and Ronan Geirsson ta Rautalathti II | 06/20/15, Kingdom of Artemisia | Artemisia | Ansteorra | n/a | Steppes | OP | Vert, on a chevron between three cartwheels argent two swords sable. | |||||
| 5 | Master Robert Michael MacPharland | Antigone of York II and Sven Randullsson II | 08/06/15, Pennsic War XLIV | Ansteorra | Trimeris | n/a | Stargate |
|
Ebergardis I | OP |
| |||
| 6 | Mistress Gwenneth Bowynne of Glamorgan | Antigone of York II and Sven Randullsson II | 09/19/15, Defender of the Fort | Ansteorra | Ansteorra | n/a | Bryn Gwlad | OP | Per saltire vert and sable, a Bowen knot crosswise within a double tressure Or.
| |||||
| 7 | Master Simonn of Amber Isle | Antigone of York II and Sven Randullsson II | 09/19/15, Defender of the Fort | Ansteorra | In Blessed Memory | n/a |
|
Bordermarch | Willow II | OP | Prince Simonn & Princess Tessa established the initial rapier /swashbuckling award recognition in the entire Known World in 1979, which soon after became the Order of the White Scarf. Quarterly gules and argent, a hawk's head erased proper between in bend sinister two towers sable. | |||
| Gleann Abhann #04 | Master Binn MacBranain | Joan of Ooc and James the Holy | 09/19/15 | Gleann Abhann | Ansteorra | n/a | Bjornsborg | Beatrix (Gleann Abhann) | OP | |||||
| 8 | Master Avery Shaw | Toryn Sevenstitches I and Creppin l'Ostriche I | 11/14/15, Queen's Champion | Ansteorra | Drachenwald | n/a |
|
Cateau II | OP | Pean, a pall inverted azure fimbriated Or. | ||||
| 9 | Master Modius von Mergentheim | Toryn Sevenstitches I and Creppin l'Ostriche I | 11/14/15, Queen's Champion | Ansteorra | Ansteorra | Master Caelan MacRob | Master Baudoyn de Lafayette | Loch Soilleir |
|
OP | Sable, a flame and a base argent, as an augmentation on a canton Or, a mullet of five greater and five lesser points within an orle sable. | |||
| 10 | Master Iago Cabrera de Cadiz | Toryn Sevenstitches I and Creppin l'Ostriche I | 11/21/15, Bordermarch Autumn Melees | Ansteorra | An Tir | n/a | Bjornsborg | Conal II | OP | Sable, a mash rake Or. | ||||
| 11 | Master John Drake | Toryn Sevenstitches I and Creppin l'Ostriche I | 02/06/16, Candlemas | Ansteorra | Ansteorra | n/a | Bryn Gwlad |
|
Gwen III | OP | Guardian of the Queen’s Hope to: Elizabeta I Per pale gules and sable, three crampets Or. | |||
| 12 | Master Donovan Fitzpatrick | Toryn Sevenstitches I and Creppin l'Ostriche I | 02/20/16, War College | Ansteorra | Ansteorra | n/a | Wiesenfeuer | Katrionna I | OP | Per saltire purpure and sable, a saltire between four fleurs-de-lys argent. | ||||
| 13 | Master Miguel Sebastian de Oporto | Sonja Ryzaja I and Gabriel of Maccuswell I | 07/09/16, Crown Tournament | Ansteorra | Outlands | n/a | Steppes |
|
Elizabeth | OP | Or, a continental sea panther gules within a bordure sable. | |||
| 14 | Maestro Corvin Fenarro | Sonja Ryzaja I and Gabriel of Maccuswell I | 09/24/16, Loch Fall Event | Ansteorra | An Tir | n/a | Stargate in Ansteorra, Stromgard in An Tir | Amelot | Sonja II | OP | 14th MoD of Ansteorra, so my vigil was Hobbit themed. Preferred title for Students: Tavern Brawling Chicken Thieves. | |||
| 15 | Master Brendan McEwen | Margherita de Mantua I and Jason Drysdale I | 11/12/16, Queen's Champion | Ansteorra | Ansteorra | n/a | Elfsea |
|
|
OP | Per fess argent and gules, a griffin segreant azure. | |||
| 16 | Master Ceallach mac Domhnaill | Sonja Ryzaja II and Gabriel of Maccuswell II | 09/30/17, Fall Baronial Tourney | Ansteorra | Ansteorra | n/a | Maestro Santiago Rodrigo de Draco y Aranjuez | Bryn Gwlad | Vanessa II | OP | Argent, three peacocks in their pride proper. | |||
| 17 | DuchessConall Ó Ríoghbhardáin | Gwen verch Cynwrig de Insula Mona III and Lochlan Dunn IV | 02/03/18, Candlemas | Ansteorra | Outlands | n/a | Steppes | Valeria II | OP | Per chevron azure and argent, three crescents argent and a natural leopard rampant sable spotted argent. | ||||
| 18 | Master Pieter Rausch | Gwen verch Cynwrig de Insula Mona III and Lochlan Dunn IV | 04/14/18, Coronation (step down) | Ansteorra | Ansteorra | n/a | Bjornsborg |
|
Ebergardis III | OP | Argent, on a pale between two axes sable, in base a flame proper. | |||
| 19 | Master Abd al-Mahdi Jamal ibn Hakim | Margherita de Mantua II and Jason Drysdale II | 05/26/18, Warlord | Ansteorra | Ansteorra | Master Robin of Gilwell | Steppes | Margherita de Mantua II | OP | Sable, a chevron Gules fimbriated between three lions Argent Title for students - Provost | ||||
| 20 | Maestro Orlando Giovanni | Conal Alexandria O'Riordain III and Miguel Sebastian da Oporto III | 12/15/18, Wiesenfeuer Yule | Ansteorra | Ansteorra | n/a | Namron |
|
OP | My students are called Scholars Gules, a septfoil and on a bordure embattled Or an orle sable. | ||||
| 21 | Messer Etienne de Montagu | Margaret ny Connor and Vladislav Strelec | 09/07/19, Bryn Gwlad's 40th Anniversary | Ansteorra | Ansteorra | n/a | Åsa in Blinda | Stargate | OP | Per pale argent and gules, on a sun a cross of Toulouse counterchanged. Does not utilize "Provost." | ||||
| 22 | Master Miles Ridley | Margaret ny Connor and Vladislav Strelec | 09/07/19, Bryn Gwlad's 40th Anniversary | Ansteorra | Ansteorra | n/a | Master Martin Malone | Bryn Gwlad | Gwen III | Margherita | OP | Vert, on a chevron between three lions passant Or three trees palewise blasted and couped vert. | ||
| 23 | Master Stephen Crowley | Cristyana Lambrecht and Sven Randullsson III | 05/09/20, Coronation (step down) | Ansteorra | Atlantia | Master Caelan MacRob | Loch Soillier |
|
OP | Argent, a chevron embattled counter-embattled sable surmounted by a boar azure all between three crosses potent sable. | ||||
| 24 | Master Phelim Gervase | Jason Drysdale III and Margherita de Mantua III | 07/10/21, Crown Tournament | Ansteorra | Ansteorra | n/a | Bryn Gwlad | OP | Quarterly Or and argent, a cup gules. | |||||
| 25 | Master Elric Dracwin | Jason Drysdale III and Margherita de Mantua III | 07/24/21, A Day in the Park | Ansteorra | Ansteorra | n/a |
|
Wiesenfeuer | OP | Per fess sable and argent, two swans naiant contourny counterchanged. |
26 - 50
| Portrait | MOD # | Name | Elevated By: | Date Awarded: | Elevating Kingdom | Current Kingdom | Provost To: | Elevated Provosts: | Current Provosts: | Hails From: | Queen's Champion To: | Queen's Blade of Honor To: | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Master Baudoyn de Lafayette | Jason Drysdale III and Margherita de Mantua III | 08/21/21, Artisan of the Flame | Ansteorra | Ansteorra | Master Modius von Mergentheim | Mistress Elizabeth Caton | Steppes |
Margherita II |
OP | Vairy gules and Or, a fox couchant and a chief sable. | |||
| 27 | Maestro Diego Fortuna de Almeria | Floki Geirrekkson and Elizabeth Caton | 05/07/22, Coastal Co-Baronial Championships | Ansteorra | Ansteorra | Master Caelan MacRob | Loch Soilleir | Elizabeth Caton I | Nicollet II | OP | Per bend sinister sable and gules, a winged serpent erect contourny Or, wings displayed argent. | |||
| 28 | Master Orazio d'Assisi | Floki Geirrekkson and Elizabeth Caton | 05/28/22, Steppes Warlord | Ansteorra | Ansteorra |
|
Elizabeth Caton | OP | Azure crusilly Latin, a wolf couchant reguardant and on a chief argent three swallows volant to dexter base gules. | |||||
| 29 | Master Martin Malone | Gabriel of Maccuswell III and Sonja Ryzaja III | 09/30/23, War of Ages | Ansteorra | Ansteorra | Master Miles Ridley | Bjornsborg | OP | Per pale gules and sable, a chief per fess sable and argent. | |||||
| 30 | Countess Elizabeth Caton | Nicollet Deauville II | 11/18/23, War of the Rams | Ansteorra | Ansteorra | Master Baudoyn de Lafayette | Elfsea |
|
OP | Vert, two coneys rampant addorsed each maintaining a sword, on a chief engrailed argent three fleurs-de-lys azure. | ||||
| 31 | Master Ulrich von Tolstat | Nicollet Deauville II | 02/17/24, Battle of the Pines | Ansteorra | Ansteorra | Anastasiia Dmitrieva Sokolova | OP | Vert, a bend sable fimbriated, overall a boar's head erased argent. | ||||||
| 32 | Master Perrin de Beaujeu | Nicollet Deauville II | 03/15/24, Gulf Wars 32 | Ansteorra | Ansteorra | Northkeep |
|
OP | First Ansteorran MOD who was not first a White Scarf. Per pale gules and Or, a tree blasted and couped and a bordure embattled counterchanged. | |||||
