The Chivalry of Ansteorra
From Ansteorra History Wiki
1-20
| M/KSCA# | Title | Name | Elevated By | Date & Location Given | Elevating Kingdom | Current Kingdom | Squired To: | Prior Squires | Squires | Home Group | OP | OP Rank | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sir | Michael of Moria | Foreign or Unknown | 1972-10-08 unknown or foreign | Atenveldt | Ansteorra | [OP] | 1019700412 | |||||
| 2 | Sir | Tarl Mapt | Foreign or Unknown | 1975-05-05 unknown or foreign | Ansteorra | Ansteorra | [OP] | 1019750505 | |||||
| M1 | Master | Lloyd von Eaker | Foreign or Unknown | 1976-06-05 unknown or foreign | Ansteorra | [OP] | 519820710 | Resigned at some point | |||||
| 3 | Viscount | Sean MacFflam of Ravenswaard | Foreign or Unknown | 1976-07-03 unknown or foreign | Ansteorra | Ansteorra | [OP] | 719780520 | |||||
| 4 | Sir | Balthazar of Endor | Foreign or Unknown | 1976-07-10 unknown or foreign | Ansteorra | Ansteorra | Sir Sven of Vandelaven the Fierce | [OP] | 1019760710 | ||||
| M2 | Master | Torgatai Blackwolf | Foreign or Unknown | 1976-07-12 unknown or foreign | Ansteorra | [OP] | 1019760712 | ||||||
| 5 | Viscount | Randall von Nordlichwald | Foreign or Unknown | 1977-03-13 unknown or foreign | Ansteorra | Ansteorra | [OP] | 719781209 | |||||
| 6 | Count | Simonn of Amber Isle | Foreign or Unknown | 1977-06-26 unknown or foreign | Ansteorra | Ansteorra | Sir Balthazar of Endor | * Viscount Galen of Bristol * Sir Robert Hellmanstahl * Sir Henri le Hibou du Bois |
* Uther Blackthorne * Aron Whitewolf * Adolph the Bear * Amalric * Sven * Kittyanna |
Bordermarch | [OP] | 619840303 | |
| 7 | Sir | Terans den Sjofarende | Foreign or Unknown | 1977-06-26 unknown or foreign | Atenveldt | Atenveldt | [OP] | 1019770626 | |||||
| 8 | Sir | Andeleon of Axegarth | Sean McFlamm of Ravenswaard and Katharina von Alyssin (Coronet) | 1978-01-07 unknown or foreign | Ansteorra | Ansteorra | Duke Koris Natterhelm | Steppes | [OP] | 1019780107 | |||
| M3 | Duke | Jonathan DeLaufyson Macebearer | Sean McFlamm of Ravenswaard and Katharina von Alyssin (Coronet) | 1978-04-02 unknown or foreign | Ansteorra | Duke Koris Natterhelm | * Sir Lasguaard Aglanar the Red Fox * Sir Thorkel Magnusson * Duke Miguel Sebastion la Pantera de Oporto * Master Airaklee Wolf |
* Ariko * Aldwin Greenleaf * Wolf Waldenganger * Roger Redhand * Richard * Jonathon the Younger |
Northkeep | [OP] | 519791118 | from KSCA 03/08/80 | |
| 9 | Sir | Karl der Gaenger | Jonathan Aten Rex | 1979-01-06 Steppes Twelfth Night | Ansteorra | Ansteorra | Duke Lloyd von Eaker | [OP] | 1019790106 | ||||
| 10 | Hrabia | Jan w Orzeldom | Jonathan Aten Rex | 1979-01-21 Atenvelt Crown Tourny, Tir Ysgithir | Ansteorra | Ansteorra | Riccardo di Pisa |
|
Bjornsborg | [OP] | 619810131 | When Jonathan DeLaufyson was crowned the first King of Ansteorra, King Theo of Atenvelt was there. He released Jan from fealty to Atenveldt and Jan then swore to Ansteorra. | |
| 11 | Sir | Robert Hellmanstahl | Foreign or Unknown | 1979-02-24 Candlemas | Atenveldt | Ansteorra | Count Simonn of Amber Isle | [OP] | 1019790224 | ||||
| 12 | Sir | John the Plain of Shearn | Jonathan DeLaufyson Macebearer I and Willow de Wisp I | 1979-06-17 Coronation of Jonathan I | Ansteorra | Ansteorra | Stargate | [OP] | 1019790617 | ||||
| 13 | Sir | William of Weir | Jonathan DeLaufyson Macebearer I and Willow de Wisp I | 1979-07-14 Coronation of Willow I & Ball | Ansteorra | * Count Dinaris the Wanderer | [OP] | 1019790714 | |||||
| 14 | Count | Finn Kelly O'Donnell | Lloyd von Eaker I and Joselyn Allyne Reynard I | 1980-05-17 Crown Tournament | Ansteorra | Ansteorra | [OP] | 619820130 | |||||
| M4 | Master | Freana Geardson | Lloyd von Eaker I and Joselyn Allyne Reynard I | 1980-05-17 Crown Tournament | Out of Kingdom | [OP] | 1019800517 | From KSCA 05/29/82 | |||||
| 15 | Sir | Lasguaard Aglanar the Red Fox | Jan w Orzeldom and Kemreth Danil | 1980-06-21 Coronation step-up | Ansteorra | Ansteorra | Duke Jonathon Delaufyson Macebearer | Steppes | [OP] | 1019800621 | |||
| 16 | Sir | Dragomyr Andreovitch Donskoi | Jan w Orzeldom and Kemreth Danil | 1980-12-07 Crown Tourney | Ansteorra | [OP] | 1019801207 | Resigned at some point | |||||
| 17 | Sir | Riccardo di Pisa | Sigmund the Wingfooted I and Sieglinde Syr I | 1981-06-13 War with the Middle | Ansteorra | Ansteorra | Hrabia Jan w Orzeldom | * Sir Emrys Shaunnon | Bjornsborg | [OP] | 1019810613 | Fallen Stars of Ansteorra | |
| 18 | Countess | Elzasif O'Donnell | Sigmund the Wingfooted I and Sieglinde Syr I | 1981-07-04 Kingdom Warlord | Ansteorra | Ansteorra | Duke Lloyd von Eaker | [OP] | 619820130 | ||||
| 19 | Sir | Sean de Carew | Sigmund the Wingfooted I and Sieglinde Syr I | 1981-07-18 Coronation step-down | Ansteorra | Ansteorra | [OP] | 1019810718 | |||||
| 20 | Duke | Sigmund the Wingfooted | Finn Kelly O'Donnell and Elzasif Ironhand | 1981-07-18 Coronation step-up | Ansteorra | Ansteorra | * Sir Rurick Ivarrson * Duke Jason MacPherson * Sir Modius von Mergentheim |
* Bors of Lothian * Guillaume de Bordeaux |
[OP] | 519830904 |
21-40
| M/KSCA# | Title | Name | Elevated By | Date & Location Given | Elevating Kingdom | Current Kingdom | Squired To: | Prior Squires | Squires | Home Group | OP | OP Rank | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sir | Torin Ertheshert | Finn Kelly O'Donnell and Elzasif Ironhand | 1982-01-09 Steppes Twelfth Night | Ansteorra | Ansteorra | Sir Karl der Gaenger | * Pan Jan Janowicz Bogdanski | [OP] | 1019820109 | |||
| M5 | Master | Ivar Battleskald | Lloyd von Eaker II and Joselyn Allyne Reynard II | 1982-03-14 Kingdom Warlord | Ansteorra | [OP] | 1019820314 | ||||||
| 22 | Count | Dinaris the Wanderer | Lloyd von Eaker II and Joselyn Allyne Reynard II | 1982-05-30 unknown or foreign | Ansteorra | Ansteorra | Sir William of Weir | * Duke Hector Philip Martel | [OP] | 619860719 | |||
| 23 | Sir | Hrothgar of Farley | Inman MacMoore I and Arrowyn of Emerald Moor I | 1982-10-10 Protectorate | Ansteorra | Ansteorra | Cynric of Bedwyn | [OP] | 1019821010 | ||||
| 24 | Sir | Einar aus Enwelt | Foreign or Unknown | 1982-11-20 unknown or foreign | Caid | Ansteorra | Stargate | [OP] | 1019821120 | ||||
| 25 | Sir | Harald Bodvarson | Sigmund the Wingfooted II and Sieglinde Syr II | 1983-07-30 Crown Tournament | Ansteorra | Meridies | [OP] | 1019830730 | |||||
| 26 | Sir | Richard ap Morgan | Sigmund the Wingfooted II and Sieglinde Syr II | 1983-07-30 Crown Tournament | Ansteorra | Ansteorra | * Aoelwulf of the Shining Axe | [OP] | 1019830730 | ||||
| 27 | Count | Reynard the Brown | Foreign or Unknown | 1983-08-21 unknown or foreign | Atlantia | Ansteorra | [OP] | 619890513 | |||||
| 28 | Duke | Inman MacMoore | Simonn of Amber Isle and Tessa of the Gardens | 1984-03-03 Coronation step-down | Ansteorra | Ansteorra | [OP] | 519840908 | from KSCA to MSCA-01/09/88 from MSCA to KSCA-09/15/90 | ||||
| 29 | Viscount | Axel of Tavastia | Foreign or Unknown | 1984-08-19 unknown or foreign | Atlantia | Atlantia | [OP] | 719890131 | Fallen Stars of Ansteorra | ||||
| 30 | Sir | Doran MacCollom | Jonathan DeLaufyson Macebearer II and Willow de Wisp II | 1984-12-02 unknown or foreign | Ansteorra | Ansteorra | [OP] | 719820626 | |||||
| 31 | Count | Gerard MacEanruig | Jonathan DeLaufyson Macebearer II and Willow de Wisp II | 1984-12-02 unknown or foreign | Ansteorra | Ansteorra | Northkeep | [OP] | 619890701 | ||||
| 32 | Sir | Thorkel Magnusson | Jonathan DeLaufyson Macebearer II and Willow de Wisp II | 1985-01-05 Steppes Twelfth Night | Ansteorra | Ansteorra | Duke Jonathon Delaufyson Macebearer | Steppes | [OP] | 1019850105 | |||
| 33 | Sir | Emrys Shaunnon | Inman MacMoore III and Arrowyn of Emerald Moor III | 1985-04-28 unknown or foreign | Ansteorra | Ansteorra | Sir Riccardo di Pisa | * Sir Kira no Takuan | * Dominic * Jahlial |
[OP] | 1019850428 | Fallen Stars of Ansteorra | |
| 34 | Duke | Seamus of the Cats | Inman MacMoore III and Arrowyn of Emerald Moor III | 1985-04-28 unknown or foreign | Ansteorra | Ansteorra | Duke Inman MacMoore | [OP] | 519880123 | ||||
| M6 | Master | Korwyn Marius Velis Ariannaid | Inman MacMoore III and Arrowyn of Emerald Moor III | 1985-05-26 Steppes Warlord | West | * Viscount Abu Nur Rustam Ibn Abdallah * Victoria of Reba * Pelagius de Ball * Jason Michael of Birmingham * Stephanos Ap Ti Chios |
[OP] | 1019830904 | |||||
| 35 | Sir | Hildebrand von Tiel | Seamus of the Cats I and Karlanna of Applecross Woods I | 1985-09-14 unknown or foreign | Ansteorra | Ansteorra | Duke Inman MacMoore | * Countess Katriona MacLaughlin * Gunhilda Amberstar * WeeLan McGregor * Sigrun inn Harfagri |
[OP] | 1019850914 | |||
| 36 | Sir | Ian MacBaird | Seamus of the Cats I and Karlanna of Applecross Woods I | 1986-02-15 Coronation step-down | Ansteorra | Ansteorra | Duke Inman MacMoore | * Sir Arenvald Kief av Kiersted | * Thoron * Morvin |
[OP] | 1019860215 | ||
| 37 | Duke | Hector Philip Martel | Dinaris the Wanderer and Marguerite de la Croix | 1986-05-01 Twentieth Year Celebration | Ansteorra | Ansteorra | Count Dinaris the Wanderer | * Duke Patrick Michael Gordonne | [OP] | 519880723 | |||
| 38 | Sir | Arthur of the Fen | Inman MacMoore IV and Drusilla of Northumbria | 1986-09-27 Elfsea Defender | Ansteorra | Ansteorra | Duke Inman MacMoore | Elfsea | [OP] | 1019860927 | |||
| 39 | Sir | Jurdi Throndsson | Inman MacMoore IV and Drusilla of Northumbria | 1986-10-11 Protectorate | Ansteorra | Atlantia | Count Finn Kelly O'Donnell | [OP] | 1019861011 | ||||
| 40 | Sir | Valerius Fidelis Camerinus | Hector Philip Martel I and Rowan Beatrice von Kampfer I | 1987-03-08 Tournament of the Lions | Equis | Ansteorra | Duke Inman MacMoore | [OP] | 1019870308 |
41-60
| M/KSCA# | Title | Name | Elevated By | Date & Location Given | Elevating Kingdom | Current Kingdom | Squired To: | Prior Squires | Squires | Home Group | OP | OP Rank | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Viscount | Eldrid Wolfsguard | Foreign or Unknown | 1987-06-06 unknown or foreign | Atenveldt | Ansteorra | Count Jonathan Crusadene Whitewolf | Steppes | [OP] | 719880319 | |||
| 42 | Sir | Jonathan MacNaughton | Seamus of the Cats II and Karlanna of Applecross Woods II | 1987-08-08 Kingdom Warlord | Ansteorra | Ansteorra | Duke Inman MacMoore | [OP] | 1019870808 | ||||
| 44 | Sir | Olaf of Kharkov | Seamus of the Cats II and Karlanna of Applecross Woods II | 1987-10-31 Samhain | Ansteorra | Ansteorra | [OP] | 1019871031 | |||||
| M9 | Duke | Mikael of Monmouthshire | Seamus of the Cats II and Karlanna of Applecross Woods II | 1987-10-31 Samhain | Out of Kingdom | Duke Lloyd von Eaker | [OP] | 519900721 | Resigned - 2009/05/16 | ||||
| 45 | Viscount | Galen of Bristol | Seamus of the Cats II and Karlanna of Applecross Woods II | 1987-11-21 Crown Tournament | Ansteorra | Ansteorra | Count Simonn of Amber Isle | Elfsea | [OP] | 719840623 | King's Blade of Honor from Daffydd I | ||
| 46 | Sir | Burke Kyriell MacDonald | Mikael of Monmouthshire I and Rebekka die Blonde I | 1988-09-04 War with the Outlands | Ansteorra | Ansteorra | Sir Hildebrand von Tiel | * Sir Owen ap Aeddan | * Talen Gustaf von Marienburg * Treschen von Asselen * Alarich Iarngard von Thorn * Marke von Mainz |
Mooneschadowe | [OP] | 1019880904 | Fallen Stars of Ansteorra |
| 47 | Duchess | Rowan Beatrice von Kampfer | Mikael of Monmouthshire I and Rebekka die Blonde I | 1988-09-04 War with the Outlands | Ansteorra | Ansteorra | [OP] | 519880723 | |||||
| 48 | Sir | Pendaran Glamorgan | Gerard MacEanruig and Vanessa de Verona I | 1989-05-27 Steppes Warlord | Ansteorra | Ansteorra | Duke Lloyd von Eaker | Bryn Gwlad | [OP] | 1019890527 | |||
| 49 | Duke | Patrick Michael Gordonne | Gerard MacEanruig and Vanessa de Verona I | 1989-05-28 Steppes Warlord | Ansteorra | Ansteorra | Duke Hector Philip Martel | * Duke Jean Richard Malcomson * Sir Rhodri ap Gwythyr * Sir Randall der Krieger * Sir William de Molay |
Rosenfeld | [OP] | 519910126 | ||
| 50 | Sir | Frederick von Sternwald | Gerard MacEanruig and Vanessa de Verona I | 1989-06-10 11th Eldern Tourney | Ansteorra | Ansteorra | Duke Inman MacMoore | [OP] | 1019890610 | ||||
| 51 | Sir | Robert FitzHugh of Bannockburn | Foreign or Unknown | 1989-08-18 unknown or foreign | Middle | Ansteorra | [OP] | 1019890818 | |||||
| 52 | Count | Sutan Bloodaxe | Patrick Michael Gordonne I and Julia de Montoya I | 1989-09-24 Defender of the Fort & Baronial Investiture | Ansteorra | Ansteorra | Duke Inman MacMoore | [OP] | 619930717 | ||||
| 53 | Duke | Kein MacEwan | Mikael of Monmouthshire II and Rebekka die Blonde II | 1990-03-03 Tournament of the Pride | Ansteorra | Ansteorra | Viscount Galen of Bristol | * Sir Ysfael Bryndu * Sir Caladin Ironhearth * Sir Wayland of Durlach * Sir Maelgwyn Dda |
* Malcolm MacEwan * Friedrich von Konigsburg * Phelan MacEwan * Raith Brandburn * Alaric Styrr called Tuhtahl of the Moritu * Jehan D'Aigle * Ricardo Esteban de Salamanca |
Bryn Gwlad | [OP] | 519980117 | |
| 54 | Duke | Gunthar Jonsson | Mikael of Monmouthshire II and Rebekka die Blonde II | 1990-05-26 Steppes Warlord | Ansteorra | Out of Kingdom | Duke Lloyd von Eaker | Steppes | [OP] | 520090516 | King's Blade of Honor from Aaron II | ||
| 55 | Sir | Rurik Ivarrson | Patrick Michael Gordonne II and Julia de Montoya II | 1990-09-15 Squires Invitational | Ansteorra | Ansteorra | Duke Sigmund the Wingfooted | [OP] | 1019900915 | ||||
| 56 | Sir | Lyonel Oliver Grace | Foreign or Unknown | 1991-03-02 unknown or foreign | Atenveldt | Ansteorra | Duke Anthony Uriel Tarragon | Bryn Gwlad | [OP] | 1019910302 | |||
| 57 | Sir | Arenvald Kief av Kiersted | Inman MacMoore V and Athena Mawrcan Derwen Ddu I | 1991-08-17 Pennsic War XX | Ansteorra | Ansteorra | Sir Ian MacBaird | * Brian du Val * Hawk Blackthorn * Dolfin of Cork * Ivan the hedgehog * Anas ibn Haroun * William Skullsplitter * Jean * Harald Lackland * Jonathon ap Morgan * Lawrence the Rampant * Almarr Bjarnklo av Kiersted * Ramon * Bjarki * Master Rossario inn Carboni * Padruig * Talon of Black Oak * James le Crane |
[OP] | 1019910817 | |||
| 58 | Sir | Christian Richard Dupre | Inman MacMoore V and Athena Mawrcan Derwen Ddu I | 1991-10-05 Baronial Championships | Ansteorra | Ansteorra | [OP] | 1019900429 | |||||
| 59 | Count | William Miesko | Inman MacMoore V and Athena Mawrcan Derwen Ddu I | 1991-11-23 Crown Tournament | Ansteorra | Sir Karl der Gaenger | [OP] | 619930123 | |||||
| 60 | Sir | Richard de Chinon | Patrick Michael Gordonne III and Julia de Montoya III | 1992-05-24 Steppes Warlord | Ansteorra | Ansteorra | Duke Mikael of Monmouthshire | [OP] | 1019920524 |
61-80
| M/KSCA# | Title | Name | Elevated By | Date & Location Given | Elevating Kingdom | Current Kingdom | Squired To: | Prior Squires | Squires | Home Group | OP | OP Rank | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Graf | Galen Edwin Kirchenbauer | Patrick Michael Gordonne III and Julia de Montoya III | 1992-07-04 Five Star Tourney | Ansteorra | Ansteorra | [OP] | 619960720 | |||||
| 62 | Count | William Flanagan | Foreign or Unknown | 1992-07-19 unknown or foreign | Atenveldt | Ansteorra | Sir Donnan the Truehearted | * Corbàn Maculagh
|
Brad Leah | [OP] | 620121110 | ||
| 63 | Earl | Barn Silveraxe | William Miesko and Catherine Blackrose | 1992-08-23 Queen's & King's Champions | Ansteorra | Ansteorra | Duke Mikael of Monmouthshire | Wiesenfeuer | [OP] | 619990116 | |||
| 64 | Earl | Dafydd Whitacre | William Miesko and Catherine Blackrose | 1992-10-11 Protectorate | Ansteorra | Ansteorra | Duke Mikael of Monmouthshire | Brad Leah | [OP] | 620000115 | |||
| 65 | Sir | Galen Niccoli | William Miesko and Catherine Blackrose | 1992-11-14 Crown Tournament | Ansteorra | Ansteorra | Duke Inman MacMoore | [OP] | 1019921114 | ||||
| 66 | Viscount | Cian Conor McQuaid | Foreign or Unknown | 1993-07-03 unknown or foreign | Drachenwald | Atlantia | Viscount Richard Gilchrist | [OP] | 719910622 | ||||
| 67 | Sir | Rhodri ap Gwythyr | Kein MacEwan I and Alisha MacLeod I | 1993-10-02 Loch Guardian | Ansteorra | Ansteorra | Duke Patrick Michael Gordonne | * Duke Ulsted the Unsteady | * Michael of Gravesend * Bastion Eisengart |
Shadowlands | [OP] | 1019931002 | King's Blade of Honor from Ulsted IV |
| 68 | Duke | Jean Richard Malcolmson | Kein MacEwan I and Alisha MacLeod I | 1993-10-23 Tournament of the Pines | Ansteorra | Ansteorra | Duke Patrick Michael Gordonne | * Askell de Loucelles | Rosenfeld | [OP] | 519980711 | King's Blade of Honor from Alaric I | |
| 69 | Sir | Kenneth MacQuarrie of Tobermory | Foreign or Unknown | 1994-01-01 unknown or foreign | Drachenwald | West | Bjornsborg | [OP] | 1019940101 | King's Blade of Honor from Owen I | |||
| 70 | Duke | Abd al-Mahdi Jamal ibn Hakim | Kein MacEwan I and Alisha MacLeod I | 1994-01-08 Steppes Twelfth Night | Ansteorra | Ansteorra | Duke Inman MacMoore | * Duke Quintus Aurelius Dracontius | * Erik inn Danski * Agilwulf the Loud * Agnarr Svartormr Thorvaldsson * Llywelyn Gruffydd of Elfsea * Chiara Francesca Arianna d'Onofrio |
Barony of the Steppes | [OP] | 520060708 | King's Blade of Honor from Duncan I |
| 71 | Sir | Conor Mac Cinneide | Mikael of Monmouthshire III and Mikaela of Monmouthshire I | 1995-03-04 Tourney de Lyonesse | Ansteorra | Ansteorra | Viscount Galen of Bristol | Bryn Gwlad | [OP] | 1019930717 | |||
| 72 | Sir | Conrad of Castleton | Mikael of Monmouthshire III and Mikaela of Monmouthshire I | 1995-03-18 Gulf War IV | Ansteorra | Ansteorra | Duke Mikael of Monmouthshire | [OP] | 1019950318 | ||||
| 73 | Sir | Lance de Courcy | Mikael of Monmouthshire III and Mikaela of Monmouthshire I | 1995-05-28 Steppes Warlord | Ansteorra | Ansteorra | Duke Inman MacMoore | [OP] | 1019950528 | ||||
| 74 | Sir | Henri le Hibou du Bois | Patrick Michael Gordonne IV and Julia de Montoya IV | 1996-01-20 Coronation step-down | Ansteorra | [OP] | 1019960120 | ||||||
| M7 | Master | Daniel Blackaxe | Mikael of Monmouthshire IV and Mikaela of Monmouthshire II | 1996-09-28 unknown or foreign | Ansteorra | Sir Jurdi Throndsson | * D'Alder de Cambrey * Ian Camber * Ahlanna a'Becket * Brin Dorean Camber * Sven of Rolling Thunder * Rorick * Morgan Camber |
Wiesenfeuer | [OP] | 1019930529 | |||
| 75 | Sir | Maximillian Muehleisen | Abd al-Mahdi Jamal ibn Hakim I and Valeria Richela Navarro I | 1997-04-27 unknown or foreign | Ansteorra | Ansteorra | Earl Dafydd Whitacer | [OP] | 1019970427 | ||||
| 76 | Duchess | Alisha MacLeod | Abd al-Mahdi Jamal ibn Hakim I and Valeria Richela Navarro I | 1997-05-25 Steppes Warlord | Ansteorra | Ansteorra | Duke Inman MacMoore | [OP] | 519980117 | ||||
| 77 | Sir | Dietrich Kempenich von Eltz | Kein MacEwan II and Alisha MacLeod II | 1997-09-20 Defender of the Fort | Ansteorra | Ansteorra | Viscount Axel Taavassalama of Taavista | * Romanius Vesperianus * Sir Johannes von Brueckenheim |
[OP] | 1019970920 | Fallen Stars of Ansteorra | ||
| 78 | Sir | Kyrus Logisson | Kein MacEwan II and Alisha MacLeod II | 1997-10-11 Protectorate | Ansteorra | Ansteorra | Earl Barn Silveraxe | Wiesenfeuer | [OP] | 1019971011 | AKA: Alrek Kanin/Cassius Domitius Lepus/Rabbit | ||
| 79 | Sir | Corwin von Xanten | Kein MacEwan II and Alisha MacLeod II | 1997-10-25 Fall Harvest Festival | Ansteorra | Ansteorra | Sir Pendaran Glamorgan | Fynnon Gath | [OP] | 1019971025 | King's Blade of Honor from Jason Drysdale I | ||
| 80 | Sir | Sion Rhys of Badon | Kein MacEwan II and Alisha MacLeod II | 1997-10-26 Fall Harvest Festival | Ansteorra | Ansteorra | Viscount Galen of Bristol | [OP] | 1019971026 |
81-100
| M/KSCA# | Title | Name | Elevated By | Date & Location Given | Elevating Kingdom | Current Kingdom | Squired To: | Prior Squires | Squires | Home Group | OP | OP Rank | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Sir | Godwin of Edington | Kein MacEwan II and Alisha MacLeod II | 1997-11-21 Autumn Melees | Ansteorra | Ansteorra | * Alden Drake | Stargate | [OP] | 1019971121 | King's Blade of Honor from Gunthar I | ||
| 82 | Duke | Jason MacPherson | Kein MacEwan II and Alisha MacLeod II | 1997-11-21 Autumn Melees | Ansteorra | Ansteorra | Duke Sigmund the Wingfooted | [OP] | 520060114 | ||||
| 83 | Sir | Alexis la Bouche | Jean Richard Malcolmson II and Gladwen of Aylesford | 1998-01-17 Coronation step-up | Ansteorra | Ansteorra | * Sir Oliver the Faithful | * Dallan of the Loch * Edward Fuchyn |
Loch Sollier | [OP] | 1019980117 | King's Blade of Honor from Premier (Barn I) | |
| 84 | Duke | Aaron MacGregor | Jean Richard Malcolmson II and Gladwen of Aylesford | 1998-05-23 Steppes Warlord | Ansteorra | Ansteorra | Duke Inman MacMoore | * Sir Chiang Ti Lung * Sir Liam Gordon |
* Conor na Mara (deceased) * Derrick Greywolf * Caias * Robert du Bray |
Shire of Fynnon Gath | [OP] | 520070127 | |
| 85 | Riddari | Balvin Thorfinnsson | Jean Richard Malcolmson II and Gladwen of Aylesford | 1998-05-30 Castellan | Ansteorra | Ansteorra | Duke Mikael of Monmouthshire | Northkeep | [OP] | 1019980530 | |||
| 86 | Sir | Wilhelm von Buch | Barn Silveraxe and Katrionna Heather MacLochlainn | 1998-08-14 Pennsic War XXVII | Ansteorra | Ansteorra | [OP] | 1019980814 | |||||
| 87 | Duke | Kerold Hoegaarden | Foreign or Unknown | 1998-09-12 unknown or foreign | Outlands | Ansteorra | Sir Haroun ibn al Dhi'b al Abyadh | Bryn Gwlad | [OP] | 520051112 | |||
| 88 | Duke | Quintus Aurelius Dracontius | Gunthar Jonsson I and Sara Penrose | 1999-03-06 Lyonesse | Ansteorra | Ansteorra | Duke Adb al-Mahdi Jamal ibn Hakim | * Sir Louis le Blareau * Sir Virgil von Augsburg * Sir Daire de Haya * Duke Lochlan Dunn * Duke Sven Randalsson |
* Gustav Hastings * Curnan Ravenshaw * Duncan Hepburn |
Elfsea | #N/A | 520050115 | |
| 89 | Sir | Rey Ribeaumont | Foreign or Unknown | 1999-03-11 unknown or foreign | Meridies | Ansteorra | Duke John the Bearkiller | Elfsea | [OP] | 620130413 | |||
| 90 | Jarl | Timotheos Kalamanos | Gunthar Jonsson I and Sara Penrose | 1999-05-29 Steppes Warlord | Ansteorra | Ansteorra | Duke Mikael of Monmouthshire | Elfsea | [OP] | 620010113 | |||
| 91 | Duke | Miguel Sebastian de Oporto | Dafydd Whitacre and Octavia de Verdon | 1999-11-20 Autumn Melees | Ansteorra | Outlands | Duke Jonathon Delaufyson Macebearer | Steppes | [OP] | 520040710 | King's Blade of Honor from Dracontius | ||
| 92 | Sir | Amra Shieldsplitter | Foreign or Unknown | 2000-02-05 unknown or foreign | Middle | Ansteorra | Bjornsborg | [OP] | 1020000205 | King's Blade of Honor from Vlad | |||
| 93 | Ritter | Asoph Hearts | Alaric Drake I and Kay Leigh Drake | 2000-02-12 Northern Regional Tribute | Ansteorra | Ansteorra | Earl Dafydd Whitacer | Elfsea | [OP] | 1020000212 | King's Blade of Honor from Patrick Michael V | ||
| 94 | Count | Romanius Vindheimus Vesperanius | Alaric Drake I and Kay Leigh Drake | 2000-03-17 Gulf Wars IX | Ansteorra | Ansteorra | Ritter Dietrich Kempenich von Alts | * Armand Dragonetti * Stella Silvana |
Brad Leah | #N/A | 620070707 | ||
| 95 | Duke | Duncan Arthur Ross the Black | Alaric Drake I and Kay Leigh Drake | 2000-05-27 Steppes Warlord | Ansteorra | Trimaris | * Sir Morgan Buchanan * Sir Tomas Nialligan * Sir Finnian Mac Leod * Jarl Hrafna Wyrdmake * Sir Gõcauo Ramiriç |
* Robert MacFarland * Tadhg the Wanderer * Gavin de Chateau Guaillard * Brion MacGilroy * Auđun Hroarsson * Kenwrec Wulfe |
[OP] | 620020112 | King's Blade of Honor from Ulsted II | ||
| 96 | Duke | Ulsted the Unsteady | Jason MacPherson I and Saereid Sigmundsdottir I | 2001-05-19 Loch Guardian | Ansteorra | Ansteorra | Sir Rhodri ap Gwythyr | * William of Welewen * George le Breton * Stephen Crowley |
Loch Sollier | [OP] | 520050709 | King's Blade of Honor from Lochlan I | |
| 97 | Sir | Gaston de Clermont | Foreign or Unknown | 2001-07-14 unknown or foreign | West | An Tir | Bryn Gwlad | [OP] | 1020010714 | ||||
| 98 | Sir | Gideon MacLeod | Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode | 2001-07-28 Queen's Champion | Ansteorra | Ansteorra | Viscount Wulfbrand Lurkr | Sean u'a Lochlain / Gregory Kildare / Catalina de Salamanca | [OP] | 1020010728 | King's Blade of Honor from Jason I | ||
| 99 | Sir | Guy Lestrange | Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode | 2001-08-18 Pennsic War XXX | Ansteorra | Ansteorra | Duke Stephan of Bellatrix | [OP] | 1020010818 | ||||
| M8 | Master | Airaklee Wolf | Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode | 2002-01-05 Steppes Twelfth Night | * Fearghus MacKenna * Marmaduke Treebane |
[OP] | 1020020105 | ||||||
| 100 | Sir | Randall der Krieger | Aaron MacGregor I and Britta MacGregor I | 2002-06-08 Rosenfeld Defender | Ansteorra | Ansteorra | Duke Patrick Michael Gordonne | * Eric Morrison * Geoffrey Tailor * Beathan MacDhuibh |
[OP] | 1020020608 | King's Blade of Honor from Ulsted V |
101-120
| M/KSCA# | Title | Name | Elevated By | Date & Location Given | Elevating Kingdom | Current Kingdom | Squired To: | Prior Squires | Squires | Home Group | OP | OP Rank | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Count | John Peregrine of Restormel | Aaron MacGregor I and Britta MacGregor I | 2002-06-15 Sundered Shield | Ansteorra | Drachenwald | Drachenwald | [OP] | 1020020615 | ||||
