Crowns of Ansteorra: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Fitzmorgan (talk | contribs) mNo edit summary |
|||
Line 79: | Line 79: | ||
|31 || Jul 16, 1994 || [[31st_Crown|Jean Richard Malcolmson and Anora Frayne of Winward]] | |31 || Jul 16, 1994 || [[31st_Crown|Jean Richard Malcolmson and Anora Frayne of Winward]] | ||
|- | |- | ||
|32 || Jan 28, 1995 | |32 || Jan 28, 1995 || [[32nd_Crown|Mikael of Monmouthshire and Mikaela of Monmouthshire]] | ||
|- | |- | ||
|33 || Jul 22, 1995 | |33 || Jul 22, 1995 || [[33rd_Crown|Patrick Michael Gordonne and Julia de Montoya]] | ||
|- | |- | ||
|34 || Jan 20, 1996 | |34 || Jan 20, 1996 || [[34th_Crown|Galen Edwin Kirchenbauer and Rebekah Kleinspielerin]] | ||
|- | |- | ||
|35 || Jul 20, 1996 | |35 || Jul 20, 1996 || [[35th_Crown|Mikael of Monmouthshire and Mikaela of Monmouthshire]] | ||
|- | |- | ||
|36 || Jan 18, 1997 | |36 || Jan 18, 1997 || [[36th_Crown|Abd al-Mahdi Jamal ibn Hakim and Valeria Richela Navarro]] | ||
|- | |- | ||
|37 || Jul 26, 1997 | |37 || Jul 26, 1997 || [[37th_Crown|Kein MacEwan and Alisha MacLeod]] | ||
|- | |- | ||
|38 || Jan 17, 1998 || [[38th_Crown|Jean Richard Malcolmson and Gladwen of Aylesford]] | |38 || Jan 17, 1998 || [[38th_Crown|Jean Richard Malcolmson and Gladwen of Aylesford]] | ||
Line 113: | Line 113: | ||
|48 || Jan 11, 2003 || [[48th_Crown|Miguel Sebastian da Oporto and Conal Alexandria O'Riordain]] | |48 || Jan 11, 2003 || [[48th_Crown|Miguel Sebastian da Oporto and Conal Alexandria O'Riordain]] | ||
|- | |- | ||
|49 || Jul 12, 2003 | |49 || Jul 12, 2003 || [[49th_Crown|Ulsted the Unsteady and Cateau d'Ardennes]] | ||
|- | |- | ||
|50 || Jan 10, 2004 | |50 || Jan 10, 2004 || [[50th_Crown|Miguel Sebastian da Oporto and Conal Alexandria O'Riordain]] | ||
|- | |- | ||
|51 || Jul 10, 2004 | |51 || Jul 10, 2004 || [[51st_Crown|Quintus Aurelius Dracontius (Alaric Drake) and Seburga de Aldebourne]] | ||
|- | |- | ||
|52 || Jan 15, 2005 | |52 || Jan 15, 2005 || [[52nd_Crown|Ulsted the Unsteady and Cateau d'Ardennes]] | ||
|- | |- | ||
|53 || Jul 9, 2005 | |53 || Jul 9, 2005 || [[53rd_Crown|Jason MacPherson and Saereid Sigmundsdottir]] | ||
|- | |- | ||
|54 || Jan 14, 2006 | |54 || Jan 14, 2006 || [[54th_Crown|Abd al-Mahdi Jamal ibn Hakim and Valeria Richela Navarro]] | ||
|- | |- | ||
|55 || Jul 8, 2006 | |55 || Jul 8, 2006 || [[55th_Crown|Aaron MacGregor and Britta MacGregor]] | ||
|- | |- | ||
|56 || Jan 27, 2007 | |56 || Jan 27, 2007 || [[56th_Crown|Romanius Vesperianus and Deanna della Penna]] | ||
|- | |- | ||
|57 || Jul 7, 2007 | |57 || Jul 7, 2007 || [[57th_Crown|Ulsted the Unsteady and Ebergardis von Zell]] | ||
|- | |- | ||
|58 || Jan 12, 2008 | |58 || Jan 12, 2008 || [[58th_Crown|Aaron MacGregor and Vanessa de Verona]] | ||
|- | |- | ||
|59 || Jul 12, 2008 | |59 || Jul 12, 2008 || [[59th_Crown|Ulsted the Unsteady and Ebergardis von Zell]] | ||
|- | |- | ||
|60 || Nov 8, 2008 | |60 || Nov 8, 2008 || [[60th_Crown|Gunthar Jonsson and Elizabeth Seale]] | ||
|- | |- | ||
|61 || May 16, 2009 | |61 || May 16, 2009 || [[61st_Crown|Hrafn Olafsson and Elizabeta di Valore della Rosa]] | ||
|- | |- | ||
|} | |} |
Revision as of 20:07, 20 August 2009
The Principality of Ansteorra
1 | Nov 26, 1977 | Sean McFlamm of Ravenswaard and Katharina von Alyssin |
2 | May 20, 1978 | Randal von Nordlichwald and Constance von Nordlichwald |
3 | Dec 9, 1978 | Simonn of Amber Isle and Tessa of the Gardens |