Lions of Ansteorra
From Ansteorra History Wiki
| Recipients | Date Given | Crown |
| Orm Skjoldbidig | 1979-11-18 | Jonathon I & Willow I |
| Ivar Battleskald | 1980-06-12 | Lloyd I & Joselyn I |
| Megan Andoniel of Glengalen | 1981-01-31 | Jan & Kemreth |
| Jan w Orzeldom | 1981-06-28 | Sigmund I & Sieglinde I |
| Pepin Moroni | 1982-01-09 | Finn & Elzasif |
| Riccardo di Pisa | 1982-05-08 | Lloyd II & Joselyn II |
| Lloyd von Eaker | 1982-11-14 | Inman I & Arrowyn I |
| Tarl Mapt | 1983-08-27 | Sigmund II & Sieglinde II |
| Aeruin ni hEarain o Chonnemara | 1984-01-07 | Simonn & Tessa I |
| Willow de Wisp | 1984-06-2 | Inman III & Arrowyn III |
| Ragnar Ulfgarsson | 1985-02-09 | Jonathon II & Willow II |
| Finn Kelly O'Donnell | 1985-07-27 | Inman III & Arrowyn III |
| Inman MacMoore | 1985-10-12 | Seamus I & Karlanna I |
| Sieglinde Syr | 1986-04-12 | Dinaris & Marguerite |
| Seamus of the Cats | 1986-09-27 | Inman IV & Drusilla |
| Valerius Fidelis Camerinus | 1987-07-25 | Hector I & Rowan I |
| Giovanni Lorenzo da Montefiori | 1988-01-23 | Seamus II & Karlanna II |
| Da'ud ibn Auda | 1988-07-23 | Hector II & Rowan II |
| Robin of Gilwell | 1989-01-07 | Mikael I & Rebekka I |
| Arenvald Kief av Kiersted | 1989-07-01 | Gerard & Vanessa |
| Sigmund the Wingfooted | 1989-12-09 | Patrick I & Julia I |
| Hossein Ali Qomi | 1991-01-26 | Patrick II & Julia II |
| Mari ferch Rathyen | 1991-07-13 | Rowan III & Hector III |
| Leon Donne | 1991-09-28 | Inman V & Athena |
| William of Weir | 1992-07-18 | Patrick III & Julia III |
| Tivar Moondragon | 1993-01-23 | William & Catherine |
| Philippa Rookhaven | 1993-07-17 | Sutan & Regina |
| Hakon de Decker | 1994-01-08 | Kein I & Alisha I |
| Frederick von Sternwald | 1994-05-28 | Inman VI and Athena II |
| Pendaran Glamorgan | 1995-07-22 | Mikael III & Mikaela I |
| Thorgard inn Svarti | 1996-01-20 | Patrick IV & Julia IV |
| Thordis Hakonarsdottir | 1996-11-02 | Mikael IV & Mikaela II |
| Edwin FitzLloyd | 1997-05-24 | Mahdi I and Valeria I |
| Thomas of Tenby | 1997-10-25 | Kein II & Alisha II |
| Cedric Fithelere | 1998-05-23 | Jean Richard II & Gladwen |
| Tarl Godric the Brokentoe | 1999-01-09 | Barn & Katrionna |
| Kein MacEwan | 1999-07-10 | Gunthar I & Sara I |
| Gunnvor silfraharr | 2000-01-15 | Daffydd & Octavia I |
| Eule von Haginbald | 2000-02-05 | Alaric & Kayleigh |
| Emrys Shaunnon | 2000-09-30 | Timotheos & Allyson |
| Patrick Michael Gordonne | 2001-07-07 | Jason & Saereid |
| Galen of Bristol | 2002-01-05 | Duncan & Larissa |
| Lucais du Belier | 2002-07-13 | Aaron I & Britta I |
| Rhodri ap Gwythyr | 2002-12-14 | Patrick V & Julia V |
| Iolo FitzOwen | 2003-07-12 | Miguel and Conal |
| Alexis la Bouche | 2004-01-10 | Ulsted I & Cateau I |
| Modius von Mergentheim | 2004-07-10 | Miguel II & Conal II |
| Tessa of the Gardens | 2004-11-20 | Draco and Sibri |
| Godwyn Alfricson | 2006-01-14 | Jason II & Saereid II |
| Airaklee Wolf | 2006-05-27 | Mahdi & Valeria II |
| Simonn of Amber Isle | 2007-01-27 | Aaron II & Britta II |
| Stella Silvana | 2007-03-14 | Romanius & Deanna I |
| Cynric of Bedwyn | 2007-10-20 | Ulsted III & Ebergardis I |
| Karl der Gaenger | 2008-04-05 | Aaron III & Vanessa II |
| Ivar Runamagi | 2008-10-18 | Ulsted IV & Ebergardis II |
| Sara Penrose | 2009-05-16 | Gunthar II & Elizabeth I |
| Robert Michael McPharlan | 2009-07-11 | Hrafn I & Elizabeta I |
== External Links ==