The Order of Defense of Ansteorra: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m →01 - 25 |
m →01 - 25 |
||
| Line 25: | Line 25: | ||
| 1 | | 1 | ||
| [[Miguel Vaello de Villa Joiosa]] | | [[Miguel Vaello de Villa Joiosa]] | ||
| [[73rd Crown| | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 05/01/15, Coastal Grand Baronial | | 05/01/15, Coastal Grand Baronial | ||
| Ansteorra | | Ansteorra | ||
| Line 43: | Line 43: | ||
| 1 | | 1 | ||
| [[Caelan MacRob]] | | [[Caelan MacRob]] | ||
| [[73rd Crown| | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 05/01/15, Coastal Grand Baronial | | 05/01/15, Coastal Grand Baronial | ||
| Ansteorra | | Ansteorra | ||
| Line 61: | Line 61: | ||
| 1 | | 1 | ||
| [[Robin of Gilwell]] | | [[Robin of Gilwell]] | ||
| [[73rd Crown| | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 05/01/15, Coastal Grand Baronial | | 05/01/15, Coastal Grand Baronial | ||
| Ansteorra | | Ansteorra | ||
| Line 79: | Line 79: | ||
| 4 | | 4 | ||
| [[Mateo Montero de Madrid]] | | [[Mateo Montero de Madrid]] | ||
| [[73rd Crown| | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 05/09/15, Queen's Champion and Kingdom Cut and Thrust | | 05/09/15, Queen's Champion and Kingdom Cut and Thrust | ||
| Ansteorra | | Ansteorra | ||
| Line 93: | Line 93: | ||
|- valign="top" | |- valign="top" | ||
| | | Artemisia #01 | ||
| [[Aaron Carter]] | | [[Aaron Carter]] | ||
| | | Clare de Lacy II and Ronan Geirsson ta Rautalathti II | ||
| 06/20/15, | | 06/20/15, Kingdom of Artemisia | ||
| Artemisia | | Artemisia | ||
| Ansteorra | | Ansteorra | ||
| Line 102: | Line 102: | ||
| | | | ||
| | | | ||
| | | [[Steppes]] | ||
| | | | ||
| | | | ||
| Line 109: | Line 109: | ||
|- valign="top" | |- valign="top" | ||
| | | 5 | ||
| [[Robert Michael | | [[Robert Michael MacPharland]] | ||
| [[73rd Crown| | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 08/06/15, Pennsic War XLIV | | 08/06/15, Pennsic War XLIV | ||
| Ansteorra | | Ansteorra | ||
| | | Trimeris | ||
| n/a | | n/a | ||
| | | | ||
| Line 126: | Line 126: | ||
| [https://op.ansteorra.org/people/id/3959 OP ] | | [https://op.ansteorra.org/people/id/3959 OP ] | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| | | 6 | ||
| [[ | | [[Gwenneth Bowynne of Glamorgan]] | ||
| [[73rd Crown| | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 09/19/15, Defender of the Fort | | 09/19/15, Defender of the Fort | ||
| Ansteorra | | Ansteorra | ||
| Line 137: | Line 138: | ||
| | | | ||
| | | | ||
|[[ | |[[Bryn Gwlad]] | ||
| | | | ||
| | | | ||
| [https://op.ansteorra.org/people/id/ | | [https://op.ansteorra.org/people/id/2155 OP ] | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| | | 7 | ||
| [[ | | [[Simonn of Amber Isle]] | ||
| [[73rd Crown| | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 09/19/15, Defender of the Fort | | 09/19/15, Defender of the Fort | ||
| Ansteorra | | Ansteorra | ||
| | | In Blessed Memory | ||
| n/a | | n/a | ||
| | | | ||
| | | | ||
|[[ | |[[Bordermarch]] | ||
|Willow II | |||
| | | | ||
| [https://op.ansteorra.org/people/id/4284 OP ] | |||
| [https://op.ansteorra.org/people/id/ | |||
| | | | ||
|- valign="top" | |- valign="top" | ||
| | | Gleann Abhann #04 | ||
| [[Binn MacBranain]] | | [[Binn MacBranain]] | ||
| | | Joan of Ooc and James the Holy | ||
| 09/19/15 | | 09/19/15 | ||
| Gleann Abhann | | Gleann Abhann | ||
| Ansteorra | | Ansteorra | ||
| Line 169: | Line 171: | ||
| | | | ||
| | | | ||
| | | [[Bjornsborg]] | ||
| | | | ||
* Beatrix (Gleann Abhann) | |||
| | | | ||
| [https://op.ansteorra.org/people/id/11519 OP ] | | [https://op.ansteorra.org/people/id/11519 OP ] | ||
| Line 176: | Line 179: | ||
|- valign="top" | |- valign="top" | ||
| | | 8 | ||
| [[Avery Shaw]] | | [[Avery Shaw]] | ||
| [[74th Crown|Creppin l'Ostriche | | [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | ||
| 11/14/15, Queen's Champion | | 11/14/15, Queen's Champion | ||
| Ansteorra | | Ansteorra | ||
| Line 194: | Line 197: | ||
|- valign="top" | |- valign="top" | ||
| | | 9 | ||
| [[Modius von Mergentheim]] | | [[Modius von Mergentheim]] | ||
| [[74th Crown|Creppin l'Ostriche | | [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | ||
| 11/14/15, Queen's Champion | | 11/14/15, Queen's Champion | ||
| Ansteorra | | Ansteorra | ||
| Line 212: | Line 215: | ||
|- valign="top" | |- valign="top" | ||
| | | 10 | ||
| [[Iago Cabrera de Cadiz]] | | [[Iago Cabrera de Cadiz]] | ||
| [[74th Crown|Creppin l'Ostriche | | [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | ||
| 11/21/15, Bordermarch Autumn Melees | | 11/21/15, Bordermarch Autumn Melees | ||
| Ansteorra | | Ansteorra | ||
| | | An Tir | ||
| n/a | | n/a | ||
| | | | ||
| Line 228: | Line 231: | ||
|- valign="top" | |- valign="top" | ||
| | | 11 | ||
| [[John Drake]] | | [[John Drake]] | ||
| [[74th Crown|Creppin l'Ostriche | | [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | ||
| 02/06/16, Candlemas | | 02/06/16, Candlemas | ||
| Ansteorra | | Ansteorra | ||
| Line 244: | Line 247: | ||
|Gwen III | |Gwen III | ||
| [https://op.ansteorra.org/people/id/10510 OP ] | | [https://op.ansteorra.org/people/id/10510 OP ] | ||
| | | Guardian of the Queen’s Hope to: Elizabeta I | ||
|- valign="top" | |- valign="top" | ||
| | | 12 | ||
| [[Donovan Fitzpatrick]] | | [[Donovan Fitzpatrick]] | ||
| [[74th Crown|Creppin l'Ostriche | | [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | ||
| 02/20/16, War College | | 02/20/16, War College | ||
| Ansteorra | | Ansteorra | ||
| Line 263: | Line 266: | ||
|- valign="top" | |- valign="top" | ||
| | | 13 | ||
| [[Miguel Sebastian de Oporto]] | | [[Miguel Sebastian de Oporto]] | ||
| [[75th Crown|Gabriel of Maccuswell | | [[75th Crown|Sonja Ryzaja I and Gabriel of Maccuswell I]] | ||
| 07/09/16, Crown Tournament | | 07/09/16, Crown Tournament | ||
| Ansteorra | | Ansteorra | ||
| Line 283: | Line 286: | ||
|Elizabeth | |Elizabeth | ||
| [https://op.ansteorra.org/people/id/3452 OP ] | | [https://op.ansteorra.org/people/id/3452 OP ] | ||
| | | Or, a continental sea panther gules within a bordure sable. | ||
|- valign="top" | |- valign="top" | ||
| | | 14 | ||
| [[Corvin Fenarro]] | | [[Corvin Fenarro]] | ||
| [[75th Crown|Gabriel of Maccuswell | | [[75th Crown|Sonja Ryzaja I and Gabriel of Maccuswell I]] | ||
| 09/24/16, Loch Fall Event | | 09/24/16, Loch Fall Event | ||
| Ansteorra | | Ansteorra | ||
| Line 302: | Line 305: | ||
|- valign="top" | |- valign="top" | ||
| | | 15 | ||
| [[Brendan McEwen]] | | [[Brendan McEwen]] | ||
| [[76th Crown| | | [[76th Crown|Margherita de Mantua I and Jason Drysdale I]] | ||
| 11/12/16, Queen's Champion | | 11/12/16, Queen's Champion | ||
| Ansteorra | | Ansteorra | ||
| Line 324: | Line 327: | ||
|- valign="top" | |- valign="top" | ||
| | | 16 | ||
| [[Ceallach mac Domhnaill]] | | [[Ceallach mac Domhnaill]] | ||
| [[77th Crown|Gabriel of Maccuswell | | [[77th Crown|Sonja Ryzaja II and Gabriel of Maccuswell II]] | ||
| 09/30/17, Fall Baronial Tourney | | 09/30/17, Fall Baronial Tourney | ||
| Ansteorra | | Ansteorra | ||
| Line 340: | Line 343: | ||
|- valign="top" | |- valign="top" | ||
| | | 17 | ||
| [[Conall Ó Ríoghbhardáin]] | | [[Conall Ó Ríoghbhardáin]] | ||
| [[78th Crown| | | [[78th Crown|Gwen verch Cynwrig de Insula Mona III and Lochlan Dunn IV]] | ||
| 02/03/18, Candlemas | | 02/03/18, Candlemas | ||
| Ansteorra | | Ansteorra | ||
| Line 354: | Line 357: | ||
|Valeria II | |Valeria II | ||
| [https://op.ansteorra.org/people/id/1146 OP ] | | [https://op.ansteorra.org/people/id/1146 OP ] | ||
| | | Per chevron azure and argent, three crescents argent and a natural leopard rampant sable spotted argent. | ||
|- valign="top" | |- valign="top" | ||
| | | 18 | ||
| [[Pieter Rausch]] | | [[Pieter Rausch]] | ||
| [[78th Crown| | | [[78th Crown|Gwen verch Cynwrig de Insula Mona III and Lochlan Dunn IV]] | ||
| 04/14/18, Coronation (step down) | | 04/14/18, Coronation (step down) | ||
| Ansteorra | | Ansteorra | ||
| Line 375: | Line 378: | ||
|- valign="top" | |- valign="top" | ||
| | | 19 | ||
| [[Abd al-Mahdi Jamal ibn Hakim]] | | [[Abd al-Mahdi Jamal ibn Hakim]] | ||
| [[79th Crown| | | [[79th Crown|Margherita de Mantua II and Jason Drysdale II]] | ||
| 05/26/18, Warlord | | 05/26/18, Warlord | ||
| Ansteorra | | Ansteorra | ||
| Line 391: | Line 394: | ||
|- valign="top" | |- valign="top" | ||
| | | 20 | ||
| [[Orlando Giovanni]] | | [[Orlando Giovanni]] | ||
| [[80th Crown| | | [[80th Crown|Conal Alexandria O'Riordain III and Miguel Sebastian da Oporto III]] | ||
| 12/15/18, Wiesenfeuer Yule | | 12/15/18, Wiesenfeuer Yule | ||
| Ansteorra | | Ansteorra | ||
| Line 407: | Line 410: | ||
|- valign="top" | |- valign="top" | ||
| | | 21 | ||
| [[Etienne de Montagu]] | | [[Etienne de Montagu]] | ||
| [[81st Crown| | | [[81st Crown|Margaret ny Connor and Vladislav Strelec]] | ||
| 09/07/19, Bryn Gwlad's 40th Anniversary | | 09/07/19, Bryn Gwlad's 40th Anniversary | ||
| Ansteorra | | Ansteorra | ||
| Line 423: | Line 426: | ||
|- valign="top" | |- valign="top" | ||
| | | 22 | ||
| [[Miles Ridley]] | | [[Miles Ridley]] | ||
| [[81st Crown| | | [[81st Crown|Margaret ny Connor and Vladislav Strelec]] | ||
| 09/07/19, Bryn Gwlad's 40th Anniversary | | 09/07/19, Bryn Gwlad's 40th Anniversary | ||
| Ansteorra | | Ansteorra | ||
| Line 439: | Line 442: | ||
|- valign="top" | |- valign="top" | ||
| | | 23 | ||
| [[Stephen Crowley]] | | [[Stephen Crowley]] | ||
| [[82nd Crown|Sven Randullsson III | | [[82nd Crown|Cristyana Lambrecht and Sven Randullsson III]] | ||
| 05/09/20, Coronation (step down) | | 05/09/20, Coronation (step down) | ||
| Ansteorra | | Ansteorra | ||
Revision as of 09:15, 8 April 2024
History
The core data of this document was carefully gathered by Doña Gwenneth Bowynne of Glamorgan for a decade on a site hosted by Don Christian Jerome Doré.
In January of 2024, knowing that Don Doré was going to be letting the site registration expire, Don Caelan MacRob reached out to the wiki staff and asked their assistance in preserving this treasure trove of lore. With both Doré and Gwenneth's consent, this data has been given a happy home in the public records of the Kingdom Historian.
01 - 25
| MOD # | Name | Elevated By: | Date Awarded: | Elevating Kingdom | Current Kingdom | Provost To: | Elevated Provosts: | Current Provosts: | Hails From: | Queen's Champion To: | Queen's Blade of Honor To: | OP | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Vaello de Villa Joiosa | Antigone of York II and Sven Randullsson II | 05/01/15, Coastal Grand Baronial | Ansteorra | Ansteorra | n/a |
|
Antigone II | OP | |||||
| 1 | Caelan MacRob | Antigone of York II and Sven Randullsson II | 05/01/15, Coastal Grand Baronial | Ansteorra | Ansteorra | n/a | Loch Soilleir |
|
OP | |||||
| 1 | Robin of Gilwell | Antigone of York II and Sven Randullsson II | 05/01/15, Coastal Grand Baronial | Ansteorra | Ansteorra | n/a | Steppes | Sieglinde II |
|
OP | ||||
| 4 | Mateo Montero de Madrid | Antigone of York II and Sven Randullsson II | 05/09/15, Queen's Champion and Kingdom Cut and Thrust | Ansteorra | Ansteorra | n/a | Bjornsborg | Sieglinde I | Amelot | OP | ||||
| Artemisia #01 | Aaron Carter | Clare de Lacy II and Ronan Geirsson ta Rautalathti II | 06/20/15, Kingdom of Artemisia | Artemisia | Ansteorra | n/a | Steppes | OP | ||||||
| 5 | Robert Michael MacPharland | Antigone of York II and Sven Randullsson II | 08/06/15, Pennsic War XLIV | Ansteorra | Trimeris | n/a | Stargate |
|
Ebergardis I | OP |
| |||
| 6 | Gwenneth Bowynne of Glamorgan | Antigone of York II and Sven Randullsson II | 09/19/15, Defender of the Fort | Ansteorra | Ansteorra | n/a | Bryn Gwlad | OP |
| |||||
| 7 | Simonn of Amber Isle | Antigone of York II and Sven Randullsson II | 09/19/15, Defender of the Fort | Ansteorra | In Blessed Memory | n/a | Bordermarch | Willow II | OP | |||||
| Gleann Abhann #04 | Binn MacBranain | Joan of Ooc and James the Holy | 09/19/15 | Gleann Abhann | Ansteorra | n/a | Bjornsborg |
|
OP | |||||
| 8 | Avery Shaw | Toryn Sevenstitches I and Creppin l'Ostriche I | 11/14/15, Queen's Champion | Ansteorra | Drachenwald | n/a |
|
Cateau II | OP | |||||
| 9 | Modius von Mergentheim | Toryn Sevenstitches I and Creppin l'Ostriche I | 11/14/15, Queen's Champion | Ansteorra | Ansteorra | n/a | Loch Soilleir |
|
OP | |||||
| 10 | Iago Cabrera de Cadiz | Toryn Sevenstitches I and Creppin l'Ostriche I | 11/21/15, Bordermarch Autumn Melees | Ansteorra | An Tir | n/a | Bjornsborg | Conal II | OP | |||||
| 11 | John Drake | Toryn Sevenstitches I and Creppin l'Ostriche I | 02/06/16, Candlemas | Ansteorra | Ansteorra | n/a | Bryn Gwlad |
|
Gwen III | OP | Guardian of the Queen’s Hope to: Elizabeta I | |||
| 12 | Donovan Fitzpatrick | Toryn Sevenstitches I and Creppin l'Ostriche I | 02/20/16, War College | Ansteorra | Ansteorra | n/a | Wiesenfeuer | Katrionna I | OP | |||||
| 13 | Miguel Sebastian de Oporto | Sonja Ryzaja I and Gabriel of Maccuswell I | 07/09/16, Crown Tournament | Ansteorra | Ansteorra | n/a | Steppes |
|
Elizabeth | OP | Or, a continental sea panther gules within a bordure sable. | |||
| 14 | Corvin Fenarro | Sonja Ryzaja I and Gabriel of Maccuswell I | 09/24/16, Loch Fall Event | Ansteorra | Ansteorra | n/a | Stargate | Amelot | Sonja II | OP | ||||
| 15 | Brendan McEwen | Margherita de Mantua I and Jason Drysdale I | 11/12/16, Queen's Champion | Ansteorra | Ansteorra | n/a | Steppes |
|
Gwen I | OP | ||||
| 16 | Ceallach mac Domhnaill | Sonja Ryzaja II and Gabriel of Maccuswell II | 09/30/17, Fall Baronial Tourney | Ansteorra | Ansteorra | n/a | Bryn Gwlad | Vanessa II | OP | |||||
| 17 | Conall Ó Ríoghbhardáin | Gwen verch Cynwrig de Insula Mona III and Lochlan Dunn IV | 02/03/18, Candlemas | Ansteorra | Ansteorra | n/a | Steppes | Valeria II | OP | Per chevron azure and argent, three crescents argent and a natural leopard rampant sable spotted argent. | ||||
| 18 | Pieter Rausch | Gwen verch Cynwrig de Insula Mona III and Lochlan Dunn IV | 04/14/18, Coronation (step down) | Ansteorra | Ansteorra | n/a | Bjornsborg |
|
Ebergardis III | OP | ||||
| 19 | Abd al-Mahdi Jamal ibn Hakim | Margherita de Mantua II and Jason Drysdale II | 05/26/18, Warlord | Ansteorra | Ansteorra | n/a | Steppes | OP | ||||||
| 20 | Orlando Giovanni | Conal Alexandria O'Riordain III and Miguel Sebastian da Oporto III | 12/15/18, Wiesenfeuer Yule | Ansteorra | Ansteorra | n/a | Namron | OP | ||||||
| 21 | Etienne de Montagu | Margaret ny Connor and Vladislav Strelec | 09/07/19, Bryn Gwlad's 40th Anniversary | Ansteorra | Ansteorra | n/a | Loch Soilleir | OP | ||||||
| 22 | Miles Ridley | Margaret ny Connor and Vladislav Strelec | 09/07/19, Bryn Gwlad's 40th Anniversary | Ansteorra | Ansteorra | n/a | Bryn Gwlad | Gwen III | Margherita | OP | ||||
| 23 | Stephen Crowley | Cristyana Lambrecht and Sven Randullsson III | 05/09/20, Coronation (step down) | Ansteorra | Ansteorra | n/a | Stargate |
|
OP |
26 - 27
| MOD # | Name | Elevated By: | Date Awarded: | Elevating Kingdom | Current Kingdom | Provost To: | Elevated Provosts: | Current Provosts: | Hails From: | Queen's Champion To: | Queen's Blade of Honor To: | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Phelim Gervase | Jason Drysdale III and Margherita de Mantua III | 07/10/21, Crown Tournament | Ansteorra | Ansteorra | n/a | Bryn Gwlad | OP | |||||
| 27 | Elric Dracwin | Jason Drysdale III and Margherita de Mantua III | 07/24/21, A Day in the Park | Ansteorra | Ansteorra | n/a | Wiesenfeuer | OP | |||||
| 28 | Baudoyn de Lafayette | Jason Drysdale III and Margherita de Mantua III | 08/21/21, Artisan of the Flame | Ansteorra | Ansteorra | n/a | Steppes |
|
OP | ||||
| 29 | Diego Fortuna de Almeria | Floki Geirrekkson and Elizabeth Caton | 05/07/22, Coastal Co-Baronial Championships | Ansteorra | Ansteorra | Loch Soilleir | OP | ||||||
| 30 | Orazio d'Assisi | Floki Geirrekkson and Elizabeth Caton | 05/28/22, Steppes Warlord | Ansteorra | Ansteorra | OP | |||||||
| 31 | Martin Malone | Gabriel of Maccuswell III and Sonja Ryzaja III | 09/30/23, War of Ages | Ansteorra | Ansteorra | Bryn Gwlad | OP | ||||||
| 32 | Elizabeth Caton | Nicollet Deauville II | 11/18/23, War of the Rams | Ansteorra | Ansteorra | OP | |||||||
| 33 | Ulrich von Tolstat | Nicollet Deauville II | 02/17/24, Battle of the Pines | Ansteorra | Ansteorra | OP | |||||||
| 34 | Perrin de Beaujeu | Nicollet Deauville II | 03/15/24, Gulf Wars 32 | Ansteorra | Ansteorra | OP | |||||||
| 35 | Amelot Lisette | Nicollet Deauville II | 04/06/24, Elfsea Defender | Ansteorra | Ansteorra | Elfsea | Gilyan I | OP |