Lineages of the White Scarves of Ansteorra: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m →01 - 25 |
m →01 - 25 |
||
Line 71: | Line 71: | ||
|- valign="top" | |- valign="top" | ||
| 4 | | 4 | ||
|[[Christian Richard Dupre]] | |Don [[Christian Richard Dupre]] | ||
| | | | ||
|03/21/81, Queen's Champion | |03/21/81, Queen's Champion | ||
Line 366: | Line 366: | ||
|- valign="top" | |- valign="top" | ||
|23 | |23 | ||
|[[Maelgwyn Dda]] | |Don [[Maelgwyn Dda]] | ||
|Marguerite de la Croix and Dinaris the Wanderer | |Marguerite de la Croix and Dinaris the Wanderer | ||
|05/31/86, unknown event | |05/31/86, unknown event | ||
Line 384: | Line 384: | ||
|- valign="top" | |- valign="top" | ||
|24 | |24 | ||
|[[Gerrod Allana Mac Ruari]] | |Don [[Gerrod Allana Mac Ruari]] | ||
| | | | ||
|07/25/87, Coronation step-down | |07/25/87, Coronation step-down | ||
Line 399: | Line 399: | ||
|- valign="top" | |- valign="top" | ||
|25 | |25 | ||
|[[Ignatius Phillip Santiago]] | |Don [[Ignatius Phillip Santiago]] | ||
| | | | ||
|01/23/88, Coronation step-down | |01/23/88, Coronation step-down |
Revision as of 18:07, 27 March 2024
01 - 25
WS # | Name | Elevated By: | Date Awarded: | Elevating Kingdom | Current Kingdom | Cadet To: | Elevated Cadets: | Current Cadets | Hails From: | Queen's Champion To: | Queen's Blade of Honor To: | OP | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Don Tivar Moondragon | Tessa of the Gardens & Simonn of Amber Isle | 03/10/79, Tournament of Chivalry | Ansteora (Principality of) | Ansteorra | None |
|
None | Bryn Gwlad | Tessa of the Gardens | Cateau I | [OP] | |
2 |
Don Luigi di Donate | 02/02/80, Candlemas | [OP] | ||||||||||
3 | Don David Gallowglass | Kemreth Danil & Jan w Orzeldom | 09/13/80, Queen's Champion | Ansteorra | Ansteorra | None
|
None | Hellsgate | Joselyn I, Sieglinde I | [OP] | |||
4 | Don Christian Richard Dupre | 03/21/81, Queen's Champion | [OP] | ||||||||||
5 | Don Robin of Gilwell | Sieglinde Syr I & Sigmund the Wingfooted I | 03/21/81, Queen's Champion | Ansteorra | Ansteorra | Don Luigi di Donate |
|
Steppes | Sieglinde II | Conal I | [OP] | ||
6 | Don Hans Duerrmast von der Wanderlust | 08/29/81, Queen's Champion | [OP] | ||||||||||
7 | Don Sigmund the Wingfooted | 02/06/82, Candlemas | [OP] | ||||||||||
8 | Don Robert Simon Fraser | 08/14/82, Queen's Champion | [OP] | ||||||||||
9 | Don Iolo FitzOwen | 06/11/83, Tourney of the Black Rose | [OP] | ||||||||||
10 | Don Dominic Sentre | 01/07/84, Steppes Twelfth Night | [OP] | ||||||||||
11 | Don Jeremy James Scurlock | 03/10/84, Academy of the Rapier | [OP] | ||||||||||
12 | Don Alaric Greythorn of Glen Mor | 04/07/84, Queen's Champion | [OP] | ||||||||||
13 | Don Eldric de Charbonneau | 04/07/84, Queen's Champion | [OP] | ||||||||||
14 | Doña Gwenllian Gwalch Gaeaf | 10/13/84, Queen's Champion | [OP] | ||||||||||
15 | Don Donald Armstrong | 12/01/84, Crown Tournament | [OP] | ||||||||||
16 | Don Matthias von Rheinfels | 12/02/84, unknown or foreign | [OP] | ||||||||||
17 | Don Asa Lee Durant | 02/23/85, unknown or foreign | [OP] | ||||||||||
18 | Don Dinaris the Wanderer | 02/23/85, unknown or foreign | [OP] | ||||||||||
19 | Don Simonn of Amber Isle | Arrowyn of Emerald Moor III and Inman MacMoore III | 02/23/85, unknown or foreign | Ansteorra | In Blessed Memory | None | None | None | Bordermarch | Willow II | [OP] | Quarterly gules and argent, in bend sinisiter a hawk's head erased proper between two towers sable. | |
20 |
Don Blayne atte Wood the Juggler | 03/15/86, Queen's Champion | [OP] | ||||||||||
21 | Don Eule von Haginbald | 05/02/86, Twentieth Year Celebration | [OP] | ||||||||||
22 | Lorelle Joyan de Besancon | 05/31/86, unknown event | [OP] | ||||||||||
23 | Don Maelgwyn Dda | Marguerite de la Croix and Dinaris the Wanderer | 05/31/86, unknown event | Ansteorra | Ansteorra | Don Iolo FitzOwen | Hellsgate | Rowan I | [OP] | Vert, a wolfhound's head erased within a bordure Or | |||
24 | Don Gerrod Allana Mac Ruari | 07/25/87, Coronation step-down | [OP] | ||||||||||
25 | Don Ignatius Phillip Santiago | 01/23/88, Coronation step-down | [OP] |
26 - 50
WS # | Name | Elevated By: | Date Awarded: | Elevating Kingdom | Current Kingdom | Cadet To: | Elevated Cadets: | Current Cadets | Hails From: | Queen's Champion To: | Queen's Blade of Honor To: | OP | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Alden Pharamond | 05/14/88, Crown Tournament | [OP] | ||||||||||
27 | Ericus the Silverhand | 06/04/88, Academy of the Rapier | [OP] | ||||||||||
28 | Shamino Salle Dacil | 06/11/88, Baronial Championships | [OP] | ||||||||||
29 | Gilbert Gastonnay | 03/18/89, Queen's Champion | [OP] | ||||||||||
30 | Galen Niccoli | 05/27/89, Steppes Warlord | [OP] | ||||||||||
31 | Giovanni Lorenzo da Montefiori | 09/23/89, Defender of the Fort & Baronial Investiture | [OP] | ||||||||||
32 | Julianna de Saint Cheron | 12/02/89, Academy of the Rapier | [OP] | ||||||||||
33 | Diarmuid mac Ruis | 01/27/90, Coronation step-down | [OP] | ||||||||||
34 | Gaspard du Lac | 08/12/90, Queen's Champion | [OP] | ||||||||||
35 | Sebastian Eton Frobishire | Rowan Beatrice von Kampfer III and Hector Philip Martel III | 06/29/91, Queen's Childrens College & Academy of the Rapier | Ansteorra | Ansteorra | Don Alaric Greythorne of Glen Mor | None | None | Elfsea | [OP] | Per pall inverted vert, sable, and Or, in chief two swords in chevron Or, in base two natural seahorses erect addorsed vert. | ||
36 | Giacomo Datini da Venezia | 07/04/92, Five Star Tourney | [OP] | ||||||||||
37 | Aubrey de Baudricourt | Catherine Blackrose and William Miesko (Bear) | 07/18/92, Coronation step-up | Ansteorra | Ansteorra | Don Jeremy James Scurlock | Bryn Gwlad | [OP] | |||||
38 | Eadric of Wolfstar | 07/18/92, Coronation step-down | [OP] | ||||||||||
39 | Robert Michael McPharlan | 08/15/92, Pennsic War XXI | [OP] | ||||||||||
40 | Gwenneth Bowynne of Glamorgan | Catherine Blackrose and William "Bear" Miesko | 10/03/92, Baronial & Investiture | Ansteorra | Ansteorra | Dona Gwenllian Gwalch-gaeaf | Dona Marie de Girau | Bryn Gwlad | [OP] | ||||
41 | Charles d'Alsace le Cervoisier | 02/06/93, Candlemas | [OP] | ||||||||||
42 | Juan Wang | 03/20/93, Wastelands Games | [OP] | ||||||||||
43 | Etienne de Montagu | Regina Gunnvor Morningstar and Sutan Bloodaxe | 03/27/93, Ladies Tourney of Chivalry | Ansteorra | Ansteorra | Don Iolo FitzOwen | Loch Soilleir | [OP] | |||||
44 | Kazimir Petrovich Pomeshanov | 03/28/93, Ladies Tourney of Chivalry | [OP] | ||||||||||
45 | Miguel Sebastian de Oporto | Regina Gunnvor Morningstar and Sutan Bloodaxe | 04/25/93, To Save a Queen | Ansteorra | Outlands | None |
|
William Swindell | Steppes |
|
Elizabeth | [OP] | Or, a continental sea panther gules within a bordure sable. |
46 | Thorland O'Shea | Regina Gunnvor Morningstar and Sutan Bloodaxe | 05/29/93, Steppes Warlord | Ansteorra | Ansteorra | Don Donald Armstrong | Don Stephen Paul Blakeley | Graywood |
|
[OP] | |||
47 | Christian Jerome Dore | Alisha MacLeod I and Kein MacEwan I | 10/30/93, Baronial Championship | Ansteorra | Ansteorra | Don Robin of Gilwell |
|
Wilhelm van Artz | Bryn Gwlad | Britta II | [OP] | ||
48 |
Antonia Bianca Santiago da Lagos | 01/22/94, Coronation step-down | [OP] | ||||||||||
49 |
Esteban Diego Ramon | 01/22/94, Coronation step-down | [OP] | ||||||||||
50 |
Leah la Malchanceuse | 11/05/94, Baronial Championships | [OP] |
51 - 75
WS # | Name | Elevated By: | Date Awarded: | Elevating Kingdom | Current Kingdom | Cadet To: | Elevated Cadets: | Current Cadets | Hails From: | Queen's Champion To: | Queen's Blade of Honor To: | OP | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Lavarenti Brionavich Rotesharr | 03/11/95, To Save a Queen | [OP] | ||||||||||
52 | James Francis Navarre | 03/25/95, unknown or foreign | [OP] | ||||||||||
53 | Laertes Blackavar McBride | 05/27/95, Steppes Warlord | [OP] | ||||||||||
54 | Malcolm of Loch Greymist | 07/08/95, Conclave of Crowns & Academy of the Bow | [OP] | ||||||||||
55 | Christoforo Antonio Passavanti | 03/23/96, Squires & Cadets | [OP] | ||||||||||
56 | Ansgar of Aachen | 05/25/96, unknown or foreign | [OP] | ||||||||||
57 | Modius von Mergentheim | Mikaela of Monmouthshire II and Mikael of Monmouthshire IV | 12/14/96, Stargate Yule Revel | Ansteorra | Don Sigmund the Wingfooted | Loch Soilleir |
|
[OP] | |||||
58 | Brendan McEwen | Valeria Richila Navarro I and Abd al-Mahdi Jamal ibn Hakim I | 07/26/97, Coronation step-down | Ansteorra | Ansteorra | Don Miguel Sebastian de Oporto | Doña Ingrid of York | Steppes |
|
Gwen I | [OP] | ||
59 | Henri Molineaux | 05/16/98, Squires Invitational | [OP] | ||||||||||
60 | Wolfgang von der Hafen | 06/20/98, King's College | [OP] | ||||||||||
61 | Erasmus von Eisenwald uber Tauberbischofsheim | 06/27/98, Kingdom Academy of the Rapier | [OP] | ||||||||||
62 | Donovan Fitzpatrick | Gladwen of Aylesford and Jean Richard Malcolmson II | 07/12/98, unknown or foreign | Ansteorra | Ansteorra | Don Robert Michael McPharland | Don Barn Silveraxe | Marquet de Heyt | Wiesenfeuer | Katrionna I | [OP] | ||
63 |
Llywelyn Gruffydd of Elfsea | Katrionna Heather MacLochlainn and Barn Silveraxe | 09/26/98, Defender | Ansteorra | Ansteorra | Don Robin of Gilwell | Steppes | Kayleigh | [OP] | ||||
64 | Timothy le Corbusier | 12/12/98, Wiesenfeuer Yule Revel | Ansteorra | Calontir | [OP] | ||||||||
65 | Kay Leigh Drake | 08/07/99, Steppes Artisan | [OP] | ||||||||||
66 | Aeron Harper | 09/11/99, Stargate Baronial | [OP] | ||||||||||
67 | Brian Aaron Cameron | 10/23/99, Bryn Gwlad XX Anniversary | [OP] | ||||||||||
68 | Alexander Peregrine | Octavia de Verdon and Dafydd Whitacre | 12/11/99, Wiesenfeuer Yule Revel | Ansteorra | Ansteorra | Don Donald Armstrong | Steppes | Octavia | [OP] | ||||
69 |
Valentyne Drake | 01/29/00, Queen's Champion | [OP] | ||||||||||
70 | Duncan Hepburn | Kayleigh Drake and Alaric Drake I | 05/13/00, Elfsea Springfaire | Ansteorra | Ansteorra | Don Robert Michael McPharland | Don Don Alain de la Rue | Steppes | Allyson | [OP] | Azure, a saltire dovetailed ermine. | ||
71 | Stephen Hawkins of Eforde | 07/29/00, Queen's Champion | [OP] | ||||||||||
72 | Isobel Grace Hadleigh | 10/28/00, Bryn Gwlad Baronial Champion | [OP] | ||||||||||
73 | Iago Cabrera de Cadiz | 01/27/01, Queen's Champion | [OP] | ||||||||||
74 | Pieter Rausch | Larissa Alwynn Clarewoode and Duncan Arthur Ross | 07/28/01, Queen's Champion | Ansteorra | Ansteorra | Don Jeremy James Scurlock |
|
Bjornsborg |
|
Ebergardis III | [OP] | ||
75 | Puck Oneshoe of Sauvage | 09/29/01, Wiesenfeuer Baronial | [OP] |
76 - 100
WS # | Name | Elevated By: | Date Awarded: | Elevating Kingdom | Current Kingdom | Cadet To: | Elevated Cadets: | Current Cadets | Hails From: | Queen's Champion To: | Queen's Blade of Honor To: | OP | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Benedict Ashton | 01/05/02, Steppes Twelfth Night | [OP] | ||||||||||
77 | Edward Mercer | 05/26/02, Steppes Warlord - Day 2 | [OP] | ||||||||||
78 | Aaron Stuart | 05/17/03, Loch Guardian | [OP] | ||||||||||
79 | Elric Dracwin | Cateau d’Ardennes I and Ulstead the Unsteady I | 10/11/03, unknown or foreign | Ansteorra | Ansteorra | Don Eadric of Wolfstar |
|
Lord Seamus O'Shannon of Calontir | Wiesenfeuer | [OP] | Per fess sable and argent, two swans naiant contourney counterchanged | ||
80 | Tristan von Heidelberg | 01/24/04, Queen's Champion | [OP] | ||||||||||
81 | Avery Shaw | Conal Alexandria O’Riordain II and Miguel Sebastian de Oporto II | 02/07/04, Candlemas | Ansteorra | Drachenwald | Don Aubri de Baudricourt | Bryn Gwlad |
|
Cateau II | [OP] | |||
82 |
Doña Ingrid Maria von Bremen | Conal Alexandria O'Riordain II and Miguel Sebastian de Oporto II | 05/29/04, Steppes Warlord | Ansteorra | Ansteorra | Don Brendan McEwan |
|
Uillecc Dubh mac Uillicc | Steppes |
|
[OP] | ||
83 | Brian mac Cael | Conal Alexandria O'Riordain II and Miguel Sebastian de Oporto II | 07/10/04, Coronation (step down) | Ansteorra | Ansteorra | Don Donald Armstrong |
|
Stargate | Saereid II | [OP] | Argent, on a pile dovetailed sable between two trefoils slipped azure, a stag's head caboshed argent. | ||
84 | Conor Drummond | 10/30/04, Bryn Gwlad 25th Year Anniversary | [OP] | ||||||||||
85 | Allesandro Andretti | 03/17/05, Gulf Wars XIV - Day Two | [OP] | ||||||||||
86 | Armand de Lacy | 11/19/05, Autumn Melees | [OP] | ||||||||||
Northshield 2 |
Mateo Montero de Madrid | Bridei nic Gillechattan and Siegfried von Kulmbach | October 16, 2004 | Northshield | Ansteorra | Don Jock McKee (White Scarf of the Kingdom of Northshield and Bronze Ring of the Midrealm) |
|
|
Bjornsborg | Sieglinde I | Amelot | [OP] | |
87 | Conal Alexandria O'Riordain | Valeria Richila Navarro II and Abd al-Mahdi Jamal ibn Hakim II | 05/27/06, Steppes Warlord | Ansteorra | Outlands | Doña Ingrid Maria von Bremen | Steppes | Valeria II | [OP] | Per chevron azure and argent, three crescents argent and a natural leopard rampant sable spotted argent. | |||
88 | Therese Maria Giovanni | 01/26/08, Queen's Champion | Ansteorra | Calontir | [OP] | ||||||||
89 | Dyryke Stanley | 01/26/08, Queen's Champion | [OP] | ||||||||||
90 | Corvin Fenarro | Elizabeth Seale and Gunthar Jonsson II | 01/03/09, Central Regional 12th Night | Ansteorra | Ansteorra | Don Aeron Harper | Stargate | Amelot | Sonja II | [OP] | |||
91 | Caelan MacRob | Elizabeta di Valore della Rosa I and Hrafn Olafsson I | 10/03/09, Battle of Three Queens | Ansteorra | Ansteorra | Don Modius von Mergentheim |
|
Michael de Eryri | Loch Soilleir |
|
[OP] | ||
92 | Amelot Lisette | Elizabeta di Valore della Rosa and Hrafn Olafsson | 10/17/09, Ursae-Lyons | Ansteorra | Ansteorra |
|
Elfsea | Gilyan I | [OP] | ||||
93 | Connor MacGillivray | Genevria di Betto di Adriano and Owen ap Aeddan ap Trahaearne | 03/17/10, Gulf Wars XIX | Ansteorra | Ansteorra | Shadowlands | [OP] | ||||||
94 | Stephen Crowley | Genevria di Betto di Adriano and Owen ap Aeddan ap Trahaearne | 04/17/10, Stargate/Loch Baronial | Ansteorra | Ansteorra | Diederic Andrieszen | Stargate |
|
[OP] | Argent, a chevron embattled counter-embattled sable surmounted by a boar azure all between three crosses potent sable. | |||
95 | Ceallach mac Domhnaill | Ebergardis von Zell III and Ulstead the Unsteady V | 11/13/10, Fall Queen's Champion 2010 | Ansteorra | Ansteorra | Don Christian Jerome Doré |
|
Bryn Gwlad | Vanessa II | [OP] | |||
Outlands 73 | Trevor MacRae | Yasamin and Garick | January 5, 2013 | Outlands | Ansteorra | Doña Alexandria Morgan (Outlands) | Aurelia Wilhelmina Ruhlander | Brad Leah | Nicollet | OP | |||
96 | Jean Fernald de Sevigny | 12/03/11, Wiesenfeuer Yule | [OP] | ||||||||||
97 | Lorenzo Baglioni d'Aosta | 09/08/12, War of Ages | [OP] | ||||||||||
98 | Rene Damours | Gwen verch Cynwrig de Ynys Mon II and Lochlan Dunn II | 09/07/13, Rapiers and Romance | Ansteorra | Ansteorra | Don Conor Drummond | Bryn Gwlad | [OP] | |||||
99 | John Drake | Nicollet Deuville and Aaron MacGregor V | 02/22/14, Music & Dance Symposium with Guardian of the Gauntlet | Ansteorra | Ansteorra | Don Miles Ridley |
|
Bryn Gwlad |
|
Gwen III | [OP] | ||
100 |
Brian O hUilliam | Nicollet Deuville and Aaron MacGregor V | 04/05/14, Elfsea Defender | Ansteorra | Ansteorra | Don Brian mac Cael | Loch Soilleir | [OP] |
101 - 125
WS # | Name | Elevated By: | Date Awarded: | Elevating Kingdom | Current Kingdom | Cadet To: | Elevated Cadets: | Current Cadets | Hails From: | Queen's Champion To: | Queen's Blade of Honor To: | OP | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 |
Solia Corsali | 05/10/14, Queen's Champion | [OP] | ||||||||||
102 |
Miguel Vaello de Villa Joiosa | 05/24/14, Steppes Warlord | [OP] | ||||||||||
103 |
Aaron MacGregor | 06/04/14, King's College | [OP] | ||||||||||
104 |
Orlando Giovanni | 10/11/14, Coronation/King's Champion | [OP] | ||||||||||
105 |
Phelim Gervase | 02/07/15, Candlemas | [OP] | ||||||||||
106 |
Abd al-Mahdi Jamal ibn Hakim | 05/09/15, Queen's Champion and Kingdom Cut and Thrust | [OP] | ||||||||||
107 |
Andreas von Meissen | 12/12/15, Tournament of Champions | [OP] | ||||||||||
108 |
Rixende de Rouen | 02/20/16, War College | [OP] | ||||||||||
109 |
Binn MacBranain | 04/02/16, Elfsea Defender | [OP] | ||||||||||
110 |
Martin Malone | 05/14/16, Queen's Champion | [OP] | ||||||||||
111 |
Stephen Paul Blakeley | 07/23/16, Ansteorra Heraldic & Scribal Symposium | [OP] | ||||||||||
112 |
Baudoyn de Lafayette | 12/10/16, Stargate Yule | [OP] | ||||||||||
113 |
Facon du Pray | 03/16/17, Gulf Wars XXVI | [OP] | ||||||||||
114 |
Christiana Ivarsdottir | 05/13/17, Queen's Champion | [OP] | ||||||||||
115 |
Isaac von Basel | 09/30/17, Fall Baronial Tourney | [OP] | ||||||||||
116 |
Alister Rogerson | 09/30/17, Fall Baronial Tourney | [OP] | ||||||||||
117 |
Miles Ridley | 12/09/17, Tournament of Champions | [OP] | ||||||||||
118 |
Diego Fortuna de Almerìa | 02/03/18, Candlemas | [OP] | ||||||||||
119 |
Barn Silveraxe | 05/12/18, Queen's Champion | [OP] | ||||||||||
120 | Guyon Dupre | 03/30/2019, Mead War | Ansteorra | [OP] | Non-Armigerous | ||||||||
121 | Marie de Girau | 05/11/2019, Queen's Champion | Ansteorra | [OP] | Non-Armigerous | ||||||||
122 | Cornelius Merilainen | 09/21/2019, Ansteorra's 40th Anniversary | Ansteorra | [OP] | Non-Armigerous | ||||||||
123 | Elizabeth Caton | 05/02/2020, Beltane | Ansteorra | [OP] | Non-Armigerous | ||||||||
124 | Orazio d'Assisi | 05/02/2020, Beltane | Ansteorra | [OP] | Non-Armigerous | ||||||||
125 | Zane Mountaine Gate ap Simonn | 09/18/2021, Defender of the Fort | Ansteorra | [OP] | Non-Armigerous |
126 - 150
WS # | Name | Elevated By: | Date Awarded: | Elevating Kingdom | Current Kingdom | Cadet To: | Elevated Cadets: | Current Cadets | Hails From: | Queen's Champion To: | Queen's Blade of Honor To: | OP | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | Santiago Rodrigo Draco de Aranjuez | 04/02/2022, Elfsea Defender | Ansteorra | [OP] | Non-Armigerous | ||||||||
127 | Marcus von Furth | 10/01/2022, Protectorate | Ansteorra | [OP] | Non-Armigerous | ||||||||
128 | Áshildr inn Hárfagri | 11/19/2022, War of the Rams IX | Ansteorra | [OP] | Non-Armigerous | ||||||||
129 | Ulrich von Tolstat | 11/19/2022, War of the Rams IX | Ansteorra | [OP] | Non-Armigerous | ||||||||
130 | Layla bint Yusuf | 05/13/2023, Elfsea Defender | Ansteorra | [OP] | Non-Armigerous | ||||||||
131 | Havaar Ericsson | 05/13/2023, Elfsea Defender | Ansteorra | [OP] | Non-Armigerous | ||||||||
132 | Redulf Kul | 06/17/2023, Coronet Tourney | Ansteorra | [OP] | Non-Armigerous | ||||||||
133 | Veronica du Sanguine | 11/11/2023, Queen's Champion | Ansteorra | [OP] | Non-Armigerous | ||||||||
134 | Darian De Shameless | 01/27/2024, Winterkingdom | Ansteorra | [OP] | Non-Armigerous | ||||||||
135 | Halldora Hrafnsdottir | 01/27/2024, Winterkingdom | Ansteorra | [OP] | Non-Armigerous | ||||||||
136 | Feodor Nikolaevich Gorodets | 03/14/2024, Gulf Wars 32 | Ansteorra | [OP] | Non-Armigerous |