Crowns of Ansteorra: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Fitzmorgan (talk | contribs) mNo edit summary |
Fitzmorgan (talk | contribs) Finished adding links to individual Crown pages. Most of those pages still need to be created. |
||
Line 77: | Line 77: | ||
|30 || Jan 22, 1994 || [[30th_Crown|Inman MacMoore and Athena Mawrcan Derwen Ddu]] | |30 || Jan 22, 1994 || [[30th_Crown|Inman MacMoore and Athena Mawrcan Derwen Ddu]] | ||
|- | |- | ||
|31 || Jul 16, 1994 || Jean Richard Malcolmson and Anora Frayne of Winward | |31 || Jul 16, 1994 || [[31st_Crown|Jean Richard Malcolmson and Anora Frayne of Winward]] | ||
|- | |- | ||
|32 || Jan 28, 1995 || Mikael of Monmouthshire and Mikaela of Monmouthshire | |32 || Jan 28, 1995 || [[32nd_Crown|Mikael of Monmouthshire and Mikaela of Monmouthshire]] | ||
|- | |- | ||
|33 || Jul 22, 1995 || | |33 || Jul 22, 1995 || [[33rdPatrick Michael Gordonne and Julia de Montoya]] | ||
|- | |- | ||
|34 || Jan 20, 1996 || Galen Edwin Kirchenbauer and Rebekah Kleinspielerin | |34 || Jan 20, 1996 || [[34th_Crown|Galen Edwin Kirchenbauer and Rebekah Kleinspielerin]] | ||
|- | |- | ||
|35 || Jul 20, 1996 || Mikael of Monmouthshire and Mikaela of Monmouthshire | |35 || Jul 20, 1996 || [[35th_Crown|Mikael of Monmouthshire and Mikaela of Monmouthshire]] | ||
|- | |- | ||
|36 || Jan 18, 1997 || Abd al-Mahdi Jamal ibn Hakim and Valeria Richela Navarro | |36 || Jan 18, 1997 || [[36th_Crown|Abd al-Mahdi Jamal ibn Hakim and Valeria Richela Navarro]] | ||
|- | |- | ||
|37 || Jul 26, 1997 || Kein MacEwan and Alisha MacLeod | |37 || Jul 26, 1997 || [[37th_Crown|Kein MacEwan and Alisha MacLeod]] | ||
|- | |- | ||
|38 || Jan 17, 1998 || Jean Richard Malcolmson and Gladwen of Aylesford | |38 || Jan 17, 1998 || [[38th_Crown|Jean Richard Malcolmson and Gladwen of Aylesford]] | ||
|- | |- | ||
|39 || Jul 11, 1998 || Barn Silveraxe and Katrionna Heather MacLochlainn | |39 || Jul 11, 1998 || [[39th_Crown|Barn Silveraxe and Katrionna Heather MacLochlainn]] | ||
|- | |- | ||
|40 || Jan 16, 1999 || Gunthar Jonsson and Sara Penrose | |40 || Jan 16, 1999 || [[40th_Crown|Gunthar Jonsson and Sara Penrose]] | ||
|- | |- | ||
|41 || Jul 10, 1999 || Dafydd Whitacre and Octavia de Verdon | |41 || Jul 10, 1999 || [[41st_Crown|Dafydd Whitacre and Octavia de Verdon]] | ||
|- | |- | ||
|42 || Jan 15, 2000 || Alaric Drake and Kay Leigh Drake | |42 || Jan 15, 2000 || [[42nd_Crown|Alaric Drake and Kay Leigh Drake]] | ||
|- | |- | ||
|43 || Jul 22, 2000 || Timotheos Kalamanos and Allyson Tymmess | |43 || Jul 22, 2000 || [[43rd_Crown|Timotheos Kalamanos and Allyson Tymmess]] | ||
|- | |- | ||
|44 || Jan 13, 2001 || Jason MacPherson and Saereid Sigmundsdottir | |44 || Jan 13, 2001 || [[44th_Crown|Jason MacPherson and Saereid Sigmundsdottir]] | ||
|- | |- | ||
|45 || Jul 7, 2001 || Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode | |45 || Jul 7, 2001 || [[45th_Crown|Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode]] | ||
|- | |- | ||
|46 || Jan 12, 2002 || Aaron MacGregor and Britta MacGregor | |46 || Jan 12, 2002 || [[46th_Crown|Aaron MacGregor and Britta MacGregor]] | ||
|- | |- | ||
|47 || Jul 13, 2002 || Patrick Michael Gordonne and Julia de Montoya | |47 || Jul 13, 2002 || [[47th_Crown|Patrick Michael Gordonne and Julia de Montoya]] | ||
|- | |- | ||
|48 || Jan 11, 2003 || Miguel Sebastian da Oporto and Conal Alexandria O'Riordain | |48 || Jan 11, 2003 || [[48th_Crown|Miguel Sebastian da Oporto and Conal Alexandria O'Riordain]] | ||
|- | |- | ||
|49 || Jul 12, 2003 || Ulsted the Unsteady and Cateau d'Ardennes | |49 || Jul 12, 2003 || [[49th_Crown|Ulsted the Unsteady and Cateau d'Ardennes]] | ||
|- | |- | ||
|50 || Jan 10, 2004 || Miguel Sebastian da Oporto and Conal Alexandria O'Riordain | |50 || Jan 10, 2004 || [[50th_Crown|Miguel Sebastian da Oporto and Conal Alexandria O'Riordain]] | ||
|- | |- | ||
|51 || Jul 10, 2004 || Quintus Aurelius Dracontius (Alaric Drake) and Seburga de Aldebourne | |51 || Jul 10, 2004 || [[51st_Crown|Quintus Aurelius Dracontius (Alaric Drake) and Seburga de Aldebourne]] | ||
|- | |- | ||
|52 || Jan 15, 2005 || Ulsted the Unsteady and Cateau d'Ardennes | |52 || Jan 15, 2005 || [[52nd_Crown|Ulsted the Unsteady and Cateau d'Ardennes]] | ||
|- | |- | ||
|53 || Jul 9, 2005 || Jason MacPherson and Saereid Sigmundsdottir | |53 || Jul 9, 2005 || [[53rd_Crown|Jason MacPherson and Saereid Sigmundsdottir]] | ||
|- | |- | ||
|54 || Jan 14, 2006 || Abd al-Mahdi Jamal ibn Hakim and Valeria Richela Navarro | |54 || Jan 14, 2006 || [[54th_Crown|Abd al-Mahdi Jamal ibn Hakim and Valeria Richela Navarro]] | ||
|- | |- | ||
|55 || Jul 8, 2006 || Aaron MacGregor and Britta MacGregor | |55 || Jul 8, 2006 || [[55th_Crown|Aaron MacGregor and Britta MacGregor]] | ||
|- | |- | ||
|56 || Jan 27, 2007 || Romanius Vesperianus and Deanna della Penna | |56 || Jan 27, 2007 || [[56th_Crown|Romanius Vesperianus and Deanna della Penna]] | ||
|- | |- | ||
|57 || Jul 7, 2007 || Ulsted the Unsteady and Ebergardis von Zell | |57 || Jul 7, 2007 || [[57th_Crown|Ulsted the Unsteady and Ebergardis von Zell]] | ||
|- | |- | ||
|58 || Jan 12, 2008 || Aaron MacGregor and Vanessa de Verona | |58 || Jan 12, 2008 || [[58th_Crown|Aaron MacGregor and Vanessa de Verona]] | ||
|- | |- | ||
|59 || Jul 12, 2008 || Ulsted the Unsteady and Ebergardis von Zell | |59 || Jul 12, 2008 || [[59th_Crown|Ulsted the Unsteady and Ebergardis von Zell]] | ||
|- | |- | ||
|60 || Nov 8, 2008 || Gunthar Jonsson and Elizabeth Seale | |60 || Nov 8, 2008 || [[60th_Crown|Gunthar Jonsson and Elizabeth Seale]] | ||
|- | |- | ||
Revision as of 17:22, 4 March 2009
The Principality of Ansteorra
1 | Nov 26, 1977 | Sean McFlamm of Ravenswaard and Katharina von Alyssin |
2 | May 20, 1978 | Randal von Nordlichwald and Constance von Nordlichwald |
3 | Dec 9, 1978 | Simonn of Amber Isle and Tessa of the Gardens |