The Order of Defense of Ansteorra: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m →01 - 25 |
mNo edit summary |
||
| Line 24: | Line 24: | ||
|- valign="top" | |- valign="top" | ||
| 1 | | 1 | ||
| [[Miguel Vaello de Villa Joiosa]] | |Master [[Miguel Vaello de Villa Joiosa]] | ||
| [[73rd Crown|Antigone of York II and Sven Randullsson II]] | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 05/01/15, Coastal Grand Baronial | | 05/01/15, Coastal Grand Baronial | ||
| Line 42: | Line 42: | ||
|- valign="top" | |- valign="top" | ||
| 1 | | 1 | ||
| [[Caelan MacRob]] | | Master [[Caelan MacRob]] | ||
| [[73rd Crown|Antigone of York II and Sven Randullsson II]] | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 05/01/15, Coastal Grand Baronial | | 05/01/15, Coastal Grand Baronial | ||
| Line 60: | Line 60: | ||
|- valign="top" | |- valign="top" | ||
| 1 | | 1 | ||
| [[Robin of Gilwell]] | |Master [[Robin of Gilwell]] | ||
| [[73rd Crown|Antigone of York II and Sven Randullsson II]] | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 05/01/15, Coastal Grand Baronial | | 05/01/15, Coastal Grand Baronial | ||
| Line 78: | Line 78: | ||
|- valign="top" | |- valign="top" | ||
| 4 | | 4 | ||
| [[Mateo Montero de Madrid]] | |Master [[Mateo Montero de Madrid]] | ||
| [[73rd Crown|Antigone of York II and Sven Randullsson II]] | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 05/09/15, Queen's Champion and Kingdom Cut and Thrust | | 05/09/15, Queen's Champion and Kingdom Cut and Thrust | ||
| Line 94: | Line 94: | ||
|- valign="top" | |- valign="top" | ||
| Artemisia #01 | | Artemisia #01 | ||
| [[Aaron Carter]] | |Master [[Aaron Carter]] | ||
| Clare de Lacy II and Ronan Geirsson ta Rautalathti II | | Clare de Lacy II and Ronan Geirsson ta Rautalathti II | ||
| 06/20/15, Kingdom of Artemisia | | 06/20/15, Kingdom of Artemisia | ||
| Line 110: | Line 110: | ||
|- valign="top" | |- valign="top" | ||
| 5 | | 5 | ||
| [[Robert Michael MacPharland]] | |Master [[Robert Michael MacPharland]] | ||
| [[73rd Crown|Antigone of York II and Sven Randullsson II]] | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 08/06/15, Pennsic War XLIV | | 08/06/15, Pennsic War XLIV | ||
| Line 130: | Line 130: | ||
|- valign="top" | |- valign="top" | ||
| 6 | | 6 | ||
| [[Gwenneth Bowynne of Glamorgan]] | |Mistress [[Gwenneth Bowynne of Glamorgan]] | ||
| [[73rd Crown|Antigone of York II and Sven Randullsson II]] | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 09/19/15, Defender of the Fort | | 09/19/15, Defender of the Fort | ||
| Line 147: | Line 147: | ||
|- valign="top" | |- valign="top" | ||
| 7 | | 7 | ||
| [[Simonn of Amber Isle]] | |Count [[Simonn of Amber Isle]] | ||
| [[73rd Crown|Antigone of York II and Sven Randullsson II]] | | [[73rd Crown|Antigone of York II and Sven Randullsson II]] | ||
| 09/19/15, Defender of the Fort | | 09/19/15, Defender of the Fort | ||
| Line 163: | Line 163: | ||
|- valign="top" | |- valign="top" | ||
| Gleann Abhann #04 | | Gleann Abhann #04 | ||
| [[Binn MacBranain]] | |Master [[Binn MacBranain]] | ||
| Joan of Ooc and James the Holy | | Joan of Ooc and James the Holy | ||
| 09/19/15 | | 09/19/15 | ||
| Line 180: | Line 180: | ||
|- valign="top" | |- valign="top" | ||
| 8 | | 8 | ||
| [[Avery Shaw]] | |Master [[Avery Shaw]] | ||
| [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | | [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | ||
| 11/14/15, Queen's Champion | | 11/14/15, Queen's Champion | ||
| Line 198: | Line 198: | ||
|- valign="top" | |- valign="top" | ||
| 9 | | 9 | ||
| [[Modius von Mergentheim]] | |Master [[Modius von Mergentheim]] | ||
| [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | | [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | ||
| 11/14/15, Queen's Champion | | 11/14/15, Queen's Champion | ||
| Line 216: | Line 216: | ||
|- valign="top" | |- valign="top" | ||
| 10 | | 10 | ||
| [[Iago Cabrera de Cadiz]] | |Master [[Iago Cabrera de Cadiz]] | ||
| [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | | [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | ||
| 11/21/15, Bordermarch Autumn Melees | | 11/21/15, Bordermarch Autumn Melees | ||
| Line 232: | Line 232: | ||
|- valign="top" | |- valign="top" | ||
| 11 | | 11 | ||
| [[John Drake]] | |Master [[John Drake]] | ||
| [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | | [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | ||
| 02/06/16, Candlemas | | 02/06/16, Candlemas | ||
| Line 251: | Line 251: | ||
|- valign="top" | |- valign="top" | ||
| 12 | | 12 | ||
| [[Donovan Fitzpatrick]] | |Master [[Donovan Fitzpatrick]] | ||
| [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | | [[74th Crown|Toryn Sevenstitches I and Creppin l'Ostriche I]] | ||
| 02/20/16, War College | | 02/20/16, War College | ||
| Line 267: | Line 267: | ||
|- valign="top" | |- valign="top" | ||
| 13 | | 13 | ||
| [[Miguel Sebastian de Oporto]] | |Master [[Miguel Sebastian de Oporto]] | ||
| [[75th Crown|Sonja Ryzaja I and Gabriel of Maccuswell I]] | | [[75th Crown|Sonja Ryzaja I and Gabriel of Maccuswell I]] | ||
| 07/09/16, Crown Tournament | | 07/09/16, Crown Tournament | ||
| Line 290: | Line 290: | ||
|- valign="top" | |- valign="top" | ||
| 14 | | 14 | ||
| [[Corvin Fenarro]] | |Master [[Corvin Fenarro]] | ||
| [[75th Crown|Sonja Ryzaja I and Gabriel of Maccuswell I]] | | [[75th Crown|Sonja Ryzaja I and Gabriel of Maccuswell I]] | ||
| 09/24/16, Loch Fall Event | | 09/24/16, Loch Fall Event | ||
| Line 306: | Line 306: | ||
|- valign="top" | |- valign="top" | ||
| 15 | | 15 | ||
| [[Brendan McEwen]] | |Master [[Brendan McEwen]] | ||
| [[76th Crown|Margherita de Mantua I and Jason Drysdale I]] | | [[76th Crown|Margherita de Mantua I and Jason Drysdale I]] | ||
| 11/12/16, Queen's Champion | | 11/12/16, Queen's Champion | ||
| Line 328: | Line 328: | ||
|- valign="top" | |- valign="top" | ||
| 16 | | 16 | ||
| [[Ceallach mac Domhnaill]] | |Master [[Ceallach mac Domhnaill]] | ||
| [[77th Crown|Sonja Ryzaja II and Gabriel of Maccuswell II]] | | [[77th Crown|Sonja Ryzaja II and Gabriel of Maccuswell II]] | ||
| 09/30/17, Fall Baronial Tourney | | 09/30/17, Fall Baronial Tourney | ||
| Line 344: | Line 344: | ||
|- valign="top" | |- valign="top" | ||
| 17 | | 17 | ||
| [[Conall Ó Ríoghbhardáin]] | |Duchess[[Conall Ó Ríoghbhardáin]] | ||
| [[78th Crown|Gwen verch Cynwrig de Insula Mona III and Lochlan Dunn IV]] | | [[78th Crown|Gwen verch Cynwrig de Insula Mona III and Lochlan Dunn IV]] | ||
| 02/03/18, Candlemas | | 02/03/18, Candlemas | ||
| Line 360: | Line 360: | ||
|- valign="top" | |- valign="top" | ||
| 18 | | 18 | ||
| [[Pieter Rausch]] | |Master [[Pieter Rausch]] | ||
| [[78th Crown|Gwen verch Cynwrig de Insula Mona III and Lochlan Dunn IV]] | | [[78th Crown|Gwen verch Cynwrig de Insula Mona III and Lochlan Dunn IV]] | ||
| 04/14/18, Coronation (step down) | | 04/14/18, Coronation (step down) | ||
| Line 378: | Line 378: | ||
|- valign="top" | |- valign="top" | ||
| 19 | | 19 | ||
| [[Abd al-Mahdi Jamal ibn Hakim]] | |Duke [[Abd al-Mahdi Jamal ibn Hakim]] | ||
| [[79th Crown|Margherita de Mantua II and Jason Drysdale II]] | | [[79th Crown|Margherita de Mantua II and Jason Drysdale II]] | ||
| 05/26/18, Warlord | | 05/26/18, Warlord | ||
| Line 414: | Line 414: | ||
|- valign="top" | |- valign="top" | ||
| 21 | | 21 | ||
| [[Etienne de Montagu]] | |Master [[Etienne de Montagu]] | ||
| [[81st Crown|Margaret ny Connor and Vladislav Strelec]] | | [[81st Crown|Margaret ny Connor and Vladislav Strelec]] | ||
| 09/07/19, Bryn Gwlad's 40th Anniversary | | 09/07/19, Bryn Gwlad's 40th Anniversary | ||
| Line 430: | Line 430: | ||
|- valign="top" | |- valign="top" | ||
| 22 | | 22 | ||
| [[Miles Ridley]] | |Master [[Miles Ridley]] | ||
| [[81st Crown|Margaret ny Connor and Vladislav Strelec]] | | [[81st Crown|Margaret ny Connor and Vladislav Strelec]] | ||
| 09/07/19, Bryn Gwlad's 40th Anniversary | | 09/07/19, Bryn Gwlad's 40th Anniversary | ||
| Line 446: | Line 446: | ||
|- valign="top" | |- valign="top" | ||
| 23 | | 23 | ||
| [[Stephen Crowley]] | |Master [[Stephen Crowley]] | ||
| [[82nd Crown|Cristyana Lambrecht and Sven Randullsson III]] | | [[82nd Crown|Cristyana Lambrecht and Sven Randullsson III]] | ||
| 05/09/20, Coronation (step down) | | 05/09/20, Coronation (step down) | ||
| Line 464: | Line 464: | ||
|- valign="top" | |- valign="top" | ||
| 24 | | 24 | ||
| [[Phelim Gervase]] | |Master [[Phelim Gervase]] | ||
| [[83rd Crown|Jason Drysdale III and Margherita de Mantua III]] | | [[83rd Crown|Jason Drysdale III and Margherita de Mantua III]] | ||
| 07/10/21, Crown Tournament | | 07/10/21, Crown Tournament | ||
| Line 480: | Line 480: | ||
|- valign="top" | |- valign="top" | ||
| 25 | | 25 | ||
| [[Elric Dracwin]] | |Master [[Elric Dracwin]] | ||
| [[83rd Crown|Jason Drysdale III and Margherita de Mantua III]] | | [[83rd Crown|Jason Drysdale III and Margherita de Mantua III]] | ||
| 07/24/21, A Day in the Park | | 07/24/21, A Day in the Park | ||
| Line 516: | Line 516: | ||
|- valign="top" | |- valign="top" | ||
| 26 | | 26 | ||
| [[Baudoyn de Lafayette]] | |Master [[Baudoyn de Lafayette]] | ||
| [[83rd Crown|Jason Drysdale III and Margherita de Mantua III]] | | [[83rd Crown|Jason Drysdale III and Margherita de Mantua III]] | ||
| 08/21/21, Artisan of the Flame | | 08/21/21, Artisan of the Flame | ||
| Line 533: | Line 533: | ||
|- valign="top" | |- valign="top" | ||
| 27 | | 27 | ||
| [[Diego Fortuna de Almeria]] | |Master [[Diego Fortuna de Almeria]] | ||
| [[84th Crown|Floki Geirrekkson and Elizabeth Caton]] | | [[84th Crown|Floki Geirrekkson and Elizabeth Caton]] | ||
| 05/07/22, Coastal Co-Baronial Championships | | 05/07/22, Coastal Co-Baronial Championships | ||
| Line 549: | Line 549: | ||
|- valign="top" | |- valign="top" | ||
| 28 | | 28 | ||
| [[Orazio d'Assisi]] | |Master [[Orazio d'Assisi]] | ||
| [[84th Crown|Floki Geirrekkson and Elizabeth Caton]] | | [[84th Crown|Floki Geirrekkson and Elizabeth Caton]] | ||
| 05/28/22, Steppes Warlord | | 05/28/22, Steppes Warlord | ||
| Line 565: | Line 565: | ||
|- valign="top" | |- valign="top" | ||
| 29 | | 29 | ||
| [[Martin Malone]] | |Master [[Martin Malone]] | ||
| [[86th Crown|Gabriel of Maccuswell III and Sonja Ryzaja III]] | | [[86th Crown|Gabriel of Maccuswell III and Sonja Ryzaja III]] | ||
| 09/30/23, War of Ages | | 09/30/23, War of Ages | ||
| Line 581: | Line 581: | ||
|- valign="top" | |- valign="top" | ||
| 30 | | 30 | ||
| [[Elizabeth Caton]] | |Countess [[Elizabeth Caton]] | ||
| [[87th Crown|Nicollet Deauville II]] | | [[87th Crown|Nicollet Deauville II]] | ||
| 11/18/23, War of the Rams | | 11/18/23, War of the Rams | ||
| Line 597: | Line 597: | ||
|- valign="top" | |- valign="top" | ||
| 31 | | 31 | ||
| [[Ulrich von Tolstat]] | |Master [[Ulrich von Tolstat]] | ||
| [[87th Crown|Nicollet Deauville II]] | | [[87th Crown|Nicollet Deauville II]] | ||
| 02/17/24, Battle of the Pines | | 02/17/24, Battle of the Pines | ||
| Line 613: | Line 613: | ||
|- valign="top" | |- valign="top" | ||
| 32 | | 32 | ||
| [[Perrin de Beaujeu]] | |Master [[Perrin de Beaujeu]] | ||
| [[87th Crown|Nicollet Deauville II]] | | [[87th Crown|Nicollet Deauville II]] | ||
| 03/15/24, Gulf Wars 32 | | 03/15/24, Gulf Wars 32 | ||
| Line 629: | Line 629: | ||
|- valign="top" | |- valign="top" | ||
| 33 | | 33 | ||
| [[Amelot Lisette]] | |Countess [[Amelot Lisette]] | ||
| [[87th Crown|Nicollet Deauville II]] | | [[87th Crown|Nicollet Deauville II]] | ||
| 04/06/24, Elfsea Defender | | 04/06/24, Elfsea Defender | ||
Revision as of 11:10, 8 April 2024
History
The core data of this document was carefully gathered by Doña Gwenneth Bowynne of Glamorgan for a decade on a site hosted by Don Christian Jerome Doré.
In January of 2024, knowing that Don Doré was going to be letting the site registration expire, Don Caelan MacRob reached out to the wiki staff and asked their assistance in preserving this treasure trove of lore. With both Doré and Gwenneth's consent, this data has been given a happy home in the public records of the Kingdom Historian.
01 - 25
| MOD # | Name | Elevated By: | Date Awarded: | Elevating Kingdom | Current Kingdom | Provost To: | Elevated Provosts: | Current Provosts: | Hails From: | Queen's Champion To: | Queen's Blade of Honor To: | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master Miguel Vaello de Villa Joiosa | Antigone of York II and Sven Randullsson II | 05/01/15, Coastal Grand Baronial | Ansteorra | Ansteorra | n/a |
|
Antigone II | OP | ||||
| 1 | Master Caelan MacRob | Antigone of York II and Sven Randullsson II | 05/01/15, Coastal Grand Baronial | Ansteorra | Ansteorra | n/a | Loch Soilleir |
|
OP | ||||
| 1 | Master Robin of Gilwell | Antigone of York II and Sven Randullsson II | 05/01/15, Coastal Grand Baronial | Ansteorra | Ansteorra | n/a | Steppes | Sieglinde II |
|
OP | Ermine, on a chief double-arched to base gules a moustache Or. | ||
| 4 | Master Mateo Montero de Madrid | Antigone of York II and Sven Randullsson II | 05/09/15, Queen's Champion and Kingdom Cut and Thrust | Ansteorra | Ansteorra | n/a | Bjornsborg | Sieglinde I | Amelot | OP | |||
| Artemisia #01 | Master Aaron Carter | Clare de Lacy II and Ronan Geirsson ta Rautalathti II | 06/20/15, Kingdom of Artemisia | Artemisia | Ansteorra | n/a | Steppes | OP | Vert, on a chevron between three cartwheels argent two swords sable. | ||||
| 5 | Master Robert Michael MacPharland | Antigone of York II and Sven Randullsson II | 08/06/15, Pennsic War XLIV | Ansteorra | Trimeris | n/a | Stargate |
|
Ebergardis I | OP |
| ||
| 6 | Mistress Gwenneth Bowynne of Glamorgan | Antigone of York II and Sven Randullsson II | 09/19/15, Defender of the Fort | Ansteorra | Ansteorra | n/a | Bryn Gwlad | OP | Per saltire vert and sable, a Bowen knot crosswise within a double tressure Or.
| ||||
| 7 | Count Simonn of Amber Isle | Antigone of York II and Sven Randullsson II | 09/19/15, Defender of the Fort | Ansteorra | In Blessed Memory | n/a | Bordermarch | Willow II | OP | Quarterly gules and argent, a hawk's head erased proper between in bend sinister two towers sable. | |||
| Gleann Abhann #04 | Master Binn MacBranain | Joan of Ooc and James the Holy | 09/19/15 | Gleann Abhann | Ansteorra | n/a | Bjornsborg |
|
OP | ||||
| 8 | Master Avery Shaw | Toryn Sevenstitches I and Creppin l'Ostriche I | 11/14/15, Queen's Champion | Ansteorra | Drachenwald | n/a |
|
Cateau II | OP | Pean, a pall inverted azure fimbriated Or. | |||
| 9 | Master Modius von Mergentheim | Toryn Sevenstitches I and Creppin l'Ostriche I | 11/14/15, Queen's Champion | Ansteorra | Ansteorra | n/a | Loch Soilleir |
|
OP | Sable, a flame and a base argent, as an augmentation on a canton Or, a mullet of five greater and five lesser points within an orle sable. | |||
| 10 | Master Iago Cabrera de Cadiz | Toryn Sevenstitches I and Creppin l'Ostriche I | 11/21/15, Bordermarch Autumn Melees | Ansteorra | An Tir | n/a | Bjornsborg | Conal II | OP | Sable, a mash rake Or. | |||
| 11 | Master John Drake | Toryn Sevenstitches I and Creppin l'Ostriche I | 02/06/16, Candlemas | Ansteorra | Ansteorra | n/a | Bryn Gwlad |
|
Gwen III | OP | Guardian of the Queen’s Hope to: Elizabeta I Per pale gules and sable, three crampets Or. | ||
| 12 | Master Donovan Fitzpatrick | Toryn Sevenstitches I and Creppin l'Ostriche I | 02/20/16, War College | Ansteorra | Ansteorra | n/a | Wiesenfeuer | Katrionna I | OP | Per saltire purpure and sable, a saltire between four fleurs-de-lys argent. | |||
| 13 | Master Miguel Sebastian de Oporto | Sonja Ryzaja I and Gabriel of Maccuswell I | 07/09/16, Crown Tournament | Ansteorra | Ansteorra | n/a | Steppes |
|
Elizabeth | OP | Or, a continental sea panther gules within a bordure sable. | ||
| 14 | Master Corvin Fenarro | Sonja Ryzaja I and Gabriel of Maccuswell I | 09/24/16, Loch Fall Event | Ansteorra | Ansteorra | n/a | Stargate | Amelot | Sonja II | OP | |||
| 15 | Master Brendan McEwen | Margherita de Mantua I and Jason Drysdale I | 11/12/16, Queen's Champion | Ansteorra | Ansteorra | n/a | Steppes |
|
Gwen I | OP | Per fess argent and gules, a griffin segreant azure. | ||
| 16 | Master Ceallach mac Domhnaill | Sonja Ryzaja II and Gabriel of Maccuswell II | 09/30/17, Fall Baronial Tourney | Ansteorra | Ansteorra | n/a | Bryn Gwlad | Vanessa II | OP | Argent, three peacocks in their pride proper. | |||
| 17 | DuchessConall Ó Ríoghbhardáin | Gwen verch Cynwrig de Insula Mona III and Lochlan Dunn IV | 02/03/18, Candlemas | Ansteorra | Ansteorra | n/a | Steppes | Valeria II | OP | Per chevron azure and argent, three crescents argent and a natural leopard rampant sable spotted argent. | |||
| 18 | Master Pieter Rausch | Gwen verch Cynwrig de Insula Mona III and Lochlan Dunn IV | 04/14/18, Coronation (step down) | Ansteorra | Ansteorra | n/a | Bjornsborg |
|
Ebergardis III | OP | Argent, on a pale between two axes sable, in base a flame proper. | ||
| 19 | Duke Abd al-Mahdi Jamal ibn Hakim | Margherita de Mantua II and Jason Drysdale II | 05/26/18, Warlord | Ansteorra | Ansteorra | n/a | Steppes | OP | Sable, a chevron gules fimbriated between three lions rampant argent. | ||||
| 20 | Maestro Orlando Giovanni | Conal Alexandria O'Riordain III and Miguel Sebastian da Oporto III | 12/15/18, Wiesenfeuer Yule | Ansteorra | Ansteorra | n/a |
|
Namron | OP | My students are called Scholars Gules, a septfoil and on a bordure embattled Or an orle sable. | |||
| 21 | Master Etienne de Montagu | Margaret ny Connor and Vladislav Strelec | 09/07/19, Bryn Gwlad's 40th Anniversary | Ansteorra | Ansteorra | n/a | Åsa in Blinda | Stargate | OP | Per pale argent and gules, on a sun a cross of Toulouse counterchanged. Does not utilize "Provost." | |||
| 22 | Master Miles Ridley | Margaret ny Connor and Vladislav Strelec | 09/07/19, Bryn Gwlad's 40th Anniversary | Ansteorra | Ansteorra | n/a | Bryn Gwlad | Gwen III | Margherita | OP | Vert, on a chevron between three lions passant Or three trees palewise blasted and couped vert. | ||
| 23 | Master Stephen Crowley | Cristyana Lambrecht and Sven Randullsson III | 05/09/20, Coronation (step down) | Ansteorra | Ansteorra | n/a | Stargate |
|
OP | Argent, a chevron embattled counter-embattled sable surmounted by a boar azure all between three crosses potent sable. | |||
| 24 | Master Phelim Gervase | Jason Drysdale III and Margherita de Mantua III | 07/10/21, Crown Tournament | Ansteorra | Ansteorra | n/a | Bryn Gwlad | OP | Quarterly Or and argent, a cup gules. | ||||
| 25 | Master Elric Dracwin | Jason Drysdale III and Margherita de Mantua III | 07/24/21, A Day in the Park | Ansteorra | Ansteorra | n/a | Wiesenfeuer | OP | Per fess sable and argent, two swans naiant contourny counterchanged. |
26 - 27
| MOD # | Name | Elevated By: | Date Awarded: | Elevating Kingdom | Current Kingdom | Provost To: | Elevated Provosts: | Current Provosts: | Hails From: | Queen's Champion To: | Queen's Blade of Honor To: | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Master Baudoyn de Lafayette | Jason Drysdale III and Margherita de Mantua III | 08/21/21, Artisan of the Flame | Ansteorra | Ansteorra | n/a | Steppes |
|
OP | Vairy gules and Or, a fox couchant and a chief sable. | |||
| 27 | Master Diego Fortuna de Almeria | Floki Geirrekkson and Elizabeth Caton | 05/07/22, Coastal Co-Baronial Championships | Ansteorra | Ansteorra | Loch Soilleir | OP | ||||||
| 28 | Master Orazio d'Assisi | Floki Geirrekkson and Elizabeth Caton | 05/28/22, Steppes Warlord | Ansteorra | Ansteorra | OP | Azure crusilly Latin, a wolf couchant reguardant and on a chief argent three swallows volant to dexter base gules. | ||||||
| 29 | Master Martin Malone | Gabriel of Maccuswell III and Sonja Ryzaja III | 09/30/23, War of Ages | Ansteorra | Ansteorra | Bryn Gwlad | OP | Per pale gules and sable, a chief per fess sable and argent. | |||||
| 30 | Countess Elizabeth Caton | Nicollet Deauville II | 11/18/23, War of the Rams | Ansteorra | Ansteorra | OP | Vert, two coneys rampant addorsed each maintaining a sword, on a chief engrailed argent three fleurs-de-lys azure. | ||||||
| 31 | Master Ulrich von Tolstat | Nicollet Deauville II | 02/17/24, Battle of the Pines | Ansteorra | Ansteorra | OP | Vert, a bend sable fimbriated, overall a boar's head erased argent. | ||||||
| 32 | Master Perrin de Beaujeu | Nicollet Deauville II | 03/15/24, Gulf Wars 32 | Ansteorra | Ansteorra | Northkeep | OP | First Ansteorran MOD who was not first a White Scarf. Per pale gules and Or, a tree blasted and couped and a bordure embattled counterchanged. | |||||
| 33 | Countess Amelot Lisette | Nicollet Deauville II | 04/06/24, Elfsea Defender | Ansteorra | Ansteorra | Elfsea | Gilyan I | OP | Argent, a lion salient sable gorged of a county coronet Or and on a chief vert two crosses patonce argent. |