Seneschals of Ansteorra: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
(Added the entire list of) |
(flipped table) |
||
Line 1: | Line 1: | ||
{| {table}} | {| {table}} | ||
! Kingdom Seneschals !! | ! Tenure !! Kingdom Seneschals !! Date Range | ||
|- | |- | ||
| [[ | | 01 || Kubric Spelldragon || [[1979]]-06 to [[1980]]-03 | ||
|- | |- | ||
| | | 02 || Frea Geardson || [[1980]]-05 to [[1981]]-07 | ||
|- | |- | ||
| [[ | | 03 || Sigmund the Wingfooted || [[1981]]-08 to [[1983]]-02 | ||
|- | |- | ||
| | | 04 || Lloyd von Eaker || [[1983]]-02 to [[1983]]-09 | ||
|- | |- | ||
| [[ | | 05 || Sigmund the Wingfooted || [[1983]]-10 to [[1984]]-02 | ||
|- | |- | ||
| | | 06 || Hrothgar of Farley || [[1984]]-03 to [[1985]]-01 | ||
|- | |- | ||
| | | 07 || Gerard MacEanruig || [[1985]]-02 to [[1986]]-05 | ||
|- | |- | ||
| [[ | | 08 || Emrys Shaunnan || [[1986]]-06 to [[1987]]-05 | ||
|- | |- | ||
| | | 09 || Ariella Idarius || [[1987]]-06 to [[1988]]-09 | ||
|- | |- | ||
| | | 10 || Galen of Bristol || [[1988]]-10 to [[1989]]-08 | ||
|- | |- | ||
| | | 11 || Bran de Tintreak || [[1989]]-09 to [[1991]]-06 | ||
|- | |- | ||
| | | 12 || Rhodri ap Gwythyr || [[1991]]-07 to [[1992]]-07 | ||
|- | |- | ||
| | | 13 || Galen Edwin Kirchenbauer || [[1992]]-07 to [[1993]]-07 | ||
|- | |- | ||
| | | 14 || Frederick Von Sternwald || [[1993]]-07 to [[1994]]-07 | ||
|- | |- | ||
| | | 15 || Maire Drummond || [[1994]]-07 to [[1995]]-12 | ||
|- | |- | ||
| | | 16 || Inman MacMoore || [[1996]]-12 | ||
|- | |- | ||
| | | 17 || Artorius ap Caradoc || [[1997]]-03 to [[1997]]-06 | ||
|- | |- | ||
| | | 18 || Burke McCrory || [[1999]]-04 to [[2000]]-01 | ||
|- | |- | ||
| | | 19 || Richard Fairbourne || [[2000]]-01 to [[2000]]-09 | ||
|- | |- | ||
| | | 20 || Clarissa di Firenze || [[2002]]-01 to [[2004]]-06 | ||
|- | |- | ||
| | | 21 || [[Modius von Mergentheim]] || [[2004]]-08 to [[2006]]-07 | ||
|- | |- | ||
| | | 22 || Julia de Montoya || [[2006]]-08 to [[2007]]-07 | ||
|- | |- | ||
| | | 23 || Phelim Gervase called Pug || [[2008]]-07 to [[2009]]-07 | ||
|- | |- | ||
| | | 24 || [[Conall Ó Ríoghbhardáin|Conal O'Riordain]] || [[2009]]-08 to [[2011]]-01 | ||
|- | |- | ||
| | | 25 || Gwyneth Blackrose || [[2011]]-02 to [[2013]]-02 | ||
|- | |- | ||
| | | 26 || [[Ulsted the Unsteady]] || [[2013]]-03 to [[2014]]-09 | ||
|- | |- | ||
| | | 27 || Brian O'hUilliam || [[2014]]-09 to [[2016]]-10 | ||
|- | |- | ||
| | | 28 || [[Modius von Mergentheim]] || [[2016]]-10 to now | ||
|} | |} | ||
Revision as of 09:34, 22 June 2018
Tenure | Kingdom Seneschals | Date Range |
---|---|---|
01 | Kubric Spelldragon | 1979-06 to 1980-03 |
02 | Frea Geardson | 1980-05 to 1981-07 |
03 | Sigmund the Wingfooted | 1981-08 to 1983-02 |
04 | Lloyd von Eaker | 1983-02 to 1983-09 |
05 | Sigmund the Wingfooted | 1983-10 to 1984-02 |
06 | Hrothgar of Farley | 1984-03 to 1985-01 |
07 | Gerard MacEanruig | 1985-02 to 1986-05 |
08 | Emrys Shaunnan | 1986-06 to 1987-05 |
09 | Ariella Idarius | 1987-06 to 1988-09 |
10 | Galen of Bristol | 1988-10 to 1989-08 |
11 | Bran de Tintreak | 1989-09 to 1991-06 |
12 | Rhodri ap Gwythyr | 1991-07 to 1992-07 |
13 | Galen Edwin Kirchenbauer | 1992-07 to 1993-07 |
14 | Frederick Von Sternwald | 1993-07 to 1994-07 |
15 | Maire Drummond | 1994-07 to 1995-12 |
16 | Inman MacMoore | 1996-12 |
17 | Artorius ap Caradoc | 1997-03 to 1997-06 |
18 | Burke McCrory | 1999-04 to 2000-01 |
19 | Richard Fairbourne | 2000-01 to 2000-09 |
20 | Clarissa di Firenze | 2002-01 to 2004-06 |
21 | Modius von Mergentheim | 2004-08 to 2006-07 |
22 | Julia de Montoya | 2006-08 to 2007-07 |
23 | Phelim Gervase called Pug | 2008-07 to 2009-07 |
24 | Conal O'Riordain | 2009-08 to 2011-01 |
25 | Gwyneth Blackrose | 2011-02 to 2013-02 |
26 | Ulsted the Unsteady | 2013-03 to 2014-09 |
27 | Brian O'hUilliam | 2014-09 to 2016-10 |
28 | Modius von Mergentheim | 2016-10 to now |