55th Crown: Difference between revisions
Shimmersky (talk | contribs) No edit summary |
Shimmersky (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
'''*King:''' Aaron II (Aaron MacGregor) ([https://op.ansteorra.org/people/id/6 OP]) | '''* King:''' Aaron II (Aaron MacGregor) ([https://op.ansteorra.org/people/id/6 OP]) | ||
'''*Queen:''' Britta II (Britta MacGregor) ([https://op.ansteorra.org/people/id/806 OP]) | '''* Queen:''' Britta II (Britta MacGregor) ([https://op.ansteorra.org/people/id/806 OP]) | ||
'''*Crown Tourney:''' September 30, 2006 in [[Middleford]] | '''* Crown Tourney:''' September 30, 2006 in [[Middleford]] | ||
'''*[[55th Coronation | Coronation: July 08, 2006]]''' in [[Trelac]] | '''* [[55th Coronation | Coronation: July 08, 2006]]''' in [[Trelac]] | ||
'''*Stepped down:''' January 27, 2007 in [[Bryn Gwlad]] | '''* Stepped down:''' January 27, 2007 in [[Bryn Gwlad]] | ||
''original scheduled for [[Brad Leah]] two weeks previously but an ice storm delayed the event'' | ''original scheduled for [[Brad Leah]] two weeks previously but an ice storm delayed the event'' | ||
'''*Predecessors:''' [[54th_Crown | Abd al-Mahdi Jamal ibn Hakim II and Valeria Richela Navarra II ]] | '''* Predecessors:''' [[54th_Crown | Abd al-Mahdi Jamal ibn Hakim II and Valeria Richela Navarra II ]] | ||
'''*Heirs:''' [[56th_Crown | Romanius Vesperianus and Deanna della Penna ]] | '''* Heirs:''' [[56th_Crown | Romanius Vesperianus and Deanna della Penna ]] | ||
'''*[[Crowns of Ansteorra]]''' | '''* [[Crowns of Ansteorra]]''' | ||
Line 41: | Line 41: | ||
'''[[Lions of Ansteorra|Lion]]:''' Simonn of Amber Isle ([http:// | '''[[Lions of Ansteorra|Lion]]:''' [[Simonn of Amber Isle]] ([http://op.ansteorra.org/people/id/4284 OP]) | ||
'''Queen's Champion:''' [[Edward Mercer]] ([ | '''Queen's Champion:''' [[Edward Mercer]] ([https://op.ansteorra.org/people/id/1520 OP]) | ||
'''Bard:''' [[Finnacan Dub]] ([ | '''Bard:''' [[Finnacan Dub]] ([https://op.ansteorra.org/people/id/1816 OP]) | ||
'''King's Champion:''' Kerold Hoegaarden ([ | '''King's Champion:''' Kerold Hoegaarden ([https://op.ansteorra.org/people/id/10134 OP]) | ||
'''Queen's Blade of Honor:''' Christian Jerome Dore' de Valence ([http://herald.ansteorra.org/OP/op-names.php?search=Christian+Jerome+Dore%27+de+Valence&submit=search&OP=&order=1&id=10134&NameReg=on&DeviceReg=on OP]) | '''Queen's Blade of Honor:''' Christian Jerome Dore' de Valence ([http://herald.ansteorra.org/OP/op-names.php?search=Christian+Jerome+Dore%27+de+Valence&submit=search&OP=&order=1&id=10134&NameReg=on&DeviceReg=on OP]) | ||
'''King's Blade of Chivalry:''' Gunthar Jonsson ([ | '''King's Blade of Chivalry:''' Gunthar Jonsson ([https://op.ansteorra.org/people/id/2112 OP]) | ||
'''Royal Huntsman:''' Leofwine of Sumersaetum ([ | '''Royal Huntsman:''' Leofwine of Sumersaetum ([https://op.ansteorra.org/people/id/2986 OP]) | ||
'''Guardian of the Queen's Hope:''' Jaquelinne Marguerite de la Ryver ([ | '''Guardian of the Queen's Hope:''' Jaquelinne Marguerite de la Ryver ([https://op.ansteorra.org/people/id/10065 OP]) | ||
'''Middle Eastern Dance Champion:''' Rhiannon verch Bryan ([ | '''Middle Eastern Dance Champion:''' Rhiannon verch Bryan ([https://op.ansteorra.org/people/id/3895 OP]) | ||
'''King's Gauntlet''' | '''King's Gauntlet''' | ||
*Corwin von Xanten ([ | * Corwin von Xanten ([https://op.ansteorra.org/people/id/1192 OP]) | ||
*Dunnchad macChannga'n ([ | * Dunnchad macChannga'n ([https://op.ansteorra.org/people/id/1478 OP]) | ||
*Kerold Hoegaarden ([ | * Kerold Hoegaarden ([https://op.ansteorra.org/people/id/10134 OP]) | ||
*Mea Giuliana Passavanti ([ | * Mea Giuliana Passavanti ([https://op.ansteorra.org/people/id/3329 OP]) | ||
*Robert de Bray ([ | * Robert de Bray ([https://op.ansteorra.org/people/id/10022 OP]) | ||
*Ulrich von Brixen ([http://herald.ansteorra.org/OP/op-names.php?search=Ulrich+von+Brixen&submit=search&OP=&order=1&id=10022 OP]) | * Ulrich von Brixen ([http://herald.ansteorra.org/OP/op-names.php?search=Ulrich+von+Brixen&submit=search&OP=&order=1&id=10022 OP]) | ||
'''Queen's Gloves''' | '''Queen's Gloves''' | ||
*Alix de Bohun ([ | * Alix de Bohun ([https://op.ansteorra.org/people/id/10102 OP]) | ||
*Curstaidh Magorlick [ | * Curstaidh Magorlick [https://op.ansteorra.org/people/id/1216 OP]) | ||
*[[Edward Mercer]] ([ | * [[Edward Mercer]] ([https://op.ansteorra.org/people/id/1520 OP]) | ||
*Jutta de Warwick ([ | * Jutta de Warwick ([https://op.ansteorra.org/people/id/1734 OP]) | ||
*[[Modius von Mergentheim]] ([ | * [[Modius von Mergentheim]] ([https://op.ansteorra.org/people/id/3480 OP]) | ||
<h3>Progress while Prince and Princess: </h3> | <h3>Progress while Prince and Princess: </h3> | ||
*Champions of Bonwicke - [[Bonwicke]] | * Champions of Bonwicke - [[Bonwicke]] | ||
*Mendersham Defender - [[Mendersham]] | * Mendersham Defender - [[Mendersham]] | ||
*Steppes Warlord - [[the Steppes]] | * Steppes Warlord - [[the Steppes]] | ||
*Highlandmeister - [[Fynnon Gath]] | * Highlandmeister - [[Fynnon Gath]] | ||
<h3>Royal Progress: </h3> | <h3>Royal Progress: </h3> | ||
*[[55th Coronation | Coronation]] - [[Trelac]] | * [[55th Coronation | Coronation]] - [[Trelac]] | ||
*King's Round Table - [[Bryn Gwlad]] | * King's Round Table - [[Bryn Gwlad]] | ||
*Queen's Champion & Midsummers Masqued Ball - [[Lindenwood]] | * Queen's Champion & Midsummers Masqued Ball - [[Lindenwood]] | ||
*Pennsic 35 | * Pennsic 35 | ||
*Gothic Wars/Royal Huntsman - [[Black Lake]] | * Gothic Wars/Royal Huntsman - [[Black Lake]] | ||
* | * Wiesenfeuer Baronial - [[Wiesenfeuer]] | ||
*Triumphe of the Eclipse - [[Mooneschadowe]] | * Triumphe of the Eclipse - [[Mooneschadowe]] | ||
*Crown Tournament - [[Middleford]] | * Crown Tournament - [[Middleford]] | ||
*Bad Girls of History - [[Brad Leah]] | * Bad Girls of History - [[Brad Leah]] | ||
*Namron Protectorate - [[Namron]] | * Namron Protectorate - [[Namron]] | ||
*Legacy of Lions/30th Anniversary - [[Bjornsborg]] | * Legacy of Lions/30th Anniversary - [[Bjornsborg]] | ||
*King - Battle of Three Kings - [[Rosenfeld]] | * King - Battle of Three Kings - [[Rosenfeld]] | ||
*Queen - A Day in Ireland - [[Trelac]] | * Queen - A Day in Ireland - [[Trelac]] | ||
*Defenders of the Rose - [[the Shadowlands]] & [[Emerald Keep]] | * Defenders of the Rose - [[the Shadowlands]] & [[Emerald Keep]] | ||
*Bordermarch Autumn Melees - [[Bordermarch]] | * Bordermarch Autumn Melees - [[Bordermarch]] | ||
*Stargate Yule - [[Stargate]] | * Stargate Yule - [[Stargate]] | ||
*Bonwicke's Twelfth Night - [[Bonwicke]] | * Bonwicke's Twelfth Night - [[Bonwicke]] | ||
*Coronation - [[Bryn Gwlad]] | * Coronation - [[Bryn Gwlad]] | ||
Line 108: | Line 108: | ||
{| | {| | ||
|Marguerite Dinard ([ | |Marguerite Dinard ([https://op.ansteorra.org/people/id/3237 OP]) || 2006-07-29 || Laurel | ||
|- | |- | ||
|Magdalena da Cadamosto ([ | |Magdalena da Cadamosto ([https://op.ansteorra.org/people/id/3142 OP]) || 2006-10-15 || Laurel ([[The Laureling Ceremony of Magdalena da Cadamosto]] | ||
|- | |- | ||
|Ameline du Bois ([ | |Ameline du Bois ([https://op.ansteorra.org/people/id/292 OP]) || 2006-11-11 || Laurel | ||
|- | |- | ||
|Giotto di Giovanni ([ | |Giotto di Giovanni ([https://op.ansteorra.org/people/id/2022 OP]) || 2006-11-18 || KSCA | ||
|- | |- | ||
|Saundra of Loch Raeburn ([ | |Saundra of Loch Raeburn ([https://op.ansteorra.org/people/id/4135 OP]) || 2006-12-09 || Pelican | ||
|} | |} |
Latest revision as of 16:05, 22 December 2021
54th_Crown | Aaron MacGregor II and Britta MacGregor II | 56th_Crown |
Crown Info:
* King: Aaron II (Aaron MacGregor) (OP)
* Queen: Britta II (Britta MacGregor) (OP)
* Crown Tourney: September 30, 2006 in Middleford
* Coronation: July 08, 2006 in Trelac
* Stepped down: January 27, 2007 in Bryn Gwlad original scheduled for Brad Leah two weeks previously but an ice storm delayed the event
* Predecessors: Abd al-Mahdi Jamal ibn Hakim II and Valeria Richela Navarra II
* Heirs: Romanius Vesperianus and Deanna della Penna
Overview:
An overview of their reign.
Lion: Simonn of Amber Isle (OP)
Queen's Champion: Edward Mercer (OP)
Bard: Finnacan Dub (OP)
King's Champion: Kerold Hoegaarden (OP)
Queen's Blade of Honor: Christian Jerome Dore' de Valence (OP)
King's Blade of Chivalry: Gunthar Jonsson (OP)
Royal Huntsman: Leofwine of Sumersaetum (OP)
Guardian of the Queen's Hope: Jaquelinne Marguerite de la Ryver (OP)
Middle Eastern Dance Champion: Rhiannon verch Bryan (OP)
King's Gauntlet
- Corwin von Xanten (OP)
- Dunnchad macChannga'n (OP)
- Kerold Hoegaarden (OP)
- Mea Giuliana Passavanti (OP)
- Robert de Bray (OP)
- Ulrich von Brixen (OP)
Queen's Gloves
- Alix de Bohun (OP)
- Curstaidh Magorlick OP)
- Edward Mercer (OP)
- Jutta de Warwick (OP)
- Modius von Mergentheim (OP)
Progress while Prince and Princess:
- Champions of Bonwicke - Bonwicke
- Mendersham Defender - Mendersham
- Steppes Warlord - the Steppes
- Highlandmeister - Fynnon Gath
Royal Progress:
- Coronation - Trelac
- King's Round Table - Bryn Gwlad
- Queen's Champion & Midsummers Masqued Ball - Lindenwood
- Pennsic 35
- Gothic Wars/Royal Huntsman - Black Lake
- Wiesenfeuer Baronial - Wiesenfeuer
- Triumphe of the Eclipse - Mooneschadowe
- Crown Tournament - Middleford
- Bad Girls of History - Brad Leah
- Namron Protectorate - Namron
- Legacy of Lions/30th Anniversary - Bjornsborg
- King - Battle of Three Kings - Rosenfeld
- Queen - A Day in Ireland - Trelac
- Defenders of the Rose - the Shadowlands & Emerald Keep
- Bordermarch Autumn Melees - Bordermarch
- Stargate Yule - Stargate
- Bonwicke's Twelfth Night - Bonwicke
- Coronation - Bryn Gwlad
Peers:
Marguerite Dinard (OP) | 2006-07-29 | Laurel |
Magdalena da Cadamosto (OP) | 2006-10-15 | Laurel (The Laureling Ceremony of Magdalena da Cadamosto |
Ameline du Bois (OP) | 2006-11-11 | Laurel |
Giotto di Giovanni (OP) | 2006-11-18 | KSCA |
Saundra of Loch Raeburn (OP) | 2006-12-09 | Pelican |