55th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
{{Crown | {{Crown | ||
| reignnumber = 54th | | reignnumber = 54th | ||
| crownportrait = [[File: | | crownportrait = [[File:Aaron - Britta Coronation- Photo by Richard Threlkeld.jpg|x400px]] | ||
| photodesc = | | photodesc = Coronation. Photo by [[Caelin on Andrade]] | ||
| sovereign = Aaron II ([[Aaron MacGregor]]) ([https://op.ansteorra.org/people/id/6 OP]) | | sovereign = Aaron II ([[Aaron MacGregor]]) ([https://op.ansteorra.org/people/id/6 OP]) | ||
| consort = Britta II ([[Britta MacGregor]]) ([https://op.ansteorra.org/people/id/806 OP]) | | consort = Britta II ([[Britta MacGregor]]) ([https://op.ansteorra.org/people/id/806 OP]) | ||
| Line 38: | Line 38: | ||
* Chancellor: | * Chancellor: | ||
* Head of Entourage: | * Head of Entourage: | ||
* Sable Scroll Pursuivant: | * Sable Scroll Pursuivant: | ||
* Golden Staff Herald: | * Golden Staff Herald: | ||
| Line 48: | Line 47: | ||
* Royal Bard: [[Finnacan Dub]] ([https://op.ansteorra.org/people/id/1816 OP]) | * Royal Bard: [[Finnacan Dub]] ([https://op.ansteorra.org/people/id/1816 OP]) | ||
* Royal Middle Eastern Dance: [[Rhiannon verch Bryan]] ([https://op.ansteorra.org/people/id/3895 OP]) | * Royal Middle Eastern Dance: [[Rhiannon verch Bryan]] ([https://op.ansteorra.org/people/id/3895 OP]) | ||
<BR> | <BR> | ||
===Combat=== | ===Combat=== | ||
* Consort's Champion: [[Edward Mercer]] ([https://op.ansteorra.org/people/id/1520 OP]) | * Consort's Champion: [[Edward Mercer]] ([https://op.ansteorra.org/people/id/1520 OP]) | ||
* Consort's Blade of Honor: [[Christian Jerome Dore' de Valence]] ([ | * Consort's Blade of Honor: [[Christian Jerome Dore' de Valence]] ([https://op.ansteorra.org/people/id/1058 OP]) | ||
* Sovereign's Champion: [[Kerold Hoegaarden]] ([https://op.ansteorra.org/people/id/10134 OP]) | * Sovereign's Champion: [[Kerold Hoegaarden]] ([https://op.ansteorra.org/people/id/10134 OP]) | ||
* Sovereign's Blade of Chivalry: [[Gunthar Jonsson]] ([https://op.ansteorra.org/people/id/2112 OP]) | * Sovereign's Blade of Chivalry: [[Gunthar Jonsson]] ([https://op.ansteorra.org/people/id/2112 OP]) | ||
* Royal Hunter: [[Leofwine of Sumersaetum]] ([https://op.ansteorra.org/people/id/2986 OP]) | * Royal Hunter: [[Leofwine of Sumersaetum]] ([https://op.ansteorra.org/people/id/2986 OP]) | ||
* Guardian of the Consort's Hope - [[Jaquelinne Marguerite de la Ryver]] ([https://op.ansteorra.org/people/id/10065 OP]) | * Guardian of the Consort's Hope - [[Jaquelinne Marguerite de la Ryver]] ([https://op.ansteorra.org/people/id/10065 OP]) | ||
<BR> | <BR> | ||
| Line 72: | Line 68: | ||
|Marguerite Dinard ([https://op.ansteorra.org/people/id/3237 OP]) || 2006-07-29 || Laurel | |Marguerite Dinard ([https://op.ansteorra.org/people/id/3237 OP]) || 2006-07-29 || Laurel | ||
|- | |- | ||
|Magdalena da Cadamosto ([https://op.ansteorra.org/people/id/3142 OP]) || 2006-10-15 || Laurel ([[The Laureling Ceremony of Magdalena da Cadamosto]] | |Magdalena da Cadamosto ([https://op.ansteorra.org/people/id/3142 OP]) || 2006-10-15 || Laurel ([[The Laureling Ceremony of Magdalena da Cadamosto]]) | ||
|- | |- | ||
|Ameline du Bois ([https://op.ansteorra.org/people/id/292 OP]) || 2006-11-11 || Laurel | |Ameline du Bois ([https://op.ansteorra.org/people/id/292 OP]) || 2006-11-11 || Laurel | ||
| Line 93: | Line 89: | ||
* [[Mea Giuliana Passavanti]] ([https://op.ansteorra.org/people/id/3329 OP]) | * [[Mea Giuliana Passavanti]] ([https://op.ansteorra.org/people/id/3329 OP]) | ||
* [[Robert de Bray]] ([https://op.ansteorra.org/people/id/10022 OP]) | * [[Robert de Bray]] ([https://op.ansteorra.org/people/id/10022 OP]) | ||
* [[Ulrich von Brixen]] ([ | * [[Ulrich von Brixen]] ([https://op.ansteorra.org/people/id/10107 OP]) | ||
<BR> | <BR> | ||
'''Queen's Glove'''<BR> | '''Queen's Glove'''<BR> | ||
| Line 103: | Line 99: | ||
==Progress While Heirs== | ==Progress While Heirs== | ||
* Champions of Bonwicke - [[Bonwicke]] | * Champions of Bonwicke - [[Bonwicke]] | ||
* Mendersham Defender - [[Mendersham]] | * Mendersham Defender - [[Mendersham]] | ||
| Line 110: | Line 104: | ||
* Highlandmeister - [[Fynnon Gath]] | * Highlandmeister - [[Fynnon Gath]] | ||
===Words of the Coronet=== | |||
<BR> | <BR> | ||
| Line 149: | Line 144: | ||
==Reign Photos and Media== | ==Reign Photos and Media== | ||
<gallery caption="Our Crown" widths="150px"> | <gallery caption="Our Crown" widths="150px"> | ||
image:Aaron - Britta P&P - Photo by Richard Threlkeld.jpg|Newly crowned Prince & Princess, photo by [[Caelin on Andrade]] | |||
image:Aaron Britta Coronation - White Scarf Oath - Photo by Richard Threlkeld.jpg|The White Scarves swear to the Queen. Photo by [[Caelin on Andrade]] | |||
image:Aaron - Britta Step Down - Photo by Richard Threlkeld.jpg|Stepping down Court, photo by [[Caelin on Andrade]] | |||
</gallery> | </gallery> | ||
Latest revision as of 19:15, 22 October 2025
| 54th Crown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coronation. Photo by Caelin on Andrade | ||||||||||||||
| Information: | ||||||||||||||
|
Reign Overview
Crown Tournament
Event Stewards:
Location:
Host:
Luncheon:
Coronation
- Event Stewards:
- Site:
- Special Activities / notes:
- Sovereign's Champion Tournament
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Head of Entourage:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
Champions
Arts
- Royal Bard: Finnacan Dub (OP)
- Royal Middle Eastern Dance: Rhiannon verch Bryan (OP)
Combat
- Consort's Champion: Edward Mercer (OP)
- Consort's Blade of Honor: Christian Jerome Dore' de Valence (OP)
- Sovereign's Champion: Kerold Hoegaarden (OP)
- Sovereign's Blade of Chivalry: Gunthar Jonsson (OP)
- Royal Hunter: Leofwine of Sumersaetum (OP)
- Guardian of the Consort's Hope - Jaquelinne Marguerite de la Ryver (OP)
Peers Elevated
| Name | Date | Peerage |
|---|---|---|
| Marguerite Dinard (OP) | 2006-07-29 | Laurel |
| Magdalena da Cadamosto (OP) | 2006-10-15 | Laurel (The Laureling Ceremony of Magdalena da Cadamosto) |
| Ameline du Bois (OP) | 2006-11-11 | Laurel |
| Giotto di Giovanni (OP) | 2006-11-18 | KSCA |
| Saundra of Loch Raeburn (OP) | 2006-12-09 | Pelican |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
- Corwin von Xanten (OP)
- Dunnchad macChannga'n (OP)
- Kerold Hoegaarden (OP)
- Mea Giuliana Passavanti (OP)
- Robert de Bray (OP)
- Ulrich von Brixen (OP)
Queen's Glove
- Alix de Bohun (OP)
- Curstaidh Magorlick OP)
- Edward Mercer (OP)
- Jutta de Warwick (OP)
- Modius von Mergentheim (OP)
Progress While Heirs
- Champions of Bonwicke - Bonwicke
- Mendersham Defender - Mendersham
- Steppes Warlord - the Steppes
- Highlandmeister - Fynnon Gath
Words of the Coronet
Progress While Crown
- Coronation - Trelac
- King's Round Table - Bryn Gwlad
- Queen's Champion & Midsummers Masqued Ball - Lindenwood
- Pennsic 35
- Gothic Wars/Royal Huntsman - Black Lake
- Wiesenfeuer Baronial - Wiesenfeuer
- Triumphe of the Eclipse - Mooneschadowe
- Crown Tournament - Middleford
- Bad Girls of History - Brad Leah
- Namron Protectorate - Namron
- Legacy of Lions/30th Anniversary - Bjornsborg
- King - Battle of Three Kings - Rosenfeld
- Queen - A Day in Ireland - Trelac
- Defenders of the Rose - the Shadowlands & Emerald Keep
- Bordermarch Autumn Melees - Bordermarch
- Stargate Yule - Stargate
- Bonwicke's Twelfth Night - Bonwicke
- Coronation - Bryn Gwlad
Words of the Crown
Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia
- Stepped down: January 27, 2007 in Bryn Gwlad
originally scheduled for Brad Leah two weeks previously but an ice storm delayed the event
Reign Photos and Media
- Our Crown
-
Newly crowned Prince & Princess, photo by Caelin on Andrade
-
The White Scarves swear to the Queen. Photo by Caelin on Andrade
-
Stepping down Court, photo by Caelin on Andrade