1st Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
|||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 4: | Line 4: | ||
| crownportrait = [[File:Johnathan wins first Crown.jpg|x350px]] | | crownportrait = [[File:Johnathan wins first Crown.jpg|x350px]] | ||
| photodesc = | | photodesc = | ||
| sovereign = Jonathan I ([[Jonathan DeLaufyson]])[ | | sovereign = Jonathan I ([[Jonathan DeLaufyson]]) ([https://op.ansteorra.org/people/id/2629 OP]) | ||
| consort = Willow I ([[Willow de Wisp]])[ | | consort = Willow I ([[Willow de Wisp]]) ([https://op.ansteorra.org/people/id/4819 OP]) | ||
| crowntournament = May 12, 1979 in [[Bryn Gwlad]] | | crowntournament = May 12, 1979 in [[Bryn Gwlad]] | ||
| coronationdate = Jonathon: June 17, 1979 in [[Elfsea]] / Willow: July 14, 1979 in [[Stargate]] | | coronationdate = Jonathon: June 17, 1979 in [[Elfsea]] / Willow: July 14, 1979 in [[Stargate]] | ||
| stepdowndate = November 18, 1979 in [[the Steppes]] | | stepdowndate = November 18, 1979 in [[the Steppes]] | ||
| predecessors = [[3rd_Coronet |Simonn of Amber Isle and Tessa of the Gardens]] | | predecessors = [[3rd_Coronet |Simonn of Amber Isle and Tessa of the Gardens]] | ||
| heirs = [[2nd_Crown |Lloyd von Eaker and Joselyn Allyne Reynard]] | | heirs = [[2nd_Crown |Lloyd von Eaker I and Joselyn Allyne Reynard I]] | ||
}} | }} | ||
</div> | </div> | ||
==Reign Overview== | ==Reign Overview== | ||
===Notable Achievements=== | ===Royal Whims and Declarations=== | ||
====Notable Achievements==== | |||
Created the following awards and orders: | Created the following awards and orders: | ||
*[[Lions of Ansteorra |Order of the Lions of Ansteorra, Defenders of the Dream]] | *[[Lions of Ansteorra |Order of the Lions of Ansteorra, Defenders of the Dream]] | ||
| Line 24: | Line 26: | ||
*Order of the [[Star of Merit]] | *Order of the [[Star of Merit]] | ||
*Order of the [[Iris of Merit]] | *Order of the [[Iris of Merit]] | ||
*Queen's Champion | |||
===Staff Members=== | ===Staff Members=== | ||
* Head of Entourage: | * Head of Entourage: | ||
* Chief Lady-in-Waiting: | * Chief Lady-in-Waiting: | ||
* | * Sable Scroll: | ||
* Herald: | * Golden Staff Herald: | ||
==Champions== | ==Champions== | ||
===Combat=== | |||
* Queens Champion: [[William of Weir]] ([https://op.ansteorra.org/people/id/4805 OP]) (heavy weapons) | |||
===Combat=== | |||
* Queens Champion: [[William of Weir]] ([ | |||
==Peers Elevated== | ==Peers Elevated== | ||
| Line 56: | Line 45: | ||
! Peerage | ! Peerage | ||
|- | |- | ||
|[[Arlene the Soother]] ([ | |[[Arlene the Soother]] ([https://op.ansteorra.org/people/id/516 OP]) || 1979-06-17 || Pelican | ||
|- | |- | ||
|[[John the Plain of Shearn]] ([ | |[[John the Plain of Shearn]] ([https://op.ansteorra.org/people/id/2615 OP]) || 1979-06-17 || Knight | ||
|- | |- | ||
|[[Jan w Orzeldom]] ([ | |[[Jan w Orzeldom]] ([https://op.ansteorra.org/people/id/2479 OP]) || 1979-07-14 || Laurel | ||
|- | |- | ||
|[[Kemreth Danil]] ([ | |[[Kemreth Danil]] ([https://op.ansteorra.org/people/id/2840 OP]) || 1979-07-14 || Laurel | ||
|- | |- | ||
|[[William of Weir]] ([ | |[[William of Weir]] ([https://op.ansteorra.org/people/id/4805 OP]) || 1979-07-14 || Knight | ||
|- | |- | ||
|[[Orm Skjoldbidig]] ([ | |[[Orm Skjoldbidig]] ([https://op.ansteorra.org/people/id/3668 OP]) || 1979-10-21 || Laurel | ||
|- | |- | ||
|} | |} | ||
===Special Recognitions=== | ===Special Recognitions=== | ||
====Lion==== | ====[[Lions of Ansteorra|Lion]]==== | ||
[[Orm Skjoldbidig]] ([ | *[[Orm Skjoldbidig]] ([https://op.ansteorra.org/people/id/3668 OP])<BR> | ||
<BR> | <BR> | ||
====Gauntlets & Gloves==== | ====Gauntlets & Gloves==== | ||
'''King's Gauntlet'''<BR> | '''King's Gauntlet'''<BR> | ||
*[[Aislinn O'Neill]] ([ | *[[Aislinn O'Neill]] ([https://op.ansteorra.org/people/id/121 OP]) | ||
*[[Gunwaldt Gullbjorn]] ([ | *[[Gunwaldt Gullbjorn]] ([https://op.ansteorra.org/people/id/2118 OP]) | ||
*[[Jessika Peregrine of Stormgarth]] ([ | *[[Jessika Peregrine of Stormgarth]] ([https://op.ansteorra.org/people/id/2552 OP]) | ||
*[[Richenda de la Selva]] ([ | *[[Richenda de la Selva]] ([https://op.ansteorra.org/people/id/3940 OP]) | ||
*[[Selva of the Treeless Plain]] ([ | *[[Selva of the Treeless Plain]] ([https://op.ansteorra.org/people/id/4193 OP]) | ||
<BR> | <BR> | ||
'''Queen's Gloves'''<BR> | '''Queen's Gloves'''<BR> | ||
*[[Finn Kelly O'Donnell]] ([ | *[[Finn Kelly O'Donnell]] ([https://op.ansteorra.org/people/id/1815 OP]) | ||
*[[John d'Agnaj]] ([ | *[[John d'Agnaj]] ([https://op.ansteorra.org/people/id/2595 OP]) | ||
*[[Megan Andoniel of Glengalen]] ([ | *[[Megan Andoniel of Glengalen]] ([https://op.ansteorra.org/people/id/3339 OP]) | ||
*[[Zoren Uff Eiren]] ([ | *[[Zoren Uff Eiren]] ([https://op.ansteorra.org/people/id/4902 OP]) | ||
<BR> | <BR> | ||
Master [[Robin of Gilwell]] notes: "There were no actual gloves and gauntlets given with the award in the first reign, Jonathan and Willow." | Master [[Robin of Gilwell]] notes: "There were no actual gloves and gauntlets given with the award in the first reign, Jonathan and Willow." | ||
| Line 97: | Line 86: | ||
** [[The Tale of a Defeat to Beat all Victories]] | ** [[The Tale of a Defeat to Beat all Victories]] | ||
<BR> | <BR> | ||
===The Words of the Populace=== | ===The Words of the Crown=== | ||
<BR> | |||
===Words of the Populace=== | |||
* [[Tales of the 1st Crown Tourney]] | |||
<BR> | <BR> | ||
==Reign Notes== | ==Reign Notes== | ||
===Garb/Accoutrements=== | ===Garb/Accoutrements=== | ||
| Line 108: | Line 101: | ||
</gallery> | </gallery> | ||
[[Category:Crowns of Ansteorra]] | |||
[[Category:Royalty]] | [[Category:Royalty]] | ||
[[Category:1979]] | |||
Latest revision as of 09:26, 6 June 2025
| 1st Crown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||||||
| Information: | ||||||||||||||
|
Reign Overview
Royal Whims and Declarations
Notable Achievements
Created the following awards and orders:
- Order of the Lions of Ansteorra, Defenders of the Dream
- Award of the Sable Thistle of Ansteorra
- Award of the Sable Crane of Ansteorra
- Award of the King's Gauntlet of Ansteorra
- Award of the Queen's Glove of Ansteorra
- Order of the Star of Merit
- Order of the Iris of Merit
- Queen's Champion
Staff Members
- Head of Entourage:
- Chief Lady-in-Waiting:
- Sable Scroll:
- Golden Staff Herald:
Champions
Combat
- Queens Champion: William of Weir (OP) (heavy weapons)
Peers Elevated
| Name | Date | Peerage |
|---|---|---|
| Arlene the Soother (OP) | 1979-06-17 | Pelican |
| John the Plain of Shearn (OP) | 1979-06-17 | Knight |
| Jan w Orzeldom (OP) | 1979-07-14 | Laurel |
| Kemreth Danil (OP) | 1979-07-14 | Laurel |
| William of Weir (OP) | 1979-07-14 | Knight |
| Orm Skjoldbidig (OP) | 1979-10-21 | Laurel |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
- Aislinn O'Neill (OP)
- Gunwaldt Gullbjorn (OP)
- Jessika Peregrine of Stormgarth (OP)
- Richenda de la Selva (OP)
- Selva of the Treeless Plain (OP)
Queen's Gloves
Master Robin of Gilwell notes: "There were no actual gloves and gauntlets given with the award in the first reign, Jonathan and Willow."
Progress While Prince & Princess
Progress While Crown
- Coronation
The Words of the Crown
Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia
Reign Photos
- Our 1st Crown