1981: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m (→May) |
m (→February) |
||
Line 28: | Line 28: | ||
{| | {| | ||
! Date !! Event !! Group | ! Date !! Event !! Group !! Info | ||
|- | |- | ||
| 6-8 || | | 6-8 || || || | ||
|- | |- | ||
| 13-15 || | | 13-15 || || || | ||
|- | |- | ||
| 20-22 || | | 20-22 ||Candlemas Revel ||[[Bryn Gwlad]] || [[Event Review - 1981 Bryn Gwlad Candlemas by Briony|Event Review]] by [[Briony Blåaslagen]] | ||
|- | |- | ||
| 27-29 || | | 27-29 || || || | ||
|} | |} | ||
== March == | == March == |
Revision as of 20:08, 16 January 2021
1980 | Calendar | 1982 |
January
Date | Event | Group |
---|---|---|
2-4 | ||
9-11 | ||
16-18 | ||
23-25 | ||
30-1 |
February
Date | Event | Group | Info |
---|---|---|---|
6-8 | |||
13-15 | |||
20-22 | Candlemas Revel | Bryn Gwlad | Event Review by Briony Blåaslagen |
27-29 |
March
Date | Event | Group |
---|---|---|
6-8 | ||
13-15 | ||
20-22 | ||
27-29 |
April
Date | Event | Group | Info |
---|---|---|---|
3-5 | |||
10-12 | Russian Easter Revel | Bjornsborg | Event Review by Briony Blåaslagen |
17-19 | |||
24-26 |
May
Date | Event | Group | Info |
---|---|---|---|
1-3 | |||
8-10 | |||
22 - 24 | 8th Steppes Warlord | the Steppes | |
29-31 |
June
Date | Event | Group |
---|---|---|
5-7 | ||
12-14 | ||
19-21 | ||
26-28 |
July
Date | Event | Group |
---|---|---|
3-5 | ||
10-12 | ||
17-19 | ||
24-26 |
August
Date | Event | Group |
---|---|---|
31-2 | ||
7-9 | ||
14-16 | ||
21-23 | Last Days of Freedom Tourney | Mooneschadowe |
28-30 |
September
Date | Event | Group |
---|---|---|
4-6 | ||
11-13 | ||
18-20 | ||
25-27 |
October
Date | Event | Group | Info |
---|---|---|---|
2-4 | Guardian Tourney & Jester's Revel | Mooneschadowe | |
9-11 | Namron Protectorate | Namron | Event Review by Briony Blåaslagen |
16-18 | |||
23-25 | St. Crispin's Day Feast | Bjornsborg | Event Review by Briony Blåaslagen |
30-1 |
November
Date | Event | Group |
---|---|---|
6-8 | ||
13-15 | ||
20-22 | ||
27-29 |
December
Date | Event | Group |
---|---|---|
4-6 | ||
11-13 | ||
18-20 | ||
25-27 |
1980 | Calendar | 1982 |