58th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Fitzmorgan (talk | contribs) Added Links to People Pages |
|||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | <div> | ||
{{Crown | |||
| reignnumber = | |||
| crownportrait = [[Image:Aaron and Vanessa.jpg|x400px]] | |||
| photodesc = Photo by Michael Dudley | |||
| sovereign = Aaron III ([[Aaron MacGregor]]) ([https://op.ansteorra.org/people/id/6 OP]) | |||
| consort = Vanessa II ([[Vanessa de Verona]]) ([https://op.ansteorra.org/people/id/4688 OP]) | |||
| crowntournament = November 18, 2007 in [[Bordermarch]] | |||
| coronationdate = January 12, 2008 in [[Rosenfeld]] | |||
| stepdowndate = July 12, 2008 in [[Stargate]] | |||
| predecessors = [[57th_Crown | Ulsted the Unsteady III and Ebergardis von Zell I ]] | |||
| heirs = [[59th_Crown | Ulsted the Unsteady IV and Ebergardis von Zell II ]] | |||
}} | |||
</div> | |||
< | ==Reign Overview== | ||
< | Special Note: The original Crown Tournament, held on October 6, 2007, was won by Duke Patrick Michael Gordonne for Duchess Julia de Montoya. This would have been their sixth reign together. However, prior to Coronation, the two separated and abdicated the Throne. See: [[The Crown That Wasn't: The Abdication of Patrick Michael and Julia]]. A new Crown Tournament was held, with Aaron the victor for Vanessa. <BR> | ||
<BR> | |||
===Crown Tournament=== | |||
Event Stewards: <BR> | |||
Location: <BR> | |||
Host: [[Bordermarch]] <BR> | |||
Luncheon: <BR> | |||
<BR> | |||
Note: Their processional herald at Crown Tournament was [[Donnchadh Beag mac Griogair]].<BR><BR> | |||
===Coronation=== | |||
* Event Stewards: | |||
* Site: | |||
* Special Activities / notes: | |||
** Sovereign's Champion Tournament | |||
====Notes==== | |||
* | ===Royal Whims or Declarations=== | ||
<BR> | |||
* | ===Staff Members=== | ||
* Royal Steward: | |||
* | * Chancellor: | ||
* Head of Entourage: | |||
* | * Sable Scroll Pursuivant: | ||
* Golden Staff Herald: | |||
* | * Largess Coordinator: | ||
* | <BR> | ||
==Champions== | |||
===Arts=== | |||
* Royal Artisan: [[Modius von Mergentheim]] ([https://op.ansteorra.org/people/id/3480 OP]) | |||
<BR> | |||
===Combat=== | |||
* Consort's Champion: [[Ingwe of Jorvik (Ingve of York)]] ([https://op.ansteorra.org/people/id/2348 OP]) | |||
* Consort's Blade of Honor: [[Ceallach mac Domhnaill]] ([https://op.ansteorra.org/people/id/987 OP]) | |||
* Sovereign's Champion: [[Tomas O Niallagain]] ([https://op.ansteorra.org/people/id/4589 OP]) | |||
* Sovereign's Blade of Chivalry: [[Romanius Vesperianus]] ([https://op.ansteorra.org/people/id/4022 OP]) | |||
* Sovereign's Lancer: [[Eule von Haginbald]] ([https://op.ansteorra.org/people/id/1756 OP]) | |||
* Royal Hunter: [[Phelim Gervase]] ([https://op.ansteorra.org/people/id/3751 OP]) | |||
* Guardian of the Consort's Hope - [[Jaquelinne Marguerite de la Ryver]] ([https://op.ansteorra.org/people/id/10065 OP]) | |||
<BR> | |||
==Peers Elevated== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Date | |||
! Peerage | |||
|- | |||
|[[Hrafna Wyrdmake]] ([https://op.ansteorra.org/people/id/2271 OP]) || 2008-03-08 || KSCA | |||
|- | |||
|[[Angus MacNokard]] ([https://op.ansteorra.org/people/id/363 OP]) || 2008-04-05 || KSCA | |||
|- | |||
|[[Rhiannon verch Bryan]] ([https://op.ansteorra.org/people/id/3895 OP]) || 2008-05-10 || Laurel | |||
|- | |||
|[[Gunthar Jonsson]] ([https://op.ansteorra.org/people/id/2112 OP])|| 2008-05-24 || Laurel | |||
|- | |||
|[[Elisaveta af Isefjord]] ([https://op.ansteorra.org/people/id/1597 OP]) || 2008-05-31 || Pelican | |||
|- | |||
|[[Evet Drachenklaue]] ([https://op.ansteorra.org/people/id/1770 OP]) || 2008-05-31 || KSCA | |||
|} | |||
===Special Recognitions=== | |||
====[[Lions of Ansteorra|Lion]]==== | |||
[[Karl der Gaenger]] ([https://op.ansteorra.org/people/id/2731 OP]) | |||
<BR> | |||
====Gauntlets & Gloves==== | |||
'''King's Gauntlet'''<BR> | |||
*[[Damon Xanthus]] ([https://op.ansteorra.org/people/id/1260 OP]) | |||
*[[Liam Gordon]] ([https://op.ansteorra.org/people/id/3012 OP]) | |||
*[[Modius von Mergentheim]] ([https://op.ansteorra.org/people/id/3480 OP]) | |||
*[[Robert de Bray]] ([https://op.ansteorra.org/people/id/10022 OP]) | |||
*[[Ysabeau of Prague]] ([https://op.ansteorra.org/people/id/4873 OP]) | |||
<BR> | |||
'''Queen's Glove'''<BR> | |||
*[[Abigale MacNokard]] ([https://op.ansteorra.org/people/id/10388 OP]) | |||
*[[Asoph Hearts]] ([https://op.ansteorra.org/people/id/568 OP]) | |||
*[[Damon Xanthus]] ([https://op.ansteorra.org/people/id/1260 OP]) | |||
*[[Donnchadh Beag mac Griogair]] ([https://op.ansteorra.org/people/id/1479 OP]) | |||
*[[Megan Flower del Wal]] ([https://op.ansteorra.org/people/id/10277 OP]) | |||
*[[Michelle Chantal de Charente]] ([https://op.ansteorra.org/people/id/3439 OP]) | |||
*[[Modius von Mergentheim]] ([https://op.ansteorra.org/people/id/3480 OP]) | |||
*[[Sara Penrose]] ([https://op.ansteorra.org/people/id/4128 OP]) | |||
*[[Tessa of the Gardens]] ([https://op.ansteorra.org/people/id/4492 OP]) | |||
==Progress While Heirs== | |||
*Crown Tournament - [[Bordermarch]] | *Crown Tournament - [[Bordermarch]] | ||
*Stargate Yule & Kindom Dance - [[Stargate]] | *Stargate Yule & Kindom Dance - [[Stargate]] | ||
| Line 82: | Line 112: | ||
*Coronation - [[Rosenfeld]] | *Coronation - [[Rosenfeld]] | ||
< | ===Words of the Coronet=== | ||
<BR> | |||
==Progress While Crown== | |||
*King's Round Table - [[Bryn Gwlad]] | *King's Round Table - [[Bryn Gwlad]] | ||
*Queen's Champion - [[Namron]] | *Queen's Champion - [[Namron]] | ||
| Line 106: | Line 139: | ||
*King's College - [[the Steppes]] | *King's College - [[the Steppes]] | ||
*Coronation - [[Stargate]] | *Coronation - [[Stargate]] | ||
<BR> | |||
===Words of the Crown=== | |||
===Words of the Populace=== | |||
<BR> | |||
==Reign Notes== | |||
===Garb/Accoutrements=== | |||
===Trivia=== | |||
<BR> | |||
==Reign Photos and Media== | |||
<gallery caption="Our Crown" widths="150px"> | |||
image:Aaron and Vanessa Win Crown Tournament - Photo by Richard Threlkeld.jpg|The New Heirs! Photo by [[Caelin on Andrade]] | |||
image:Aaron and Vanessa elevate Elisaveta to the Pelican - Photo by Marc Carlson.jpg|Vanessa elevates [[Elisaveta af Isefjord]] to the Order of the Pelican. Photo by Marc Carlson / [[Diarmait ua Dhuinn]] | |||
image:Aaron and Vanessa Field Elevate Angus MacKnockard - Photo by Richard Threlkeld.jpg|Aaron and Vanessa do a field-side elevation of [[Angus MacNokard]]. Photo by Richard Threlkeld / [[Caelin on Andrade]] | |||
|[[ | </gallery> | ||
|[[Elisaveta af Isefjord]] | |||
</ | |||
[[ | [[Category:Royalty]] | ||
[[Category:Crowns of Ansteorra]] | |||
[[Category:2008]] | |||
Latest revision as of 08:28, 25 October 2025
| Crown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Photo by Michael Dudley | ||||||||||||||
| Information: | ||||||||||||||
|
Reign Overview
Special Note: The original Crown Tournament, held on October 6, 2007, was won by Duke Patrick Michael Gordonne for Duchess Julia de Montoya. This would have been their sixth reign together. However, prior to Coronation, the two separated and abdicated the Throne. See: The Crown That Wasn't: The Abdication of Patrick Michael and Julia. A new Crown Tournament was held, with Aaron the victor for Vanessa.
Crown Tournament
Event Stewards:
Location:
Host: Bordermarch
Luncheon:
Note: Their processional herald at Crown Tournament was Donnchadh Beag mac Griogair.
Coronation
- Event Stewards:
- Site:
- Special Activities / notes:
- Sovereign's Champion Tournament
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Head of Entourage:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
Champions
Arts
- Royal Artisan: Modius von Mergentheim (OP)
Combat
- Consort's Champion: Ingwe of Jorvik (Ingve of York) (OP)
- Consort's Blade of Honor: Ceallach mac Domhnaill (OP)
- Sovereign's Champion: Tomas O Niallagain (OP)
- Sovereign's Blade of Chivalry: Romanius Vesperianus (OP)
- Sovereign's Lancer: Eule von Haginbald (OP)
- Royal Hunter: Phelim Gervase (OP)
- Guardian of the Consort's Hope - Jaquelinne Marguerite de la Ryver (OP)
Peers Elevated
| Name | Date | Peerage |
|---|---|---|
| Hrafna Wyrdmake (OP) | 2008-03-08 | KSCA |
| Angus MacNokard (OP) | 2008-04-05 | KSCA |
| Rhiannon verch Bryan (OP) | 2008-05-10 | Laurel |
| Gunthar Jonsson (OP) | 2008-05-24 | Laurel |
| Elisaveta af Isefjord (OP) | 2008-05-31 | Pelican |
| Evet Drachenklaue (OP) | 2008-05-31 | KSCA |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
- Damon Xanthus (OP)
- Liam Gordon (OP)
- Modius von Mergentheim (OP)
- Robert de Bray (OP)
- Ysabeau of Prague (OP)
Queen's Glove
- Abigale MacNokard (OP)
- Asoph Hearts (OP)
- Damon Xanthus (OP)
- Donnchadh Beag mac Griogair (OP)
- Megan Flower del Wal (OP)
- Michelle Chantal de Charente (OP)
- Modius von Mergentheim (OP)
- Sara Penrose (OP)
- Tessa of the Gardens (OP)
Progress While Heirs
- Crown Tournament - Bordermarch
- Stargate Yule & Kindom Dance - Stargate
- Winterkingdom - Northkeep
- Dragonsfire Tor Yule Revel & Eisteddfod - Dragonsfire Tor
- Bonwicke's 12th Night - Bonwicke
- Coronation - Rosenfeld
Words of the Coronet
Progress While Crown
- King's Round Table - Bryn Gwlad
- Queen's Champion - Namron
- Candlemas - Bryn Gwlad
- Kinddom A&S (Queen) - Northkeep
- Estrella (King)
- King's Lancer / Coastal Invasion (King) - Seawinds
- Winter War Maneuvers & Northern Regional Tribute - Mooneschadowe
- Academy of Defense (King) - Bjornsborg
- Gulf War
- Calontir Coronation (King)
- Emerald Tourney (Queen) - Emerald Keep
- Trimaris Coronation (King)
- Crown Tournament - Elfsea
- Stargate & Loch Soilleir Baronials (King) - Stargate & Loch Soilleir
- Wiesenfeuer Baronial Championship (Queen) - Wiesenfeuer
- Champions of Bonwicke/Investiture - Bonwicke
- Squires & Cadets - Loch Soilleir & Stargate
- Steppes Warlord - the Steppes
- Lysts at Castleton (King) - Bryn Gwlad
- Castlellan (Queen) - Northkeep
- Eldern XXX - Eldern Hills
- King's College - the Steppes
- Coronation - Stargate
Words of the Crown
Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia
Reign Photos and Media
- Our Crown
-
The New Heirs! Photo by Caelin on Andrade
-
Vanessa elevates Elisaveta af Isefjord to the Order of the Pelican. Photo by Marc Carlson / Diarmait ua Dhuinn
-
Aaron and Vanessa do a field-side elevation of Angus MacNokard. Photo by Richard Threlkeld / Caelin on Andrade
