1st Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
|||
| (36 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | <div> | ||
{{Crown | |||
| reignnumber = 1st | |||
| crownportrait = [[File:Johnathan wins first Crown.jpg|x350px]] | |||
| photodesc = | |||
| sovereign = Jonathan I ([[Jonathan DeLaufyson]]) ([https://op.ansteorra.org/people/id/2629 OP]) | |||
| consort = Willow I ([[Willow de Wisp]]) ([https://op.ansteorra.org/people/id/4819 OP]) | |||
| crowntournament = May 12, 1979 in [[Bryn Gwlad]] | |||
| coronationdate = Jonathon: June 17, 1979 in [[Elfsea]] / Willow: July 14, 1979 in [[Stargate]] | |||
| stepdowndate = November 18, 1979 in [[the Steppes]] | |||
| predecessors = [[3rd_Coronet |Simonn of Amber Isle and Tessa of the Gardens]] | |||
| heirs = [[2nd_Crown |Lloyd von Eaker I and Joselyn Allyne Reynard I]] | |||
}} | |||
</div> | |||
==Reign Overview== | |||
===Royal Whims and Declarations=== | |||
====Notable Achievements==== | |||
Created the following awards and orders: | |||
*[[Lions of Ansteorra |Order of the Lions of Ansteorra, Defenders of the Dream]] | |||
*Award of the [[Sable Thistle of Ansteorra]] | |||
*Award of the [[Sable Crane of Ansteorra]] | |||
*Award of the [[King's Gauntlet of Ansteorra]] | |||
*Award of the [[Queen's Glove of Ansteorra]] | |||
*Order of the [[Star of Merit]] | |||
*Order of the [[Iris of Merit]] | |||
*Queen's Champion | |||
===Staff Members=== | |||
* Head of Entourage: | |||
* Chief Lady-in-Waiting: | |||
* Sable Scroll: | |||
* Golden Staff Herald: | |||
==Champions== | |||
===Combat=== | |||
* Queens Champion: [[William of Weir]] ([https://op.ansteorra.org/people/id/4805 OP]) (heavy weapons) | |||
==Peers Elevated== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Date | |||
! Peerage | |||
|- | |||
|[[Arlene the Soother]] ([https://op.ansteorra.org/people/id/516 OP]) || 1979-06-17 || Pelican | |||
|- | |||
|[[John the Plain of Shearn]] ([https://op.ansteorra.org/people/id/2615 OP]) || 1979-06-17 || Knight | |||
|- | |- | ||
| | |[[Jan w Orzeldom]] ([https://op.ansteorra.org/people/id/2479 OP]) || 1979-07-14 || Laurel | ||
|- | |- | ||
| | |[[Kemreth Danil]] ([https://op.ansteorra.org/people/id/2840 OP]) || 1979-07-14 || Laurel | ||
|- | |- | ||
| | |[[William of Weir]] ([https://op.ansteorra.org/people/id/4805 OP]) || 1979-07-14 || Knight | ||
|- | |- | ||
| | |[[Orm Skjoldbidig]] ([https://op.ansteorra.org/people/id/3668 OP]) || 1979-10-21 || Laurel | ||
|- | |- | ||
|Orm Skjoldbidig | |} | ||
===Special Recognitions=== | |||
====[[Lions of Ansteorra|Lion]]==== | |||
*[[Orm Skjoldbidig]] ([https://op.ansteorra.org/people/id/3668 OP])<BR> | |||
<BR> | |||
====Gauntlets & Gloves==== | |||
'''King's Gauntlet'''<BR> | |||
*[[Aislinn O'Neill]] ([https://op.ansteorra.org/people/id/121 OP]) | |||
*[[Gunwaldt Gullbjorn]] ([https://op.ansteorra.org/people/id/2118 OP]) | |||
*[[Jessika Peregrine of Stormgarth]] ([https://op.ansteorra.org/people/id/2552 OP]) | |||
*[[Richenda de la Selva]] ([https://op.ansteorra.org/people/id/3940 OP]) | |||
*[[Selva of the Treeless Plain]] ([https://op.ansteorra.org/people/id/4193 OP]) | |||
<BR> | |||
'''Queen's Gloves'''<BR> | |||
*[[Finn Kelly O'Donnell]] ([https://op.ansteorra.org/people/id/1815 OP]) | |||
*[[John d'Agnaj]] ([https://op.ansteorra.org/people/id/2595 OP]) | |||
*[[Megan Andoniel of Glengalen]] ([https://op.ansteorra.org/people/id/3339 OP]) | |||
*[[Zoren Uff Eiren]] ([https://op.ansteorra.org/people/id/4902 OP]) | |||
<BR> | |||
Master [[Robin of Gilwell]] notes: "There were no actual gloves and gauntlets given with the award in the first reign, Jonathan and Willow." | |||
<BR> | |||
==Progress While Prince & Princess== | |||
<BR> | |||
==Progress While Crown== | |||
* '''Coronation''' | |||
** [[Coronation of Jonathan I]] | |||
** [[Coronation of Willow I]] | |||
** [[The Tale of a Defeat to Beat all Victories]] | |||
<BR> | |||
===The Words of the Crown=== | |||
<BR> | |||
===Words of the Populace=== | |||
* [[Tales of the 1st Crown Tourney]] | |||
<BR> | |||
==Reign Notes== | |||
< | ===Garb/Accoutrements=== | ||
< | <BR> | ||
===Trivia=== | |||
<BR> | |||
==Reign Photos== | |||
<gallery caption="Our 1st Crown" widths="150px"> | |||
[[ | </gallery> | ||
[[Category:Crowns of Ansteorra]] | |||
[[Category:Royalty]] | |||
[[Category:1979]] | |||
Latest revision as of 09:26, 6 June 2025
| 1st Crown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||||||
| Information: | ||||||||||||||
|
Reign Overview
Royal Whims and Declarations
Notable Achievements
Created the following awards and orders:
- Order of the Lions of Ansteorra, Defenders of the Dream
- Award of the Sable Thistle of Ansteorra
- Award of the Sable Crane of Ansteorra
- Award of the King's Gauntlet of Ansteorra
- Award of the Queen's Glove of Ansteorra
- Order of the Star of Merit
- Order of the Iris of Merit
- Queen's Champion
Staff Members
- Head of Entourage:
- Chief Lady-in-Waiting:
- Sable Scroll:
- Golden Staff Herald:
Champions
Combat
- Queens Champion: William of Weir (OP) (heavy weapons)
Peers Elevated
| Name | Date | Peerage |
|---|---|---|
| Arlene the Soother (OP) | 1979-06-17 | Pelican |
| John the Plain of Shearn (OP) | 1979-06-17 | Knight |
| Jan w Orzeldom (OP) | 1979-07-14 | Laurel |
| Kemreth Danil (OP) | 1979-07-14 | Laurel |
| William of Weir (OP) | 1979-07-14 | Knight |
| Orm Skjoldbidig (OP) | 1979-10-21 | Laurel |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
- Aislinn O'Neill (OP)
- Gunwaldt Gullbjorn (OP)
- Jessika Peregrine of Stormgarth (OP)
- Richenda de la Selva (OP)
- Selva of the Treeless Plain (OP)
Queen's Gloves
Master Robin of Gilwell notes: "There were no actual gloves and gauntlets given with the award in the first reign, Jonathan and Willow."
Progress While Prince & Princess
Progress While Crown
- Coronation
The Words of the Crown
Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia
Reign Photos
- Our 1st Crown