1st Crown: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 75: Line 75:


{|
{|
|Arlene the Soother ([http://herald.ansteorra.org/OP/op-names.php?search=Arlene+the+Soother&submit=search&OP=&order=1&id=4902&NameReg=on&DeviceReg=on OP])   ||1979-06-17 ||Pelican, Order o/t.
|Arlene the Soother ([http://herald.ansteorra.org/OP/op-names.php?search=Arlene+the+Soother&submit=search&OP=&order=1&id=4902&NameReg=on&DeviceReg=on OP])   ||1979-06-17 ||Pelican
|-
|-
|John the Plain of Shearn ([http://herald.ansteorra.org/OP/op-names.php?search=John+the+Plain+of+Shearn&submit=search&OP=&order=1&id=516&NameReg=on&DeviceReg=on OP]) ||1979-06-17 ||KSCA
|John the Plain of Shearn ([http://herald.ansteorra.org/OP/op-names.php?search=John+the+Plain+of+Shearn&submit=search&OP=&order=1&id=516&NameReg=on&DeviceReg=on OP]) ||1979-06-17 ||KSCA
|-
|-
|Jan w Orzeldom ([http://herald.ansteorra.org/OP/op-names.php?search=Jan+w+Orzeldom&submit=search&OP=&order=1&id=2615&NameReg=on&DeviceReg=on&AchieveReg=on OP])  ||1979-07-14 ||Laurel, Order o/t
|Jan w Orzeldom ([http://herald.ansteorra.org/OP/op-names.php?search=Jan+w+Orzeldom&submit=search&OP=&order=1&id=2615&NameReg=on&DeviceReg=on&AchieveReg=on OP])  ||1979-07-14 ||Laurel
|-
|-
|Kemreth Danil ([http://herald.ansteorra.org/OP/op-names.php?search=Kemreth+Danil&submit=search&OP=&order=1&id=2479&NameReg=on&DeviceReg=on OP])          ||1979-07-14    ||Laurel, Order o/t
|Kemreth Danil ([http://herald.ansteorra.org/OP/op-names.php?search=Kemreth+Danil&submit=search&OP=&order=1&id=2479&NameReg=on&DeviceReg=on OP])          ||1979-07-14    ||Laurel
|-
|-
|William of Weir ([http://herald.ansteorra.org/OP/op-names.php?search=William+of+Weir&submit=search&OP=&order=1&id=2840&NameReg=on&DeviceReg=on OP])   ||1979-07-14 ||KSCA
|William of Weir ([http://herald.ansteorra.org/OP/op-names.php?search=William+of+Weir&submit=search&OP=&order=1&id=2840&NameReg=on&DeviceReg=on OP])   ||1979-07-14 ||KSCA
|-
|-
|Orm Skjoldbidig ([http://herald.ansteorra.org/OP/op-names.php?search=Orm+Skjoldbidig&submit=search&OP= OP])    ||1979-10-21 ||Laurel, Order o/t
|Orm Skjoldbidig ([http://herald.ansteorra.org/OP/op-names.php?search=Orm+Skjoldbidig&submit=search&OP= OP])    ||1979-10-21 ||Laurel


|}
|}

Revision as of 09:12, 29 May 2013


3rd_Coronet Jonathan DeLaufyson Macebearer and Willow de Wisp 2nd_Crown


Crown Info:


*King: Jonathan I (Jonathan DeLaufyson)[OP]

*Queen: Willow I (Willow de Wisp)[OP]

*Crown Tourney: May 12, 1979 in Bryn Gwlad

*Coronation:

    • Jonathon: June 17, 1979 in Elfsea

*Step Down: November 18, 1979 in the Steppes


*Predecessors: Simonn of Amber Isle and Tessa of the Gardens

*Heirs: Lloyd von Eaker and Joselyn Allyne Reynard

*Crowns of Ansteorra


Overview:


An overview of their reign.


Created the following awards and orders:



Lion: Orm Skjoldbidig (OP)

Queen's Champion: William of Weir (OP) (heavy weapons)


King's Gauntlets

  • Aislinn O'Neill (OP)
  • Gunwaldt Gullbjorn (OP)
  • Jessika Peregrine of Stormgarth (OP)
  • Richenda de la Selva (OP)
  • Selva of the Treeless Plain (OP)

Queen's Gloves


Peers:

Arlene the Soother (OP) 1979-06-17 Pelican
John the Plain of Shearn (OP) 1979-06-17 KSCA
Jan w Orzeldom (OP) 1979-07-14 Laurel
Kemreth Danil (OP) 1979-07-14 Laurel
William of Weir (OP) 1979-07-14 KSCA
Orm Skjoldbidig (OP) 1979-10-21 Laurel

Links