61st Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
Fitzmorgan (talk | contribs) (Added Links to People Pages) |
||
Line 11: | Line 11: | ||
<h3>Crown Info:</h3> | <h3>Crown Info:</h3> | ||
*King Hrafn (Hrafn Olafsson) [[http://herald.ansteorra.org/OP/op-names.php?search=Hrafn%20Olafsson&id=2271 OP]] | *King Hrafn ([[Hrafn Olafsson]]) [[http://herald.ansteorra.org/OP/op-names.php?search=Hrafn%20Olafsson&id=2271 OP]] | ||
*Queen Elizabeta (Elizabeta di Valore della Rosa) [[http://herald.ansteorra.org/OP/op-names.php?search=Elizabeta+di+Valore+della+Rosa&submit=search&OP=&order=1&id=2271&NameReg=on&DeviceReg=on OP]] | *Queen Elizabeta (Elizabeta di Valore della Rosa) [[http://herald.ansteorra.org/OP/op-names.php?search=Elizabeta+di+Valore+della+Rosa&submit=search&OP=&order=1&id=2271&NameReg=on&DeviceReg=on OP]] | ||
Line 33: | Line 33: | ||
'''[[Lions of Ansteorra|Lion]]: Robert Michael McPharlan ([http://herald.ansteorra.org/OP/op-names.php?search=Robert+Michael+McPharlan&submit=search&OP= OP]) ''' | '''[[Lions of Ansteorra|Lion]]: [[Robert McFarland | Robert Michael McPharlan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Robert+Michael+McPharlan&submit=search&OP= OP]) ''' | ||
'''Queen's Champion: Pieter Rausch ([http://herald.ansteorra.org/OP/op-names.php?search=Pieter+Rausch&submit=search&OP=&order=1&id=3959&NameReg=on&DeviceReg=on OP]) ''' | '''Queen's Champion: Pieter Rausch ([http://herald.ansteorra.org/OP/op-names.php?search=Pieter+Rausch&submit=search&OP=&order=1&id=3959&NameReg=on&DeviceReg=on OP]) ''' | ||
Line 39: | Line 39: | ||
'''Bard: Lady Catrin ferch Maelgwn ([[http://heraldry.ansteorra.org/OP/op-names.php?search=Catrin%20ferch%20Maelgwn&id=10128 OP]])''' | '''Bard: Lady Catrin ferch Maelgwn ([[http://heraldry.ansteorra.org/OP/op-names.php?search=Catrin%20ferch%20Maelgwn&id=10128 OP]])''' | ||
'''King's Champion: Morgan Buchanan ([http://herald.ansteorra.org/OP/op-names.php?search=Morgan+Buchanan&submit=search&OP=&order=1&id=3771 OP]) ''' | '''King's Champion: [[Morgan Buchanan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Morgan+Buchanan&submit=search&OP=&order=1&id=3771 OP]) ''' | ||
'''Queen's Blade of Honor: Eule von Haginbald ([http://herald.ansteorra.org/OP/op-names.php?search=Eule+von+Haginbald&submit=search&OP=&order=1&id=3513&AchieveReg=on OP]) ''' | '''Queen's Blade of Honor: Eule von Haginbald ([http://herald.ansteorra.org/OP/op-names.php?search=Eule+von+Haginbald&submit=search&OP=&order=1&id=3513&AchieveReg=on OP]) ''' | ||
Line 94: | Line 94: | ||
<h3> Peers: </h3> | <h3> Peers: </h3> | ||
{| | {| | ||
|Duncan Hepburn ([http://heraldry.ansteorra.org/OP/op-names.php?search=Duncan%20Hepburn&id=1467 OP]) ||2009-05-23 ||Laurel, Order o/t | |[[Duncan Hepburn]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Duncan%20Hepburn&id=1467 OP]) ||2009-05-23 ||Laurel, Order o/t | ||
|- | |- | ||
|Druinne de Salesberie ([http://heraldry.ansteorra.org/OP/op-names.php?search=Druinne%20de%20Salesberie&id=3336 OP]) ||2009-07-11 ||Pelican, Order o/t | |Druinne de Salesberie ([http://heraldry.ansteorra.org/OP/op-names.php?search=Druinne%20de%20Salesberie&id=3336 OP]) ||2009-07-11 ||Pelican, Order o/t | ||
|- | |- | ||
|Ulf Arnfinnsson ([http://heraldry.ansteorra.org/OP/op-names.php?search=Ulf%20Arnfinnsson&id=4636 OP])||2009-10-10 ||KSCA | |[[Ulf Arnfinnsson]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Ulf%20Arnfinnsson&id=4636 OP])||2009-10-10 ||KSCA | ||
|- | |- | ||
|Lochlan Dunn ([http://heraldry.ansteorra.org/OP/op-names.php?search=Lochlan%20Dunn&id=3050 OP]) ||2009-10-24 ||KSCA | |Lochlan Dunn ([http://heraldry.ansteorra.org/OP/op-names.php?search=Lochlan%20Dunn&id=3050 OP]) ||2009-10-24 ||KSCA |
Revision as of 23:43, 12 January 2013
60th_Crown | Hrafn Olafsson and Elizabeta di Valore della Rosa | 62nd_Crown |
Crown Info:
- King Hrafn (Hrafn Olafsson) [OP]
- Queen Elizabeta (Elizabeta di Valore della Rosa) [OP]
- Crown Tournament: January 10th in Loch Soilleir
- Coronation: May 16, 2009 in Rosenfeld
- Stepped down: November 7, 2009 in Eldern Hills / Brad Leah
- Predecessors:Gunthar Jonsson and Elizabeth Seale
Overview:
An overview of their reign.
Lion: Robert Michael McPharlan (OP)
Queen's Champion: Pieter Rausch (OP)
Bard: Lady Catrin ferch Maelgwn ([OP])
King's Champion: Morgan Buchanan (OP)
Queen's Blade of Honor: Eule von Haginbald (OP)
Royal Lancer: Alexis la Bouche (OP)
King's Blade of Chivalry: Lochlan Dunn (OP)
Royal Huntsman: HL Eadric Anstapa (OP)
Guardian of the Queen's Hope: John Stellman (OP)
- King's Gauntlet
- Queen's Gloves
Progress while Prince and Princess:
- King's Round Table - Elfsea
- Candlemas - Bryn Gwlad
- Kingdom A&S (Princess) - Stargate
- Regional War Practice (Prince) - Elfsea
- Gulf Wars
- Elfsea Defender - Elfsea
- Defender of the Rose - Tír Medóin & the Shadowlands
- Defender of the Flame - Glaslyn
- Lysts at Castleton - multigroup event
- Coronation/King's Champion/King's Lancer - Rosenfeld
Royal Progress:
- Queen's Champion - Bryn Gwlad
- Castellan - Northkeep
- King's College - Bjornsborg
- Ansteorran 30th Year Celebration & Crown Tournament
- King's Round Table - the Steppes
- Pennsic
- Steppes Artisan/Elfsea Baronial College
- Gothic War XVIII
- Laurel's Prize (Queen) - Seawinds
- King's Lancer/Defender of the Fort - Raven's Fort
- The Battle of the Three Queens - Rosenfeld
- Namron Protectorate - Namron
- Ursae-Lyons - Bjornsborg
- Bryn Gwlad 30th Year Anniversary - Bryn Gwlad
- Harvest of the Axe, Heroes vs. Monsters - Chemin Noir & Skorragarðr
- Coronation - Eldern Hills & Brad Leah
Peers:
Duncan Hepburn (OP) | 2009-05-23 | Laurel, Order o/t |
Druinne de Salesberie (OP) | 2009-07-11 | Pelican, Order o/t |
Ulf Arnfinnsson (OP) | 2009-10-10 | KSCA |
Lochlan Dunn (OP) | 2009-10-24 | KSCA |
Amata Amati d'Arezzo (OP) | 2009-10-24 | Laurel, Order o/t |
Daniel de Burdon (OP) | 2009-11-07 | KSCA |