65th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Updated to new template. |
mNo edit summary |
||
| Line 4: | Line 4: | ||
| crownportrait = [[File:Lochlan and Gwen 1st Reign.jpg|x400px]] | | crownportrait = [[File:Lochlan and Gwen 1st Reign.jpg|x400px]] | ||
| photodesc = | | photodesc = | ||
| sovereign = [[ | | sovereign = Lochlan I [[Lochlan Dunn]] ([https://op.ansteorra.org/people/id/3050 OP]) | ||
| consort = | | consort = Gwen I [[Gwen verch Cynwrig de Insula Mona]] ([https://op.ansteorra.org/people/id/2133 OP]) | ||
| crowntournament = January 15, 2011 [[Bryn Gwlad]] | | crowntournament = January 15, 2011 [[Bryn Gwlad]] | ||
| coronationdate = May 14, 2011 [[Elfsea]] | | coronationdate = May 14, 2011 [[Elfsea]] | ||
| Line 50: | Line 50: | ||
<BR> | <BR> | ||
===Combat=== | ===Combat=== | ||
* Consort's Champion: [[Simone Nicholls]] ([ | * Consort's Champion: [[Simone Nicholls]] ([https://op.ansteorra.org/people/id/10754 OP]) | ||
* Consort's Blade of Honor: [[Brendan MacEwan]] ([ | * Consort's Blade of Honor: [[Brendan MacEwan]] ([https://op.ansteorra.org/people/id/744 OP]) | ||
* Sovereign's Champion: [[Alejandro Ramirez Mendoza]] ([ | * Sovereign's Champion: [[Alejandro Ramirez Mendoza]] ([https://op.ansteorra.org/people/id/175 OP]) | ||
* Sovereign's Blade of Chivalry: [[Ulsted the Unsteady]] ([ | * Sovereign's Blade of Chivalry: [[Ulsted the Unsteady]] ([https://op.ansteorra.org/people/id/4651 OP]) | ||
* Royal Hunter: [[Cian Rhys Gravenor]] ([https://op.ansteorra.org/people/id/10523 OP]) | |||
* Royal Hunter: [[Cian Rhys Gravenor]] ([ | |||
<BR> | <BR> | ||
| Line 71: | Line 65: | ||
! Peerage | ! Peerage | ||
|- | |- | ||
| [[Evangelos Thrakios]] ([ | | [[Evangelos Thrakios]] ([https://op.ansteorra.org/people/id/1763 OP]) || 2011-09-17 || KSCA | ||
|- | |- | ||
| Oksana Goncharova ([ | | [[Oksana Goncharova]] ([https://op.ansteorra.org/people/id/10472 OP]) || 2011-09-24 || Laurel | ||
|- | |- | ||
| Radegund of Tours ([ | | [[Radegund of Tours]] ([https://op.ansteorra.org/people/id/3795 OP]) || 2011-09-24 || Pelican | ||
|- | |- | ||
| Timur Borte ([ | | [[Timur Borte]] ([https://op.ansteorra.org/people/id/4577 OP]) || 2011-10-01 || Laurel | ||
|- | |- | ||
|} | |} | ||
| Line 83: | Line 77: | ||
===Special Recognitions=== | ===Special Recognitions=== | ||
====[[Lions of Ansteorra|Lion]]==== | ====[[Lions of Ansteorra|Lion]]==== | ||
[[Ulsted the Unsteady]] ([ | [[Ulsted the Unsteady]] ([https://op.ansteorra.org/people/id/4651 OP]) | ||
<BR> | <BR> | ||
====Gauntlets & Gloves==== | ====Gauntlets & Gloves==== | ||
'''King's Gauntlet'''<BR> | '''King's Gauntlet'''<BR> | ||
* [[Alejandro Ramirez Mendoza]] ([ | * [[Alejandro Ramirez Mendoza]] ([https://op.ansteorra.org/people/id/175 OP]) | ||
* Ameline du Bois ([ | * [[Ameline du Bois]] ([https://op.ansteorra.org/people/id/292 OP]) | ||
* Dietrich Wyss ([ | * [[Dietrich Wyss]] ([https://op.ansteorra.org/people/id/10597 OP]) | ||
* Honour du Bois ([ | * [[Honour du Bois]] ([https://op.ansteorra.org/people/id/2266 OP]) | ||
<BR> | <BR> | ||
'''Queen's Glove'''<BR> | '''Queen's Glove'''<BR> | ||
* Ameline du Bois ([ | * [[Ameline du Bois]] ([https://op.ansteorra.org/people/id/292 OP]) | ||
* Genevieve de Lironcourt ([ | * [[Genevieve de Lironcourt]] ([https://op.ansteorra.org/people/id/1941 OP]) | ||
* Layla bint Yusuf ([ | * [[Layla bint Yusuf]] ([https://op.ansteorra.org/people/id/10241 OP]) | ||
* Michelle Chantal de Charente ([ | * [[Michelle Chantal de Charente]] ([https://op.ansteorra.org/people/id/3439 OP]) | ||
==Progress While Heirs== | ==Progress While Heirs== | ||
Revision as of 11:00, 25 March 2025
| 65th Crown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||||||||
| Information: | ||||||||||||||
|
Reign Overview
Crown Tournament
Event Stewards: Wilhelm von Arzt & Goldweard of St. Golias
Location: Austin, TX
Host: Bryn Gwlad
Luncheon:
Coronation
- Event Stewards:
- Site:
- Special Activities / notes:
- Sovereign's Champion Tournament
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Head of Entourage:
- Star Signet:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
Champions
Arts
- Royal Bard:
- Royal Middle Eastern Dance:
- Royal Artisan
Combat
- Consort's Champion: Simone Nicholls (OP)
- Consort's Blade of Honor: Brendan MacEwan (OP)
- Sovereign's Champion: Alejandro Ramirez Mendoza (OP)
- Sovereign's Blade of Chivalry: Ulsted the Unsteady (OP)
- Royal Hunter: Cian Rhys Gravenor (OP)
Peers Elevated
| Name | Date | Peerage |
|---|---|---|
| Evangelos Thrakios (OP) | 2011-09-17 | KSCA |
| Oksana Goncharova (OP) | 2011-09-24 | Laurel |
| Radegund of Tours (OP) | 2011-09-24 | Pelican |
| Timur Borte (OP) | 2011-10-01 | Laurel |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
Queen's Glove
- Ameline du Bois (OP)
- Genevieve de Lironcourt (OP)
- Layla bint Yusuf (OP)
- Michelle Chantal de Charente (OP)
Progress While Heirs
- Crown Tournament - Bryn Gwlad
- King's Round Table - Stargate
- Gulf War - Royal Procession into Gulf Wars
- A Baronial Investiture at Raven's Fort - Raven's Fort
- Stargate/Loch Soilleir Joint Baronial - Stargate & Loch Soilleir
- Beltane - Namron
- Defenders of the Rose - Loch Soilleir
- Coronation - Elfsea
Words of the Coronet
Progress While Crown
- Queen's Champion - Dragonsfire Tor
- Steppes Warlord and Royal Huntsman - Steppes
- Eldern XXXIII - Eldern Hills
- Champions of Bonwicke - Bonwicke
- King's College - Loch Ruadh
- Bordermarch Baronials - Bordermarch
- Crown Tournament - Adlersruhe
- King's Round Table - the Steppes
- Pennsic XL
- Central Region Academy of the Rapier & Steppes Artisan - multigroup
- Gothic Wars XX - Black Lake & Bonwicke
- Gates Edge Fall Event - Gate's Edge
- Truimphe of the Eclipse VI - Mooneschadowe
- Bryn Gwlad Fall Event - Bryn Gwlad
- Coronation - Bryn Gwlad
Words of the Crown
Words of the Populace
Reign Notes
Garb/Accoutrements
- Some garb for this reign was made by Adena Terricsdottir.
Trivia
Reign Photos and Media
- Our Crown
