66th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
Changed over to new template. |
||
| Line 1: | Line 1: | ||
{{ | <div> | ||
{{Crown | |||
| reignnumber = 66th | |||
| crownportrait = [[File:Aaron and Amelot II.jpg|x400px]] | |||
| photodesc = | |||
| sovereign = [[Aaron MacGregor]] - | |||
| consort = [[Amelot Lisette]] - | |||
| crowntournament = July 9th, 2011 at [[Adlersruhe]] | |||
| coronationdate = October 1, 2011 [[Bryn Gwlad]] | |||
| stepdowndate = April 21, 2012 [[Elfsea]] | |||
| predecessors = [[65th_Crown| Lochlann Dunn I and Gwen verch Cynwrig de Ynys Mon I ]] | |||
| heirs = [[67th_Crown |Hrafna Wyrdmake (Reigning as Hrafn) and Elizabeta]] | |||
}} | }} | ||
</div> | |||
==Reign Overview== | |||
===Crown Tournament=== | |||
Event Stewards: <BR> | |||
Location: <BR> | |||
Host: <BR> | |||
Luncheon: <BR> | |||
===Coronation=== | |||
* Event Stewards: | |||
* Site: | |||
* Special Activities / notes: | |||
** King's Champion Tournament | |||
====Notes==== | |||
===Royal Whims or Declarations=== | |||
<BR> | |||
===Staff Members=== | |||
* Royal Steward: | |||
* Chancellor: | |||
* Head of Entourage: | |||
* Star Signet: | |||
* Sable Scroll Pursuivant: | |||
* Golden Staff Herald: | |||
* Largess Coordinator: | |||
<BR> | |||
'''* | ==Champions== | ||
===Arts=== | |||
* Royal Bard: [[Alden Drake]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Alden+Drake&submit=search&OP=&order=1&id=1186 OP]) | |||
* Royal Middle Eastern Dance: [[Kajira Camber]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Kajira+Camber&submit=search&OP=&order=1&id=10814 OP]) | |||
* Royal Artisan: [[Beatrix Alfraye]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Beatrix+Alfraye&submit=search&OP=&order=1&id=2714&NameReg=on&DeviceReg=on OP]) | |||
<BR> | |||
===Combat=== | |||
* Queen's Champion: [[Corvin Fenarro]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Corvin+Fenarro&submit=search&OP=&order=1&id=2295 OP]) | |||
* Queen's Blade of Honor: [[Mateo Montero de Madrid]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Mateo+Montero+de+Madrid&submit=search&OP=&order=1&id=249 OP]) | |||
* King's Champion: [[Amalric des Etoiles]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Amalric+des+Etoiles&submit=search&OP=&order=1&id=163&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
* King's Blade of Chivalry: [[Jean Paul de Sens]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Jean+Paul+de+Sens&submit=search&OP= OP]) | |||
* Royal Blade: | |||
* Royal Hunter: [[Vincenti da Murano]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Vincenti+da+Murano&submit=search&OP=&order=1&id=10421 OP]) | |||
* Royal Thrown Weapons Champion: | |||
* Guardian of the Queen's Hope: [[Daniel O'Niallagain]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Daniel+O%27Niallagain&submit=search&OP=&order=1&id=10506&NameReg=on OP]) | |||
<BR> | |||
==Peers Elevated== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Date | |||
! Peerage | |||
|- | |||
| Ebergardis von Zell ([http://heraldry.ansteorra.org/OP/op-names.php?search=Ebergardis+von+Zell&submit=search&OP=&order=1&id=10702&NameReg=on&DeviceReg=on OP]) || 2011-11-19 || Pelican | |||
|- | |||
| [[Adena Terricsdottir|Adena Terrickdoutter]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Adena%20Terrickdoutter&id=4905 OP]) || 2011-12-03 || Pelican | |||
|- | |||
| Ciaran Mac Giolla Bhrighde ([http://heraldry.ansteorra.org/OP/op-names.php?search=Ciaran+Mac+Giolla+Bhrighde&submit=search&OP=&order=1&id=270&NameReg=on&DeviceReg=on OP])|| 2011-12-03 || Laurel | |||
|- | |||
| Amalia Zavattini ([http://heraldry.ansteorra.org/OP/op-names.php?search=Amalia+Zavattini&submit=search&OP=&order=1&id=1499&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 2012-03-31 || Laurel | |||
|- | |||
|} | |||
===Special Recognitions=== | |||
====[[Lions of Ansteorra|Lion]]==== | |||
[[Iago Cabrera de Cadiz]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Iago+Cabrera+de+Cadiz&submit=search&OP=&order=1&id=4577&NameReg=on&DeviceReg=on OP]) | |||
<BR> | |||
====Gauntlets & Gloves==== | |||
'''King's Gauntlet'''<BR> | |||
'''King's | |||
*Amalric des Etoiles ([http://heraldry.ansteorra.org/OP/op-names.php?search=Amalric+des+Etoiles&submit=search&OP=&order=1&id=650&NameReg=on&DeviceReg=on OP]) | *Amalric des Etoiles ([http://heraldry.ansteorra.org/OP/op-names.php?search=Amalric+des+Etoiles&submit=search&OP=&order=1&id=650&NameReg=on&DeviceReg=on OP]) | ||
*Wilhelm Artzt ([http://heraldry.ansteorra.org/OP/op-names.php?search=Wilhelm+Artzt&submit=search&OP=&order=1&id=249 OP]) | *Wilhelm Artzt ([http://heraldry.ansteorra.org/OP/op-names.php?search=Wilhelm+Artzt&submit=search&OP=&order=1&id=249 OP]) | ||
<BR> | |||
'''Queen's | '''Queen's Glove'''<BR> | ||
*Corvin Fenarro ([http://heraldry.ansteorra.org/OP/op-names.php?search=Corvin+Fenarro&submit=search&OP=&order=1&id=4759&NameReg=on&DeviceReg=on OP]) | *Corvin Fenarro ([http://heraldry.ansteorra.org/OP/op-names.php?search=Corvin+Fenarro&submit=search&OP=&order=1&id=4759&NameReg=on&DeviceReg=on OP]) | ||
*Crystal Berringer ([http://heraldry.ansteorra.org/OP/op-names.php?search=Crystal+Berringer&submit=search&OP=&order=1&id=1186 OP]) | *Crystal Berringer ([http://heraldry.ansteorra.org/OP/op-names.php?search=Crystal+Berringer&submit=search&OP=&order=1&id=1186 OP]) | ||
| Line 68: | Line 93: | ||
*Lorenzo Baglioni d'Aosta ([http://heraldry.ansteorra.org/OP/op-names.php?search=Lorenzo%20Baglioni%20d%27Aosta&id= OP]) | *Lorenzo Baglioni d'Aosta ([http://heraldry.ansteorra.org/OP/op-names.php?search=Lorenzo%20Baglioni%20d%27Aosta&id= OP]) | ||
==Progress While Heirs== | |||
*Crown Tournament - [[Adlersruhe]] | *Crown Tournament - [[Adlersruhe]] | ||
*King's Round Table - [[the Steppes]] | *King's Round Table - [[the Steppes]] | ||
*Coronation - [[Bryn Gwlad]] | *Coronation - [[Bryn Gwlad]] | ||
<BR> | |||
===Words of the Coronet=== | |||
<BR> | |||
==Progress While Crown== | |||
*Queen's Champion - [[Hellsgate]] | *Queen's Champion - [[Hellsgate]] | ||
*Crown Tournament - [[Seawinds]] | *Crown Tournament - [[Seawinds]] | ||
| Line 83: | Line 109: | ||
*Stargate Baronial Championship - [[Stargate]] | *Stargate Baronial Championship - [[Stargate]] | ||
*Coronation - [[Elfsea]] | *Coronation - [[Elfsea]] | ||
<BR> | |||
===Words of the Crown=== | |||
===Words of the Populace=== | |||
<BR> | |||
==Reign Notes== | |||
===Garb/Accoutrements=== | |||
===Trivia=== | |||
<BR> | |||
==Reign Photos and Media== | |||
< | <gallery caption="Our Crown" widths="150px"> | ||
</ | </gallery> | ||
[[ | [[Category:Royalty]] | ||
[[Category:Crowns of Ansteorra]] | |||
[[Category:Video Links]] | [[Category:Video Links]] | ||
[[Category:2011]] | |||
[[Category:2012]] | |||
Revision as of 12:07, 23 January 2025
| 66th Crown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||||||||
| Information: | ||||||||||||||
|
Reign Overview
Crown Tournament
Event Stewards:
Location:
Host:
Luncheon:
Coronation
- Event Stewards:
- Site:
- Special Activities / notes:
- King's Champion Tournament
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Head of Entourage:
- Star Signet:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
Champions
Arts
- Royal Bard: Alden Drake (OP)
- Royal Middle Eastern Dance: Kajira Camber (OP)
- Royal Artisan: Beatrix Alfraye (OP)
Combat
- Queen's Champion: Corvin Fenarro (OP)
- Queen's Blade of Honor: Mateo Montero de Madrid (OP)
- King's Champion: Amalric des Etoiles (OP)
- King's Blade of Chivalry: Jean Paul de Sens (OP)
- Royal Blade:
- Royal Hunter: Vincenti da Murano (OP)
- Royal Thrown Weapons Champion:
- Guardian of the Queen's Hope: Daniel O'Niallagain (OP)
Peers Elevated
| Name | Date | Peerage |
|---|---|---|
| Ebergardis von Zell (OP) | 2011-11-19 | Pelican |
| Adena Terrickdoutter (OP) | 2011-12-03 | Pelican |
| Ciaran Mac Giolla Bhrighde (OP) | 2011-12-03 | Laurel |
| Amalia Zavattini (OP) | 2012-03-31 | Laurel |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
Queen's Glove
Progress While Heirs
- Crown Tournament - Adlersruhe
- King's Round Table - the Steppes
- Coronation - Bryn Gwlad
Words of the Coronet
Progress While Crown
- Queen's Champion - Hellsgate
- Crown Tournament - Seawinds
- King's Round Table - Bryn Gwlad
- Gulf War: Aaron addresses the Crown of Trimaris
- Elfsea Defender - Elfsea
- Stargate Baronial Championship - Stargate
- Coronation - Elfsea
Words of the Crown
Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia
Reign Photos and Media
- Our Crown
