Warlords of the Steppes: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
(Created Page and applied formating and category.)
 
No edit summary
 
(6 intermediate revisions by 4 users not shown)
Line 4: Line 4:
| align="center" style="background:#f0f0f0;"|'''Queen of Love and Beauty'''
| align="center" style="background:#f0f0f0;"|'''Queen of Love and Beauty'''
|-
|-
| Spring-Summer 1973||Richard of Mont Royal (the Short)||Fought for La Ranna, but no Queen of Love and Beauty was named
| Spring-Summer 1973||[[Richard of Mont Royal]] (the Short)||Fought for [[La Ranna]], but no Queen of Love and Beauty was named
|-
|-
| 24-May-1975||Torgatai Blackwolf||Willow de Wisp
| 24-May-1975||[[Torgatai Blackwolf]]||[[Willow de Wisp]]
|-
|-
| 29-May-1976||Sean MacFflam of Ravenswaard||Katharina von Alyssin  
| 29-May-1976||[[Sean MacFflam]] of Ravenswaard||[[Katharina von Alyssin]]
|-
|-
| 28-May-1977||Simonn of Amber Isle||Tessa of the Gardens (Theresa of the Gardens)
| 28-May-1977||[[Simonn of Amber Isle]]||[[Tessa of the Gardens]] (Theressa of the Gardens)
|-
|-
| 27-May-1978||Amra of Acre||Janet Virago Parva of House Morningstar
| 27-May-1978||[[Amra of Acre]]||[[Janet Virago Parva]] of [[House Morningstar]]
|-
|-
| 26-May-1979||Jonathan DeLaufyson Macebearer||Gwyneth of Dragon\'s Keepe
| 26-May-1979||[[Jonathan DeLaufyson]]||[[Gwyneth of Dragon's Keepe]]
|-
|-
| 24-May-1980||Freana Geardson||Richenda de la Selva
| 24-May-1980||[[Freana Geardson]]||[[Richenda de la Selva]]
|-
|-
| 23-May-1981||Jonathan DeLaufyson Macebearer||Willow de Wisp.
| 23-May-1981||[[Jonathan DeLaufyson]]||[[Willow de Wisp]]
|-
|-
| 29-May-1982||Thorkel Magnusson||Kalida Aristana
| 29-May-1982||[[Thorkel Magnusson]]||[[Kalida Aristana]]
|-
|-
| 28-May-1983||Charles Inman MacMoore||Arrowyn of Emerald Moor
| 28-May-1983||[[Charles Inman MacMoore]]||[[Arrowyn of Emerald Moor]]
|-
|-
| 26-May-1984||Hrothgar of Farley||Christina of Eastmarch
| 26-May-1984||[[Hrothgar of Farley]]||[[Christina of Eastmarch]]
|-
|-
| 25-May-1985||Gerard MacEanruig||Ariella Idarius
| 25-May-1985||[[Gerard MacEanruig]]||[[Ariella Idarius]]
|-
|-
| 14-Jun-1986||Hector Philip Martel||Rowan Beatrice vom Kampfer
| 14-Jun-1986||[[Hector Philip Martel]]||[[Rowan Beatrice vom Kampfer]]
|-
|-
| 23-May-1987||Sutan Bloodaxe||Autumn
| 23-May-1987||[[Sutan Bloodaxe]]||[[Autumn]]
|-
|-
| 28-May-1988||Charles Inman MacMoore||Anne Louise of Bluecastle
| 28-May-1988||[[Charles Inman MacMoore]]||[[Anne Louise of Bluecastle]]
|-
|-
| 27-May-1989||Burke Kyriell MacDonald||Gunhilda Adeleva Amberstar
| 27-May-1989||[[Burke Kyriell MacDonald]]||[[Gunhilda Adeleva Amberstar]]
|-
|-
| 26-May-1990||Charles Inman MacMoore||Athena Mawrcan Derwen Ddu
| 26-May-1990||[[Charles Inman MacMoore]]||[[Athena Mawrcan Derwen Ddu]]
|-
|-
| 25-May-1991||Gerard MacEanruig||Vanessa de Verona (Venanza da Verona)??
| 25-May-1991||[[Gerard MacEanruig]]||[[Vanessa de Verona]]
|-
|-
| 23-May-1992||Gunthar Jonsson||Ariella Christine d\'Ailles
| 23-May-1992||[[Gunthar Jonsson]]||[[Ariella Christine d'Ailles]]
|-
|-
| 29-May-1993||William Miesko||Catherine Blackrose
| 29-May-1993||[[William Miesko]]||[[Catherine Blackrose]]
|-
|-
| 28-May-1994||Mikael of Monmouthshire||Mikaela of Monmouthshire
| 28-May-1994||[[Mikael of Monmouthshire]]||[[Mikaela of Monmouthshire]]
|-
|-
| 27-May-1995||Rorik Galbraith||Morgana of Raglan
| 27-May-1995||[[Rorik Galbraith]]||[[Morgana of Raglan]]
|-
|-
| 25-May-1996||Burke Kyriell MacDonald||Adysa MacDonald
| 25-May-1996||[[Burke Kyriell MacDonald]]||[[Adysa MacDonald]]
|-
|-
| 24-May-1997||Timotheos Kalamanos||Allyson Tymmes
| 24-May-1997||[[Timotheos Kalamanos]]||[[Allyson Tymmes]]
|-
|-
| 23-May-1998||Alaric Drake||Kay Leigh Drake
| 23-May-1998||[[Alaric Drake]]||[[Kay Leigh Drake]]
|-
|-
| 29-May-1999||Timotheos Kalamanos||Allyson Tymmes
| 29-May-1999||[[Timotheos Kalamanos]]||[[Allyson Tymmes]]
|-
|-
| 27-May-2000||Kein MacEwan||Bronwen Fraser
| 27-May-2000||[[Kein MacEwan]]||[[Bronwen Fraser]]
|-
|-
| 26-May-2001||Abd al-Mahdi Jamal ibn Hakim||Valeria Richila Navarro
| 26-May-2001||[[Abd al-Mahdi Jamal ibn Hakim]]||[[Valeria Richila Navarro]]
|-
|-
| 25-May-2002||Miguel Sebastian da Oporto||Conall Ó Ríoghbhardáin
| 25-May-2002||[[Miguel Sebastian de Oporto]]||[[Conall Ó Ríoghbhardáin]]
|-
|-
| 24-May-2003||Alaric Drake||Seburga de Aldebourne
| 24-May-2003||[[Alaric Drake]]||[[Seburga de Aldebourne]]
|-
|-
| 29-May-2004||Timotheos Kalamanos||Allyson Tymmes
| 29-May-2004||[[Timotheos Kalamanos]]||[[Allyson Tymmes]]
|-
|-
| 28-May-2005||Miguel Sebastian da Oporto||Conall Ó Ríoghbhardáin
| 28-May-2005||[[Miguel Sebastian de Oporto]]||[[Conall Ó Ríoghbhardáin]]
|-
|-
| 27-May-2006||Quintius Aurelius Dracontius||Seburga de Aldebourne
| 27-May-2006||[[Quintus Aurelius Dracontius]]||[[Seburga de Aldebourne]]
|-
|-
| 26-May-2007||Tomas Niallagain||Rixende de Rouen
| 26-May-2007||[[Tomas Niallagain]]||[[Rixende de Rouen]]
|-
|-
| 24-May-2008||Lochlann Dunn||Gwen
| 24-May-2008||[[Lochlann Dunn]]||[[Gwen verch Cynwrig de Ynys Mon]]
|-
|-
| 23-May-2009||Tomas Niallagain||Rixende de Rouen
| 23-May-2009||[[Tomas Niallagain]]||[[Rixende de Rouen]]
|-  
|-  
| 24-May-2010||[[Lochlann Dunn]]||[[Gwen verch Cynwrig de Ynys Mon]]
|-
|}
|}


Return to [[Steppes]]
Return to [[the Steppes]]
{{#css:Style_table1.css}}
{{#css:Style_table1.css}}
[[Category:Steppes]]
[[Category:Steppes]]

Latest revision as of 22:03, 21 March 2022

Date Name Queen of Love and Beauty
Spring-Summer 1973 Richard of Mont Royal (the Short) Fought for La Ranna, but no Queen of Love and Beauty was named
24-May-1975 Torgatai Blackwolf Willow de Wisp
29-May-1976 Sean MacFflam of Ravenswaard Katharina von Alyssin
28-May-1977 Simonn of Amber Isle Tessa of the Gardens (Theressa of the Gardens)
27-May-1978 Amra of Acre Janet Virago Parva of House Morningstar
26-May-1979 Jonathan DeLaufyson Gwyneth of Dragon's Keepe
24-May-1980 Freana Geardson Richenda de la Selva
23-May-1981 Jonathan DeLaufyson Willow de Wisp
29-May-1982 Thorkel Magnusson Kalida Aristana
28-May-1983 Charles Inman MacMoore Arrowyn of Emerald Moor
26-May-1984 Hrothgar of Farley Christina of Eastmarch
25-May-1985 Gerard MacEanruig Ariella Idarius
14-Jun-1986 Hector Philip Martel Rowan Beatrice vom Kampfer
23-May-1987 Sutan Bloodaxe Autumn
28-May-1988 Charles Inman MacMoore Anne Louise of Bluecastle
27-May-1989 Burke Kyriell MacDonald Gunhilda Adeleva Amberstar
26-May-1990 Charles Inman MacMoore Athena Mawrcan Derwen Ddu
25-May-1991 Gerard MacEanruig Vanessa de Verona
23-May-1992 Gunthar Jonsson Ariella Christine d'Ailles
29-May-1993 William Miesko Catherine Blackrose
28-May-1994 Mikael of Monmouthshire Mikaela of Monmouthshire
27-May-1995 Rorik Galbraith Morgana of Raglan
25-May-1996 Burke Kyriell MacDonald Adysa MacDonald
24-May-1997 Timotheos Kalamanos Allyson Tymmes
23-May-1998 Alaric Drake Kay Leigh Drake
29-May-1999 Timotheos Kalamanos Allyson Tymmes
27-May-2000 Kein MacEwan Bronwen Fraser
26-May-2001 Abd al-Mahdi Jamal ibn Hakim Valeria Richila Navarro
25-May-2002 Miguel Sebastian de Oporto Conall Ó Ríoghbhardáin
24-May-2003 Alaric Drake Seburga de Aldebourne
29-May-2004 Timotheos Kalamanos Allyson Tymmes
28-May-2005 Miguel Sebastian de Oporto Conall Ó Ríoghbhardáin
27-May-2006 Quintus Aurelius Dracontius Seburga de Aldebourne
26-May-2007 Tomas Niallagain Rixende de Rouen
24-May-2008 Lochlann Dunn Gwen verch Cynwrig de Ynys Mon
23-May-2009 Tomas Niallagain Rixende de Rouen
24-May-2010 Lochlann Dunn Gwen verch Cynwrig de Ynys Mon

Return to the Steppes