46th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
Updated to new template. |
||
Line 1: | Line 1: | ||
{{ | <div> | ||
{{Crown | |||
| reignnumber = 46th | |||
| crownportrait = [[Image:Aaron and Britta I - 2.jpg|x400px]] | |||
| photodesc = | |||
| sovereign = Aaron I ([[Aaron McGregor]])([http://heraldry.ansteorra.org/OP/op-names.php?search=Aaron%20McGregor&id= OP]) | |||
| consort = Britta I ([[Britta MacGregor]])([http://heraldry.ansteorra.org/OP/op-names.php?search=Britta%20MacGregor&id= OP]) | |||
| crowntournament = October 6, 2001 at [[Tempio]] | |||
| coronationdate = January 12, 2002 at [[Crossrode Keep]] | |||
| stepdowndate = July 13, 2002 at [[Middleford]] | |||
| predecessors = [[45th_Crown | Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode]] | |||
| heirs = [[47th_Crown | Patrick Michael Gordonne V and Julia de Montoya V]] | |||
}} | }} | ||
</div> | |||
==Reign Overview== | |||
[[ | ===Crown Tournament=== | ||
Event Stewards: [[Theodric Afhaims]] <BR> | |||
Location: Camp Tahuaya, Belton, TX <BR> | |||
Host: [[Tempio]] <BR> | |||
Ferast Steward: [[Katherine Rose Oliver]]<BR> | |||
===Coronation=== | |||
* Event Stewards: [[Marianna la Faye]] | |||
* Location: Scurry County Coliseum, 900 E. Coliseum Drive, Snyder, Texas | |||
* Host: [[Crossrode Keep]] | |||
* Feast Steward: [[Sigrun Inn Hargargi]] | |||
* Merchant Cordinator: [[Agnarr Thorvaldsson]] | |||
* Special Activities / notes: | |||
** Sovereign's Champion Tournament | |||
====Notes==== | |||
===Royal Whims or Declarations=== | |||
<BR> | |||
===Staff Members=== | |||
* Royal Steward: | |||
* Chancellor: | |||
* Head of Entourage: | |||
* Star Signet: | |||
* Sable Scroll Pursuivant: | |||
* Golden Staff Herald: | |||
* Largess Coordinator: | |||
<BR> | |||
'''* | ==Champions== | ||
===Arts=== | |||
* Royal Bard: | |||
* Royal Middle Eastern Dance: | |||
* Royal Artisan | |||
<BR> | |||
===Combat=== | |||
* Consort's Champion: [[Thorland O'Shea]] ([http://herald.ansteorra.org/OP/op-names.php?search=Thorland+O%27Shea&submit=search&OP=&order=1&id=3085&NameReg=on&DeviceReg=on OP]) | |||
* Consort's Blade of Honor: [[Puck Oneshoe of Sauvage]] ([http://herald.ansteorra.org/OP/op-names.php?search=Puck+Oneshoe+of+Sauvage&submit=search&OP=&order=1&id=4717 OP]) | |||
* Sovereign's Champion: [[Virgil von Augsburg]] ([http://herald.ansteorra.org/OP/op-names.php?search=Virgil+von+Augsburg&submit=search&OP=&order=1&id=4552&NameReg=on&DeviceReg=on OP]) | |||
* Sovereign's Blade of Chivalry: [[Erasmus Graber]] ([http://herald.ansteorra.org/OP/op-names.php?search=Erasmus+Graber&submit=search&OP=&order=1&id=3782 OP]) | |||
* Royal Blade: | |||
* Royal Hunter: [[Lughaidh Mac Sheoinin]] ([http://herald.ansteorra.org/OP/op-names.php?search=Lughaidh+Mac+Sheoinin&submit=search&OP=&order=1&id=1691&NameReg=on&DeviceReg=on OP]) | |||
* Royal Thrown Weapons Champion: | |||
* Guardian of the Consort's Hope - [[Patrick Crosby]] ([http://herald.ansteorra.org/OP/op-names.php?search=Patrick+Crosby&submit=search&OP=&order=1&id=3099 OP]) & Whitney Guthridge ([http://herald.ansteorra.org/OP/op-names.php?search=Whitney+Guthridge&submit=search&OP=&order=1&id=3717 OP]) | |||
* Guardian of the Sovereign's Dream: | |||
* Guardian of the Sovereign's Inspiration: | |||
<BR> | |||
==Peers Elevated== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Date | |||
! Peerage | |||
|- | |||
|[[Mari Elspeth nic Bryan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Mari+Elspeth+nic+Bryan&submit=search&OP=&order=1&id=4552&NameReg=on&DeviceReg=on OP]) || 2002-03-16 || Pelican | |||
|- | |||
|[[Randall der Krieger]] ([http://herald.ansteorra.org/OP/op-names.php?search=Randall+der+Krieger&submit=search&OP=&order=1&id=3241&NameReg=on&DeviceReg=on OP]) || 2002-06-08 || KSCA | |||
|- | |||
|[[John Peregrine of Restormel]] ([http://herald.ansteorra.org/OP/op-names.php?search=John+Peregrine+of+Restormel&submit=search&OP=&order=1&id=3829&NameReg=on&DeviceReg=on OP]) || 2002-06-15 || KSCA | |||
|- | |||
|[[Erasmus Totengraber]] ([http://herald.ansteorra.org/OP/op-names.php?search=Erasmus+Graber&submit=search&OP= OP]) || 2002-07-13 || KSCA | |||
|- | |||
|[[Simonn of Amber Isle]] ([http://herald.ansteorra.org/OP/op-names.php?search=Simonn+of+Amber+Isle&submit=search&OP=&order=1&id=1691&NameReg=on&DeviceReg=on OP]) || 2002-07-13 || Pelican | |||
|} | |||
===Special Recognitions=== | |||
====[[Lions of Ansteorra|Lion]]==== | |||
[[Lucais du Belier]] ([http://herald.ansteorra.org/OP/op-names.php?search=Lucais+du+Belier&submit=search&OP=&order=1&id=4128&NameReg=on&DeviceReg=on OP]) | |||
<BR> | |||
'''*[[ | ====Gauntlets & Gloves==== | ||
'''King's Gauntlet'''<BR> | |||
*[[Curstaidh Magorlick]] ([http://herald.ansteorra.org/OP/op-names.php?search=Curstaidh+Magorlick&submit=search&OP=&order=1&id=4753 OP]) | |||
*[[Daniel de Burdon]] ([http://herald.ansteorra.org/OP/op-names.php?search=Daniel+de+Burdon&submit=search&OP=&order=1&id=1216&NameReg=on&DeviceReg=on OP]) | |||
*[[Ian Macleod]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ian%20Macleod&id=2314 OP]) | |||
*[[Modius von Mergentheim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+von+Mergentheim&submit=search&OP=&order=1&id=2314 OP]) | |||
*[[Timothy of Glastonbury]] ([http://herald.ansteorra.org/OP/op-names.php?search=Timothy+of+Glastonbury&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
<BR> | |||
'''Queen's Glove'''<BR> | |||
*[[Adelaide de Bourbon]] ([http://herald.ansteorra.org/OP/op-names.php?search=Adelaide+de+Bourbon&submit=search&OP=&order=1&id=4574&NameReg=on&DeviceReg=on OP]) | |||
*[[Caterina Nadalini]] ([http://herald.ansteorra.org/OP/op-names.php?search=Caterina+Nadalini&submit=search&OP=&order=1&id=33&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
*[[Muirghein MacKiernan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Muirghein+MacKiernan&submit=search&OP=&order=1&id=948&NameReg=on&DeviceReg=on OP]) | |||
*[[Thorland O'Shea]] ([http://herald.ansteorra.org/OP/op-names.php?search=Thorland+O%27Shea&submit=search&OP=&order=1&id=3556 OP]) | |||
==Progress While Heirs== | |||
===Words of the Coronet=== | |||
<BR> | |||
==Progress While Crown== | |||
<BR> | |||
===Words of the Crown=== | |||
===Words of the Populace=== | |||
<BR> | |||
==Reign Notes== | |||
===Garb/Accoutrements=== | |||
===Trivia=== | |||
Created the Order of the [[Arc d'Or of Ansteorra]] | |||
<BR> | |||
==Reign Photos and Media== | |||
<gallery caption="Our Crown" widths="150px"> | |||
[[File:Aaron and Britta Invitation.jpg|200px|thumb|left|Coronation Invitation]] | |||
</gallery> | |||
| | |||
</ | |||
[[ | [[Category:Royalty]] | ||
[[Category:Crowns of Ansteorra]] | |||
[[Category:2001]] | |||
[[Category:2002]] |
Revision as of 13:44, 25 February 2025
46th Crown | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||||||||
Information: | ||||||||||||||
|
Reign Overview
Crown Tournament
Event Stewards: Theodric Afhaims
Location: Camp Tahuaya, Belton, TX
Host: Tempio
Ferast Steward: Katherine Rose Oliver
Coronation
- Event Stewards: Marianna la Faye
- Location: Scurry County Coliseum, 900 E. Coliseum Drive, Snyder, Texas
- Host: Crossrode Keep
- Feast Steward: Sigrun Inn Hargargi
- Merchant Cordinator: Agnarr Thorvaldsson
- Special Activities / notes:
- Sovereign's Champion Tournament
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Head of Entourage:
- Star Signet:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
Champions
Arts
- Royal Bard:
- Royal Middle Eastern Dance:
- Royal Artisan
Combat
- Consort's Champion: Thorland O'Shea (OP)
- Consort's Blade of Honor: Puck Oneshoe of Sauvage (OP)
- Sovereign's Champion: Virgil von Augsburg (OP)
- Sovereign's Blade of Chivalry: Erasmus Graber (OP)
- Royal Blade:
- Royal Hunter: Lughaidh Mac Sheoinin (OP)
- Royal Thrown Weapons Champion:
- Guardian of the Consort's Hope - Patrick Crosby (OP) & Whitney Guthridge (OP)
- Guardian of the Sovereign's Dream:
- Guardian of the Sovereign's Inspiration:
Peers Elevated
Name | Date | Peerage |
---|---|---|
Mari Elspeth nic Bryan (OP) | 2002-03-16 | Pelican |
Randall der Krieger (OP) | 2002-06-08 | KSCA |
John Peregrine of Restormel (OP) | 2002-06-15 | KSCA |
Erasmus Totengraber (OP) | 2002-07-13 | KSCA |
Simonn of Amber Isle (OP) | 2002-07-13 | Pelican |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
- Curstaidh Magorlick (OP)
- Daniel de Burdon (OP)
- Ian Macleod (OP)
- Modius von Mergentheim (OP)
- Timothy of Glastonbury (OP)
Queen's Glove
Progress While Heirs
Words of the Coronet
Progress While Crown
Words of the Crown
Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia
Created the Order of the Arc d'Or of Ansteorra
Reign Photos and Media
- Our Crown