2008: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
| Line 9: | Line 9: | ||
== May == | == May == | ||
{| | |||
!Date !! Event !! Group | |||
|- | |||
| 2-4 || Elfsea Springfaire/Guardian of the Gauntlet || [[Elfsea]] | |||
|- | |||
| || Namron Beltain || [[Namron]] | |||
|- | |||
| 9-11 || Squires and Cadets || [[Loch Soilleir]] and [[Stargate]] | |||
|- | |||
| 16-18 || | |||
|- | |||
| 23-25 || Steppes Warlord || [[Steppes]] *PED* | |||
|- | |||
| 30-1 || Lysts at Castleton || [[Bryn Gwlad]] multi-group event | |||
|- | |||
| || Castellan || [[Northkeep]] *PED* | |||
== June == | == June == | ||
Revision as of 12:01, 18 May 2009
January
February
March
April
May
| Date | Event | Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-4 | Elfsea Springfaire/Guardian of the Gauntlet | Elfsea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Namron Beltain | Namron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-11 | Squires and Cadets | Loch Soilleir and Stargate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-25 | Steppes Warlord | Steppes *PED* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-1 | Lysts at Castleton | Bryn Gwlad multi-group event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castellan | Northkeep *PED*
June
July
August
September
October
November
December
|