The Marks of Ansteorra: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 57: | Line 57: | ||
|- valign="top" | |- valign="top" | ||
|[[File:Order of the Mark Badge.jpeg|150px|thumb|left|]] | |[[File:Order of the Mark Badge.jpeg|150px|thumb|left|]] | ||
| 14 || ||[[Ryan Savage]] || [[91st Crown|Creppin l'Ostriche III and Cristyana Lambrecht II]] || April 4, 2026, Elfsea Defender || Ansteorra || Ansteorra || || || | | 14 ||Master ||[[Ryan Savage]] || [[91st Crown|Creppin l'Ostriche III and Cristyana Lambrecht II]] || April 4, 2026, Elfsea Defender || Ansteorra || Ansteorra || || || | ||
|| || [https://op.ansteorra.org/people/id/11430 OP] || | || || [https://op.ansteorra.org/people/id/11430 OP] || | ||
Revision as of 08:30, 6 April 2026
1-20
| Portrait | OM# | Title | Name | Elevated By | Date & Location Given | Elevating Kingdom | Current Kingdom | Esperanza To: | Prior Esperanza | Esperanza | Home Group | OP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Count | Romanius Vindheimus Vesperanius | Jason Drysdale IV and Marguerita de Mantua IV | June 7, 2025 - Ansteorra Summer Crown | Ansteorra | Ansteorra | N/A | Shire of Brad Leah | OP | Premier | |||
| 1 | Mistress | Colleen O'Kelly | Jason Drysdale IV and Marguerita de Mantua IV | June 7, 2025 - Ansteorra Summer Crown | Ansteorra | Ansteorra | N/A | Margherita de Mantua | Canton of Glaslyn | OP | Premier | ||
| 1 | Sir | Vincenti da Murano | Jason Drysdale IV and Marguerita de Mantua IV | June 7, 2025 - Ansteorra Summer Crown | Ansteorra | Ansteorra | N/A | Barony of Namron | OP | Premier | |||
| 4 | Mistress | Kajira Camber | Jason Drysdale IV and Marguerita de Mantua IV | June 14, 2025 - Wiesenfeuer Baronial | Ansteorra | Ansteorra | N/A | Barony of Wiesenfeuer | OP | ||||
| 5 | Sir | Kyrus Logisson | Jason Drysdale IV and Marguerita de Mantua IV | June 14, 2025 - Wiesenfeuer Baronial | Ansteorra | Ansteorra | N/A | Barony of Wiesenfeuer | OP | ||||
| 6 | Lærimoðir | Cera ingen Fháeláin | Jason Drysdale IV and Marguerita de Mantua IV | June 28, 2025 - Summer Coronet Tourney | Ansteorra | Ansteorra | N/A | Barony of Wiesenfeuer | OP | ||||
| 7 | Leofwine of Sumersaetum | Jason Drysdale IV and Marguerita de Mantua IV | September 20, 2025 - Defender of the Fort | Ansteorra | Ansteorra | N/A | OP | ||||||
| 8 | Nikolai Vladislav | Jason Drysdale IV and Marguerita de Mantua IV | September 20, 2025 - Defender of the Fort | Ansteorra | Ansteorra | N/A | OP | ||||||
| 9 | Padraic of Kilkenny | Jason Drysdale IV and Marguerita de Mantua IV | September 20, 2025 - Defender of the Fort | Ansteorra | Ansteorra | N/A | OP | ||||||
| 10 | Viscountess | Caterina Giovanni | Jason Drysdale IV and Marguerita de Mantua IV | October 04, 2025 - Namron Protectorate | Ansteorra | Ansteorra | N/A | OP | |||||
| 11 | Maighstir | Donnchadh Beag mac Griogair | Jason Drysdale IV and Marguerita de Mantua IV | October 04, 2025 - Namron Protectorate | Ansteorra | Ansteorra | N/A | OP | |||||
| 12 | Duchess | Margherita de Mantua | Creppin l'Ostriche III and Cristyana Lambrecht II | April 4, 2026, Elfsea Defender | Ansteorra | Ansteorra | OP | ||||||
| 13 | Master | Isaac Bane | Creppin l'Ostriche III and Cristyana Lambrecht II | April 4, 2026, Elfsea Defender | Ansteorra | Ansteorra | OP | ||||||
| 14 | Master | Ryan Savage | Creppin l'Ostriche III and Cristyana Lambrecht II | April 4, 2026, Elfsea Defender | Ansteorra | Ansteorra | OP |
|




