17th Crown: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
(Updating to new template)
 
(4 intermediate revisions by the same user not shown)
Line 7: Line 7:
| consort =  Karlanna II (Karlanna of Applecross Woods) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Karlanna%20of%20Applecross%20Woods&id= OP])
| consort =  Karlanna II (Karlanna of Applecross Woods) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Karlanna%20of%20Applecross%20Woods&id= OP])
| crowntournament =  in [[ ]]
| crowntournament =  in [[ ]]
| coronationdate = in [[ July 25, 1987]]  
| coronationdate = [[1987|July 25, 1987]]  
| stepdowndate = January 23, 1988
| stepdowndate = [[1988|January 23, 1988]]
| predecessors = [[16th_Crown|Hector Philip Martel I and Rowan Beatrice von Kampfer I]]
| predecessors = [[16th_Crown|Hector Philip Martel I and Rowan Beatrice von Kampfer I]]
| heirs = [[18th_Crown|Hector Philip Martel II and Rowan Beatrice von Kampfer II]]
| heirs = [[18th_Crown|Hector Philip Martel II and Rowan Beatrice von Kampfer II]]
Line 71: Line 71:
! Peerage
! Peerage
|-
|-
Jonathan MacNaughton ([http://herald.ansteorra.org/OP/op-names.php?search=Jonathan+MacNaughton&submit=search&OP=&order=1&id=3735&NameReg=on&DeviceReg=on OP]) || 1987-08-08 || KSCA
[[Jonathan MacNaughton]] ([http://herald.ansteorra.org/OP/op-names.php?search=Jonathan+MacNaughton&submit=search&OP=&order=1&id=3735&NameReg=on&DeviceReg=on OP]) || 1987-08-08 || KSCA
|-
|-
|[[Willow de Wisp]] ([http://herald.ansteorra.org/OP/op-names.php?search=Willow+de+Wisp&submit=search&OP=&order=1&id=2632&NameReg=on&DeviceReg=on OP]) || 1987-08-22 || Laurel
|[[Willow de Wisp]] ([http://herald.ansteorra.org/OP/op-names.php?search=Willow+de+Wisp&submit=search&OP=&order=1&id=2632&NameReg=on&DeviceReg=on OP]) || 1987-08-22 || Laurel
|-
|-
|Michael Fenwick of Fotheringhay ([http://herald.ansteorra.org/OP/op-names.php?search=Michael+Fenwick+of+Fotheringhay&submit=search&OP=&order=1&id=4819&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-09-26 || Laurel
|[[Michael Fenwick of Fotheringhay]] ([http://herald.ansteorra.org/OP/op-names.php?search=Michael+Fenwick+of+Fotheringhay&submit=search&OP=&order=1&id=4819&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-09-26 || Laurel
|-
|-
|Roane Fairggae of Lochlann ([http://herald.ansteorra.org/OP/op-names.php?search=Roane+Fairggae+of+Lochlann&submit=search&OP=&order=1&id=3403&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-09-26 || Laurel
|[[Roane Fairggae of Lochlann]] ([http://herald.ansteorra.org/OP/op-names.php?search=Roane+Fairggae+of+Lochlann&submit=search&OP=&order=1&id=3403&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-09-26 || Laurel
|-
|-
|Briony Blaaslagen ([http://herald.ansteorra.org/OP/op-names.php?search=Briony+Blaaslagen&submit=search&OP=&order=1&id=3945&AchieveReg=on OP]) || 1987-10-24 || Laurel
|[[Briony Blåaslagen]] ([http://herald.ansteorra.org/OP/op-names.php?search=Briony+Blaaslagen&submit=search&OP=&order=1&id=3945&AchieveReg=on OP]) || 1987-10-24 || Laurel
|-
|-
|[[Briony Blaaslagen]] ([http://herald.ansteorra.org/OP/op-names.php?search=Briony+Blaaslagen&submit=search&OP=&order=1&id=3945&AchieveReg=on OP]) || 1987-10-24 || Pelican
|[[Briony Blåaslagen]] ([http://herald.ansteorra.org/OP/op-names.php?search=Briony+Blaaslagen&submit=search&OP=&order=1&id=3945&AchieveReg=on OP]) || 1987-10-24 || Pelican
|-
|-
|[[Constance Saint Dunstan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Constance+Saint+Dunstan&submit=search&OP=&order=1&id=804&NameReg=on&DeviceReg=on OP]) || 1987-10-24 || Pelican
|[[Constance Saint Dunstan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Constance+Saint+Dunstan&submit=search&OP=&order=1&id=804&NameReg=on&DeviceReg=on OP]) || 1987-10-24 || Pelican
|-
|-
|Godwin Alfricson ([http://herald.ansteorra.org/OP/op-names.php?search=Godwyn+Alfricson&submit=search&OP=&order=1&id=2050&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-10-24 || Laurel
|[[Godwin Alfricson]] ([http://herald.ansteorra.org/OP/op-names.php?search=Godwyn+Alfricson&submit=search&OP=&order=1&id=2050&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-10-24 || Laurel
|-
|-
|Mikael of Monmouthshire ([http://herald.ansteorra.org/OP/op-names.php?search=Mikael+of+Monmouthshire&submit=search&OP=&order=1&id=2050&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-10-31 || KSCA-resigned 05/16/09 to MSCA
|[[Mikael of Monmouthshire]] ([http://herald.ansteorra.org/OP/op-names.php?search=Mikael+of+Monmouthshire&submit=search&OP=&order=1&id=2050&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-10-31 || KSCA-resigned 05/16/09 to MSCA
|-
|-
|Olaf of Kharkov ([http://herald.ansteorra.org/OP/op-names.php?search=Olaf+of+Kharkov&submit=search&OP=&order=1&id=3456&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-10-31 || KSCA
|[[Olaf of Kharkov]] ([http://herald.ansteorra.org/OP/op-names.php?search=Olaf+of+Kharkov&submit=search&OP=&order=1&id=3456&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-10-31 || KSCA
|-
|-
|[[Galen of Bristol]] ([http://herald.ansteorra.org/OP/op-names.php?search=Galen+of+Bristol&submit=search&OP=&order=1&id=3646&NameReg=on&DeviceReg=on OP]) || 1987-11-21 || KSCA
|[[Galen of Bristol]] ([http://herald.ansteorra.org/OP/op-names.php?search=Galen+of+Bristol&submit=search&OP=&order=1&id=3646&NameReg=on&DeviceReg=on OP]) || 1987-11-21 || KSCA
Line 95: Line 95:
|[[Janet Virago Parva]] of House Morningstar ([http://herald.ansteorra.org/OP/op-names.php?search=Janet+Virago+Parva+of+House+Morningstar&submit=search&OP=&order=1&id=1901&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-11-21 || Laurel
|[[Janet Virago Parva]] of House Morningstar ([http://herald.ansteorra.org/OP/op-names.php?search=Janet+Virago+Parva+of+House+Morningstar&submit=search&OP=&order=1&id=1901&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-11-21 || Laurel
|-
|-
|Edwina Dirks Sterne ([http://herald.ansteorra.org/OP/op-names.php?search=Edwina+Dirks+Sterne&submit=search&OP=&order=1&id=2485&NameReg=on&DeviceReg=on OP]) || 1987-12-12 || Laurel
|[[Edwina Dirks Sterne]] ([http://herald.ansteorra.org/OP/op-names.php?search=Edwina+Dirks+Sterne&submit=search&OP=&order=1&id=2485&NameReg=on&DeviceReg=on OP]) || 1987-12-12 || Laurel
|-
|-
|[[Adelicia Tagliaferro]] ([http://herald.ansteorra.org/OP/op-names.php?search=Adelicia+Tagliaferro&submit=search&OP=&order=1&id=1531&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1988-01-09 || Pelican
|[[Adelicia Tagliaferro]] ([http://herald.ansteorra.org/OP/op-names.php?search=Adelicia+Tagliaferro&submit=search&OP=&order=1&id=1531&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1988-01-09 || Pelican
Line 144: Line 144:
[[Category:Royalty]]
[[Category:Royalty]]
[[Category:Crowns of Ansteorra]]
[[Category:Crowns of Ansteorra]]
'
'''Queen's Glove'''
<h3> Peers: </h3>
{|
|
</div>
</div>
[[category:royalty]]

Latest revision as of 10:31, 3 June 2024

17 Crown

Photo from second reign
Information:
Sovereign: Seamus II (Seamus of the Cats) (OP)
Consort: Karlanna II (Karlanna of Applecross Woods) (OP)
Crown Tournament: in [[ ]]
Coronation: July 25, 1987
Stepped Down: January 23, 1988
Predecessors: Hector Philip Martel I and Rowan Beatrice von Kampfer I
Heirs: Hector Philip Martel II and Rowan Beatrice von Kampfer II

Reign Overview

Crown Tournament

Event Stewards:
Location:
Host:
Luncheon:

Coronation

  • Event Stewards:
  • Site:
  • Special Activities / notes:
    • Sovereign's Champion Tournament

Notes

Royal Whims or Declarations


Staff Members

  • Royal Steward:
  • Chancellor:
  • Head of Entourage:
  • Star Signet:
  • Sable Scroll Pursuivant:
  • Golden Staff Herald:
  • Largess Coordinator:


Champions

Arts

  • Royal Bard:
  • Royal Middle Eastern Dance:
  • Royal Artisan


Combat

  • Consort's Champion: Eule von Haginbald (OP)
  • Consort's Blade of Honor:
  • Sovereign's Champion: Rowan Beatrice von Kampfer (OP)
  • Sovereign's Blade of Chivalry: Inman MacMoore (OP)
  • Royal Blade:
  • Royal Hunter:
  • Royal Thrown Weapons Champion:
  • Guardian of the Consort's Hope - Junior Division:
  • Guardian of the Consort's Hope - Senior Division:
  • Guardian of the Sovereign's Dream:
  • Guardian of the Sovereign's Inspiration:


Peers Elevated

Jonathan MacNaughton (OP) || 1987-08-08 || KSCA
Name Date Peerage
Willow de Wisp (OP) 1987-08-22 Laurel
Michael Fenwick of Fotheringhay (OP) 1987-09-26 Laurel
Roane Fairggae of Lochlann (OP) 1987-09-26 Laurel
Briony Blåaslagen (OP) 1987-10-24 Laurel
Briony Blåaslagen (OP) 1987-10-24 Pelican
Constance Saint Dunstan (OP) 1987-10-24 Pelican
Godwin Alfricson (OP) 1987-10-24 Laurel
Mikael of Monmouthshire (OP) 1987-10-31 KSCA-resigned 05/16/09 to MSCA
Olaf of Kharkov (OP) 1987-10-31 KSCA
Galen of Bristol (OP) 1987-11-21 KSCA
Janet Virago Parva of House Morningstar (OP) 1987-11-21 Laurel
Edwina Dirks Sterne (OP) 1987-12-12 Laurel
Adelicia Tagliaferro (OP) 1988-01-09 Pelican
Robin of Gilwell (OP) 1988-01-09 Pelican

Special Recognitions

Lion

Giovanni Lorenzo da Montefiori (OP

Gauntlets & Gloves

King's Gauntlet

  • Frederick von Sternwald (OP)
  • Lothar der Grauwolf (OP)


Queen's Glove

  • Margery de Bray (OP)
  • Pepin Moroni (OP)

Progress While Heirs

Words of the Coronet


Progress While Crown


Words of the Crown

Words of the Populace


Reign Notes

Garb/Accoutrements

Trivia


Reign Photos and Media