6th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
No edit summary |
|||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
| crownportrait = [[Image:Lloyd Joycelyn1.jpg|x350px]] | | crownportrait = [[Image:Lloyd Joycelyn1.jpg|x350px]] | ||
| photodesc = | | photodesc = | ||
| sovereign = Lloyd II ([[Lloyd von Eaker]]) | | sovereign = Lloyd II ([[Lloyd von Eaker]]) ([https://op.ansteorra.org/people/id/3043 OP]) | ||
| consort = | | consort = Joselyn II ([[Joselyn Allyne Reynard]]) ([https://op.ansteorra.org/people/id/2645= OP]) | ||
| crowntournament = | | crowntournament = November 12, 1981 in [[Bryn Gwlad]] | ||
| coronationdate = | | coronationdate = January 30, 1982 in [[Wiesenfeuer]] | ||
| stepdowndate = | | stepdowndate = July 10, 1982 in [[Bryn Gwlad]] | ||
| predecessors = [[5th Crown| Finn Kelly O'Donnell and Elzasif Ironhand]] | | predecessors = [[5th Crown| Finn Kelly O'Donnell and Elzasif Ironhand]] | ||
| heirs = [[ | | heirs = [[7th Crown|Inman MacMoore I and Arrowyn of Emerald Moor I]] | ||
}} | }} | ||
</div> | </div> | ||
==Reign Overview== | ==Reign Overview== | ||
====Notable Achievements==== | |||
*Created the [[Premier Bard]] champion competition. | |||
<BR> | |||
===Royal Whims or Declarations=== | ===Royal Whims or Declarations=== | ||
<BR> | <BR> | ||
| Line 21: | Line 26: | ||
* Head of Entourage: | * Head of Entourage: | ||
* Chief Lady-in-Waiting: | * Chief Lady-in-Waiting: | ||
* | * Sable Scroll: | ||
* Herald: | * Golden Staff Herald: | ||
==Champions== | ==Champions== | ||
===Arts=== | ===Arts=== | ||
* Bard: [[Jonathan DeLaufyson]] Macebearer ([ | * Bard: [[Jonathan DeLaufyson]] Macebearer ([https://op.ansteorra.org/people/id/2629 OP]) | ||
<BR> | <BR> | ||
===Combat=== | ===Combat=== | ||
* Kingdom Warlord: [[Simonn of Amber Isle]] ([ | * Kingdom Warlord: [[Simonn of Amber Isle]] ([https://op.ansteorra.org/people/id/4284 OP]) | ||
* Queens Champion: Luigi di Donate ([ | * Queens Champion: [[Luigi di Donate]] ([https://op.ansteorra.org/people/id/3100 OP]) | ||
<BR> | <BR> | ||
| Line 48: | Line 47: | ||
! Peerage | ! Peerage | ||
|- | |- | ||
|[[Ivar Battleskald]] ([ | |[[Ivar Battleskald]] ([https://op.ansteorra.org/people/id/2423 OP]) || 1982-03-14 || Master at Arms | ||
|- | |- | ||
|[[Darcy Graham]] ([ | |[[Darcy Graham]] ([https://op.ansteorra.org/people/id/1295 OP]) || 1982-05-29 || Pelican | ||
|- | |- | ||
|[[Freana Geardson]] ([ | |[[Freana Geardson]] ([https://op.ansteorra.org/people/id/1855 OP]) || 1982-05-29 || Pelican: [[Tales of Freana Geardson]] | ||
|- | |- | ||
|[[Sula von Pferdenthal]] ([ | |[[Sula von Pferdenthal]] ([https://op.ansteorra.org/people/id/4371 OP]) || 1982-05-29 || Pelican | ||
|- | |- | ||
|[[Dinaris the Wanderer]] ([ | |[[Dinaris the Wanderer]] ([https://op.ansteorra.org/people/id/1407 OP]) || 1982-05-30 || Knight | ||
|- | |- | ||
|[[Sigmund the Wingfooted]] ([ | |[[Sigmund the Wingfooted]] ([https://op.ansteorra.org/people/id/4266 OP]) || 1982-07-10 || Laurel | ||
|} | |} | ||
===Special Recognitions=== | ===Special Recognitions=== | ||
====[[Lions of Ansteorra|Lion]]==== | ====[[Lions of Ansteorra|Lion]]==== | ||
* Riccardo di Pisa ([ | * [[Riccardo di Pisa]] ([https://op.ansteorra.org/people/id/3917 OP]) | ||
<BR> | <BR> | ||
====Gauntlets & Gloves==== | ====Gauntlets & Gloves==== | ||
'''King's Gauntlet'''<BR> | '''King's Gauntlet'''<BR> | ||
* [[Timothy Flynn O'Donnel]] ([ | * [[Timothy Flynn O'Donnel]] ([https://op.ansteorra.org/people/id/4572 OP]) | ||
<BR> | <BR> | ||
'''Queen's Glove'''<BR> | '''Queen's Glove'''<BR> | ||
* [[Joanna Hurley]] ([ | * [[Joanna Hurley]] ([https://op.ansteorra.org/people/id/2568 OP]) | ||
==Progress While Prince & Princess== | ==Progress While Prince & Princess== | ||
| Line 91: | Line 90: | ||
</gallery> | </gallery> | ||
[[Category:Crowns of Ansteorra]] | |||
[[Category:Royalty]] | [[Category:Royalty]] | ||
[[Category:1982]] | |||
Latest revision as of 08:37, 9 June 2025
| 6th Crown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||||||||
| Information: | ||||||||||||||
|
Reign Overview
Notable Achievements
- Created the Premier Bard champion competition.
Royal Whims or Declarations
Staff Members
- Head of Entourage:
- Chief Lady-in-Waiting:
- Sable Scroll:
- Golden Staff Herald:
Champions
Arts
- Bard: Jonathan DeLaufyson Macebearer (OP)
Combat
- Kingdom Warlord: Simonn of Amber Isle (OP)
- Queens Champion: Luigi di Donate (OP)
Peers Elevated
| Name | Date | Peerage |
|---|---|---|
| Ivar Battleskald (OP) | 1982-03-14 | Master at Arms |
| Darcy Graham (OP) | 1982-05-29 | Pelican |
| Freana Geardson (OP) | 1982-05-29 | Pelican: Tales of Freana Geardson |
| Sula von Pferdenthal (OP) | 1982-05-29 | Pelican |
| Dinaris the Wanderer (OP) | 1982-05-30 | Knight |
| Sigmund the Wingfooted (OP) | 1982-07-10 | Laurel |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
Queen's Glove
Progress While Prince & Princess
Progress While Crown
The Words of the Crown
The Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia
Reign Photos
- Our Crown
