17th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m added link to Lions |
|||
| (18 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | <div> | ||
{{Crown | |||
| reignnumber = 17th | |||
| crownportrait = [[image:Seamus & Karlanna.jpg|x400px]] | |||
| photodesc = Photo from second reign | |||
| sovereign = Seamus II ([[Seamus of the Cats]]) ([https://op.ansteorra.org/people/id/4154 OP]) | |||
| consort = Karlanna II ([[Karlanna of Applecross Woods]]) ([https://op.ansteorra.org/people/id/2739 OP]) | |||
| crowntournament = May 09, 1987 in [[Eldern Hills]] | |||
| coronationdate = [[1987|July 25, 1987]] in [[Bryn Gwlad]] | |||
| stepdowndate = [[1988|January 23, 1988]] in [[Loch Soilleir]] | |||
| predecessors = [[16th_Crown|Hector Philip Martel I and Rowan Beatrice von Kampfer I]] | |||
| heirs = [[18th_Crown|Hector Philip Martel II and Rowan Beatrice von Kampfer II]] | |||
}} | |||
</div> | |||
==Reign Overview== | |||
===Crown Tournament=== | |||
Event Stewards: <BR> | |||
Location: <BR> | |||
Host: <BR> | |||
Luncheon: <BR> | |||
===Coronation=== | |||
* Event Stewards: | |||
* Site: | |||
* Special Activities / notes: | |||
** Sovereign's Champion Tournament | |||
====Notes==== | |||
* | ===Royal Whims or Declarations=== | ||
<BR> | |||
===Staff Members=== | |||
* Royal Steward: | |||
* Chancellor: | |||
* Head of Entourage: | |||
* Sable Scroll Pursuivant: | |||
* Golden Staff Herald: | |||
* Largess Coordinator: | |||
<BR> | |||
* | ==Champions== | ||
===Combat=== | |||
* Queen's Champion: [[Eule von Haginbald]] ([https://op.ansteorra.org/people/id/1756 OP]) | |||
* Queen's Champion (chivalric): [[Inman MacMoore]] ([https://op.ansteorra.org/people/id/2350 OP]) | |||
* Kingdom Warlord: [[Rowan Beatrice von Kampfer]] ([https://op.ansteorra.org/people/id/4055 OP]) | |||
<BR> | |||
==Peers Elevated== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Date | |||
! Peerage | |||
|- | |||
[[Jonathan MacNaughton]] ([https://op.ansteorra.org/people/id/2632 OP]) || 1987-08-08 || Knight | |||
|- | |- | ||
|Willow de Wisp|| 1987-08-22 || Laurel | |[[Willow de Wisp]] ([https://op.ansteorra.org/people/id/4819 OP]) || 1987-08-22 || Laurel | ||
|- | |- | ||
|Michael Fenwick of Fotheringhay || 1987-09-26 || Laurel | |[[Michael Fenwick of Fotheringhay]] ([https://op.ansteorra.org/people/id/3403 OP]) || 1987-09-26 || Laurel | ||
|- | |- | ||
|Roane Fairggae of Lochlann || 1987-09-26 || Laurel | |[[Roane Fairggae of Lochlann]] ([https://op.ansteorra.org/people/id/3945 OP]) || 1987-09-26 || Laurel | ||
|- | |- | ||
|Briony | |[[Briony Blåaslagen]] ([https://op.ansteorra.org/people/id/804 OP]) || 1987-10-24 || Laurel | ||
|- | |- | ||
|Briony | |[[Briony Blåaslagen]] ([https://op.ansteorra.org/people/id/804 OP]) || 1987-10-24 || Pelican | ||
|- | |- | ||
|Constance Saint Dunstan || 1987-10-24 || Pelican | |[[Constance Saint Dunstan]] ([https://op.ansteorra.org/people/id/1172 OP]) || 1987-10-24 || Pelican | ||
|- | |- | ||
|Godwin Alfricson || 1987-10-24 || Laurel | |[[Godwin Alfricson]] ([https://op.ansteorra.org/people/id/2050 OP]) || 1987-10-24 || Laurel | ||
|- | |- | ||
|Mikael of Monmouthshire || 1987-10-31 || | |[[Mikael of Monmouthshire]] ([https://op.ansteorra.org/people/id/3456 OP]) || 1987-10-31 || Knight (resigned 05/16/09 to MSCA) | ||
|- | |- | ||
|Olaf of Kharkov || 1987-10-31 || | |[[Olaf of Kharkov]] ([https://op.ansteorra.org/people/id/3646 OP]) || 1987-10-31 || Knight | ||
|- | |- | ||
|Galen of Bristol || 1987-11-21 || | |[[Galen of Bristol]] ([https://op.ansteorra.org/people/id/1901 OP]) || 1987-11-21 || Knight | ||
|- | |- | ||
|Janet Virago Parva of House Morningstar || 1987-11-21 || Laurel | |[[Janet Virago Parva]] of House Morningstar ([https://op.ansteorra.org/people/id/2485 OP]) || 1987-11-21 || Laurel | ||
|- | |- | ||
|Edwina Dirks Sterne || 1987-12-12 || Laurel | |[[Edwina Dirks Sterne]] ([https://op.ansteorra.org/people/id/1531 OP]) || 1987-12-12 || Laurel | ||
|- | |- | ||
|Adelicia Tagliaferro || 1988-01-09 || Pelican | |[[Adelicia Tagliaferro]] ([https://op.ansteorra.org/people/id/39 OP]) || 1988-01-09 || Pelican | ||
|- | |- | ||
|Robin of Gilwell || 1988-01-09 || Pelican | |[[Robin of Gilwell]] ([https://op.ansteorra.org/people/id/3982 OP]) || 1988-01-09 || Pelican | ||
|} | |} | ||
</ | ===Special Recognitions=== | ||
</ | ====[[Lions of Ansteorra|Lion]]==== | ||
*[[Giovanni Lorenzo da Montefiori]] ([https://op.ansteorra.org/people/id/2028 OP] | |||
<BR> | |||
====Gauntlets & Gloves==== | |||
'''King's Gauntlet'''<BR> | |||
*[[Frederick von Sternwald]] ([https://op.ansteorra.org/people/id/1859 OP]) | |||
*[[Lothar der Grauwolf]] ([https://op.ansteorra.org/people/id/3073 OP]) | |||
<BR> | |||
'''Queen's Glove'''<BR> | |||
*[[Margery de Bray]] ([https://op.ansteorra.org/people/id/3230 OP]) | |||
*[[Pepin Moroni]] ([https://op.ansteorra.org/people/id/3735 OP]) | |||
==Progress While Heirs== | |||
===Words of the Coronet=== | |||
<BR> | |||
==Progress While Crown== | |||
<BR> | |||
===Words of the Crown=== | |||
===Words of the Populace=== | |||
<BR> | |||
==Reign Notes== | |||
===Garb/Accoutrements=== | |||
===Trivia=== | |||
<BR> | |||
==Reign Photos and Media== | |||
<gallery caption="Our Crown" widths="150px"> | |||
</gallery> | |||
[[ | [[Category:Crowns of Ansteorra]] | ||
[[Category:Royalty]] | |||
[[Category:1987]] | |||
[[Category:1988]] | |||
Latest revision as of 09:22, 6 June 2025
| 17th Crown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo from second reign | ||||||||||||||
| Information: | ||||||||||||||
|
Reign Overview
Crown Tournament
Event Stewards:
Location:
Host:
Luncheon:
Coronation
- Event Stewards:
- Site:
- Special Activities / notes:
- Sovereign's Champion Tournament
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Head of Entourage:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
Champions
Combat
- Queen's Champion: Eule von Haginbald (OP)
- Queen's Champion (chivalric): Inman MacMoore (OP)
- Kingdom Warlord: Rowan Beatrice von Kampfer (OP)
Peers Elevated
Jonathan MacNaughton (OP) || 1987-08-08 || Knight| Name | Date | Peerage |
|---|---|---|
| Willow de Wisp (OP) | 1987-08-22 | Laurel |
| Michael Fenwick of Fotheringhay (OP) | 1987-09-26 | Laurel |
| Roane Fairggae of Lochlann (OP) | 1987-09-26 | Laurel |
| Briony Blåaslagen (OP) | 1987-10-24 | Laurel |
| Briony Blåaslagen (OP) | 1987-10-24 | Pelican |
| Constance Saint Dunstan (OP) | 1987-10-24 | Pelican |
| Godwin Alfricson (OP) | 1987-10-24 | Laurel |
| Mikael of Monmouthshire (OP) | 1987-10-31 | Knight (resigned 05/16/09 to MSCA) |
| Olaf of Kharkov (OP) | 1987-10-31 | Knight |
| Galen of Bristol (OP) | 1987-11-21 | Knight |
| Janet Virago Parva of House Morningstar (OP) | 1987-11-21 | Laurel |
| Edwina Dirks Sterne (OP) | 1987-12-12 | Laurel |
| Adelicia Tagliaferro (OP) | 1988-01-09 | Pelican |
| Robin of Gilwell (OP) | 1988-01-09 | Pelican |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
Queen's Glove
Progress While Heirs
Words of the Coronet
Progress While Crown
Words of the Crown
Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia
Reign Photos and Media
- Our Crown