60th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| crownportrait = [[File:Reign Photo Unavailable.png|x400px]] | | crownportrait = [[File:Reign Photo Unavailable.png|x400px]] | ||
| photodesc = | | photodesc = | ||
| sovereign = Gunthar II ([[Gunthar Jonsson]]) [[ | | sovereign = Gunthar II ([[Gunthar Jonsson]]) [[https://op.ansteorra.org/people/id/2112 OP]] | ||
| consort = Elizabeth I ([[Elizabeth Seale]]) [[ | | consort = Elizabeth I ([[Elizabeth Seale]]) [[https://op.ansteorra.org/people/id/10081 OP]] | ||
| crowntournament = July 26, 2008, in [[Mooneschadowe]] | | crowntournament = July 26, 2008, in [[Mooneschadowe]] | ||
| coronationdate = November 8, 2008 in [[the Steppes]] | | coronationdate = November 8, 2008 in [[the Steppes]] | ||
| stepdowndate = May 16, 2009 in [[Rosenfeld]] | | stepdowndate = May 16, 2009 in [[Rosenfeld]] | ||
| predecessors = [[59th_Crown|Ulsted the Unsteady and Ebergardis von Zell]] | | predecessors = [[59th_Crown|Ulsted the Unsteady and Ebergardis von Zell]] | ||
| heirs = [[61st_Crown | | | heirs = [[61st_Crown | Hrafna Stórráða (as Hrafn Olafsson) and Elizabeta di Valore della Rosa]] | ||
}} | }} | ||
</div> | </div> | ||
| Line 38: | Line 37: | ||
* Chancellor: | * Chancellor: | ||
* Head of Entourage: | * Head of Entourage: | ||
* Sable Scroll Pursuivant: | * Sable Scroll Pursuivant: | ||
* Golden Staff Herald: | * Golden Staff Herald: | ||
| Line 46: | Line 44: | ||
==Champions== | ==Champions== | ||
===Arts=== | ===Arts=== | ||
* Royal Bard: [[Catrin ferch Maelgwn]] ([ | * Royal Bard: [[Catrin ferch Maelgwn]] ([https://op.ansteorra.org/people/id/10128 OP]) | ||
* Royal Artisan: [[Adelaide de Beaumont]] ([https://op.ansteorra.org/people/id/32 OP]) | |||
* Royal Artisan: [[Adelaide de Beaumont]] ([ | |||
<BR> | <BR> | ||
===Combat=== | ===Combat=== | ||
* Consort's Champion: [[Robert McFarland | Robert Michael McPharlan]] ([ | * Consort's Champion: [[Robert McFarland | Robert Michael McPharlan]] ([https://op.ansteorra.org/people/id/3959 OP]) | ||
* Consort's Blade of Honor: [[Miguel Sebastian de Oporto]] ([ | * Consort's Blade of Honor: [[Miguel Sebastian de Oporto]] ([https://op.ansteorra.org/people/id/3452 OP]) | ||
* Sovereign's Champion: [[Dáire de Haya]] ([ | * Sovereign's Champion: [[Dáire de Haya]] ([https://op.ansteorra.org/people/id/1247 OP]) | ||
* Sovereign's Blade of Chivalry: [[Jean Paul de Sens]] ([ | * Sovereign's Blade of Chivalry: [[Jean Paul de Sens]] ([https://op.ansteorra.org/people/id/2514 OP]) | ||
* Royal Hunter: [[Michel mac Donnchaid]] ([https://op.ansteorra.org/people/id/3437 OP]) | |||
* Royal Hunter: [[Michel mac Donnchaid]] ([ | * Guardian of the Consort's Hope: Tiffany ([https://op.ansteorra.org/people/id/10431 OP]) | ||
<BR> | <BR> | ||
| Line 71: | Line 64: | ||
! Peerage | ! Peerage | ||
|- | |- | ||
|[[Vanessa de Verona]] ([ | |[[Vanessa de Verona]] ([https://op.ansteorra.org/people/id/4688 OP]) || 2009-01-03 || Pelican | ||
|- | |- | ||
|Hanna von Dahl ([ | |[[Hanna von Dahl]] ([https://op.ansteorra.org/people/id/2196 OP]) || 2009-03-18 || Laurel | ||
|- | |- | ||
|Melisande de Frayne ([ | |[[Melisande de Frayne]] ([https://op.ansteorra.org/people/id/10233 OP]) || 2009-04-04 || Laurel | ||
|- | |- | ||
|[[Mikael of Monmouthshire]] ([ | |[[Mikael of Monmouthshire]] ([https://op.ansteorra.org/people/id/3456 OP]) || 2009-05-16 || resigned KSCA to MSCA | ||
|- | |- | ||
|[[Varvara Sigurðardottir]] ([ | |[[Varvara Sigurðardottir]] ([https://op.ansteorra.org/people/id/4693 OP])|| 2009-05-16 || Pelican | ||
|} | |} | ||
===Special Recognitions=== | ===Special Recognitions=== | ||
====[[Lions of Ansteorra|Lion]]==== | ====[[Lions of Ansteorra|Lion]]==== | ||
[[Sara Penrose]] ([ | [[Sara Penrose]] ([https://op.ansteorra.org/people/id/4128 OP]) | ||
<BR> | <BR> | ||
====Gauntlets & Gloves==== | ====Gauntlets & Gloves==== | ||
'''King's Gauntlet'''<BR> | '''King's Gauntlet'''<BR> | ||
*[[Alejandro Ramirez Mendoza]] ([ | *[[Alejandro Ramirez Mendoza]] ([https://op.ansteorra.org/people/id/175 OP]) | ||
*Alys Durivau ([ | *[[Alys Durivau]] ([https://op.ansteorra.org/people/id/263 OP]) | ||
*Dáire de Haya ([ | *[[Dáire de Haya]] ([https://op.ansteorra.org/people/id/1247 OP]) | ||
*Sylvius | *[[Sylvius Foppa]] ([https://op.ansteorra.org/people/id/4277 OP]) | ||
<BR> | <BR> | ||
'''Queen's Glove'''<BR> | '''Queen's Glove'''<BR> | ||
*Amalia Zavattini ([ | *[[Amalia Zavattini]] ([https://op.ansteorra.org/people/id/270 OP]) | ||
*Hanna van Dahl ([ | *[[Hanna van Dahl]] ([https://op.ansteorra.org/people/id/2196 OP]) | ||
*[[Robert McFarland | Robert Michael McPharlan]] ([ | *[[Robert McFarland | Robert Michael McPharlan]] ([https://op.ansteorra.org/people/id/3959 OP]) | ||
*Robin of Gilwell ([ | *[[Robin of Gilwell]] ([https://op.ansteorra.org/people/id/3982 OP]) | ||
==Progress While Heirs== | ==Progress While Heirs== | ||
Latest revision as of 09:04, 6 June 2025
| 60th Crown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||||||||
| Information: | ||||||||||||||
|
Reign Overview
Crown Tournament
Event Stewards:
Location:
Host:
Luncheon:
Coronation
- Event Stewards:
- Site:
- Special Activities / notes:
- Sovereign's Champion Tournament
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Head of Entourage:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
Champions
Arts
- Royal Bard: Catrin ferch Maelgwn (OP)
- Royal Artisan: Adelaide de Beaumont (OP)
Combat
- Consort's Champion: Robert Michael McPharlan (OP)
- Consort's Blade of Honor: Miguel Sebastian de Oporto (OP)
- Sovereign's Champion: Dáire de Haya (OP)
- Sovereign's Blade of Chivalry: Jean Paul de Sens (OP)
- Royal Hunter: Michel mac Donnchaid (OP)
- Guardian of the Consort's Hope: Tiffany (OP)
Peers Elevated
| Name | Date | Peerage |
|---|---|---|
| Vanessa de Verona (OP) | 2009-01-03 | Pelican |
| Hanna von Dahl (OP) | 2009-03-18 | Laurel |
| Melisande de Frayne (OP) | 2009-04-04 | Laurel |
| Mikael of Monmouthshire (OP) | 2009-05-16 | resigned KSCA to MSCA |
| Varvara Sigurðardottir (OP) | 2009-05-16 | Pelican |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
Queen's Glove
Progress While Heirs
- Crown Tournament - Mooneschadowe
- Pennsic
- Steppes Artisan - the Steppes
- King's Round Table - Mooneschadowe
- Gothic War XVII - Trelac
- Triumphe of the Eclipse - Mooneschadowe
- Gleann Abhann Coronation - Axemoore
- Samhain Celebration (Prince) - Eldern Hills
- Central Regional Academy of the Rapier (Princess) - Rosenfeld & Dragonsfire Tor
- Bryn Gwlad Baronial - Bryn Gwlad
- Coronation - the Steppes
Words of the Coronet
Progress While Crown
- Queen's Champion - Tír Medóin
- Autumn Melees/King's Champion - Bordermarch
- Wiesenfeuer Yule Revel & Royal Huntsman - Wiesenfeuer
- Crimson Tower Yule Revel - Black Lake
- Central Regional 12th Night/Eisteddfodd - Elfsea
- Crown Tournament - Loch Soilleir
- Round Table - Elfsea
- Candlemas - Bryn Gwlad
- Kingdom A&S - Stargate
- Coastal Invasion/Seawinds 25th - Seawinds & Loch Soilleir
- Gulf Wars
- Medieval Faire Demo & Revel - Namron
- Defenders of the Rose - Tír Medóin & the Shadowlands
- Stargate Baronial/Conflict at the Faire/30th Anniversary of the White Scarf - Stargate
- Lysts at Castleton/King's Lancer (Queen) - multigroup event
- Champions of Bonwicke (King) - Bonwicke
- Loch Guardian - Loch Soilleir
- Coronation - Rosenfeld
Words of the Crown
Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia
Reign Photos and Media
- Our Crown
