Merlon: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
(Created page with "The Merlon of Northkeep was a non-armigerous service award for the Barony of Northkeep. It was created by Beorhlic Folcwineson and [[Elisaveta af Isefjord]...")
 
mNo edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The Merlon of Northkeep was a non-armigerous service award for the [[Northkeep |Barony of Northkeep]].  It was created by [[Beorhlic Folcwineson]] and [[Elisaveta af Isefjord], the fifth Baron and Baroness.   
The Merlon of Northkeep was a non-armigerous service award for the [[Northkeep |Barony of Northkeep]].  It was created by [[Beorhlic Folcwineson]] and [[Elisaveta af Isefjord]], the fifth Baron and Baroness.   


The list below is known to be incomplete.  
The list below is known to be incomplete.  
Line 6: Line 6:
| align="center" style="background:#f0f0f0;"|'''Name'''
| align="center" style="background:#f0f0f0;"|'''Name'''
| align="center" style="background:#f0f0f0;"|'''Date'''
| align="center" style="background:#f0f0f0;"|'''Date'''
|Adalia Vonderburg]] ||Winterkingdom 2018
|-
|-
[[Ainar Magnusson]] ||Castellan, 6/26/21
|[[Adalia Vonderburg]] ||Winterkingdom 2018
|-
|-
[[Aki Veraine]] ||Castellan, 6/26/21
|[[Ainar Magnusson]] ||Castellan, 6/26/21
|-
|-
[[Alexandre Crane]] ||Castellan 2018
|[[Aki Veraine]] ||Castellan, 6/26/21
|-
|-
[[Angelique de la Fontaine]] ||40th Year
|[[Alexandre Crane]] ||Castellan 2018
|-
|-
[[Annais Montgomery]] ||Castellan 2018
|[[Angelique de la Fontaine]] ||40th Year
|-
|-
[[Augustina Elisabetta da San Germano]] ||40th Year
|[[Annais Elanor de Montomerie]] ||Castellan 2018
|-
|-
[[Brianna Talbot]] ||Winterkingdom 2019
|[[Augustina Elisabetta da San Germano]] ||40th Year
|-
|-
[[Caterina Cavalieri]] ||WInterkingdom, 1/23/2021
|[[Brianna Talbot]] ||Winterkingdom 2019
|-
|-
[[Cecily Bridges]] ||Castellan 2017
|[[Caterina Cavalieri]] ||WInterkingdom, 1/23/2021
|-
|-
[[Cunavinda ingen Choinnich]] ||Winterkingdom 2020
|[[Cecily Bridges]] ||Castellan 2017
|-
|-
[[Daniel MacTavish]] ||Castellan, 6/26/21
|[[Cunavinda ingen Choinnich]] ||Winterkingdom 2020
|-
|-
[[Diago  Bracamontes]] ||Castellan, 6/26/21
|[[Daniel MacTavish]] ||Castellan, 6/26/21
|-
|-
[[Edward de Lacey]] ||WInterkingdom, 1/23/2021
|[[Diego  Bracamontes]] ||Castellan, 6/26/21
|-
|-
[[Ekaterina Stepanova doch' Novgorodskaia (called Kitty)]] ||Castellan 2018
|[[Edward de Lacey]] ||WInterkingdom, 1/23/2021
|-
|-
[[Elspeth Bhoruma inghean Bhrian]] ||WInterkingdom, 1/23/2021
|[[Ekaterina Stepanova doch' Novgorodskaia]] (called Kitty) ||Castellan 2018
|-
|-
[[Facon du Pray]] ||Castellan, 6/26/21
|[[Elspeth Bhoroma inghean Ui Bhriain]] ||WInterkingdom, 1/23/2021
|-
|-
[[Francesca di Lucca]] ||Cantstellan, 05/16/2020
|[[Facon du Pray]] ||Castellan, 6/26/21
|-
|-
[[Francois de Beaujou]] ||Castellan, 6/26/21
|[[Francesca di Lucca]] ||Cantstellan, 05/16/2020
|-
|-
[[Geoffrey de Gournay]] ||Winterkingdom 2019
|[[Francois de Beaujeu]] ||Castellan, 6/26/21
|-
|-
[[Hagen Jennsen]] ||WInterkingdom, 1/23/2021
|[[Geoffrey de Gournay]] ||Winterkingdom 2019
|-
|-
[[Hari Kjellsen]] ||Cantstellan, 05/16/2020
|[[Hagen Jennsen]] ||WInterkingdom, 1/23/2021
|-
|-
[[Jean Beauchamp]] ||Winterkingdom 2020
|[[Hari Kjellsen]] ||Cantstellan, 05/16/2020
|-
|-
[[Jehanna de Montauban]] ||Winterkingdom 2018
|[[Jean Beauchamp]] ||Winterkingdom 2020
|-
|-
[[Jutte Vonderburg]] ||Castellan 2017
|[[Jehanne de Montauban]] ||Winterkingdom 2018
|-
|-
[[Kallie Kourtikina]] ||Castellan, 6/26/21
|[[Jutte Vonderburg]] ||Castellan 2017
|-
|-
[[Kata Timpkin]] ||Castellan, 6/26/21
|[[Kale Kourtikina]] ||Castellan, 6/26/21
|-
|-
[[Koke Gan]] ||Cantstellan, 05/16/2020
|[[Kata Timpkin]] ||Castellan, 6/26/21
|-
|-
[[Laiodheach the Bear]] ||Castellan 2019
|[[Koke Gan]] ||Cantstellan, 05/16/2020
|-
|-
[[Loren Augustine]] ||Northern Border Skirmish, 2018
|[[Laiodheach the Bear]] ||Castellan 2019
|-
|-
[[Ludewicus von Lichtenstein]] ||Cantstellan, 05/16/2020
|[[Loren Augustine]] ||Northern Border Skirmish, 2018
|-
|-
[[Luka Iakovich Novgorodets]] ||Winterkingdom, 2019
|[[Ludeweicus von Liechtenstein]] ||Cantstellan, 05/16/2020
|-
|-
[[Marita Boe]] ||  
|[[Luka Iakovich Novgorodets]] ||Winterkingdom, 2019
|-
|-
[[Matthew Mac Gille Fhaolain]] ||Castellan, 6/26/21
|[[Marita Boë]] ||  
|-
|-
[[Michall Morrison]] ||Castellan 2019
|[[Matthew MacGilleFhaoláin]] ||Castellan, 6/26/21
|-
|-
[[Miguel Neves de Lisboa]] ||Chemin Noir, 2016
|[[Michall Morison]] ||Castellan 2019
|-
|-
[[Nalka um-al Jafira]] ||Castellan 2019
|[[Miguel Neves de Lisboa]] ||Chemin Noir, 2016
|-
|-
[[Perrin de Beaujeu]] ||Winterkingdom 2018
|[[Nalka Um Al-Jafna]] ||Castellan 2019
|-
|-
[[Rachel de Narbonne]] ||Castellan, 6/26/21
|[[Perrin de Beaujeu]] ||Winterkingdom 2018
|-
|-
[[Redwulf  von Kohl]] ||Winterkingdom 2018
|[[Rachel de Narbonne]] ||Castellan, 6/26/21
|-
|-
[[Rwsa Georgette]] ||Northern Border Skirmish 2018
|[[Redwulf  von Kohl]] ||Winterkingdom 2018
|-
|-
[[Seamus McGregor]] ||Castellan, 6/26/21
|[[Rwsa Georgette]] ||Northern Border Skirmish 2018
|-
|-
[[Skeggi Bearbine]] ||Winterkingdom 2019
|[[Seamus McGregor]] ||Castellan, 6/26/21
|-
|-
[[Tangwystl]] ||Cantstellan, 05/16/2020
|[[Skeggi Bearbine]] ||Winterkingdom 2019
|-
|-
[[Thomas de Groet]] ||Winterkingdom 2020
|[[Tangwystl]] ||Cantstellan, 05/16/2020
|-
|-
[[Thomas de Groet]] ||Castellan 2019
|[[Thomas de Groet]] ||Winterkingdom 2020
|-
|-
[[Uallach Inghean Ui Dhubhshlaine]] ||WInterkingdom, 1/23/2021
|[[Thomas de Groet]] ||Castellan 2019
|-
|-
[[Vadoma Cerbiatto]] ||Winterkingdom 2019
|[[Uallach Inghean Ui Dhubhshlaine]] ||WInterkingdom, 1/23/2021
|-
|-
[[Vadoma of Cerbiatto]] ||Winterkingdom 2020
|[[Vadoma Cerbiatto]] ||Winterkingdom 2019
|-
|-
[[Valeria Nimera (was Gemma Metellus)]] ||Cantstellan, 05/16/2020
|[[Vadoma of Cerbiatto]] ||Winterkingdom 2020
|-
|-
[[William O'Hara]] ||Winterkingdom 2019
|[[Nimmira Valeria]] (was Gemma Metellus) ||Cantstellan, 05/16/2020
|-
|-
[[Wolfgard Martel]] ||Winterkingdom, 2018
|[[William O'Hara]] ||Winterkingdom 2019
|-
|-
[[Yzabeau Brossier]] ||Castellan, 2018
|[[Wulfgard Martel]] ||Winterkingdom, 2018
|-
|-
[[Zubeydah Al-Badawiyyah]] ||Cantstellan, 05/16/2020
|[[Yzabeau Brossier]] ||Castellan, 2018
|-
|-
[[Beorhtlic Flcwinesone]] ||Castellan, 6/26/21 (Perrin & Jehanne)
|[[Zubeydah Al-Badawiyyah]] ||Cantstellan, 05/16/2020
|-
|-
[[Elisaveta af Isafjord]] ||Castellan, 6/26/21 (Perrin & Jehanne)
|[[Rachel de Narbonne]] ||
|-
|[[Beorhlic Folcwineson]] ||Castellan, 6/26/21 (Perrin & Jehanne)
|-
|[[Elisaveta af Isefjord]] ||Castellan, 6/26/21 (Perrin & Jehanne)
|-
|-
|
|
|}
|}

Latest revision as of 19:20, 16 April 2023

The Merlon of Northkeep was a non-armigerous service award for the Barony of Northkeep. It was created by Beorhlic Folcwineson and Elisaveta af Isefjord, the fifth Baron and Baroness.

The list below is known to be incomplete.

Name Date
Adalia Vonderburg Winterkingdom 2018
Ainar Magnusson Castellan, 6/26/21
Aki Veraine Castellan, 6/26/21
Alexandre Crane Castellan 2018
Angelique de la Fontaine 40th Year
Annais Elanor de Montomerie Castellan 2018
Augustina Elisabetta da San Germano 40th Year
Brianna Talbot Winterkingdom 2019
Caterina Cavalieri WInterkingdom, 1/23/2021
Cecily Bridges Castellan 2017
Cunavinda ingen Choinnich Winterkingdom 2020
Daniel MacTavish Castellan, 6/26/21
Diego Bracamontes Castellan, 6/26/21
Edward de Lacey WInterkingdom, 1/23/2021
Ekaterina Stepanova doch' Novgorodskaia (called Kitty) Castellan 2018
Elspeth Bhoroma inghean Ui Bhriain WInterkingdom, 1/23/2021
Facon du Pray Castellan, 6/26/21
Francesca di Lucca Cantstellan, 05/16/2020
Francois de Beaujeu Castellan, 6/26/21
Geoffrey de Gournay Winterkingdom 2019
Hagen Jennsen WInterkingdom, 1/23/2021
Hari Kjellsen Cantstellan, 05/16/2020
Jean Beauchamp Winterkingdom 2020
Jehanne de Montauban Winterkingdom 2018
Jutte Vonderburg Castellan 2017
Kale Kourtikina Castellan, 6/26/21
Kata Timpkin Castellan, 6/26/21
Koke Gan Cantstellan, 05/16/2020
Laiodheach the Bear Castellan 2019
Loren Augustine Northern Border Skirmish, 2018
Ludeweicus von Liechtenstein Cantstellan, 05/16/2020
Luka Iakovich Novgorodets Winterkingdom, 2019
Marita Boë
Matthew MacGilleFhaoláin Castellan, 6/26/21
Michall Morison Castellan 2019
Miguel Neves de Lisboa Chemin Noir, 2016
Nalka Um Al-Jafna Castellan 2019
Perrin de Beaujeu Winterkingdom 2018
Rachel de Narbonne Castellan, 6/26/21
Redwulf von Kohl Winterkingdom 2018
Rwsa Georgette Northern Border Skirmish 2018
Seamus McGregor Castellan, 6/26/21
Skeggi Bearbine Winterkingdom 2019
Tangwystl Cantstellan, 05/16/2020
Thomas de Groet Winterkingdom 2020
Thomas de Groet Castellan 2019
Uallach Inghean Ui Dhubhshlaine WInterkingdom, 1/23/2021
Vadoma Cerbiatto Winterkingdom 2019
Vadoma of Cerbiatto Winterkingdom 2020
Nimmira Valeria (was Gemma Metellus) Cantstellan, 05/16/2020
William O'Hara Winterkingdom 2019
Wulfgard Martel Winterkingdom, 2018
Yzabeau Brossier Castellan, 2018
Zubeydah Al-Badawiyyah Cantstellan, 05/16/2020
Rachel de Narbonne
Beorhlic Folcwineson Castellan, 6/26/21 (Perrin & Jehanne)
Elisaveta af Isefjord Castellan, 6/26/21 (Perrin & Jehanne)