41st Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
(added op links) |
mNo edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{#css: | {{#css:#content2 {font-family: georgia, serif;text-align: center;} | ||
table {border:solid black 2px;font-size:1.4em;} | |||
td, th {padding: 0.35em;border: solid 1px black;} | |||
#wrap {text-align: left;padding: 10px;} | |||
}} | |||
<div id="content2> | <div id="content2> | ||
Line 6: | Line 10: | ||
| [[40th_Crown]] || Daffydd Whitaker and Octavia de Verdun ||[[42nd_Crown]] | | [[40th_Crown]] || Daffydd Whitaker and Octavia de Verdun ||[[42nd_Crown]] | ||
|} | |} | ||
[[File:Dafydd&Octavia.jpg]] | |||
<h3> Crown Info: </h3> | |||
'''*King:''' Daffydd (Daffydd Whitaker) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Daffydd%20Whitaker&id= OP]) | |||
* | '''*Queen:''' Octavia (Octavia de Verdun) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Octavia%20de%20Verdun&id= OP]]) | ||
*Crown Tourney: | '''*Crown Tourney:''' April 17, 1999 at [[Bryn Gwlad]] [http://www.generich.com/elfsea/page21.htm Photos of Event by Armand Dragonetti] | ||
*Coronation: July 10, 1999 | '''*Coronation:''' July 10, 1999 [[Ansteorra 20th Year and Coronation]] (Canton, TX) | ||
*Stepped down: January 15, 2000 | '''*Stepped down:''' January 15, 2000 at [[Elfsea]] | ||
*Predecessors: [[40th_Crown | Gunthar Jonsson I and Sara Penrose]] | '''*Predecessors:''' [[40th_Crown | Gunthar Jonsson I and Sara Penrose]] | ||
'''*Heirs:''' [[42nd_Crown | Alaric Drake and Kay Leigh Drake ]] | |||
* | '''*[[Crowns of Ansteorra]]''' | ||
[[Image:Daffydd and Octavia.jpg|300px|thumb|left|]] | |||
<h3>Overview: </h3> | <h3>Overview: </h3> | ||
An overview of their reign. | An overview of their reign. | ||
'''[[Lions of Ansteorra|Lion]]:''' Gunnvor silfraharr ([http://herald.ansteorra.org/OP/op-names.php?search=Gunnvor+silfraharr&submit=search&OP=&order=1&id=546&NameReg=on&DeviceReg=on OP]) | |||
'''Queen's Champion:''' James Francis Navarre ([http://herald.ansteorra.org/OP/op-names.php?search=James+Francis+Navarre&submit=search&OP=&order=1&id=2110&NameReg=on&AchieveReg=on OP]) | |||
'''Bard:''' Ulf Gunnarsson ([http://herald.ansteorra.org/OP/op-names.php?search=Ulf+Gunnarsson&submit=search&OP=&order=1&id=2460&NameReg=on&AchieveReg=on OP]) | |||
''' | '''King's Champion:''' Randall der Krieger ([http://herald.ansteorra.org/OP/op-names.php?search=Randall+der+Krieger&submit=search&OP=&order=1&id=4637&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
''' | '''Queen's Blade of Honor:''' Alexander Peregrine ([http://herald.ansteorra.org/OP/op-names.php?search=Alexander+Peregrine&submit=search&OP=&order=1&id=3829&NameReg=on&DeviceReg=on OP]) | ||
'''King's | '''King's Lancer:''' Michelle Frasier ([http://herald.ansteorra.org/OP/op-names.php?search=Michelle+Frasier&submit=search&OP=&order=1&id=195&NameReg=on&DeviceReg=on OP]) | ||
''' | '''King's Blade of Chivalry:''' [[Galen of Bristol]] ([http://herald.ansteorra.org/OP/op-names.php?search=Galen+of+Bristol&submit=search&OP=&order=1&id=3442 OP]) | ||
'''King's | '''King's Gauntlets''' | ||
*Cassius Domitius Lepus ([http://heraldry.ansteorra.org/OP/op-names.php?search=Cassius%20Domitius%20Lepus&id=252 OP]) | |||
*Asoph Hearts ([http://herald.ansteorra.org/OP/op-names.php?search=Asoph+Hearts&submit=search&OP=&order=1&id=252&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
*Eric Thoraldson ([http://herald.ansteorra.org/OP/op-names.php?search=Eric+Thoraldson&submit=search&OP=&order=1&id=568&NameReg=on&DeviceReg=on OP]) | |||
*Krag McIntyre ([http://herald.ansteorra.org/OP/op-names.php?search=Krag+McIntyre&submit=search&OP=&order=1&id=1707 OP]) | |||
'''Queen's Gloves''' | |||
*[[Caitrin O'Sullivan of Killarney Lake]] ([http://herald.ansteorra.org/OP/op-names.php?search=Caitrin+O%27Sullivan+of+Killarney+Lake&submit=search&OP=&order=1&id=2915 OP]) | |||
*Dafydd Whitacre ([http://herald.ansteorra.org/OP/op-names.php?search=Dafydd+Whitacre&submit=search&OP=&order=1&id=876&NameReg=on&DeviceReg=on OP]) | |||
*Margaret ny Connor ([http://herald.ansteorra.org/OP/op-names.php?search=Margaret+ny+Connor&submit=search&OP=&order=1&id=1241&NameReg=on&DeviceReg=on OP]) | |||
*Michelle Chantal de Charente ([http://herald.ansteorra.org/OP/op-names.php?search=Michelle+Chantal+de+Charente&submit=search&OP=&order=1&id=3221&NameReg=on&DeviceReg=on OP]) | |||
*Richard Fairbourne ([http://herald.ansteorra.org/OP/op-names.php?search=Richard+Fairbourne&submit=search&OP=&order=1&id=3439&NameReg=on&DeviceReg=on OP]) | |||
* | |||
* | |||
* | |||
* | |||
Line 67: | Line 70: | ||
{| | {| | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Samuel+Piper&submit=search&OP=&order=1&id=3923&NameReg=on&DeviceReg=on | |Samuel Piper ([http://herald.ansteorra.org/OP/op-names.php?search=Samuel+Piper&submit=search&OP=&order=1&id=3923&NameReg=on&DeviceReg=on OP]) || 1999-08-07 || Laurel | ||
|- | |||
|[[Ulrica Bronwyn]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ulrica%20Bronwyn&id=4643 OP]) || 1999-09-04 || Pelican | |||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Miriam+of+Bristol&submit=search&OP=&order=1&id=4114 | |[[Miriam of Bristol]] ([http://herald.ansteorra.org/OP/op-names.php?search=Miriam+of+Bristol&submit=search&OP=&order=1&id=4114 OP]) || 1999-09-18 || Pelican | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Hillary+Rose+Greenslade&submit=search&OP=&order=1&id=3475&NameReg=on&DeviceReg=on | |[[Hillary Rose Greenslade]] ([http://herald.ansteorra.org/OP/op-names.php?search=Hillary+Rose+Greenslade&submit=search&OP=&order=1&id=3475&NameReg=on&DeviceReg=on OP]) || 1999-11-06 || Pelican | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian&submit=search&OP= | |[[Miguel Sebastian de Oporto]] ([http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian&submit=search&OP= OP]) || 1999-11-20 || KSCA | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Aislynn+Crystyn&submit=search&OP=&order=1&id=3452 | |Aislynn Crystyn ([http://herald.ansteorra.org/OP/op-names.php?search=Aislynn+Crystyn&submit=search&OP=&order=1&id=3452 OP]) || 2000-01-08 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Sigrid+Eiriksdottir&submit=search&OP=&order=1&id=124&NameReg=on&DeviceReg=on | |Sigrid Eiriksdottir ([http://herald.ansteorra.org/OP/op-names.php?search=Sigrid+Eiriksdottir&submit=search&OP=&order=1&id=124&NameReg=on&DeviceReg=on OP]) || 2000-01-08 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Lucais+du+Belier&submit=search&OP=&order=1&id=4270 | |[[Lucais du Belier]] ([http://herald.ansteorra.org/OP/op-names.php?search=Lucais+du+Belier&submit=search&OP=&order=1&id=4270 OP]) || 2000-01-15 || Pelican | ||
|} | |} | ||
<h2>Reign Notes:</h2> | |||
<h3>Garb/Accoutrements</h3> | |||
* Some of the Queen's ensembles for this reign were sewn by [[Anya Gordon Lamont]]. | |||
</div> | </div> | ||
</div> | </div> | ||
[[category:royalty]] | [[category:royalty]] |
Latest revision as of 13:35, 19 August 2019
40th_Crown | Daffydd Whitaker and Octavia de Verdun | 42nd_Crown |
Crown Info:
*King: Daffydd (Daffydd Whitaker) (OP)
*Queen: Octavia (Octavia de Verdun) (OP])
*Crown Tourney: April 17, 1999 at Bryn Gwlad Photos of Event by Armand Dragonetti
*Coronation: July 10, 1999 Ansteorra 20th Year and Coronation (Canton, TX)
*Stepped down: January 15, 2000 at Elfsea
*Predecessors: Gunthar Jonsson I and Sara Penrose
*Heirs: Alaric Drake and Kay Leigh Drake
Overview:
An overview of their reign.
Queen's Champion: James Francis Navarre (OP)
Bard: Ulf Gunnarsson (OP)
King's Champion: Randall der Krieger (OP)
Queen's Blade of Honor: Alexander Peregrine (OP)
King's Lancer: Michelle Frasier (OP)
King's Blade of Chivalry: Galen of Bristol (OP)
King's Gauntlets
Queen's Gloves
- Caitrin O'Sullivan of Killarney Lake (OP)
- Dafydd Whitacre (OP)
- Margaret ny Connor (OP)
- Michelle Chantal de Charente (OP)
- Richard Fairbourne (OP)
Peers:
Samuel Piper (OP) | 1999-08-07 | Laurel |
Ulrica Bronwyn (OP) | 1999-09-04 | Pelican |
Miriam of Bristol (OP) | 1999-09-18 | Pelican |
Hillary Rose Greenslade (OP) | 1999-11-06 | Pelican |
Miguel Sebastian de Oporto (OP) | 1999-11-20 | KSCA |
Aislynn Crystyn (OP) | 2000-01-08 | Laurel |
Sigrid Eiriksdottir (OP) | 2000-01-08 | Laurel |
Lucais du Belier (OP) | 2000-01-15 | Pelican |
Reign Notes:
Garb/Accoutrements
- Some of the Queen's ensembles for this reign were sewn by Anya Gordon Lamont.