Oldest pages

From Ansteorra History Wiki
Jump to navigationJump to search

Showing below up to 50 results in range #1,351 to #1,400.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Morgan Black Dragon (15:56, 8 October 2025)
  2. Ulf Arnfinnsson (15:56, 8 October 2025)
  3. Vigge Jonsson (15:56, 8 October 2025)
  4. Ana Maria de Mercedes de Cerdanya (15:58, 8 October 2025)
  5. Damon Hroarson (15:58, 8 October 2025)
  6. Ian Dun Gillan (15:59, 8 October 2025)
  7. Perrin de Beaujeu (16:00, 8 October 2025)
  8. Kelandra Carmichael (16:00, 8 October 2025)
  9. Kevin Michael Keary (16:00, 8 October 2025)
  10. Omar Mohammud Mirzazadeh (16:01, 8 October 2025)
  11. Sigen Fridreksdottir (16:01, 8 October 2025)
  12. Therese Maria Giovanni (16:02, 8 October 2025)
  13. Thorgrim Bjornson (16:02, 8 October 2025)
  14. Non-Armigerous (16:02, 8 October 2025)
  15. Template for Group Pages (07:27, 15 October 2025)
  16. Balvin Thorfinnsson (16:50, 19 October 2025)
  17. Kingdom of Animals (17:00, 19 October 2025)
  18. Tivar Moondragon (18:02, 19 October 2025)
  19. Order of the White Scarf (18:31, 19 October 2025)
  20. Claudio de Cassiopi (20:27, 19 October 2025)
  21. Guardians & Queens of Grace & Wisdom (07:14, 20 October 2025)
  22. Mooneschadowe Rapier Champions/Insegnante & Queens of Love & Beauty (07:17, 20 October 2025)
  23. Archery/Yeoman of Mooneschadowe (07:19, 20 October 2025)
  24. Bladed Weapons/Marksman Champions of Mooneschadowe (07:20, 20 October 2025)
  25. Chess Champions of Mooneschadowe (07:23, 20 October 2025)
  26. Artisans of Mooneschadowe (07:54, 20 October 2025)
  27. Youth Chivalric Champion of Mooneschadowe (07:56, 20 October 2025)
  28. Diego Fortuna de Almeria (08:00, 20 October 2025)
  29. Nalkah umm al-Jafnā (09:47, 20 October 2025)
  30. Renault de Mont Saint Michel (10:04, 20 October 2025)
  31. Facon du Pray (10:05, 20 October 2025)
  32. Timothy le Corbusier (10:30, 20 October 2025)
  33. Ælfwyn Webbestre (14:39, 20 October 2025)
  34. Beorhlic Folcwineson (14:40, 20 October 2025)
  35. The Removal of Prince Aaron MacGregor (08:27, 21 October 2025)
  36. 87th Crown (08:28, 21 October 2025)
  37. Anne von Wiese (08:41, 21 October 2025)
  38. Nafisa al-Nadiyah (09:31, 21 October 2025)
  39. Erasmus von Eisenwald über Tauberbischofsheim (18:53, 22 October 2025)
  40. Diarmait ua Dhuinn (19:00, 22 October 2025)
  41. 56th Crown (20:05, 22 October 2025)
  42. 55th Crown (20:15, 22 October 2025)
  43. Vladislav Strelec (20:54, 22 October 2025)
  44. Crowns of Ansteorra (21:17, 22 October 2025)
  45. 2007 (21:30, 22 October 2025)
  46. The Crown That Wasn't: The Abdication of Patrick Michael and Julia (21:46, 22 October 2025)
  47. 57th Crown (22:07, 22 October 2025)
  48. Ainar Magnusson (09:18, 25 October 2025)
  49. 58th Crown (09:28, 25 October 2025)
  50. Centurions of the Sable Star of Ansteorra (17:57, 25 October 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)