75th Crown: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 108: | Line 108: | ||
<h3> Peers: </h3> | <h3> Peers: </h3> | ||
{| | {| | ||
| Oliver the Faithful ([http://heraldry.ansteorra.org/OP/op-names.php?search=Oliver%20the%20Faithful&id=11202 OP]) || 05 | | Oliver the Faithful ([http://heraldry.ansteorra.org/OP/op-names.php?search=Oliver%20the%20Faithful&id=11202 OP]) || 05-07-2016 || KSCA | ||
|- | |- | ||
| [[Beorhlic Folcwineson]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Beorhtlic%20Folcwineson&id=662 OP]) || 05 | | [[Beorhlic Folcwineson]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Beorhtlic%20Folcwineson&id=662 OP]) || 05-21-2016 || Pelican | ||
|- | |- | ||
| [[Elen Verch Phellip]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Elen%20verch%20Phelip&id=10920 OP]) || 05 | | [[Elen Verch Phellip]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Elen%20verch%20Phelip&id=10920 OP]) || 05-28-2016 || Laurel | ||
|- | |- | ||
| Aubrey de Baudricourt ([http://heraldry.ansteorra.org/OP/op-names.php?search=Aubrey%20de%20Baudricourt&id= OP]) || 09 | | Aubrey de Baudricourt ([http://heraldry.ansteorra.org/OP/op-names.php?search=Aubrey%20de%20Baudricourt&id= OP]) || 09-10-2016 || Laurel | ||
|- | |- | ||
| [[Katrionna Heather MacLochlainn]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Katrionna%20Heather%20MacLochlainn&id= OP])|| 09 | | [[Katrionna Heather MacLochlainn]] ([http://heraldry.ansteorra.org/OP/op-names.php?search=Katrionna%20Heather%20MacLochlainn&id= OP])|| 09-10-2016 || Laurel | ||
|- | |- | ||
| William Wescot of Welewen ([http://heraldry.ansteorra.org/OP/op-names.php?search=Wescot&submit=search&OP=&order=1&id=2939 OP]) || 09 | | William Wescot of Welewen ([http://heraldry.ansteorra.org/OP/op-names.php?search=Wescot&submit=search&OP=&order=1&id=2939 OP]) || 09-24-2016 || Pelican | ||
|- | |- | ||
| Lucius Hadrianus ([http://heraldry.ansteorra.org/OP/op-names.php?search=Lucius%20Hadrianus%20&id= OP]) || 10/1/2016 || KSCA | | Lucius Hadrianus ([http://heraldry.ansteorra.org/OP/op-names.php?search=Lucius%20Hadrianus%20&id= OP]) || 10/1/2016 || KSCA |
Revision as of 16:08, 22 August 2017
74th_Crown | Gabriel of Maccuswell & Sonja Ryzaja | 76th_Crown |
Crown Info:
*King: Gabriel I (Gabriel of Maccuswell) (OP)
*Queen: Sonja I (Sonja Ryzaja) (OP)
*Crown Tournament: January 16, 2016 at Myrgenfeld
*Coronation: April 4, 2016 at Elfsea
*Stepped down:
*Predecessors: Creppin l'Ostriche and Toryn Sevenstitches
*Heirs: Jason Drysdale & Margherita de Mantua
Overview:
An overview of their reign.
Lion: Amelot Lisette
Queen's Champion: Miguel Sebastian de Oporto (OP)
King's Champion: Romanius Vesperianus (OP)
Queen's Blade of Honor: Guyon Dupre (OP)
King's Blade of Chivalry: Vladislav Strelec (OP)
Royal Huntsman: Karl bogsveigir Thorgeirsson (OP)
Guardian of the Queen's Hope: Dietrich Krag (OP) & Titus Aurelius Severus (OP)
Chancellor: Grafin Amelot Lisette de Blammont (OP)
Golden Staff Herald: Sir Alejandro Ramirez Mendoza (OP)
Sable Scroll: HL Devin O'Donnabhain (OP) & Lady Bastienne d'Arcis (OP)
Gift Coordinator: Countess Michelle Chantal de Charente (OP)
King's Gauntlet
Queen's Gloves
- Alejandro Ramirez Mendoza (OP)
- Conal Alexandria O'Riordain (OP)
- Miguel Sebastian de Oporto (OP)
Progress while Prince and Princess:
- Crown Tournament (Myrgenfeld)
- Roundtable (The Woodlands)
- Kingdom A&S (Seawinds)
- War College (Raven's Fort)
- Gulf War
- Elfsea Defender (Elfsea)
- Coronation/King's Champion (Elfsea)
Intended Royal Progress:
- Red Plains Baronial (Wiesenfeuer & Eldern Hills)
- Glaslyn Defender of the Flame (Glaslyn)
- Beltane (Namron)
- Loch/Stargate Co-Baronials (Loch Soilleir & Stargate )
- Queen's Champion - (Dragonsfire Tor)
- Castellan - (Northkeep)
- Steppes Warlord - (Steppes)
- Emerald Tourney - (Emerald Keep)
- King's College - (Namron)
- 50th Year Celebration - Kingdom of the Middle
- Crown Tournament - (Bjornsborg)
- Roundtable - {Glaslyn)
- Ansteorran Heraldic & Scribal Symposium - (Raven's Fort)
- Pennsic XLV
- Champions of Bonwicke & Academy of the Rapier - (Bonwicke)
- Laurel's Prize Tourney - (Kynges Creke)
- Defender of the Fort - (Raven's Fort)
- Loch Fall Event - (Loch Soilleir)
- Bryn Gwlad Fall Baronial - (Bryn Gwlad)
- War of Ages - (Fynnon Gath)
- Coronation - (TBD)
Peers:
Oliver the Faithful (OP) | 05-07-2016 | KSCA |
Beorhlic Folcwineson (OP) | 05-21-2016 | Pelican |
Elen Verch Phellip (OP) | 05-28-2016 | Laurel |
Aubrey de Baudricourt (OP) | 09-10-2016 | Laurel |
Katrionna Heather MacLochlainn (OP) | 09-10-2016 | Laurel |
William Wescot of Welewen (OP) | 09-24-2016 | Pelican |
Lucius Hadrianus (OP) | 10/1/2016 | KSCA |