Star Principal Heralds of Ansteorra: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m adjusted dates |
No edit summary |
||
| Line 6: | Line 6: | ||
| Tenure||Herald | | Tenure||Herald | ||
|- | |- | ||
| 01 ||[[Aureliane Rioghail]] | | 01 ||[[Aureliane Rioghail]] || | ||
|- | |- | ||
| 02 ||[[Anebairn MacPharlane]] | | 02 ||[[Anebairn MacPharlane]] || | ||
|- | |- | ||
| 03 ||[[Sovány Barcsi János]] | | 03 ||[[Sovány Barcsi János]] || | ||
|- | |- | ||
| 04 ||[[Aureliane Rioghail]] | | 04 ||[[Aureliane Rioghail]] || | ||
|- | |- | ||
| 05 ||[[Adelicia Tagliaferro]] | | 05 ||[[Adelicia Tagliaferro]] || | ||
|- | |- | ||
| 06 ||[[Da'ud ibn Auda]] | | 06 ||[[Da'ud ibn Auda]] || | ||
|- | |- | ||
| 07 ||[[Tadgh Liath]] | | 07 ||[[Tadgh Liath]] || | ||
|- | |- | ||
| 08 ||[[Dathi O' Cooney]] | | 08 ||[[Dathi O' Cooney]] || | ||
|- | |- | ||
| 09 ||[[Richard of Silverdawn]] | | 09 ||[[Richard of Silverdawn]] || | ||
|- | |- | ||
| 10 ||[[Kief av Kiersted]] | | 10 ||[[Kief av Kiersted]] || | ||
|- | |- | ||
| 11 ||[[Tostig Logiosophia]] | | 11 ||[[Tostig Logiosophia]] || | ||
|- | |- | ||
| 12 ||[[Donal O' Dochartaigh]] | | 12 ||[[Donal O' Dochartaigh]] || | ||
|- | |- | ||
| 13 ||[[Francois la Flamme]] | | 13 ||[[Francois la Flamme]] || | ||
|- | |- | ||
| 14 ||[[Borek Vitalievich Volkov]] | | 14 ||[[Borek Vitalievich Volkov]] || | ||
|- | |- | ||
| 15 ||[[Rosalia di Bellavita]] || [[2003]]-05 to [[2003]]-10 | | 15 ||[[Rosalia di Bellavita]] || [[2003]]-05 to [[2003]]-10 | ||
| Line 46: | Line 46: | ||
| 20 ||[[Andrewe Bawldwyn]] || [[2011]]-07 to now | | 20 ||[[Andrewe Bawldwyn]] || [[2011]]-07 to now | ||
|- | |- | ||
|} | |} | ||
{{#css:Style_table1.css}} | {{#css:Style_table1.css}} | ||
[[Category:Officers]] | [[Category:Officers]] | ||
Revision as of 11:45, 9 August 2013
Listing of the Star Principal Heralds of Ansteorra
| Tenure | Herald | |
| 01 | Aureliane Rioghail | |
| 02 | Anebairn MacPharlane | |
| 03 | Sovány Barcsi János | |
| 04 | Aureliane Rioghail | |
| 05 | Adelicia Tagliaferro | |
| 06 | Da'ud ibn Auda | |
| 07 | Tadgh Liath | |
| 08 | Dathi O' Cooney | |
| 09 | Richard of Silverdawn | |
| 10 | Kief av Kiersted | |
| 11 | Tostig Logiosophia | |
| 12 | Donal O' Dochartaigh | |
| 13 | Francois la Flamme | |
| 14 | Borek Vitalievich Volkov | |
| 15 | Rosalia di Bellavita | 2003-05 to 2003-10 |
| 16 | Etienne de St. Amaranth | 2003-11 to 2005-10 |
| 17 | Druinne de Salesberie | 2006-04 to 2007-07 |
| 18 | Alden Drake | 2008-07 to 2009-07 |
| 19 | Emma de Fetherstan | 2009-08 to 2011-06 |
| 20 | Andrewe Bawldwyn | 2011-07 to now |