39th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Fitzmorgan (talk | contribs) Added a different photo. |
mNo edit summary |
||
Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Barn (Barn Silveraxe) | '''*King:''' Barn (Barn Silveraxe) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Barn%20Silveraxe&id= OP]) | ||
* | '''*Queen:''' Katrionna (Katrionna McLochlainn)([http://heraldry.ansteorra.org/OP/op-names.php?search=Katrionna%20McLochlainn&id= OP]) | ||
* | '''*Crown Tourney:''' March 28, 1998 at tba | ||
*Stepped down: January 16, 1999 | '''*Coronation:''' July 12, 1998 at tba | ||
'''*Stepped down: January 16, 1999 at [[the Steppes]] & [[Rosenfeld]] | |||
*Predecessors: [[38th_Crown | Jean Richard Malcomson II and Gladwen of Aylesford ]] | '''*Predecessors:''' [[38th_Crown | Jean Richard Malcomson II and Gladwen of Aylesford ]] | ||
*Heirs: [[40th_Crown | Gunthar Jonsson I and Sara Penrose ]] | '''*Heirs:''' [[40th_Crown | Gunthar Jonsson I and Sara Penrose ]] | ||
*[[Crowns of Ansteorra]] | |||
'''*[[Crowns of Ansteorra]]''' | |||
Line 34: | Line 36: | ||
'''[[Lions of Ansteorra|Lion]]: Tarl Godric the Brokentoe ([http://herald.ansteorra.org/OP/op-names.php?search=Tarl+Godric+the+Brokentoe&submit=search&OP=&order=1&id=3923&NameReg=on&DeviceReg=on OP]) ''' | '''[[Lions of Ansteorra|Lion]]:''' Tarl Godric the Brokentoe ([http://herald.ansteorra.org/OP/op-names.php?search=Tarl+Godric+the+Brokentoe&submit=search&OP=&order=1&id=3923&NameReg=on&DeviceReg=on OP]) | ||
'''Queen's Champion:''' [[Brendan MacEwan|Brendan McEwen]] ([http://herald.ansteorra.org/OP/op-names.php?search=Brendan+McEwen&submit=search&OP=&order=1&id=4447&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
'''Queen's Champion: | '''Queen's Champion:''' [[Miguel Sebastian de Oporto]] ([http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian+de+Oporto&submit=search&OP=&order=1&id=744&NameReg=on&DeviceReg=on OP]) | ||
''' | '''Kingdom Warlord:''' Aaron MacGregor ([http://herald.ansteorra.org/OP/op-names.php?search=Aaron+MacGregor&submit=search&OP=&order=1&id=3452 OP]) | ||
''' | '''Bard:''' [[Willow de Wisp]] ([http://herald.ansteorra.org/OP/op-names.php?search=Willow+de+Wisp&submit=search&OP=&order=1&id=6&NameReg=on&DeviceReg=on OP]) | ||
''' | '''King's Champion:''' Gunthar Jonsson ([http://herald.ansteorra.org/OP/op-names.php?search=Gunthar+Jonsson&submit=search&OP=&order=1&id=4819&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
''' | '''Queen's Blade of Honor:''' Donovan Fitzpatrick ([http://herald.ansteorra.org/OP/op-names.php?search=Donovan+Fitzpatrick&submit=search&OP=&order=1&id=2112&NameReg=on&DeviceReg=on OP]) | ||
''' | '''King's Lancer:''' Murdoc ([http://herald.ansteorra.org/OP/op-names.php?search=Murdoc&id=3561 OP]) | ||
'''King's | '''King's Blade of Chivalry:''' Alexis la Bouche ([http://herald.ansteorra.org/OP/op-names.php?search=Alexis+la+Bouche&submit=search&OP=&order=1&id=3561 OP]) | ||
'''King's Gauntlets''' | |||
*Abdullah bin Omar ([http://herald.ansteorra.org/OP/op-names.php?search=Abdullah+bin+Omar&submit=search&OP=&order=1&id=213&NameReg=on&DeviceReg=on OP]) | |||
*Anastacia Marie Travarra ([http://herald.ansteorra.org/OP/op-names.php?search=Anastacia+Marie+Travarra&submit=search&OP=&order=1&id=15&NameReg=on OP]) | |||
*Dayib bin Omar ([http://herald.ansteorra.org/OP/op-names.php?search=Dayib+bin+Omar&submit=search&OP=&order=1&id=309&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
*Donovan Fitzpatrick ([http://herald.ansteorra.org/OP/op-names.php?search=Donovan+Fitzpatrick&submit=search&OP=&order=1&id=2112&NameReg=on&DeviceReg=on OP]) | |||
*Gitana de Castile ([http://herald.ansteorra.org/OP/op-names.php?search=Gitana+de+Castile&submit=search&OP=&order=1&id=1325 OP]) | |||
*Karl Sturmfeuer ([http://herald.ansteorra.org/OP/op-names.php?search=Karl+Sturmfeuer&submit=search&OP=&order=1&id=2036 OP]) | |||
*Tarl Godric the Brokentoe ([http://herald.ansteorra.org/OP/op-names.php?search=Tarl+Godric+the+Brokentoe&submit=search&OP=&order=1&id=3923&NameReg=on&DeviceReg=on OP]) | |||
'''Queen's Gloves''' | |||
*Aelfwyn Regenward ([http://herald.ansteorra.org/OP/op-names.php?search=Aelfwyn+Regenward&submit=search&OP=&order=1&id=2734&NameReg=on&DeviceReg=on OP]) | |||
*Gitana de Castile ([http://herald.ansteorra.org/OP/op-names.php?search=Gitana+de+Castile&submit=search&OP=&order=1&id=1325 OP]) | |||
*Gunhilda Adeleva Amberstar ([http://herald.ansteorra.org/OP/op-names.php?search=Gunhilda+Adeleva+Amberstar&submit=search&OP=&order=1&id=71 OP]) | |||
*Lucais du Belier ([http://herald.ansteorra.org/OP/op-names.php?search=Lucais+du+Belier&submit=search&OP=&order=1&id=2102&NameReg=on&DeviceReg=on OP]) | |||
*Marion inghean u’ Ruanadha ([http://herald.ansteorra.org/OP/op-names.php?search=Marion+inghean+u%92+Ruanadha&submit=search&OP=&order=1&id=3085&NameReg=on&DeviceReg=on OP]) | |||
Line 73: | Line 76: | ||
{| | {| | ||
|Wilhelm von Buch ([http://herald.ansteorra.org/OP/op-names.php?search=Wilhelm+von+Buch&submit=search&OP=&order=1&id=3259 OP]) || 1998-08-14 || KSCA | |[[Wilhelm von Buch]] ([http://herald.ansteorra.org/OP/op-names.php?search=Wilhelm+von+Buch&submit=search&OP=&order=1&id=3259 OP]) || 1998-08-14 || KSCA | ||
|- | |- | ||
|Corinne Elizabeth Drake ([http://herald.ansteorra.org/OP/op-names.php?search=Corinne+Elizabeth+Drake&submit=search&OP=&order=1&id=4760&NameReg=on OP]) || 1998-09-12 || Laurel | |Corinne Elizabeth Drake ([http://herald.ansteorra.org/OP/op-names.php?search=Corinne+Elizabeth+Drake&submit=search&OP=&order=1&id=4760&NameReg=on OP]) || 1998-09-12 || Laurel | ||
Line 91: | Line 94: | ||
|Teleri ferch Pawl ([http://herald.ansteorra.org/OP/op-names.php?search=Teleri+ferch+Pawl&submit=search&OP=&order=1&id=3982&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-11-21 || Laurel | |Teleri ferch Pawl ([http://herald.ansteorra.org/OP/op-names.php?search=Teleri+ferch+Pawl&submit=search&OP=&order=1&id=3982&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-11-21 || Laurel | ||
|- | |- | ||
|Beorhtlic Folcwineson ([http://herald.ansteorra.org/OP/op-names.php?search=Beorhtlic%20Folcwineson&id=662 OP]) || 1998-12-12 || Laurel | |[[Beorhlic Folcwineson|Beorhtlic Folcwineson]] ([http://herald.ansteorra.org/OP/op-names.php?search=Beorhtlic%20Folcwineson&id=662 OP]) || 1998-12-12 || Laurel | ||
|- | |- | ||
|Gunhilda Adeleva Amberstar ([http://herald.ansteorra.org/OP/op-names.php?search=Gunhilda+Adeleva+Amberstar&submit=search&OP=&order=1&id=71 OP]) || 1998-12-12 || Pelican | |Gunhilda Adeleva Amberstar ([http://herald.ansteorra.org/OP/op-names.php?search=Gunhilda+Adeleva+Amberstar&submit=search&OP=&order=1&id=71 OP]) || 1998-12-12 || Pelican |
Revision as of 15:24, 9 May 2013
38th_Crown | Barn Silveraxe and Katrionna McLochlainn | 40th_Crown |
Crown Info:
*King: Barn (Barn Silveraxe) (OP)
*Queen: Katrionna (Katrionna McLochlainn)(OP)
*Crown Tourney: March 28, 1998 at tba
*Coronation: July 12, 1998 at tba
*Stepped down: January 16, 1999 at the Steppes & Rosenfeld
*Predecessors: Jean Richard Malcomson II and Gladwen of Aylesford
*Heirs: Gunthar Jonsson I and Sara Penrose
Overview:
An overview of their reign.
Lion: Tarl Godric the Brokentoe (OP)
Queen's Champion: Brendan McEwen (OP)
Queen's Champion: Miguel Sebastian de Oporto (OP)
Kingdom Warlord: Aaron MacGregor (OP)
Bard: Willow de Wisp (OP)
King's Champion: Gunthar Jonsson (OP)
Queen's Blade of Honor: Donovan Fitzpatrick (OP)
King's Lancer: Murdoc (OP)
King's Blade of Chivalry: Alexis la Bouche (OP)
King's Gauntlets
- Abdullah bin Omar (OP)
- Anastacia Marie Travarra (OP)
- Dayib bin Omar (OP)
- Donovan Fitzpatrick (OP)
- Gitana de Castile (OP)
- Karl Sturmfeuer (OP)
- Tarl Godric the Brokentoe (OP)
Queen's Gloves
- Aelfwyn Regenward (OP)
- Gitana de Castile (OP)
- Gunhilda Adeleva Amberstar (OP)
- Lucais du Belier (OP)
- Marion inghean u’ Ruanadha (OP)
Peers:
Wilhelm von Buch (OP) | 1998-08-14 | KSCA |
Corinne Elizabeth Drake (OP) | 1998-09-12 | Laurel |
Anastacia Marie Travarra (OP) | 1998-09-26 | Pelican |
Karl der Gaenger (OP) | 1998-09-26 | Pelican |
Xene Theriane (OP) | 1998-09-26 | Laurel |
Ulf Gunnarsson (OP) | 1998-10-10 | Laurel |
Henri le Hibou du Bois (OP) | 1998-10-24 | Pelican |
Robin of Gilwell (OP) | 1998-11-07 | Laurel |
Teleri ferch Pawl (OP) | 1998-11-21 | Laurel |
Beorhtlic Folcwineson (OP) | 1998-12-12 | Laurel |
Gunhilda Adeleva Amberstar (OP) | 1998-12-12 | Pelican |
Daniel de Lincoln (OP) | 1999-01-09 | Pelican |
Lasair ni Fhionnualann (OP) | 1999-01-09 | Pelican |
Rosario Incarboni (OP) | 1999-01-09 | Laurel |