44th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
Updated to new template. |
||
Line 1: | Line 1: | ||
{{ | <div> | ||
{{Crown | |||
| reignnumber = 44th | |||
| crownportrait = [[Image:2 Jason and Saereid I.jpg|x400px]] | |||
| photodesc = | |||
| sovereign = Jason I ([[Jason MacPherson]])([http://heraldry.ansteorra.org/OP/op-names.php?search=Jason%20MacPherson&id= OP]) | |||
| consort = Saereid I ([[Saereid Sigmunddottier]])([http://heraldry.ansteorra.org/OP/op-names.php?search=Saereid%20Sigmunddottier&id= OP]) | |||
| crowntournament = October 14, 2000 - [[Brad Leah]] [http://www.generich.com/elfsea/page60b.htm Photos by Armand Dragonetti] | |||
| coronationdate = January 13, 2001 at [[Western Region]] | |||
| stepdowndate = July 07, 2001 at [[Threebridges]] | |||
| predecessors = [[43rd_Crown | Timotheos Kalamanos and Allyson Tymmes]] | |||
| heirs = [[45th_Crown | Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode]] | |||
}} | }} | ||
</div> | |||
==Reign Overview== | |||
===Crown Tournament=== | |||
Event Stewards: <BR> | |||
Location: <BR> | |||
Host: <BR> | |||
Luncheon: <BR> | |||
===Coronation=== | |||
* Event Stewards: | |||
* Site: Sokol Hall, Ennis, TX | |||
* Host: [[Western Region]] | |||
* Special Activities / notes: | |||
** Sovereign's Champion Tournament | |||
====Notes==== | |||
===Royal Whims or Declarations=== | |||
<BR> | |||
===Staff Members=== | |||
* Royal Steward: | |||
* Chancellor: | |||
* Head of Entourage: | |||
* Star Signet: | |||
* Sable Scroll Pursuivant: | |||
* Golden Staff Herald: | |||
* Largess Coordinator: | |||
<BR> | |||
'''* | ==Champions== | ||
===Arts=== | |||
* Royal Bard: | |||
* Royal Middle Eastern Dance: | |||
* Royal Artisan | |||
<BR> | |||
===Combat=== | |||
* Consort's Champion: [[Modius von Mergentheim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+von+Mergentheim&submit=search&OP=&order=1&id=3720&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
* Consort's Blade of Honor: [[Tristan von Heidelberg]] ([http://herald.ansteorra.org/OP/op-names.php?search=Tristan+von+Heidelberg&submit=search&OP=&order=1&id=213&NameReg=on&DeviceReg=on OP]) | |||
* Sovereign's Champion: [[Alexis la Bouche]] ([http://herald.ansteorra.org/OP/op-names.php?search=Alexis+la+Bouche&submit=search&OP=&order=1&id=2123 OP]) | |||
* Sovereign's Blade of Chivalry: [[Gideon MacLeod]] ([http://herald.ansteorra.org/OP/op-names.php?search=Gideon+MacLeod&submit=search&OP=&order=1&id=4619&NameReg=on&DeviceReg=on OP]) | |||
* Kingdom Warlord: [[Guy Lestrange]] ([http://herald.ansteorra.org/OP/op-names.php?search=Guy+Lestrange&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
* Royal Blade: | |||
* Royal Hunter: [[William Black Dragon]] ([http://herald.ansteorra.org/OP/op-names.php?search=William+Black+Dragon&submit=search&OP=&order=1&id=1998 OP]) | |||
* Royal Thrown Weapons Champion: | |||
* Guardian of the Consort's Hope - [[Rosalind Moondragon]] ([http://herald.ansteorra.org/OP/op-names.php?search=Rosalind+Moondragon&submit=search&OP=&order=1&id=4784&NameReg=on&DeviceReg=on OP]) | |||
* Guardian of the Sovereign's Dream: | |||
* Guardian of the Sovereign's Inspiration: | |||
<BR> | |||
==Peers Elevated== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Date | |||
! Peerage | |||
|- | |||
|[[Barn Silveraxe]] ([http://herald.ansteorra.org/OP/op-names.php?search=Barn+Silveraxe&submit=search&OP=&order=1&id=4619&NameReg=on&DeviceReg=on OP]) || 2001-03-03 || Pelican | |||
|- | |||
|[[Ginevra Rodney]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ginevra+Rodney&submit=search&OP=&order=1&id=637&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 2001-05-15 || Laurel | |||
|- | |||
|[[Ulsted the Unsteady]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ulsted+the+Unsteady&submit=search&OP=&order=1&id=2019&AchieveReg=on OP]) || 2001-05-15 || KSCA | |||
|- | |||
|[[Alexis la Bouche]] ([http://herald.ansteorra.org/OP/op-names.php?search=Alexis+la+Bouche&submit=search&OP=&order=1&id=4651&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 2001-07-07 || Pelican | |||
|} | |||
===Special Recognitions=== | |||
====[[Lions of Ansteorra|Lion]]==== | |||
[[Patrick Michael Gordonne]] ([http://herald.ansteorra.org/OP/op-names.php?search=Patrick+Michael+Gordonne&submit=search&OP=&order=1&id=115 OP]) | |||
<BR> | |||
''' | ====Gauntlets & Gloves==== | ||
'''King's Gauntlet'''<BR> | |||
*[[Modius von Mergentheim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+von+Mergentheim&submit=search&OP=&order=1&id=4033&NameReg=on&DeviceReg=on OP]) | |||
*[[Sara Penrose]] ([http://herald.ansteorra.org/OP/op-names.php?search=Sara+Penrose&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
<BR> | |||
< | '''Queen's Glove'''<BR> | ||
*[[Carmen Violante Salazar]] ([http://herald.ansteorra.org/OP/op-names.php?search=Carmen+Violante+Salazar&submit=search&OP=&order=1&id=4128&NameReg=on&DeviceReg=on OP]) | |||
*[[Curstaidh Magorlick]] ([http://herald.ansteorra.org/OP/op-names.php?search=Curstaidh+Magorlick&submit=search&OP=&order=1&id=918&DeviceReg=on OP]) | |||
*[[Ginevra Rodney]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ginevra+Rodney&submit=search&OP=&order=1&id=1216&NameReg=on&DeviceReg=on OP]) | |||
*[[Tristan von Heidelberg]] ([http://herald.ansteorra.org/OP/op-names.php?search=Tristan+von+Heidelberg&submit=search&OP=&order=1&id=2019&AchieveReg=on OP]) | |||
''' | |||
==Progress While Heirs== | |||
===Words of the Coronet=== | |||
<BR> | |||
==Progress While Crown== | |||
<BR> | |||
===Words of the Crown=== | |||
' | ===Words of the Populace=== | ||
[[Tristan von Heidelberg]]'s words of the passing of the Queen's Blade of Honor from [[Duncan Hepburn]], see his post on the Ansteorran Email list, '''[http://lists.ansteorra.org/pipermail/ansteorra-ansteorra.org/2001-April/116074.html HERE].''' | |||
<BR> | |||
==Reign Notes== | |||
===Garb/Accoutrements=== | |||
===Trivia=== | |||
<BR> | |||
==Reign Photos and Media== | |||
< | <gallery caption="Our Crown" widths="150px"> | ||
</ | </gallery> | ||
[[ | [[Category:Royalty]] | ||
[[Category:Crowns of Ansteorra]] | |||
[[Category:2000]] | |||
[[Category:2001]] |
Revision as of 14:58, 25 February 2025
44th Crown | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||||||||
Information: | ||||||||||||||
|
Reign Overview
Crown Tournament
Event Stewards:
Location:
Host:
Luncheon:
Coronation
- Event Stewards:
- Site: Sokol Hall, Ennis, TX
- Host: Western Region
- Special Activities / notes:
- Sovereign's Champion Tournament
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Head of Entourage:
- Star Signet:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
Champions
Arts
- Royal Bard:
- Royal Middle Eastern Dance:
- Royal Artisan
Combat
- Consort's Champion: Modius von Mergentheim (OP)
- Consort's Blade of Honor: Tristan von Heidelberg (OP)
- Sovereign's Champion: Alexis la Bouche (OP)
- Sovereign's Blade of Chivalry: Gideon MacLeod (OP)
- Kingdom Warlord: Guy Lestrange (OP)
- Royal Blade:
- Royal Hunter: William Black Dragon (OP)
- Royal Thrown Weapons Champion:
- Guardian of the Consort's Hope - Rosalind Moondragon (OP)
- Guardian of the Sovereign's Dream:
- Guardian of the Sovereign's Inspiration:
Peers Elevated
Name | Date | Peerage |
---|---|---|
Barn Silveraxe (OP) | 2001-03-03 | Pelican |
Ginevra Rodney (OP) | 2001-05-15 | Laurel |
Ulsted the Unsteady (OP) | 2001-05-15 | KSCA |
Alexis la Bouche (OP) | 2001-07-07 | Pelican |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
Queen's Glove
- Carmen Violante Salazar (OP)
- Curstaidh Magorlick (OP)
- Ginevra Rodney (OP)
- Tristan von Heidelberg (OP)
Progress While Heirs
Words of the Coronet
Progress While Crown
Words of the Crown
Words of the Populace
Tristan von Heidelberg's words of the passing of the Queen's Blade of Honor from Duncan Hepburn, see his post on the Ansteorran Email list, HERE.
Reign Notes
Garb/Accoutrements
Trivia
Reign Photos and Media
- Our Crown