45th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
Updated to new template. |
||
| Line 1: | Line 1: | ||
{{ | <div> | ||
{{Crown | |||
| reignnumber = 45th | |||
| crownportrait = [[File:Reign Photo Unavailable.png|x400px]] | |||
| photodesc = | |||
| sovereign = Duncan ([[Duncan Arthur Ross the Black]]) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Duncan+Arthur+ross+the+Black&submit=search&OP= OP]) | |||
| consort = Larissa ([[Larissa Alwynn Clarewoode]])([http://heraldry.ansteorra.org/OP/op-names.php?search=Larissa%20Alwynn%20Clarewoode&id= OP]) | |||
| crowntournament = March 3, 2001 in [[Emerald Keep]] - [http://www.generich.com/elfsea/page81b.htm Photos by Armand Dragonetti] | |||
| coronationdate = July 07, 2001 in [[Threebridges]] - [http://www.generich.com/elfsea/page77b.htm Photos by Armand Dragonetti] | |||
| stepdowndate = January 12, 2002 at [[Crossrode Keep]] | |||
| predecessors = [[44th_Crown | Jason MacPherson I and Saereid Sigmunddottier I]] | |||
| heirs = [[46th_Crown | Aaron McGregor and Britta MacGregor]] | |||
}} | }} | ||
</div> | |||
==Reign Overview== | |||
[[ | ===Crown Tournament=== | ||
Event Stewards: <BR> | |||
Location: <BR> | |||
Host: [[Emerald Keep]] <BR> | |||
Luncheon: <BR> | |||
===Coronation=== | |||
* Event Stewards: [[Allyson Tymmes]] & [[Ameline DuBois]] | |||
* Site: Bluebonnet Ballroom inside the E.R. Herford University Center at the University of Texas, Arlington, TX | |||
* Host: [[Threebridges]] | |||
* Feast Steward: [[Caelin on Andrede]] | |||
* Out-of-Kingdom Liason: [[Timotheous Kalamanos]] | |||
* Special Activities / notes: | |||
** Sovereign's Champion Tournament: The Tournament will be a single elimination, best 2 out of 3 using multiple weapon styles. In each pairing, the combatant with the highest order of precedence will choose the weapon style for the 1st fight. The weapon style for the 2nd fight is chosen by the lower op combatant. If a 3rd fight is required, the remaining unused weapon style will then be used. The styles to choose from will be: sword and shield, two weapons, and great swords with a length of 60 inches or more. | |||
====Notes==== | |||
===Royal Whims or Declarations=== | |||
<BR> | |||
===Staff Members=== | |||
* Royal Steward: | |||
* Chancellor: | |||
* Head of Entourage: | |||
* Star Signet: | |||
* Sable Scroll Pursuivant: | |||
* Golden Staff Herald: | |||
* Largess Coordinator: | |||
* Privy Secretary: [[Rixende de Rouen]] | |||
<BR> | |||
'''* | ==Champions== | ||
===Arts=== | |||
* Royal Bard: [[Antigonus Bearbait]] ([http://herald.ansteorra.org/OP/op-names.php?search=Antigonus+Bearbait&submit=search&OP=&order=1&id=3959&NameReg=on&DeviceReg=on OP]) | |||
* Royal Middle Eastern Dance: | |||
* Royal Artisan | |||
<BR> | |||
===Combat=== | |||
* Consort's Champion: [[Robert McFarland|Robert Michael McPharlan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Robert+Michael+McPharlan&submit=search&OP=&order=1&id=1901&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
* Consort's Blade of Honor: [[Erasmus von Eisenwald über Tauberbischofsheim|Erasmus von Eisenwald uber Tauberbischofsheim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Erasmus%20von%20Eisenwald%20uber%20Tauberbischofsheim&id=1690 OP]) | |||
* Sovereign's Champion: [[Abd al-Mahdi Jamal ibn Hakim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Abd+al-Mahdi+Jamal+ibn+Hakim&submit=search&OP=&order=1&id=430 OP]) | |||
* Sovereign's Blade of Chivalry: [[Abd al-Mahdi Jamal ibn Hakim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Abd+al-Mahdi+Jamal+ibn+Hakim&submit=search&OP=&order=1&id=430 OP]) | |||
* Sovereign's Lancer: [[Alexis la Bouche]] ([http://herald.ansteorra.org/OP/op-names.php?search=Alexis+la+Bouche&submit=search&OP=&order=1&id=1690&NameReg=on&DeviceReg=on OP]) | |||
* Royal Blade: | |||
* Royal Hunter: [[Fearghus MacKenna]] ([http://herald.ansteorra.org/OP/op-names.php?search=Fearghus+MacKenna&submit=search&OP=&order=1&id=213&NameReg=on&DeviceReg=on OP]) | |||
* Royal Thrown Weapons Champion: | |||
* Guardian of the Consort's Hope - [[Jennifer MacConacher]] ([http://herald.ansteorra.org/OP/op-names.php?search=Jennifer+MacConacher&submit=search&OP=&order=1&id=1798&NameReg=on&DeviceReg=on OP]) | |||
* Guardian of the Sovereign's Dream: | |||
* Guardian of the Sovereign's Inspiration: | |||
<BR> | |||
==Peers Elevated== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Date | |||
! Peerage | |||
|- | |||
|[[Gwenllian ferch Maredudd]] ([http://herald.ansteorra.org/OP/op-names.php?search=Gwenllian+ferch+Maredudd&submit=search&OP=&order=1&id=4283&NameReg=on&DeviceReg=on OP]) || 2001-07-14 || Pelican | |[[Gwenllian ferch Maredudd]] ([http://herald.ansteorra.org/OP/op-names.php?search=Gwenllian+ferch+Maredudd&submit=search&OP=&order=1&id=4283&NameReg=on&DeviceReg=on OP]) || 2001-07-14 || Pelican | ||
|- | |- | ||
|[[Ansgar of Aachen]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ansgar+of+Aachen&submit=search&OP=&order=1&id=2147&NameReg=on&DeviceReg=on OP]) || 2001-07-28 || Pelican | |[[Ansgar of Aachen]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ansgar+of+Aachen&submit=search&OP=&order=1&id=2147&NameReg=on&DeviceReg=on OP]) || 2001-07-28 || Pelican | ||
|- | |- | ||
|Gideon MacLeod ([http://herald.ansteorra.org/OP/op-names.php?search=Gideon+MacLeod&submit=search&OP=&order=1&id=424&NameReg=on&DeviceReg=on OP]) || 2001-07-28 || KSCA | |[[Gideon MacLeod]] ([http://herald.ansteorra.org/OP/op-names.php?search=Gideon+MacLeod&submit=search&OP=&order=1&id=424&NameReg=on&DeviceReg=on OP]) || 2001-07-28 || KSCA | ||
|- | |- | ||
|Gwynaeth Angharad of Glamorgan ([http://herald.ansteorra.org/OP/op-names.php?search=Gwenneth%20Bowynne%20of%20Glamorgan&id=2155 OP]) || 2001-07-28 || Laurel | |Gwynaeth Angharad of Glamorgan ([http://herald.ansteorra.org/OP/op-names.php?search=Gwenneth%20Bowynne%20of%20Glamorgan&id=2155 OP]) || 2001-07-28 || Laurel | ||
|- | |- | ||
|Guy Lestrange ([http://herald.ansteorra.org/OP/op-names.php?search=Guy+Lestrange&submit=search&OP=&order=1&id=2155&NameReg=on&DeviceReg=on OP]) || 2001-08-18 || KSCA | |[[Guy Lestrange]] ([http://herald.ansteorra.org/OP/op-names.php?search=Guy+Lestrange&submit=search&OP=&order=1&id=2155&NameReg=on&DeviceReg=on OP]) || 2001-08-18 || KSCA | ||
|- | |- | ||
|Suvdchin of Moritu ([http://herald.ansteorra.org/OP/op-names.php?search=Suvdchin+of+Moritu&submit=search&OP=&order=1&id=2123 OP]) || 2001-08-18 || Laurel | |[[Suvdchin of Moritu]] ([http://herald.ansteorra.org/OP/op-names.php?search=Suvdchin+of+Moritu&submit=search&OP=&order=1&id=2123 OP]) || 2001-08-18 || Laurel | ||
|- | |- | ||
|[[Modius von Mergentheim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+Von+Mergentheim&submit=search&OP=&order=1&id=4381 OP]) || 2001-09-08 || Pelican | |[[Modius von Mergentheim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+Von+Mergentheim&submit=search&OP=&order=1&id=4381 OP]) || 2001-09-08 || Pelican | ||
|- | |- | ||
|Darius of the Bells ([http://herald.ansteorra.org/OP/op-names.php?search=Darius+of+the+Bells&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 2001-09-22 || Laurel | |[[Darius of the Bells]] ([http://herald.ansteorra.org/OP/op-names.php?search=Darius+of+the+Bells&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 2001-09-22 || Laurel | ||
|- | |- | ||
|Aethelstan Aethelmearson ([http://herald.ansteorra.org/OP/op-names.php?search=Aethelstan+Aethelmearson&submit=search&OP=&order=1&id=1298&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 2001-10-13 || Laurel | |[[Aethelstan Aethelmearson]] ([http://herald.ansteorra.org/OP/op-names.php?search=Aethelstan+Aethelmearson&submit=search&OP=&order=1&id=1298&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 2001-10-13 || Laurel | ||
|- | |- | ||
|[[Ceridwen Tir Gwstriff]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ceridwen%20Tir%20Gwstriff&id=1023 OP]) || 2001-10-13 || Pelican | |[[Ceridwen Tir Gwstriff]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ceridwen%20Tir%20Gwstriff&id=1023 OP]) || 2001-10-13 || Pelican | ||
| Line 106: | Line 100: | ||
|[[Eule von Haginbald]] ([http://herald.ansteorra.org/OP/op-names.php?search=Eule+von+Haginbald&submit=search&OP=&order=1&id=4071&NameReg=on&DeviceReg=on OP]) || 2001-10-20 || Laurel | |[[Eule von Haginbald]] ([http://herald.ansteorra.org/OP/op-names.php?search=Eule+von+Haginbald&submit=search&OP=&order=1&id=4071&NameReg=on&DeviceReg=on OP]) || 2001-10-20 || Laurel | ||
|- | |- | ||
|Isobel Grace Hadleigh ([http://herald.ansteorra.org/OP/op-names.php?search=Isobel+Grace+Hadleigh&submit=search&OP=&order=1&id=1756 OP]) || 2001-10-20 || Laurel | |[[Isobel Grace Hadleigh]] ([http://herald.ansteorra.org/OP/op-names.php?search=Isobel+Grace+Hadleigh&submit=search&OP=&order=1&id=1756 OP]) || 2001-10-20 || Laurel | ||
|- | |- | ||
|Ihon Vinson MacFergus ([http://herald.ansteorra.org/OP/op-names.php?search=Ihon+Vinson+MacFergus&submit=search&OP=&order=1&id=2407&NameReg=on&DeviceReg=on OP]) || 2001-11-03 || Laurel | |[[Ihon Vinson MacFergus]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ihon+Vinson+MacFergus&submit=search&OP=&order=1&id=2407&NameReg=on&DeviceReg=on OP]) || 2001-11-03 || Laurel | ||
|- | |- | ||
|[[Curstaidh Magorlick]] ([http://herald.ansteorra.org/OP/op-names.php?search=Curstaidh+Magorlick&submit=search&OP=&order=1&id=2335&NameReg=on&DeviceReg=on OP]) || 2001-12-08 || Pelican | |[[Curstaidh Magorlick]] ([http://herald.ansteorra.org/OP/op-names.php?search=Curstaidh+Magorlick&submit=search&OP=&order=1&id=2335&NameReg=on&DeviceReg=on OP]) || 2001-12-08 || Pelican | ||
|- | |- | ||
|Airaklee Wolf ([http://herald.ansteorra.org/OP/op-names.php?search=Airaklee+Wolf&submit=search&OP=&order=1&id=1216&NameReg=on&DeviceReg=on OP]) || 2002-01-05 || MSCA | |[[Airaklee Wolf]] ([http://herald.ansteorra.org/OP/op-names.php?search=Airaklee+Wolf&submit=search&OP=&order=1&id=1216&NameReg=on&DeviceReg=on OP]) || 2002-01-05 || MSCA | ||
|} | |||
===Special Recognitions=== | |||
====[[Lions of Ansteorra|Lion]]==== | |||
[[Galen of Bristol]] ([http://herald.ansteorra.org/OP/op-names.php?search=Galen+of+Bristol&submit=search&OP=&order=1&id=4284&NameReg=on&DeviceReg=on OP]) | |||
<BR> | |||
====Gauntlets & Gloves==== | |||
'''King's Gauntlet'''<BR> | |||
*[[Ciannait Chaimbeul]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ciannait+Chaimbeul&submit=search&OP=&order=1&id=2536&NameReg=on&DeviceReg=on OP]) | |||
*[[Finnian Tulloch MacLeod]] ([http://herald.ansteorra.org/OP/op-names.php?search=Finnian+Tulloch+MacLeod&submit=search&OP=&order=1&id=1099&NameReg=on OP]) | |||
*[[Morgan Buchanan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Morgan+Buchanan&submit=search&OP=&order=1&id=1817&NameReg=on&DeviceReg=on OP]) | |||
*[[Rosalia di Bellavita]] ([http://herald.ansteorra.org/OP/op-names.php?search=Rosalia+di+Bellavita&submit=search&OP=&order=1&id=3513&AchieveReg=on OP]) | |||
*[[Tomas O Niallagain]] ([http://herald.ansteorra.org/OP/op-names.php?search=Tomas+O+Niallagain&submit=search&OP=&order=1&id=4031&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
<BR> | |||
'''Queen's Glove'''<BR> | |||
*[[Augaire Uisnigh]] ([http://herald.ansteorra.org/OP/op-names.php?search=Augaire+Uisnigh&submit=search&OP=&order=1&id=4589&NameReg=on&DeviceReg=on OP]) | |||
*[[Borek Vitalievich Volkov]] ([http://herald.ansteorra.org/OP/op-names.php?search=Borek+Vitalievich+Volkov&submit=search&OP=&order=1&id=591&NameReg=on&DeviceReg=on OP]) | |||
*[[Kayleigh Drake]] ([http://herald.ansteorra.org/OP/op-names.php?search=Kayleigh+Drake&submit=search&OP=&order=1&id=713&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
*[[Mary Elizabeth Wickham]] ([http://herald.ansteorra.org/OP/op-names.php?search=Mary+Elizabeth+Wickham&submit=search&OP=&order=1&id=2820&NameReg=on OP]) | |||
*[[Modius von Mergentheim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+von+Mergentheim&submit=search&OP=&order=1&id=3291&NameReg=on&DeviceReg=on OP]) | |||
*[[Robert McFarland|Robert Michael McPharlan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Robert+Michael+McPharlan&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
*[[Simone Valery La Rousse]] ([http://herald.ansteorra.org/OP/op-names.php?search=Simone+Valery+La+Rousse&submit=search&OP=&order=1&id=3959&NameReg=on&DeviceReg=on OP]) | |||
==Progress While Heirs== | |||
As provided by Lady Rixende de Rouen, Privy Secretary to Their Royal Highnesses Duncan and Larissa | As provided by Lady [[Rixende de Rouen]], Privy Secretary to Their Royal Highnesses Duncan and Larissa | ||
* June 8-16 Lillies | * June 8-16 Lillies | ||
* June 22-24 Lindenwood Masked Ball | * June 22-24 Lindenwood Masked Ball | ||
* June 29-30 Academy of the Bow | * June 29-30 Academy of the Bow | ||
===Words of the Coronet=== | |||
<BR> | |||
==Progress While Crown== | |||
As provided by Lady [[Rixende de Rouen]], Privy Secretary to Their Royal Highnesses Duncan and Larissa | |||
* July 6-8 Coronation | * July 6-8 Coronation | ||
* July 13-15 Ansteorran Heraldic Symposium | * July 13-15 Ansteorran Heraldic Symposium | ||
| Line 143: | Line 165: | ||
* January 18-20 Coronation | * January 18-20 Coronation | ||
<BR> | <BR> | ||
===Words of the Crown=== | |||
===Words of the Populace=== | |||
<BR> | <BR> | ||
==Reign Notes== | |||
===Garb/Accoutrements=== | |||
===Trivia=== | |||
<BR> | <BR> | ||
[[ | ==Reign Photos and Media== | ||
<gallery caption="Our Crown" widths="150px"> | |||
</gallery> | |||
[[Category:Royalty]] | |||
[[Category:Crowns of Ansteorra]] | |||
Revision as of 13:45, 25 February 2025
| 45th Crown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||||||||
| Information: | ||||||||||||||
|
Reign Overview
Crown Tournament
Event Stewards:
Location:
Host: Emerald Keep
Luncheon:
Coronation
- Event Stewards: Allyson Tymmes & Ameline DuBois
- Site: Bluebonnet Ballroom inside the E.R. Herford University Center at the University of Texas, Arlington, TX
- Host: Threebridges
- Feast Steward: Caelin on Andrede
- Out-of-Kingdom Liason: Timotheous Kalamanos
- Special Activities / notes:
- Sovereign's Champion Tournament: The Tournament will be a single elimination, best 2 out of 3 using multiple weapon styles. In each pairing, the combatant with the highest order of precedence will choose the weapon style for the 1st fight. The weapon style for the 2nd fight is chosen by the lower op combatant. If a 3rd fight is required, the remaining unused weapon style will then be used. The styles to choose from will be: sword and shield, two weapons, and great swords with a length of 60 inches or more.
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Head of Entourage:
- Star Signet:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
- Privy Secretary: Rixende de Rouen
Champions
Arts
- Royal Bard: Antigonus Bearbait (OP)
- Royal Middle Eastern Dance:
- Royal Artisan
Combat
- Consort's Champion: Robert Michael McPharlan (OP)
- Consort's Blade of Honor: Erasmus von Eisenwald uber Tauberbischofsheim (OP)
- Sovereign's Champion: Abd al-Mahdi Jamal ibn Hakim (OP)
- Sovereign's Blade of Chivalry: Abd al-Mahdi Jamal ibn Hakim (OP)
- Sovereign's Lancer: Alexis la Bouche (OP)
- Royal Blade:
- Royal Hunter: Fearghus MacKenna (OP)
- Royal Thrown Weapons Champion:
- Guardian of the Consort's Hope - Jennifer MacConacher (OP)
- Guardian of the Sovereign's Dream:
- Guardian of the Sovereign's Inspiration:
Peers Elevated
| Name | Date | Peerage |
|---|---|---|
| Gwenllian ferch Maredudd (OP) | 2001-07-14 | Pelican |
| Ansgar of Aachen (OP) | 2001-07-28 | Pelican |
| Gideon MacLeod (OP) | 2001-07-28 | KSCA |
| Gwynaeth Angharad of Glamorgan (OP) | 2001-07-28 | Laurel |
| Guy Lestrange (OP) | 2001-08-18 | KSCA |
| Suvdchin of Moritu (OP) | 2001-08-18 | Laurel |
| Modius von Mergentheim (OP) | 2001-09-08 | Pelican |
| Darius of the Bells (OP) | 2001-09-22 | Laurel |
| Aethelstan Aethelmearson (OP) | 2001-10-13 | Laurel |
| Ceridwen Tir Gwstriff (OP) | 2001-10-13 | Pelican |
| Margaret Fletcher (OP) | 2001-10-13 | Pelican |
| Rumil Fletcher (OP) | 2001-10-13 | Pelican |
| Eule von Haginbald (OP) | 2001-10-20 | Laurel |
| Isobel Grace Hadleigh (OP) | 2001-10-20 | Laurel |
| Ihon Vinson MacFergus (OP) | 2001-11-03 | Laurel |
| Curstaidh Magorlick (OP) | 2001-12-08 | Pelican |
| Airaklee Wolf (OP) | 2002-01-05 | MSCA |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
- Ciannait Chaimbeul (OP)
- Finnian Tulloch MacLeod (OP)
- Morgan Buchanan (OP)
- Rosalia di Bellavita (OP)
- Tomas O Niallagain (OP)
Queen's Glove
- Augaire Uisnigh (OP)
- Borek Vitalievich Volkov (OP)
- Kayleigh Drake (OP)
- Mary Elizabeth Wickham (OP)
- Modius von Mergentheim (OP)
- Robert Michael McPharlan (OP)
- Simone Valery La Rousse (OP)
Progress While Heirs
As provided by Lady Rixende de Rouen, Privy Secretary to Their Royal Highnesses Duncan and Larissa
- June 8-16 Lillies
- June 22-24 Lindenwood Masked Ball
- June 29-30 Academy of the Bow
Words of the Coronet
Progress While Crown
As provided by Lady Rixende de Rouen, Privy Secretary to Their Royal Highnesses Duncan and Larissa
- July 6-8 Coronation
- July 13-15 Ansteorran Heraldic Symposium
- July 27-29 Queen's Champion
- August 3-5 Red Tape
- August 10-19 Pennsic
- Aug 31- Sept 2 Gothic War
- September 7-9 Stargate Baronial
- September 14-16 Defender of the Fort
- September 21-23 Elfsea Defender
- September 28- 30 Bryn Gwlad Baronial (Duncan)
- September 28-30 Wiesenfeuer Baronial (Larissa)
- October 5-7 Crown Tournament
- October 12-14 Namron Protectorate
- October 19-21 Bjornsburg Baronial
- November 2-4 Kingdom A&S
- November 9-11 Three Kings
- November 16-18 Autumn Melees
- November 29- December 1 Central Regional Tribute
- December 7-9 Stargate Yule Revel
- December 14-16 Dragonsfire Tor Yule Revel
- January 18-20 Coronation
Words of the Crown
Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia
Reign Photos and Media
- Our Crown
