33rd Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
added op links |
m changed op links |
||
| Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Patrick Michael IV ([http://heraldry.ansteorra.org/OP/op-names.php?search=Patrick%20Michael%20Gordonne&id= | *King: Patrick Michael IV (Patrick Michael Gordonne) [[http://heraldry.ansteorra.org/OP/op-names.php?search=Patrick%20Michael%20Gordonne&id= OP]] | ||
*Queen: Julia IV | *Queen: Julia IV (Julia de Montoya)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Julia%20de%20Montoya&id= OP]] | ||
*Crown Tourney: | *Crown Tourney: | ||
| Line 33: | Line 33: | ||
'''[[Lions of Ansteorra|Lion]]: [http://herald.ansteorra.org/OP/op-names.php?search=Thorgard+inn+Svarti&submit=search&OP=&order=1&id=235&NameReg=on&DeviceReg=on | '''[[Lions of Ansteorra|Lion]]: Thorgard inn Svarti ([http://herald.ansteorra.org/OP/op-names.php?search=Thorgard+inn+Svarti&submit=search&OP=&order=1&id=235&NameReg=on&DeviceReg=on OP]) ''' | ||
'''Queen's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Christoforo+Antonio+Passavanti&submit=search&OP=&order=1&id=4545&NameReg=on&DeviceReg=on | '''Queen's Champion: Christoforo Antonio Passavanti ([http://herald.ansteorra.org/OP/op-names.php?search=Christoforo+Antonio+Passavanti&submit=search&OP=&order=1&id=4545&NameReg=on&DeviceReg=on OP]) ''' | ||
'''Bard: [http://herald.ansteorra.org/OP/op-names.php?search=Finnacan+Dub&submit=search&OP=&order=1&id=1073&NameReg=on&DeviceReg=on | '''Bard: Finnacan Dub ([http://herald.ansteorra.org/OP/op-names.php?search=Finnacan+Dub&submit=search&OP=&order=1&id=1073&NameReg=on&DeviceReg=on OP]) ''' | ||
*King's Gauntlet | *King's Gauntlet | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Modius+von+Mergentheim&submit=search&OP=&order=1&id=1816&NameReg=on&DeviceReg=on&AchieveReg=on | **Modius von Mergentheim ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+von+Mergentheim&submit=search&OP=&order=1&id=1816&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Stefan+von+Drachenfels&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on | **Stefan von Drachenfels ([http://herald.ansteorra.org/OP/op-names.php?search=Stefan+von+Drachenfels&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=William+de+Molay&submit=search&OP=&order=1&id=4341&NameReg=on&DeviceReg=on | **William de Molay ([http://herald.ansteorra.org/OP/op-names.php?search=William+de+Molay&submit=search&OP=&order=1&id=4341&NameReg=on&DeviceReg=on OP]) | ||
*Queen's Glove | *Queen's Glove | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Deborah+von+Falkenhorst&submit=search&OP=&order=1&id=4777&NameReg=on&DeviceReg=on | **Deborah von Falkenhorst ([http://herald.ansteorra.org/OP/op-names.php?search=Deborah+von+Falkenhorst&submit=search&OP=&order=1&id=4777&NameReg=on&DeviceReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Gladwen+of+Aylesford&submit=search&OP=&order=1&id=1334&NameReg=on | **Gladwen of Aylesford ([http://herald.ansteorra.org/OP/op-names.php?search=Gladwen+of+Aylesford&submit=search&OP=&order=1&id=1334&NameReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Malisia+de+Molay&submit=search&OP=&order=1&id=2038&NameReg=on&DeviceReg=on | **Malisia de Molay ([http://herald.ansteorra.org/OP/op-names.php?search=Malisia+de+Molay&submit=search&OP=&order=1&id=2038&NameReg=on&DeviceReg=on OP]) | ||
| Line 52: | Line 53: | ||
{| | {| | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Meghan+MacLachlan&submit=search&OP=&order=1&id=3187 | |Meghan MacLachlan ([http://herald.ansteorra.org/OP/op-names.php?search=Meghan+MacLachlan&submit=search&OP=&order=1&id=3187 OP]) || 1995-09-23 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Gabriel+Michael+MacFarlane&submit=search&OP=&order=1&id=3348&NameReg=on&DeviceReg=on | |Gabriel Michael MacFarlane ([http://herald.ansteorra.org/OP/op-names.php?search=Gabriel+Michael+MacFarlane&submit=search&OP=&order=1&id=3348&NameReg=on&DeviceReg=on OP]) || 1995-10-14 || Pelican | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Kasilda+Kubasek&submit=search&OP=&order=1&id=1877&NameReg=on&DeviceReg=on | |Kasilda Kubasek ([http://herald.ansteorra.org/OP/op-names.php?search=Kasilda+Kubasek&submit=search&OP=&order=1&id=1877&NameReg=on&DeviceReg=on OP]) || 1995-12-09 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Ascelyn+Balstene&submit=search&OP=&order=1&id=2744&NameReg=on&DeviceReg=on | |Ascelyn Balstene ([http://herald.ansteorra.org/OP/op-names.php?search=Ascelyn+Balstene&submit=search&OP=&order=1&id=2744&NameReg=on&DeviceReg=on OP]) || 1995-12-16 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Da%27ud+ibn+Auda&submit=search&OP=&order=1&id=557&NameReg=on&DeviceReg=on | |Da'ud ibn Auda ([http://herald.ansteorra.org/OP/op-names.php?search=Da%27ud+ibn+Auda&submit=search&OP=&order=1&id=557&NameReg=on&DeviceReg=on OP]) || 1996-01-06 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Jalali+of+Salamis&submit=search&OP=&order=1&id=1304&NameReg=on&DeviceReg=on&AchieveReg=on | |Jalali of Salamis ([http://herald.ansteorra.org/OP/op-names.php?search=Jalali+of+Salamis&submit=search&OP=&order=1&id=1304&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1996-01-06 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Henri+le+Hibou+du+Bois&submit=search&OP=&order=1&id=2451&NameReg=on&DeviceReg=on | |Henri le Hibou du Bois ([http://herald.ansteorra.org/OP/op-names.php?search=Henri+le+Hibou+du+Bois&submit=search&OP=&order=1&id=2451&NameReg=on&DeviceReg=on OP]) || 1996-01-20 || KSCA | ||
|} | |} | ||
Revision as of 09:10, 31 July 2009
| 32nd_Crown | Patrick Michael Gordonne IV and Julia de Montoya IV | 34th_Crown |
Crown Info:
- Crown Tourney:
- Coronation: July 22, 1995
- Stepped down: January 20, 1996
Overview:
An overview of their reign.
Lion: Thorgard inn Svarti (OP)
Queen's Champion: Christoforo Antonio Passavanti (OP)
Bard: Finnacan Dub (OP)
Peers:
| Meghan MacLachlan (OP) | 1995-09-23 | Laurel |
| Gabriel Michael MacFarlane (OP) | 1995-10-14 | Pelican |
| Kasilda Kubasek (OP) | 1995-12-09 | Laurel |
| Ascelyn Balstene (OP) | 1995-12-16 | Laurel |
| Da'ud ibn Auda (OP) | 1996-01-06 | Laurel |
| Jalali of Salamis (OP) | 1996-01-06 | Laurel |
| Henri le Hibou du Bois (OP) | 1996-01-20 | KSCA |