6th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | <div> | ||
{{Crown | |||
| reignnumber = 6th | |||
| crownportrait = [[Image:Lloyd Joycelyn1.jpg|x350px]] | |||
| photodesc = | |||
| sovereign = Lloyd II ([[Lloyd von Eaker]]) - ([http://heraldry.ansteorra.org/OP/op-names.php?search=Lloyd%20von%20Eaker&id= OP]) | |||
| consort = Jocelyn II (Jocelyn Alleyne Reynard) - ([http://heraldry.ansteorra.org/OP/op-names.php?search=Jocelyn%20Alleyne%20Reynard&id= OP]) | |||
| crowntournament = (date) in [[(location)]] | |||
| coronationdate = (January 30, 1982) in [[(location)]] | |||
| stepdowndate = (July 10, 1982) in [[(location)]] | |||
| predecessors = [[5th Crown| Finn Kelly O'Donnell and Elzasif Ironhand]] | |||
| heirs = [[(7th Crown) |Inman MacMoore I and Arrowyn of Emerald Moor I]] | |||
}} | }} | ||
</div> | |||
==Reign Overview== | |||
< | ===Royal Whims or Declarations=== | ||
<BR> | |||
===Staff Members=== | |||
* Head of Entourage: | |||
* Chief Lady-in-Waiting: | |||
* Star Signet: | |||
* Herald: | |||
==Champions== | |||
===Arts=== | |||
* Bard: [[Jonathan DeLaufyson]] Macebearer ([http://herald.ansteorra.org/OP/op-names.php?search=Jonathan+DeLaufyson+Macebearer&submit=search&OP=&order=1&id=4284&NameReg=on&DeviceReg=on OP]) | |||
* Middle Eastern Dance: | |||
* Kingdom Artisan: | |||
<BR> | |||
===Combat=== | |||
* Kingdom Warlord: [[Simonn of Amber Isle]] ([http://herald.ansteorra.org/OP/op-names.php?search=Simonn+of+Amber+Isle&submit=search&OP=&order=1&id=3100&NameReg=on&DeviceReg=on OP]) | |||
* Queens Champion: Luigi di Donate ([http://herald.ansteorra.org/OP/op-names.php?search=Luigi+di+Donate&submit=search&OP= OP]) | |||
* King's Champion: | |||
* Queen's Blade of Honor: | |||
* Royal Huntsman: | |||
* Guardian of the Queen's Hope - Junior Division: | |||
* Guardian of the Queen's Hope - Senior Division: | |||
* Guardian of the King's Dream: | |||
<BR> | |||
==Peers Elevated== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Date | |||
! Peerage | |||
|- | |||
|[[Ivar Battleskald]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ivar+Battleskald&submit=search&OP=&order=1&id=2568&NameReg=on&DeviceReg=on OP]) || 1982-03-14 || MSCA | |[[Ivar Battleskald]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ivar+Battleskald&submit=search&OP=&order=1&id=2568&NameReg=on&DeviceReg=on OP]) || 1982-03-14 || MSCA | ||
|- | |- | ||
| Line 69: | Line 59: | ||
|- | |- | ||
|[[Sigmund the Wingfooted]] ([http://herald.ansteorra.org/OP/op-names.php?search=Sigmund+the+Wingfooted&submit=search&OP=&order=1&id=1407&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1982-07-10 || Laurel | |[[Sigmund the Wingfooted]] ([http://herald.ansteorra.org/OP/op-names.php?search=Sigmund+the+Wingfooted&submit=search&OP=&order=1&id=1407&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1982-07-10 || Laurel | ||
|} | |||
===Special Recognitions=== | |||
====[[Lions of Ansteorra|Lion]]==== | |||
* Riccardo di Pisa ([http://herald.ansteorra.org/OP/op-names.php?search=Riccardo+di+Pisa&submit=search&OP=&order=1&id=4597&NameReg=on&DeviceReg=on OP]) | |||
<BR> | |||
====Gauntlets & Gloves==== | |||
'''King's Gauntlet'''<BR> | |||
* [[Timothy Flynn O'Donnel]] ([http://herald.ansteorra.org/OP/op-names.php?search=Timothy+Flynn+O%27Donnel&submit=search&OP=&order=1&id=2629&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
<BR> | |||
'''Queen's Glove'''<BR> | |||
* [[Joanna Hurley]] ([http://herald.ansteorra.org/OP/op-names.php?search=Joanna+Hurley&submit=search&OP=&order=1&id=4572&NameReg=on OP]) | |||
==Progress While Prince & Princess== | |||
<BR> | |||
==Progress While Crown== | |||
<BR> | |||
===The Words of the Crown=== | |||
<BR> | |||
===The Words of the Populace=== | |||
<BR> | |||
==Reign Notes== | |||
< | ===Garb/Accoutrements=== | ||
</ | <BR> | ||
===Trivia=== | |||
<BR> | |||
==Reign Photos== | |||
<gallery caption="Our Crown" widths="150px"> | |||
</gallery> | |||
[[ | [[Category:Royalty]] | ||
Revision as of 13:13, 9 September 2023
| 6th Crown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||||||||
| Information: | ||||||||||||||
|
Reign Overview
Royal Whims or Declarations
Staff Members
- Head of Entourage:
- Chief Lady-in-Waiting:
- Star Signet:
- Herald:
Champions
Arts
- Bard: Jonathan DeLaufyson Macebearer (OP)
- Middle Eastern Dance:
- Kingdom Artisan:
Combat
- Kingdom Warlord: Simonn of Amber Isle (OP)
- Queens Champion: Luigi di Donate (OP)
- King's Champion:
- Queen's Blade of Honor:
- Royal Huntsman:
- Guardian of the Queen's Hope - Junior Division:
- Guardian of the Queen's Hope - Senior Division:
- Guardian of the King's Dream:
Peers Elevated
| Name | Date | Peerage |
|---|---|---|
| Ivar Battleskald (OP) | 1982-03-14 | MSCA |
| Darcy Graham (OP) | 1982-05-29 | Pelican |
| Freana Geardson (OP) | 1982-05-29 | Pelican: Tales of Freana Geardson |
| Sula von Pferdenthal (OP) | 1982-05-29 | Pelican |
| Dinaris the Wanderer (OP) | 1982-05-30 | KSCA |
| Sigmund the Wingfooted (OP) | 1982-07-10 | Laurel |
Special Recognitions
Lion
- Riccardo di Pisa (OP)
Gauntlets & Gloves
King's Gauntlet
Queen's Glove
Progress While Prince & Princess
Progress While Crown
The Words of the Crown
The Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia
Reign Photos
- Our Crown
