46th Crown: Difference between revisions
(New page: {{#css:Style_Crown1.css}} <div id="content2> <div id="wrap"> {| | 45th_Crown || Aaron McGregor and Britta MacGregor ||47th_Crown |} <h3> Crown Info: </h3> *King: Aaron [[http...) |
mNo edit summary |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{#css: | {{#css:#content2 {font-family: georgia, serif;text-align: center;} | ||
table {border:solid black 2px;font-size:1.4em;} | |||
td, th {padding: 0.35em;border: solid 1px black;} | |||
#wrap {text-align: left;padding: 10px;} | |||
}} | |||
<div id="content2> | <div id="content2> | ||
Line 7: | Line 11: | ||
|} | |} | ||
[[Image:Aaron and Britta I - 2.jpg]] | |||
<h3> Crown Info: </h3> | |||
'''*King:''' Aaron I (Aaron McGregor)([http://heraldry.ansteorra.org/OP/op-names.php?search=Aaron%20McGregor&id= OP]) | |||
'''*Queen:''' Britta I (Britta MacGregor)([http://heraldry.ansteorra.org/OP/op-names.php?search=Britta%20MacGregor&id= OP]) | |||
*Queen: Britta | |||
*Crown Tourney: | '''*Crown Tourney:''' October 6, 2001 at [[Tempio]] | ||
*Coronation: January 12, 2002 | '''*Coronation:''' January 12, 2002 at [[Crossrode Keep]] | ||
*Stepped down: July 13, 2002 | '''*Stepped down:''' July 13, 2002 at [[Middleford]] | ||
*Predecessors: [[45th_Crown | Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode ]] | '''*Predecessors:''' [[45th_Crown | Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode ]] | ||
*Heirs: [[47th_Crown | Patrick Michael Gordonne V and Julia de Montoya V ]] | '''*Heirs:''' [[47th_Crown | Patrick Michael Gordonne V and Julia de Montoya V ]] | ||
'''*[[Crowns of Ansteorra]]''' | |||
Line 31: | Line 37: | ||
An overview of their reign. | An overview of their reign. | ||
[[File:Aaron and Britta Invitation.jpg|200px|thumb|left|Coronation Invitation]] | |||
Created the Order of the [[Arc d'Or of Ansteorra]] | |||
'''[[Lions of Ansteorra|Lion]]:''' Lucais du Belier ([http://herald.ansteorra.org/OP/op-names.php?search=Lucais+du+Belier&submit=search&OP=&order=1&id=4128&NameReg=on&DeviceReg=on OP]) | |||
'''Queen's Champion:''' [[Thorland O'Shea]] ([http://herald.ansteorra.org/OP/op-names.php?search=Thorland+O%27Shea&submit=search&OP=&order=1&id=3085&NameReg=on&DeviceReg=on OP]) | |||
'''King's Champion:''' Virgil von Augsburg ([http://herald.ansteorra.org/OP/op-names.php?search=Virgil+von+Augsburg&submit=search&OP=&order=1&id=4552&NameReg=on&DeviceReg=on OP]) | |||
'''Queen's Blade of Honor:''' Puck Oneshoe of Sauvage ([http://herald.ansteorra.org/OP/op-names.php?search=Puck+Oneshoe+of+Sauvage&submit=search&OP=&order=1&id=4717 OP]) | |||
'''King's Blade of Chivalry:''' Erasmus Graber ([http://herald.ansteorra.org/OP/op-names.php?search=Erasmus+Graber&submit=search&OP=&order=1&id=3782 OP]) | |||
'''Royal Huntsman:''' Lughaidh Mac Sheoinin ([http://herald.ansteorra.org/OP/op-names.php?search=Lughaidh+Mac+Sheoinin&submit=search&OP=&order=1&id=1691&NameReg=on&DeviceReg=on OP]) | |||
'''Guardian of the Queen's Hope:''' Patrick Crosby ([http://herald.ansteorra.org/OP/op-names.php?search=Patrick+Crosby&submit=search&OP=&order=1&id=3099 OP]) | |||
'''Guardian of the Queen's Hope:''' Whitney Guthridge ([http://herald.ansteorra.org/OP/op-names.php?search=Whitney+Guthridge&submit=search&OP=&order=1&id=3717 OP]) | |||
'''King's Gauntlets''' | |||
*Curstaidh Magorlick ([http://herald.ansteorra.org/OP/op-names.php?search=Curstaidh+Magorlick&submit=search&OP=&order=1&id=4753 OP]) | |||
*Daniel de Burdon ([http://herald.ansteorra.org/OP/op-names.php?search=Daniel+de+Burdon&submit=search&OP=&order=1&id=1216&NameReg=on&DeviceReg=on OP]) | |||
*Ian Macleod ([http://herald.ansteorra.org/OP/op-names.php?search=Ian%20Macleod&id=2314 OP]) | |||
*[[Modius von Mergentheim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+von+Mergentheim&submit=search&OP=&order=1&id=2314 OP]) | |||
*Timothy of Glastonbury ([http://herald.ansteorra.org/OP/op-names.php?search=Timothy+of+Glastonbury&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
'''Queen's Gloves''' | |||
*Adelaide de Bourbon ([http://herald.ansteorra.org/OP/op-names.php?search=Adelaide+de+Bourbon&submit=search&OP=&order=1&id=4574&NameReg=on&DeviceReg=on OP]) | |||
*Caterina Nadalini ([http://herald.ansteorra.org/OP/op-names.php?search=Caterina+Nadalini&submit=search&OP=&order=1&id=33&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
*Muirghein MacKiernan ([http://herald.ansteorra.org/OP/op-names.php?search=Muirghein+MacKiernan&submit=search&OP=&order=1&id=948&NameReg=on&DeviceReg=on OP]) | |||
*[[Thorland O'Shea]] ([http://herald.ansteorra.org/OP/op-names.php?search=Thorland+O%27Shea&submit=search&OP=&order=1&id=3556 OP]) | |||
Line 38: | Line 79: | ||
{| | {| | ||
|Mari Elspeth nic Bryan || 2002-03-16 || Pelican | |[[Mari Elspeth nic Bryan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Mari+Elspeth+nic+Bryan&submit=search&OP=&order=1&id=4552&NameReg=on&DeviceReg=on OP]) || 2002-03-16 || Pelican | ||
|- | |- | ||
|Randall der Krieger || 2002-06-08 || KSCA | |Randall der Krieger ([http://herald.ansteorra.org/OP/op-names.php?search=Randall+der+Krieger&submit=search&OP=&order=1&id=3241&NameReg=on&DeviceReg=on OP]) || 2002-06-08 || KSCA | ||
|- | |- | ||
|John Peregrine of Restormel || 2002-06-15 || KSCA | |John Peregrine of Restormel ([http://herald.ansteorra.org/OP/op-names.php?search=John+Peregrine+of+Restormel&submit=search&OP=&order=1&id=3829&NameReg=on&DeviceReg=on OP]) || 2002-06-15 || KSCA | ||
|- | |- | ||
|Erasmus Totengraber || 2002-07-13 || KSCA | |Erasmus Totengraber ([http://herald.ansteorra.org/OP/op-names.php?search=Erasmus+Graber&submit=search&OP= OP]) || 2002-07-13 || KSCA | ||
|- | |- | ||
|Simonn of Amber Isle || 2002-07-13 || Pelican | |Simonn of Amber Isle ([http://herald.ansteorra.org/OP/op-names.php?search=Simonn+of+Amber+Isle&submit=search&OP=&order=1&id=1691&NameReg=on&DeviceReg=on OP]) || 2002-07-13 || Pelican | ||
|} | |} |
Latest revision as of 17:36, 9 November 2019
45th_Crown | Aaron McGregor and Britta MacGregor | 47th_Crown |
Crown Info:
*King: Aaron I (Aaron McGregor)(OP)
*Queen: Britta I (Britta MacGregor)(OP)
*Crown Tourney: October 6, 2001 at Tempio
*Coronation: January 12, 2002 at Crossrode Keep
*Stepped down: July 13, 2002 at Middleford
*Predecessors: Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode
*Heirs: Patrick Michael Gordonne V and Julia de Montoya V
Overview:
An overview of their reign.
Created the Order of the Arc d'Or of Ansteorra
Queen's Champion: Thorland O'Shea (OP)
King's Champion: Virgil von Augsburg (OP)
Queen's Blade of Honor: Puck Oneshoe of Sauvage (OP)
King's Blade of Chivalry: Erasmus Graber (OP)
Royal Huntsman: Lughaidh Mac Sheoinin (OP)
Guardian of the Queen's Hope: Patrick Crosby (OP)
Guardian of the Queen's Hope: Whitney Guthridge (OP)
King's Gauntlets
- Curstaidh Magorlick (OP)
- Daniel de Burdon (OP)
- Ian Macleod (OP)
- Modius von Mergentheim (OP)
- Timothy of Glastonbury (OP)
Queen's Gloves
- Adelaide de Bourbon (OP)
- Caterina Nadalini (OP)
- Muirghein MacKiernan (OP)
- Thorland O'Shea (OP)
Peers:
Mari Elspeth nic Bryan (OP) | 2002-03-16 | Pelican |
Randall der Krieger (OP) | 2002-06-08 | KSCA |
John Peregrine of Restormel (OP) | 2002-06-15 | KSCA |
Erasmus Totengraber (OP) | 2002-07-13 | KSCA |
Simonn of Amber Isle (OP) | 2002-07-13 | Pelican |