15th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
(New page: {{#css:Style_Crown1.css}} <div id="content2> <div id="wrap"> {| | 14th_Crown || Inman McMoore and Drusilla of Northumbria ||16th_Crown |} <h3> Crown Info: </h3> *King: Inman ...) |
mNo edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | <div> | ||
{{Crown | |||
| reignnumber = 15 | |||
| crownportrait = [[File:Reign Photo Unavailable.png|x400px]] | |||
| photodesc = Missing | |||
| sovereign = [[Inman MacMoore]] - [https://op.ansteorra.org/people/id/2350] | |||
| consort = [[Drusilla of Northumbria]] - [https://op.ansteorra.org/people/id/1462] | |||
| crowntournament = in [[? ]] | |||
| coronationdate = [[1986|July 19, 1986]] | |||
| stepdowndate = [[1987|January 31, 1987]] | |||
| predecessors = [[14th Crown| Dinaris the Wanderer and Marguerite de la Croix]] | |||
| heirs = [[16th Crown|Hector Philip Martel and Rowan Beatrice von Kampfer ]] | |||
}} | |||
</div> | |||
==Reign Overview== | |||
===Crown Tournament=== | |||
Event Stewards: <BR> | |||
Location: <BR> | |||
Host: <BR> | |||
Luncheon: <BR> | |||
===Coronation=== | |||
* Event Stewards: | |||
* Site: | |||
* Special Activities / notes: | |||
** Sovereign's Champion Tournament | |||
====Notes==== | |||
===Royal Whims or Declarations=== | |||
<BR> | |||
===Staff Members=== | |||
* Royal Steward: | |||
* Chancellor: | |||
* Chief Lady-in-Waiting: | |||
* Star Signet: | |||
* Sable Scroll Pursuivant: | |||
* Golden Staff Herald: | |||
* Largess Coordinator: | |||
<BR> | |||
==Champions== | |||
===Arts=== | |||
* Royal Bard: [[Roselynde d'Angleterre]] ([http://herald.ansteorra.org/OP/op-names.php?search=Roselynde+d%27Angleterre&submit=search&OP=&order=1&id=2632&NameReg=on&DeviceReg=on OP]) | |||
* Royal Middle Eastern Dance: | |||
* Royal Artisan | |||
<BR> | |||
===Combat=== | |||
* Consort's Champion: [[Eule von Haginbald]] ([http://herald.ansteorra.org/OP/op-names.php?search=Eule+von+Haginbald&submit=search&OP=&order=1&id=4154&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
* Consort's Blade of Honor: | |||
* Sovereign's Champion: Jonathan MacNaughton ([http://herald.ansteorra.org/OP/op-names.php?search=Jonathan+MacNaughton&submit=search&OP=&order=1&id=1756 OP]) | |||
* Sovereign's Blade of Chivalry: | |||
* Royal Blade: | |||
* Royal Hunter: | |||
* Royal Thrown Weapons Champion: | |||
* Guardian of the Consort's Hope - Junior Division: | |||
* Guardian of the Consort's Hope - Senior Division: | |||
* Guardian of the Sovereign's Dream: | |||
* Guardian of the Sovereign's Inspiration: | |||
<BR> | |||
==Peers Elevated== | |||
{| class="wikitable" | |||
|- | |||
| [[ | ! Name | ||
! Date | |||
! Peerage | |||
|- | |||
|[[Arthur of the Fen]] || 1986-09-27 || KSCA | |||
|- | |||
| [[Jurdi Throndsson]] ||1986-10-11 || KSCA | |||
|- | |||
| [[Roselynde d'Angleterre]] ||1987-01-10 || Laurel | |||
|} | |} | ||
===Special Recognitions=== | |||
====[[Lions of Ansteorra|Lion]]==== | |||
[[Seamus of the Cats]] ([http://herald.ansteorra.org/OP/op-names.php?search=Seamus+of+the+Cats&submit=search&OP=&order=1&id=509&NameReg=on&DeviceReg=on&AchieveReg=on OP] | |||
<BR> | |||
====Gauntlets & Gloves==== | |||
'''King's Gauntlet'''<BR> | |||
*[[Fahd Lonewolf]] ([http://herald.ansteorra.org/OP/op-names.php?search=Fahd+Lonewolf&submit=search&OP=&order=1&id=4046&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
*[[Gunther von Waldermeer]] ([http://herald.ansteorra.org/OP/op-names.php?search=Gunther+von+Waldermeer&submit=search&OP=&order=1&id=1784&NameReg=on&DeviceReg=on OP]) | |||
<BR> | |||
'''Queen's Glove'''<BR> | |||
*[[Ian MacBaird]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ian+MacBaird&submit=search&OP=&order=1&id=2117 OP]) | |||
*[[Ulrike the Franke]] ([http://herald.ansteorra.org/OP/op-names.php?search=Ulrike+the+Franke&submit=search&OP=&order=1&id=2311&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
* | |||
==Progress While Heirs== | |||
===Words of the Coronet=== | |||
<BR> | |||
==Progress While Crown== | |||
<BR> | |||
===Words of the Crown=== | |||
===Words of the Populace=== | |||
<BR> | |||
==Reign Notes== | |||
===Garb/Accoutrements=== | |||
===Trivia=== | |||
<BR> | |||
==Reign Photos and Media== | |||
<gallery caption="Our Crown" widths="150px"> | |||
</gallery> | |||
[[Category:Royalty]] | |||
[[Category:Crowns of Ansteorra]] | |||
[[category:royalty]] | [[category:royalty]] | ||
[[Category:Royalty Photo Needed]] |
Latest revision as of 13:18, 30 October 2024
15 Crown | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missing | ||||||||||||||
Information: | ||||||||||||||
|
Reign Overview
Crown Tournament
Event Stewards:
Location:
Host:
Luncheon:
Coronation
- Event Stewards:
- Site:
- Special Activities / notes:
- Sovereign's Champion Tournament
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Chief Lady-in-Waiting:
- Star Signet:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
Champions
Arts
- Royal Bard: Roselynde d'Angleterre (OP)
- Royal Middle Eastern Dance:
- Royal Artisan
Combat
- Consort's Champion: Eule von Haginbald (OP)
- Consort's Blade of Honor:
- Sovereign's Champion: Jonathan MacNaughton (OP)
- Sovereign's Blade of Chivalry:
- Royal Blade:
- Royal Hunter:
- Royal Thrown Weapons Champion:
- Guardian of the Consort's Hope - Junior Division:
- Guardian of the Consort's Hope - Senior Division:
- Guardian of the Sovereign's Dream:
- Guardian of the Sovereign's Inspiration:
Peers Elevated
Name | Date | Peerage |
---|---|---|
Arthur of the Fen | 1986-09-27 | KSCA |
Jurdi Throndsson | 1986-10-11 | KSCA |
Roselynde d'Angleterre | 1987-01-10 | Laurel |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
Queen's Glove
Progress While Heirs
Words of the Coronet
Progress While Crown
Words of the Crown
Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia