42nd Crown: Difference between revisions
mNo edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| crownportrait = [[File:Reign Photo Unavailable.png|x400px]] | | crownportrait = [[File:Reign Photo Unavailable.png|x400px]] | ||
| photodesc = | | photodesc = | ||
| sovereign = Alaric I ([[Alaric Drake]]) ([ | | sovereign = Alaric I ([[Alaric Drake]]) ([https://op.ansteorra.org/people/id/137 OP]) | ||
| consort = Kay Leigh ([[Kay Leigh Drake]]) ([http:// | | consort = Kay Leigh ([[Kay Leigh Drake]]) ([http://op.ansteorra.org/people/id/2820 OP]) | ||
| crowntournament = October 16, 1999 at [[Western Region]] - [http://www.generich.com/elfsea/page32.htm Photos by Armand Dragonetti] | | crowntournament = October 16, 1999 at [[Western Region]] - [http://www.generich.com/elfsea/page32.htm Photos by Armand Dragonetti] | ||
| coronationdate = January 15, 2000 at [[Elfsea]] - [http://www.generich.com/elfsea/page39c.htm Photos by Armand Dragonetti] | | coronationdate = January 15, 2000 at [[Elfsea]] - [http://www.generich.com/elfsea/page39c.htm Photos by Armand Dragonetti] | ||
| stepdowndate = July 22, 2000 at [[Raven's Fort]] | | stepdowndate = July 22, 2000 at [[Raven's Fort]] | ||
| predecessors = [[41st_Crown | | | predecessors = [[41st_Crown | Dafydd Whitacre and Octavia de Verdon]] | ||
| heirs = [[43rd_Crown | Timotheos Kalamanos and Allyson Tymmes]] | | heirs = [[43rd_Crown | Timotheos Kalamanos and Allyson Tymmes]] | ||
}} | }} | ||
Line 15: | Line 15: | ||
==Reign Overview== | ==Reign Overview== | ||
Created: | |||
*Archery championship - now named [[Royal Hunter]]. | |||
*Children's rapier combat championship - [[Guardian of the Queen's Hope]]. | |||
<BR> | |||
===Crown Tournament=== | ===Crown Tournament=== | ||
Line 50: | Line 54: | ||
<BR> | <BR> | ||
===Combat=== | ===Combat=== | ||
* Consort's Champion: [[ | * Consort's Champion: [[Brendan McEwen]] ([https://op.ansteorra.org/people/id/744 OP]) | ||
* Consort's Blade of Honor: [[Llywelyn Gruffydd of Elfsea]] ([ | * Consort's Blade of Honor: [[Llywelyn Gruffydd of Elfsea]] ([https://op.ansteorra.org/people/id/3047 OP]) | ||
* Sovereign's Champion: [[Dietrich Kempenich von Eltz]] ([ | * Sovereign's Champion: [[Dietrich Kempenich von Eltz]] ([https://op.ansteorra.org/people/id/1398 OP]) | ||
* Sovereign's Blade of Chivalry: [[Jean Richard Malcolmson]] ([ | * Sovereign's Blade of Chivalry: [[Jean Richard Malcolmson]] ([https://op.ansteorra.org/people/id/2516 OP]) | ||
* Kingdom Warlord: [[Ulsted the Unsteady]] ([ | * Kingdom Warlord: [[Ulsted the Unsteady]] ([https://op.ansteorra.org/people/id/4651 OP]) | ||
* Royal Hunter: [[Fearghus MacKenna]] ([https://op.ansteorra.org/people/id/1798 OP]) | |||
* Royal Hunter: [[Fearghus MacKenna]] ([ | * Guardian of the Consort's Hope - [[Rosalind Moondragon]] ([https://op.ansteorra.org/people/id/4033 OP]) | ||
* Guardian of the Consort's Hope - [[Rosalind Moondragon]] ([ | |||
<BR> | <BR> | ||
Line 71: | Line 71: | ||
! Peerage | ! Peerage | ||
|- | |- | ||
|[[Romanius Vesperianus]] ([ | |[[Romanius Vesperianus]] ([https://op.ansteorra.org/people/id/4022 OP]) || 2000-03-17 || KSCA | ||
|- | |- | ||
|[[Lorraine Deerslayer]] ([ | |[[Lorraine Deerslayer]] ([https://op.ansteorra.org/people/id/3067 OP]) || 2000-04-15 || Pelican | ||
|- | |- | ||
|[[Michael Silverhands]] ([ | |[[Michael Silverhands]] ([https://op.ansteorra.org/people/id/3427 OP]) || 2000-04-15 || Pelican | ||
|- | |- | ||
|[[Kein MacEwan]] ([ | |[[Kein MacEwan]] ([https://op.ansteorra.org/people/id/2827 OP]) || 2000-05-27 || Pelican | ||
|- | |- | ||
|[[Phelim Gervase]] ([ | |[[Phelim Gervase]] ([https://op.ansteorra.org/people/id/3751 OP]) || 2000-05-27 || Pelican | ||
|- | |- | ||
|[[Xene Theriane]] ([ | |[[Xene Theriane]] ([https://op.ansteorra.org/people/id/4850 OP]) || 2000-05-27 || Pelican | ||
|- | |- | ||
|[[Duncan Arthur Ross the Black]] ([ | |[[Duncan Arthur Ross the Black]] ([https://op.ansteorra.org/people/id/1464 OP]) || 2000-05-31 || KSCA | ||
|- | |- | ||
|[[Charla Noel du Lac]] ([ | |[[Charla Noel du Lac]] ([https://op.ansteorra.org/people/id/1031 OP]) || 2000-06-10 || Pelican | ||
|- | |- | ||
|[[Artorius ap Caradoc]] ([ | |[[Artorius ap Caradoc]] ([https://op.ansteorra.org/people/id/546 OP]) || 2000-06-24 || Pelican | ||
|} | |} | ||
===Special Recognitions=== | ===Special Recognitions=== | ||
====[[Lions of Ansteorra|Lion]]==== | ====[[Lions of Ansteorra|Lion]]==== | ||
[[Eule von Haginbald]] ([ | [[Eule von Haginbald]] ([https://op.ansteorra.org/people/id/1756 OP]) | ||
<BR> | <BR> | ||
====Gauntlets & Gloves==== | ====Gauntlets & Gloves==== | ||
'''King's Gauntlet'''<BR> | '''King's Gauntlet'''<BR> | ||
*[[Larissa Alwynn Clarewoode]] ([ | *[[Larissa Alwynn Clarewoode]] ([https://op.ansteorra.org/people/id/2952 OP]) | ||
*[[Romanius Vesperianus]] ([ | *[[Romanius Vesperianus]] ([https://op.ansteorra.org/people/id/4022 OP]) | ||
<BR> | <BR> | ||
'''Queen's Glove'''<BR> | '''Queen's Glove'''<BR> | ||
*[[Duncan Hepburn]] ([ | *[[Duncan Hepburn]] ([https://op.ansteorra.org/people/id/1467 OP]) | ||
*[[Genevieve de Courtanvaux]] ([ | *[[Genevieve de Courtanvaux]] ([https://op.ansteorra.org/people/id/1939 OP]) | ||
==Progress While Heirs== | ==Progress While Heirs== |
Revision as of 08:50, 4 April 2025
42nd Crown | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||||||||
Information: | ||||||||||||||
|
Reign Overview
Created:
- Archery championship - now named Royal Hunter.
- Children's rapier combat championship - Guardian of the Queen's Hope.
Crown Tournament
Event Stewards:
Location:
Host:
Luncheon:
Coronation
- Event Stewards:
- Site:
- Special Activities / notes:
- Sovereign's Champion Tournament
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Head of Entourage:
- Star Signet:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
Champions
Arts
- Royal Bard:
- Royal Middle Eastern Dance:
- Royal Artisan
Combat
- Consort's Champion: Brendan McEwen (OP)
- Consort's Blade of Honor: Llywelyn Gruffydd of Elfsea (OP)
- Sovereign's Champion: Dietrich Kempenich von Eltz (OP)
- Sovereign's Blade of Chivalry: Jean Richard Malcolmson (OP)
- Kingdom Warlord: Ulsted the Unsteady (OP)
- Royal Hunter: Fearghus MacKenna (OP)
- Guardian of the Consort's Hope - Rosalind Moondragon (OP)
Peers Elevated
Name | Date | Peerage |
---|---|---|
Romanius Vesperianus (OP) | 2000-03-17 | KSCA |
Lorraine Deerslayer (OP) | 2000-04-15 | Pelican |
Michael Silverhands (OP) | 2000-04-15 | Pelican |
Kein MacEwan (OP) | 2000-05-27 | Pelican |
Phelim Gervase (OP) | 2000-05-27 | Pelican |
Xene Theriane (OP) | 2000-05-27 | Pelican |
Duncan Arthur Ross the Black (OP) | 2000-05-31 | KSCA |
Charla Noel du Lac (OP) | 2000-06-10 | Pelican |
Artorius ap Caradoc (OP) | 2000-06-24 | Pelican |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
Queen's Glove
Progress While Heirs
Words of the Coronet
Progress While Crown
Words of the Crown
- Gulf War IX--Your King's Thoughts
- Ansteorran Anthem Competition
- New Ansteorran Royal Website & King's Champion Information
Words of the Populace
At Estrella War, HRM Drake granted a surprise Sable Falcon to a young gentle from CAID. Entering the Royal Court of CAID, he asked the boon that he be allowed to grant an Ansteorran award to one Marcellus - a young unbelted fighter who His Majesty had witnessed on the field. Marcellus had acquitted himself very well as a member of the Queen's Guard. In the King's eyes, while the young man was small of stature, it was clear he had a great heart, for he refused to yield when his leg was struck - though it was the custom in CAID at the time - but instead fought on. Decades later, this moment was described by now Sir Marcellus as the award that meant the most to him. (Source: The Circle - Chivalric Discussions Group - Facebook, and the recollections of Alaric Drake.)
Reign Notes
Garb/Accoutrements
Trivia
Reign Photos and Media
- Our Crown