46th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | <div> | ||
{{Crown | |||
| reignnumber = 46th | |||
| crownportrait = [[Image:Aaron and Britta I - 2.jpg|x400px]] | |||
| photodesc = | |||
| sovereign = Aaron I ([[Aaron MacGregor]])([https://op.ansteorra.org/people/id/6 OP]) | |||
| consort = Britta I ([[Britta MacGregor]])([https://op.ansteorra.org/people/id/806 OP]) | |||
| crowntournament = October 6, 2001 at [[Tempio]] | |||
| coronationdate = January 12, 2002 at [[Crossrode Keep]] | |||
| stepdowndate = July 13, 2002 at [[Middleford]] | |||
| predecessors = [[45th_Crown | Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode]] | |||
| heirs = [[47th_Crown | Patrick Michael Gordonne V and Julia de Montoya V]] | |||
}} | |||
</div> | |||
==Reign Overview== | |||
[[ | ===Crown Tournament=== | ||
Event Stewards: [[Theodric Afhaims]] <BR> | |||
Location: Camp Tahuaya, Belton, TX <BR> | |||
Host: [[Tempio]] <BR> | |||
Ferast Steward: [[Katherine Rose Oliver]]<BR> | |||
===Coronation=== | |||
* Event Stewards: [[Marianna la Faye]] | |||
* Location: Scurry County Coliseum, 900 E. Coliseum Drive, Snyder, Texas | |||
* Host: [[Crossrode Keep]] | |||
* Feast Steward: [[Sigrun Inn Hargargi]] | |||
* Merchant Cordinator: [[Agnarr Thorvaldsson]] | |||
* Special Activities / notes: | |||
====Notes==== | |||
===Royal Whims or Declarations=== | |||
<BR> | |||
===Staff Members=== | |||
* Royal Steward: | |||
* Chancellor: | |||
* Head of Entourage: | |||
* Star Signet: | |||
* Sable Scroll Pursuivant: | |||
* Golden Staff Herald: | |||
* Largess Coordinator: | |||
<BR> | |||
'''* | ==Champions== | ||
===Arts=== | |||
* Royal Bard: | |||
* Royal Middle Eastern Dance: | |||
* Royal Artisan | |||
<BR> | |||
===Combat=== | |||
* Consort's Champion: [[Thorland O'Shea]] ([https://op.ansteorra.org/people/id/4552 OP]) | |||
* Consort's Blade of Honor: [[Puck Oneshoe of Sauvage]] ([https://op.ansteorra.org/people/id/3782 OP]) | |||
* Sovereign's Champion: [[Virgil von Augsburg]] ([https://op.ansteorra.org/people/id/4717 OP]) | |||
* Sovereign's Blade of Chivalry: [[Erasmus Graber]] ([https://op.ansteorra.org/people/id/1691 OP]) | |||
* Royal Hunter: [[Lughaidh Mac Sheoinin]] ([https://op.ansteorra.org/people/id/3099 OP]) | |||
* Guardian of the Consort's Hope - [[Patrick Crosby]] ([https://op.ansteorra.org/people/id/3717 OP]) & Whitney Guthridge ([https://op.ansteorra.org/people/id/4753 OP]) | |||
<BR> | |||
==Peers Elevated== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Date | |||
! Peerage | |||
|- | |||
|[[Mari Elspeth nic Bryan]] ([https://op.ansteorra.org/people/id/3241 OP]) || 2002-03-16 || Pelican | |||
|- | |||
|[[Randall der Krieger]] ([https://op.ansteorra.org/people/id/3829 OP]) || 2002-06-08 || KSCA | |||
|- | |||
|[[John Peregrine of Restormel]] ([https://op.ansteorra.org/people/id/2612 OP]) || 2002-06-15 || KSCA | |||
|- | |||
|[[Erasmus Totengraber]] ([https://op.ansteorra.org/people/id/1691 OP]) || 2002-07-13 || KSCA | |||
|- | |||
|[[Simonn of Amber Isle]] ([https://op.ansteorra.org/people/id/4284 OP]) || 2002-07-13 || Pelican | |||
|} | |||
===Special Recognitions=== | |||
====[[Lions of Ansteorra|Lion]]==== | |||
[[Lucais du Belier]] ([https://op.ansteorra.org/people/id/3085 OP]) | |||
<BR> | |||
'''*[[ | ====Gauntlets & Gloves==== | ||
'''King's Gauntlet'''<BR> | |||
*[[Curstaidh Magorlick]] ([https://op.ansteorra.org/people/id/1216 OP]) | |||
*[[Daniel de Burdon]] ([https://op.ansteorra.org/people/id/1270 OP]) | |||
*[[Ian Macleod]] ([https://op.ansteorra.org/people/id/2314 OP]) | |||
*[[Modius von Mergentheim]] ([https://op.ansteorra.org/people/id/3480 OP]) | |||
*[[Timothy of Glastinbury]] ([https://op.ansteorra.org/people/id/4574 OP]) | |||
<BR> | |||
'''Queen's Glove'''<BR> | |||
*[[Adelaide de Bourbon]] ([https://op.ansteorra.org/people/id/33 OP]) | |||
*[[Caterina Nadalini]] ([https://op.ansteorra.org/people/id/948 OP]) | |||
*[[Muirghein MacKiernan]] ([https://op.ansteorra.org/people/id/3556 OP]) | |||
*[[Thorland O'Shea]] ([https://op.ansteorra.org/people/id/4552 OP]) | |||
==Progress While Heirs== | |||
===Words of the Coronet=== | |||
<BR> | |||
==Progress While Crown== | |||
<BR> | |||
===Words of the Crown=== | |||
===Words of the Populace=== | |||
<BR> | |||
==Reign Notes== | |||
===Garb/Accoutrements=== | |||
===Trivia=== | |||
Created the Order of the [[Arc d'Or of Ansteorra]] | Created the Order of the [[Arc d'Or of Ansteorra]] | ||
<BR> | |||
==Reign Photos and Media== | |||
<gallery caption="Our Crown" widths="150px"> | |||
[[File:Aaron and Britta Invitation.jpg|200px|thumb|left|Coronation Invitation]] | |||
</gallery> | |||
[[Category:Royalty]] | |||
[[Category:Crowns of Ansteorra]] | |||
[[Category:2001]] | |||
[[Category:2002]] | |||
Revision as of 08:50, 25 March 2025
46th Crown | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||||||||
Information: | ||||||||||||||
|
Reign Overview
Crown Tournament
Event Stewards: Theodric Afhaims
Location: Camp Tahuaya, Belton, TX
Host: Tempio
Ferast Steward: Katherine Rose Oliver
Coronation
- Event Stewards: Marianna la Faye
- Location: Scurry County Coliseum, 900 E. Coliseum Drive, Snyder, Texas
- Host: Crossrode Keep
- Feast Steward: Sigrun Inn Hargargi
- Merchant Cordinator: Agnarr Thorvaldsson
- Special Activities / notes:
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Head of Entourage:
- Star Signet:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
Champions
Arts
- Royal Bard:
- Royal Middle Eastern Dance:
- Royal Artisan
Combat
- Consort's Champion: Thorland O'Shea (OP)
- Consort's Blade of Honor: Puck Oneshoe of Sauvage (OP)
- Sovereign's Champion: Virgil von Augsburg (OP)
- Sovereign's Blade of Chivalry: Erasmus Graber (OP)
- Royal Hunter: Lughaidh Mac Sheoinin (OP)
- Guardian of the Consort's Hope - Patrick Crosby (OP) & Whitney Guthridge (OP)
Peers Elevated
Name | Date | Peerage |
---|---|---|
Mari Elspeth nic Bryan (OP) | 2002-03-16 | Pelican |
Randall der Krieger (OP) | 2002-06-08 | KSCA |
John Peregrine of Restormel (OP) | 2002-06-15 | KSCA |
Erasmus Totengraber (OP) | 2002-07-13 | KSCA |
Simonn of Amber Isle (OP) | 2002-07-13 | Pelican |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
- Curstaidh Magorlick (OP)
- Daniel de Burdon (OP)
- Ian Macleod (OP)
- Modius von Mergentheim (OP)
- Timothy of Glastinbury (OP)
Queen's Glove
Progress While Heirs
Words of the Coronet
Progress While Crown
Words of the Crown
Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia
Created the Order of the Arc d'Or of Ansteorra
Reign Photos and Media
- Our Crown