User contributions for Shimmersky
From Ansteorra History Wiki
Results for Shimmersky talk block log uploads logs
A user with 3,118 edits. Account created on 26 October 2021.
27 April 2022
18 April 2022
- 22:1422:14, 18 April 2022 diff hist +4 Hu Zhen →Timeline of Activity:
- 22:1322:13, 18 April 2022 diff hist +62 Hu Zhen →Timeline of Activity:
- 22:0922:09, 18 April 2022 diff hist +1,425 Hu Zhen →Timeline of Activity:
15 April 2022
- 21:4221:42, 15 April 2022 diff hist −8 Hu Zhen →Non-Armigerous Awards and Recognitions:
- 21:2521:25, 15 April 2022 diff hist +17 Hu Zhen →In Case of Court:
27 March 2022
- 21:1921:19, 27 March 2022 diff hist +60 2008 →November
- 21:1721:17, 27 March 2022 diff hist +53 2008 →October
- 20:3220:32, 27 March 2022 diff hist −7 2008 →August
- 20:2620:26, 27 March 2022 diff hist +32 2008 →July
- 20:2320:23, 27 March 2022 diff hist +64 2008 →June
- 20:2120:21, 27 March 2022 diff hist +66 2008 →May
- 19:4819:48, 27 March 2022 diff hist −1 2008 →April
- 19:2919:29, 27 March 2022 diff hist +89 2008 →March
- 19:2419:24, 27 March 2022 diff hist +40 2008 →February
- 19:2119:21, 27 March 2022 diff hist 0 2008 →January
- 19:2119:21, 27 March 2022 diff hist +54 2008 →January
- 19:0519:05, 27 March 2022 diff hist +50 2007 →December
- 19:0319:03, 27 March 2022 diff hist 0 2007 →November
- 19:0219:02, 27 March 2022 diff hist −19 2007 →September
- 18:5718:57, 27 March 2022 diff hist +72 2007 →August
- 18:5518:55, 27 March 2022 diff hist +38 2007 →July
- 18:5418:54, 27 March 2022 diff hist +166 2007 →June
- 18:4718:47, 27 March 2022 diff hist −9 2007 →May
- 18:4618:46, 27 March 2022 diff hist −9 2007 →May
- 18:4518:45, 27 March 2022 diff hist −9 2007 →March
- 18:3518:35, 27 March 2022 diff hist +2 2007 →January
- 18:3318:33, 27 March 2022 diff hist +1 2006 →November current
- 18:3318:33, 27 March 2022 diff hist +36 2006 →November
- 18:3118:31, 27 March 2022 diff hist +51 2006 →September
- 18:2718:27, 27 March 2022 diff hist +108 2006 →August
- 18:2218:22, 27 March 2022 diff hist +81 2006 →June
- 18:0918:09, 27 March 2022 diff hist +120 2006 →May
- 18:0118:01, 27 March 2022 diff hist −2 2006 →April
- 17:5817:58, 27 March 2022 diff hist +40 2006 →February
23 March 2022
- 15:5115:51, 23 March 2022 diff hist −12 Vindheim Firsts No edit summary
- 15:4815:48, 23 March 2022 diff hist −1 Nalkah umm al-Jafnā →Armiger Nalkah Um Al-Jafna
- 15:4615:46, 23 March 2022 diff hist +6 Atelier Amati No edit summary
- 11:0711:07, 23 March 2022 diff hist +22 Aedwulf Terricsson →Needful Wordfame Upon his Elevation to Knightood
- 11:0611:06, 23 March 2022 diff hist +37 Aedwulf Terricsson →Needful Wordfame Upon his Elevation to Knightood
- 10:5410:54, 23 March 2022 diff hist +18 Star of Merit No edit summary
22 March 2022
- 21:4521:45, 22 March 2022 diff hist −31 Black Star: 1994 No edit summary current
- 21:4221:42, 22 March 2022 diff hist −1 Black Star: 1994 →January
- 21:3921:39, 22 March 2022 diff hist +4 84th Crown →Progress While Crown
- 21:3821:38, 22 March 2022 diff hist +1 84th Crown →Progress While Crown
- 21:3821:38, 22 March 2022 diff hist +1 84th Crown →Progress While Crown
- 21:3621:36, 22 March 2022 diff hist +1 Triumphe Invitation via Email Listserv No edit summary current
- 21:3521:35, 22 March 2022 diff hist +24 Compass Rose of Ansteorra No edit summary
- 21:3421:34, 22 March 2022 diff hist −1 Mooneschadowe Guardian No edit summary
- 21:3221:32, 22 March 2022 diff hist 0 2009 →August