15th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
added op links |
mNo edit summary |
||
| Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Inman IV (Inman McMoore) | '''*King:''' Inman IV (Inman McMoore) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Inman%20McMoore&id= OP]) | ||
* | '''*Queen:''' Drusilla (Drusilla of Northumbria) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Drusilla%20of%20Northumbria&id= OP]) | ||
* | '''*Crown Tourney:''' | ||
*Stepped down: January 31, 1987 | '''*Coronation:''' July 19, 1986 | ||
'''*Stepped down:''' January 31, 1987 | |||
*Predecessors: [[14th_Crown| Dinaris the Wanderer and Marguerite de la Croix ]] | '''*Predecessors:''' [[14th_Crown| Dinaris the Wanderer and Marguerite de la Croix ]] | ||
'''*Heirs:''' [[16th_Crown|Hector Philip Martel and Rowan Beatrice von Kampfer ]] | |||
* | '''*[[Crowns of Ansteorra]]''' | ||
<h3>Overview: </h3> | <h3>Overview: </h3> | ||
An overview of their reign. | An overview of their reign. | ||
| Line 34: | Line 35: | ||
'''[[Lions of Ansteorra|Lion]]: Seamus of the Cats ([http://herald.ansteorra.org/OP/op-names.php?search=Seamus+of+the+Cats&submit=search&OP=&order=1&id=509&NameReg=on&DeviceReg=on&AchieveReg=on OP])''' | '''[[Lions of Ansteorra|Lion]]:''' Seamus of the Cats ([http://herald.ansteorra.org/OP/op-names.php?search=Seamus+of+the+Cats&submit=search&OP=&order=1&id=509&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
'''Queen's Champion:''' [[Eule von Haginbald]] ([http://herald.ansteorra.org/OP/op-names.php?search=Eule+von+Haginbald&submit=search&OP=&order=1&id=4154&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
''' | '''Kingdom Warlord:''' Jonathan MacNaughton ([http://herald.ansteorra.org/OP/op-names.php?search=Jonathan+MacNaughton&submit=search&OP=&order=1&id=1756 OP]) | ||
''' | '''Bard:''' [[Roselynde d'Angleterre]] ([http://herald.ansteorra.org/OP/op-names.php?search=Roselynde+d%27Angleterre&submit=search&OP=&order=1&id=2632&NameReg=on&DeviceReg=on OP]) | ||
'''King's Gauntlet''' | |||
*Fahd Lonewolf ([http://herald.ansteorra.org/OP/op-names.php?search=Fahd+Lonewolf&submit=search&OP=&order=1&id=4046&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
*Gunther von Waldermeer ([http://herald.ansteorra.org/OP/op-names.php?search=Gunther+von+Waldermeer&submit=search&OP=&order=1&id=1784&NameReg=on&DeviceReg=on OP]) | |||
'''Queen's Glove''' | |||
*Ian MacBaird ([http://herald.ansteorra.org/OP/op-names.php?search=Ian+MacBaird&submit=search&OP=&order=1&id=2117 OP]) | |||
*Ulrike the Franke ([http://herald.ansteorra.org/OP/op-names.php?search=Ulrike+the+Franke&submit=search&OP=&order=1&id=2311&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
<h3> Peers: </h3> | <h3> Peers: </h3> | ||
| Line 57: | Line 59: | ||
|Jurdi Throndsson ([http://herald.ansteorra.org/OP/op-names.php?search=Jurdi+Throndsson&submit=search&OP=&order=1&id=545&NameReg=on&DeviceReg=on&AchieveReg=on OP])|| 1986-10-11 || KSCA | |Jurdi Throndsson ([http://herald.ansteorra.org/OP/op-names.php?search=Jurdi+Throndsson&submit=search&OP=&order=1&id=545&NameReg=on&DeviceReg=on&AchieveReg=on OP])|| 1986-10-11 || KSCA | ||
|- | |- | ||
|Roselynde d'Angleterre ([http://herald.ansteorra.org/OP/op-names.php?search=Roselynde+d%27Angleterre&submit=search&OP=&order=1&id=2632&NameReg=on&DeviceReg=on OP]) || 1987-01-10 || Laurel | |[[Roselynde d'Angleterre]] ([http://herald.ansteorra.org/OP/op-names.php?search=Roselynde+d%27Angleterre&submit=search&OP=&order=1&id=2632&NameReg=on&DeviceReg=on OP]) || 1987-01-10 || Laurel | ||
|} | |} | ||
Revision as of 08:25, 30 May 2013
| 14th_Crown | Inman McMoore and Drusilla of Northumbria | 16th_Crown |
Crown Info:
*King: Inman IV (Inman McMoore) (OP)
*Queen: Drusilla (Drusilla of Northumbria) (OP)
*Crown Tourney:
*Coronation: July 19, 1986
*Stepped down: January 31, 1987
*Predecessors: Dinaris the Wanderer and Marguerite de la Croix
*Heirs: Hector Philip Martel and Rowan Beatrice von Kampfer
Overview:
An overview of their reign.
Queen's Champion: Eule von Haginbald (OP)
Kingdom Warlord: Jonathan MacNaughton (OP)
Bard: Roselynde d'Angleterre (OP)
King's Gauntlet
Queen's Glove
Peers:
| Arthur of the Fen (OP) | 1986-09-27 | KSCA |
| Jurdi Throndsson (OP) | 1986-10-11 | KSCA |
| Roselynde d'Angleterre (OP) | 1987-01-10 | Laurel |