44th Crown: Difference between revisions
Link to photos of event taken by Armand Dragonetti |
mNo edit summary |
||
Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Jason I (Jason MacPherson) | '''*King:''' Jason I (Jason MacPherson)([http://heraldry.ansteorra.org/OP/op-names.php?search=Jason%20MacPherson&id= OP]) | ||
* | '''*Queen:''' Saereid I (Saereid Sigmunddottier)([http://heraldry.ansteorra.org/OP/op-names.php?search=Saereid%20Sigmunddottier&id= OP]) | ||
* | '''*Crown Tourney:''' October 14, 2000 - [[Brad Leah]] [http://www.generich.com/elfsea/page60b.htm Photos by Armand Dragonetti] | ||
*Stepped down: July 07, 2001 | '''*Coronation:''' January 13, 2001 at [[Western Region]] at Sokol Hall, Ennis, TX | ||
'''*Stepped down:''' July 07, 2001 at [[Threebridges]] | |||
*Predecessors: [[43rd_Crown | Timotheos Kalamanos and Allyson Tymmes ]] | '''*Predecessors:''' [[43rd_Crown | Timotheos Kalamanos and Allyson Tymmes ]] | ||
*Heirs: [[45th_Crown | Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode ]] | '''*Heirs:''' [[45th_Crown | Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode ]] | ||
*[[Crowns of Ansteorra]] | '''*[[Crowns of Ansteorra]]''' | ||
Line 36: | Line 37: | ||
'''[[Lions of Ansteorra|Lion]]: Patrick Michael Gordonne ([http://herald.ansteorra.org/OP/op-names.php?search=Patrick+Michael+Gordonne&submit=search&OP=&order=1&id=115 OP]) ''' | '''[[Lions of Ansteorra|Lion]]:''' Patrick Michael Gordonne ([http://herald.ansteorra.org/OP/op-names.php?search=Patrick+Michael+Gordonne&submit=search&OP=&order=1&id=115 OP]) | ||
'''Queen's Champion:''' [[Modius von Mergentheim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+von+Mergentheim&submit=search&OP=&order=1&id=3720&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
''' | '''Kingdom Warlord:''' Guy Lestrange ([http://herald.ansteorra.org/OP/op-names.php?search=Guy+Lestrange&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
''' | '''King's Champion:''' Alexis la Bouche ([http://herald.ansteorra.org/OP/op-names.php?search=Alexis+la+Bouche&submit=search&OP=&order=1&id=2123 OP]) | ||
''' | '''Queen's Blade of Honor:''' Tristan von Heidelberg ([http://herald.ansteorra.org/OP/op-names.php?search=Tristan+von+Heidelberg&submit=search&OP=&order=1&id=213&NameReg=on&DeviceReg=on OP]) | ||
''' | '''King's Blade of Chivalry:''' Gideon MacLeod ([http://herald.ansteorra.org/OP/op-names.php?search=Gideon+MacLeod&submit=search&OP=&order=1&id=4619&NameReg=on&DeviceReg=on OP]) | ||
''' | '''Royal Huntsman:''' William Black Dragon ([http://herald.ansteorra.org/OP/op-names.php?search=William+Black+Dragon&submit=search&OP=&order=1&id=1998 OP]) | ||
''' | '''Guardian of the Queen's Hope:''' Rosalind Moondragon ([http://herald.ansteorra.org/OP/op-names.php?search=Rosalind+Moondragon&submit=search&OP=&order=1&id=4784&NameReg=on&DeviceReg=on OP]) | ||
'''King's Gauntlets''' | |||
* | *[[Modius von Mergentheim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+von+Mergentheim&submit=search&OP=&order=1&id=4033&NameReg=on&DeviceReg=on OP]) | ||
* | *[[Sara Penrose]] ([http://herald.ansteorra.org/OP/op-names.php?search=Sara+Penrose&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
'''Queen's Gloves''' | |||
*Carmen Violante Salazar ([http://herald.ansteorra.org/OP/op-names.php?search=Carmen+Violante+Salazar&submit=search&OP=&order=1&id=4128&NameReg=on&DeviceReg=on OP]) | |||
*Curstaidh Magorlick ([http://herald.ansteorra.org/OP/op-names.php?search=Curstaidh+Magorlick&submit=search&OP=&order=1&id=918&DeviceReg=on OP]) | |||
*Ginevra Rodney ([http://herald.ansteorra.org/OP/op-names.php?search=Ginevra+Rodney&submit=search&OP=&order=1&id=1216&NameReg=on&DeviceReg=on OP]) | |||
*Tristan von Heidelberg ([http://herald.ansteorra.org/OP/op-names.php?search=Tristan+von+Heidelberg&submit=search&OP=&order=1&id=2019&AchieveReg=on OP]) | |||
Revision as of 15:10, 8 May 2013
43rd_Crown | Jason MacPherson I and Saereid Sigmunddottier I | 45th_Crown |
Crown Info:
*King: Jason I (Jason MacPherson)(OP)
*Queen: Saereid I (Saereid Sigmunddottier)(OP)
*Crown Tourney: October 14, 2000 - Brad Leah Photos by Armand Dragonetti
*Coronation: January 13, 2001 at Western Region at Sokol Hall, Ennis, TX
*Stepped down: July 07, 2001 at Threebridges
*Predecessors: Timotheos Kalamanos and Allyson Tymmes
*Heirs: Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode
Overview:
An overview of their reign.
Lion: Patrick Michael Gordonne (OP)
Queen's Champion: Modius von Mergentheim (OP)
Kingdom Warlord: Guy Lestrange (OP)
King's Champion: Alexis la Bouche (OP)
Queen's Blade of Honor: Tristan von Heidelberg (OP)
King's Blade of Chivalry: Gideon MacLeod (OP)
Royal Huntsman: William Black Dragon (OP)
Guardian of the Queen's Hope: Rosalind Moondragon (OP)
King's Gauntlets
Queen's Gloves
- Carmen Violante Salazar (OP)
- Curstaidh Magorlick (OP)
- Ginevra Rodney (OP)
- Tristan von Heidelberg (OP)
Peers:
Barn Silveraxe (OP) | 2001-03-03 | Pelican |
Ginevra Rodney (OP) | 2001-05-15 | Laurel |
Ulsted the Unsteady (OP) | 2001-05-15 | KSCA |
Alexis la Bouche (OP) | 2001-07-07 | Pelican |