45th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Link to photos of event taken by Armand Dragonetti |
No edit summary |
||
| Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Duncan (Duncan Arthur Ross the Black ) [[http://heraldry.ansteorra.org/OP/op-names.php?search=Duncan+Arthur+ross+the+Black&submit=search&OP= OP]] | *King: Duncan ([[Duncan Arthur Ross the Black]] ) [[http://heraldry.ansteorra.org/OP/op-names.php?search=Duncan+Arthur+ross+the+Black&submit=search&OP= OP]] | ||
*Queen: Larissa (Larissa Alwynn Clarewoode)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Larissa%20Alwynn%20Clarewoode&id= OP]] | *Queen: Larissa ([[Larissa Alwynn Clarewoode]])[[http://heraldry.ansteorra.org/OP/op-names.php?search=Larissa%20Alwynn%20Clarewoode&id= OP]] | ||
*Crown Tourney: October 2001 - [http://www.generich.com/elfsea/page81b.htm Photos by Armand Dragonetti] | *Crown Tourney: October 2001 - [http://www.generich.com/elfsea/page81b.htm Photos by Armand Dragonetti] | ||
| Line 21: | Line 21: | ||
*Predecessors: [[44th_Crown | Jason MacPherson I and Saereid Sigmunddottier I ]] | *Predecessors: [[44th_Crown | [[Jason MacPherson]] I and [[Saereid Sigmunddottier]] I ]] | ||
*Heirs: [[46th_Crown | Aaron McGregor and Britta MacGregor ]] | *Heirs: [[46th_Crown | [[Aaron McGregor]] and [[Britta MacGregor]] ]] | ||
*[[Crowns of Ansteorra]] | *[[Crowns of Ansteorra]] | ||
| Line 35: | Line 35: | ||
'''[[Lions of Ansteorra|Lion]]: Galen of Bristol ([http://herald.ansteorra.org/OP/op-names.php?search=Galen+of+Bristol&submit=search&OP=&order=1&id=4284&NameReg=on&DeviceReg=on OP]) ''' | '''[[Lions of Ansteorra|Lion]]: [[Galen of Bristol]] ([http://herald.ansteorra.org/OP/op-names.php?search=Galen+of+Bristol&submit=search&OP=&order=1&id=4284&NameReg=on&DeviceReg=on OP]) ''' | ||
'''Queen's Champion: Robert Michael McPharlan ([http://herald.ansteorra.org/OP/op-names.php?search=Robert+Michael+McPharlan&submit=search&OP=&order=1&id=1901&NameReg=on&DeviceReg=on&AchieveReg=on OP]) ''' | '''Queen's Champion: [[Robert Michael McPharlan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Robert+Michael+McPharlan&submit=search&OP=&order=1&id=1901&NameReg=on&DeviceReg=on&AchieveReg=on OP]) ''' | ||
'''Bard: Antigonus Bearbait ([http://herald.ansteorra.org/OP/op-names.php?search=Antigonus+Bearbait&submit=search&OP=&order=1&id=3959&NameReg=on&DeviceReg=on OP]) ''' | '''Bard: Antigonus Bearbait ([http://herald.ansteorra.org/OP/op-names.php?search=Antigonus+Bearbait&submit=search&OP=&order=1&id=3959&NameReg=on&DeviceReg=on OP]) ''' | ||
'''King's Champion: Abd al-Mahdi Jamal ibn Hakim ([http://herald.ansteorra.org/OP/op-names.php?search=Abd+al-Mahdi+Jamal+ibn+Hakim&submit=search&OP=&order=1&id=430 OP]) ''' | '''King's Champion: [[Abd al-Mahdi Jamal ibn Hakim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Abd+al-Mahdi+Jamal+ibn+Hakim&submit=search&OP=&order=1&id=430 OP]) ''' | ||
'''Queen's Blade of Honor: Erasmus von Eisenwald uber Tauberbischofsheim ([http://herald.ansteorra.org/OP/op-names.php?search=Erasmus%20von%20Eisenwald%20uber%20Tauberbischofsheim&id=1690 OP]) ''' | '''Queen's Blade of Honor: [[Erasmus von Eisenwald uber Tauberbischofsheim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Erasmus%20von%20Eisenwald%20uber%20Tauberbischofsheim&id=1690 OP]) ''' | ||
'''King's Lancer: Alexis la Bouche ([http://herald.ansteorra.org/OP/op-names.php?search=Alexis+la+Bouche&submit=search&OP=&order=1&id=1690&NameReg=on&DeviceReg=on OP]) ''' | '''King's Lancer: [[Alexis la Bouche]] ([http://herald.ansteorra.org/OP/op-names.php?search=Alexis+la+Bouche&submit=search&OP=&order=1&id=1690&NameReg=on&DeviceReg=on OP]) ''' | ||
'''King's Blade of Chivalry: Abd al-Mahdi Jamal ibn Hakim ([http://herald.ansteorra.org/OP/op-names.php?search=Abd+al-Mahdi+Jamal+ibn+Hakim&submit=search&OP=&order=1&id=430 OP]) ''' | '''King's Blade of Chivalry: [[Abd al-Mahdi Jamal ibn Hakim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Abd+al-Mahdi+Jamal+ibn+Hakim&submit=search&OP=&order=1&id=430 OP]) ''' | ||
'''Royal Huntsman: Fearghus MacKenna ([http://herald.ansteorra.org/OP/op-names.php?search=Fearghus+MacKenna&submit=search&OP=&order=1&id=213&NameReg=on&DeviceReg=on OP]) ''' | '''Royal Huntsman: [[Fearghus MacKenna]] ([http://herald.ansteorra.org/OP/op-names.php?search=Fearghus+MacKenna&submit=search&OP=&order=1&id=213&NameReg=on&DeviceReg=on OP]) ''' | ||
'''Guardian of the Queen's Hope: Jennifer MacConacher ([http://herald.ansteorra.org/OP/op-names.php?search=Jennifer+MacConacher&submit=search&OP=&order=1&id=1798&NameReg=on&DeviceReg=on OP]) ''' | '''Guardian of the Queen's Hope: [[Jennifer MacConacher]] ([http://herald.ansteorra.org/OP/op-names.php?search=Jennifer+MacConacher&submit=search&OP=&order=1&id=1798&NameReg=on&DeviceReg=on OP]) ''' | ||
*King's Gauntlets | *King's Gauntlets | ||
Revision as of 09:46, 12 January 2013
| 44th_Crown | Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode | 46th_Crown |
Crown Info:
- King: Duncan (Duncan Arthur Ross the Black ) [OP]
- Queen: Larissa (Larissa Alwynn Clarewoode)[OP]
- Crown Tourney: October 2001 - Photos by Armand Dragonetti
- Coronation: July 07, 2001 in the Steppes - Photos by Armand Dragonetti
- Stepped down: January 12, 2002
- Predecessors: [[44th_Crown | Jason MacPherson I and Saereid Sigmunddottier I ]]
- Heirs: [[46th_Crown | Aaron McGregor and Britta MacGregor ]]
- Crowns of Ansteorra
Overview:
An overview of their reign.
Queen's Champion: Robert Michael McPharlan (OP)
Bard: Antigonus Bearbait (OP)
King's Champion: Abd al-Mahdi Jamal ibn Hakim (OP)
Queen's Blade of Honor: Erasmus von Eisenwald uber Tauberbischofsheim (OP)
King's Lancer: Alexis la Bouche (OP)
King's Blade of Chivalry: Abd al-Mahdi Jamal ibn Hakim (OP)
Royal Huntsman: Fearghus MacKenna (OP)
Guardian of the Queen's Hope: Jennifer MacConacher (OP)
- King's Gauntlets
- Queen's Gloves
Peers:
| Gwenllian ferch Maredudd (OP) | 2001-07-14 | Pelican |
| Ansgar of Aachen (OP) | 2001-07-28 | Pelican |
| Gideon MacLeod (OP) | 2001-07-28 | KSCA |
| Gwynaeth Angharad of Glamorgan (OP) | 2001-07-28 | Laurel |
| Guy Lestrange (OP) | 2001-08-18 | KSCA |
| Suvdchin of Moritu (OP) | 2001-08-18 | Laurel |
| Modius Von Mergentheim (OP) | 2001-09-08 | Pelican |
| Darius of the Bells (OP) | 2001-09-22 | Laurel |
| Aethelstan Aethelmearson (OP) | 2001-10-13 | Laurel |
| Ceridwen Tir Gwstriff (OP) | 2001-10-13 | Pelican |
| Margaret Fletcher (OP) | 2001-10-13 | Pelican |
| Rumil Fletcher (OP) | 2001-10-13 | Pelican |
| Eule von Haginbald (OP) | 2001-10-20 | Laurel |
| Isobel Grace Hadleigh (OP) | 2001-10-20 | Laurel |
| Ihon Vinson MacFergus (OP) | 2001-11-03 | Laurel |
| Curstaidh Magorlick (OP) | 2001-12-08 | Pelican |
| Airaklee Wolf (OP) | 2002-01-05 | MSCA |
